Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
RA0WHE | 2024 | RA0 | SO LOW 10M | 403,216 | 454 | 319 | 19.5 | ||
RA0WHE | 2023 | RA0 | SO LOW ALL (C) | 234,256 | 345 | 242 | 18.9 | ||
RA0WHE | 2022 | RA0 | SO LOW ALL (C) | 185,954 | 325 | 218 | 16.8 | ||
RA0WHE | 2021 | RA0 | SO LOW 20M (T) | 144,022 | 263 | 214 | 16.8 | ||
RA0WHE | 2020 | RA0 | SO LOW ALL (T) | 183,658 | 296 | 229 | 20.6 | ||
RA0WHE | 2019 | RA0 | SO LOW 80M | 132 | 6 | 6 | 0.4 | ||
RA0WHE | 2018 | RA0 | SO LOW 20M | 178,296 | 302 | 228 | 15.7 | ||
RA0WHE | 2017 | RA0 | SO LOW ALL | 172,002 | 297 | 218 | 20.4 | ||
RA0WHE | 2016 | RA0 | SO LOW 10M | 131,192 | 250 | 184 | 19.8 | ||
RA0WHE | 2015 | RA0 | SO LOW 40M | 27,360 | 80 | 72 | 12.6 | ||
RA0WHE | 2014 | RA0 | SO LOW 10M | 117,845 | 260 | 185 | 16.5 | ||
RA0WHE | 2013 | RA0 | SO LOW ALL | 174,326 | 298 | 202 | 16.7 | ||
RA0WHE | 2012 | RA0 | SO LOW ALL | 63,000 | 170 | 140 | 15.2 | ||
RA0WHE | 2011 | RA0 | SO LOW ALL | 27,388 | 110 | 82 | 11.7 | ||
RA0WHE | 2009 | RA0 | SO LOW 40M | 11,904 | 62 | 48 | 10.7 |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores) (T) Indicates Tribander/Single Element Overlay entry (view Tribander/Wires scores) (R) Indicates Rookie Overlay entry (view Rookie scores)
Please report any errors to the CQ WW RTTY Contest Director.