Years (1995 - 2024)
Note: Late logs are not included in records.
Data following the category are: callsign (operator), year of operation, and total score. Click on the category to view other high scores for World.
Category | Call | Year | Score | QSOs | WPX | ||
Multi-Operator | |||||||
Multi-Multi | 9A1A | 2016 | 26,470,904 | 6,099 | 1,289 | ||
Multi-Two | CR3DX | 2022 | 25,331,940 | 5,786 | 1,140 | ||
Multi-Single High | 5D5A | 2012 | 15,579,564 | 3,859 | 1,001 | ||
Multi-Single Low | EB8AH | 2019 | 7,818,720 | 2,304 | 840 | ||
Multi-Distributed | SX2I | 2022 | 11,902,215 | 3,638 | 1,005 | ||
Single Operator - High Power | |||||||
High ALL | P49X (W0YK) | 2014 | 14,033,355 | 3,879 | 939 | ||
High 10M | EF8S (OH4KA) | 2014 | 3,934,791 | 1,742 | 763 | ||
High 15M | D44AC | 2011 | 5,165,056 | 2,085 | 832 | ||
High 20M | D4C | 2011 | 4,340,853 | 1,814 | 807 | ||
High 40M | 9A5W | 2021 | 6,730,556 | 1,617 | 887 | ||
High 80M | OL9A (OK2ZAW) | 2017 | 3,491,768 | 1,252 | 644 | ||
Single Operator - Low Power | |||||||
Low ALL | TM3Z (F4DSK) | 2024 | 7,653,618 | 2,147 | 973 | ||
Low 10M | YV1KK | 2015 | 2,635,110 | 1,332 | 670 | ||
Low 15M | EE8E (EA8AH) | 2015 | 2,553,040 | 1,273 | 679 | ||
Low 20M | 5C5W (CN8KD) | 2015 | 2,334,260 | 1,240 | 635 | ||
Low 40M | EB8AH (OH4KA) | 2018 | 4,066,128 | 1,122 | 612 | ||
Low 80M | EB3CW | 2017 | 1,532,200 | 785 | 470 | ||
Single Operator - QRP | |||||||
QRP ALL | DK7HA | 2024 | 1,986,305 | 1,016 | 601 | ||
QRP 10M | A61DJ | 2014 | 664,692 | 599 | 386 | ||
QRP 15M | HG1S (HA1DAE) | 2024 | 646,608 | 560 | 456 | ||
QRP 20M | H2X (5B4ALX) | 2021 | 1,061,260 | 777 | 470 | ||
QRP 40M | S53NW | 2018 | 566,720 | 435 | 308 | ||
QRP 80M | HA3MY | 2017 | 643,510 | 520 | 317 | ||
Single Operator - CLASSIC Overlay | |||||||
High Power | ED8W (EA8DO) | 2021 | 4,844,484 | 1,805 | 666 | ||
Low Power | VE3DZ | 2024 | 2,143,968 | 1,190 | 552 | ||
Single Operator - ROOKIE Overlay | |||||||
High Power | DM7XX | 2021 | 3,390,524 | 1,334 | 778 | ||
Low Power | YY1YLY | 2016 | 1,458,700 | 981 | 503 | ||
Single Operator - TB-WIRES Overlay | |||||||
High Power | S53X | 2018 | 4,875,064 | 1,600 | 712 | ||
Low Power | OQ6A (ON5MF) | 2015 | 3,637,840 | 1,496 | 740 |
Please report any errors through the Contact Form.