Select year to see all new records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level.
Click on table column header to sort by column. Click on the category link to view all scores for that category up to selected date.
Note: Late logs are not included in records.
| Record | Category | Callsign (Op) | Score | QSOs | WPX |
| World | MULTI-ONE LOW | IO6T (IK6JNH IK6VXO IZ6CRK IZ6TSA) | 9,023,232 | 2,669 | 992 |
| World | SO HIGH 10M | FY5KE (F5UII) | 3,937,516 | 1,653 | 821 |
| World | SO LOW ALL | TM3Z (F4DSK) | 7,842,702 | 2,157 | 987 |
| World | SO QRP 15M | MW1B (G1YBB) | 1,150,422 | 839 | 559 |
| World | SO QRP ALL | IZ3NVR | 1,994,613 | 1,067 | 573 |
| Asia | MULTI-ONE LOW | EX9A (EX2M EX7CQ EX7DY) | 3,205,238 | 1,544 | 647 |
| Asia | SO QRP ALL | JA6GCE | 637,672 | 602 | 386 |
| North America | MULTI-OP DISTRIBUTED | XL2X (VE2EBK VE2FK VE2FXL VE2NMB VE2PI VE2RO) | 7,367,143 | 2,871 | 889 |
| North America | MULTI-ONE LOW | NP3Y (NP3Y W2VQ W9SN WB8JUI WP3C WV4AM) | 6,915,440 | 2,313 | 932 |
| North America | SO HIGH 10M | AC1NU | 2,269,580 | 1,296 | 740 |
| South America | MULTI-ONE LOW | PR1T (PY1FI PY1GQ PY1KV PY1ZV) | 3,849,004 | 1,707 | 782 |
| W* - United States | MULTI-ONE LOW | KA4RRU (K3UI KA4RRU KD6AKC N2FT N3AC W4GO WC4J) | 3,532,896 | 1,776 | 752 |
| UA-* - European Russia | SO HIGH 10M | RG2A | 1,032,804 | 792 | 524 |
| UA-* - European Russia | SO LOW ALL | UB7K | 6,448,549 | 2,334 | 883 |
| RA* - Asiatic Russia | SO QRP 10M | R9RA | 7,645 | 56 | 55 |
| 4U1U -- United Nations HQ | SO LOW ALL | 4U1UN (KO8SCA) | 100,368 | 200 | 144 |
| 4X -- Israel | SO HIGH 10M | 4Z5ML | 688,896 | 634 | 384 |
| 4X -- Israel | SO LOW 10M | 4Z5LA | 178,234 | 319 | 203 |
| 5Z -- Kenya | SO HIGH ALL | 5Z4VJ | 1,374,300 | 939 | 509 |
| 6Y -- Jamaica | SO LOW ALL | 6Y1A (N0GJW) | 551,824 | 611 | 364 |
| 8R -- Guyana | SO LOW 10M | 8R1TM | 13,432 | 81 | 73 |
| 9A -- Croatia | MULTI-ONE LOW | 9A925T (9A2EU 9A5MR) | 5,198,607 | 1,777 | 837 |
| 9A -- Croatia | SO LOW 20M | 9A2WB | 265,200 | 410 | 300 |
| 9A -- Croatia | SO QRP 40M | 9A6TT | 497,610 | 424 | 291 |
| 9M2 -- West Malaysia | MULTI-OP DISTRIBUTED | 9M2J (9M2DOC 9M2MAD 9M2RSI 9M2WAZ 9M8HAZ 9W8ZZK) | 320,352 | 491 | 284 |
| 9M6 -- East Malaysia | MULTI-ONE LOW | 9M6P (9W6AJA 9W6YBJ) | 416 | 14 | 13 |
| 9Y -- Trinidad & Tobago | SO LOW 10M | 9Z4Y | 212,298 | 306 | 246 |
| BY -- China | MULTI-MULTI | BY1RX (BA1AJ BD1GO BD1IIJ BD1KV BD1RX) | 89,080 | 160 | 136 |
| C3 -- Andorra | MULTI-MULTI | C37N (C31FR C31KC C31RP C31US C32JK EA3HCJ) | 8,324,742 | 2,913 | 934 |
| CE -- Chile | MULTI-TWO | CB1C (CE1KV CE1WGM CE1WY XQ3SK) | 4,962,360 | 2,028 | 780 |
| CT -- Portugal | SO LOW 15M | CT7BJG | 1,569,012 | 1,070 | 636 |
| D4 -- Cape Verde | SO HIGH 10M | D450ICV (IK2NCJ) | 2,885,148 | 1,323 | 749 |
| DL -- Germany | MULTI-MULTI | DL2025S (DH1TST DJ7TO DK1DSA DK4WA DL1RTL DL5YYM DL8UAT DL9NDV DM5JBN) | 15,463,932 | 4,217 | 1,158 |
| DL -- Germany | MULTI-ONE HIGH | DP7D (DC2YY DF1QR DH8AF DJ4MH DK5ON DL1REM DL3SWR DL3YCX DL7LBU) | 9,212,916 | 2,622 | 1,084 |
| DU -- Philippines | SO HIGH 10M | DU6/N6SS | 163,590 | 270 | 210 |
| E7 -- Bosnia-Herzegovina | SO QRP ALL | E74O | 763,392 | 589 | 384 |
| EA -- Spain | MULTI-OP DISTRIBUTED | EA4URE (EA2AR EA2DR EA2KV EA4HKV EA7KY EC3A) | 5,064,774 | 2,250 | 858 |
| EA -- Spain | SO HIGH ALL | EE4Y (EA4GOY) | 6,708,625 | 2,344 | 935 |
| EA -- Spain | SO QRP 10M | ED3Q (EA3O) | 42,108 | 129 | 116 |
| EA6 -- Balearic Islands | SO LOW 20M | EA6EA | 36,249 | 142 | 129 |
| EA8 -- Canary Islands | SO QRP 10M | EA8AQM (FRANCISJJ) | 13,860 | 72 | 66 |
| EA9 -- Ceuta and Melilla | SO LOW 10M | EA9E | 839,736 | 685 | 436 |
| EI -- Ireland | MULTI-ONE HIGH | EI7M (EI3DP EI3JE EI3KD EI5GSB EI6IKB EI6JK EI7IG EI8IR) | 8,363,046 | 2,669 | 993 |
| EI -- Ireland | SO HIGH 10M | EI3CTB | 23,220 | 104 | 90 |
| ER -- Moldova | MULTI-ONE HIGH | ER3KAZ (ER3OO ER3PM ER3PV) | 1,704,191 | 1,147 | 521 |
| EU -- Belarus | SO LOW 10M | EU6AX | 50,960 | 157 | 130 |
| EU -- Belarus | SO LOW ALL | EW7B | 1,909,638 | 1,074 | 554 |
| FK -- New Caledonia | SO LOW 15M | FK8GM | 78,936 | 199 | 143 |
| G -- England | MULTI-TWO | G3B (G0PHY G0UVX G1GSN G1JCC G4FKI G4LOO G4PSO M0IXM) | 3,526,536 | 1,622 | 712 |
| G -- England | SO HIGH 10M | G8X (G4FJK) | 1,593,488 | 1,015 | 611 |
| G -- England | SO LOW 10M | G9F (G4BVY) | 352,300 | 435 | 325 |
| G -- England | SO QRP 10M | G4ZFE | 334,512 | 416 | 303 |
| G -- England | SO QRP 15M | G5N (G0SBN) | 59,616 | 185 | 162 |
| GM -- Scotland | MULTI-ONE HIGH | GM5G (2M0SQL GM1TGY) | 3,010,284 | 1,588 | 652 |
| GM -- Scotland | SO LOW 80M | GM8U (MM0DFV) | 495,504 | 423 | 296 |
| GM -- Scotland | SO QRP 10M | GM4M (GM4UBJ) | 95,352 | 210 | 174 |
| GW -- Wales | SO HIGH 10M | MW7C (M5RIC) | 1,451,919 | 987 | 581 |
| GW -- Wales | SO QRP 20M | GW5P | 8,512 | 68 | 64 |
| HA -- Hungary | SO QRP 15M | HG3DX (HA1DAE) | 700,875 | 602 | 445 |
| HB -- Switzerland | MULTI-ONE LOW | HB9G (BEN CYRIL HB9CKR HB9GVE HB9HDV HB9HXH LEON MARKO) | 878,339 | 746 | 427 |
| HB -- Switzerland | SO HIGH 10M | HB9ODP | 154,425 | 276 | 213 |
| HB -- Switzerland | SO LOW 10M | HB9DHG | 96,123 | 207 | 179 |
| HB0 -- Liechtenstein | MULTI-ONE HIGH | HB0DX (DB2TL DF6DR DL2JRM) | 4,017,832 | 1,533 | 728 |
| HK -- Colombia | SO LOW 15M | HK3YL | 313,875 | 420 | 279 |
| HK -- Colombia | SO LOW 80M | HK6F | 1,748 | 19 | 19 |
| HL -- South Korea | SO HIGH 10M | HL2UOK | 80,838 | 191 | 162 |
| I -- Italy | MULTI-OP DISTRIBUTED | IQ3ME (IK3QAR IN3EQD IU3FBL IU3GJD IU3MDI IU3OAR IW3FVZ IW3GST IZ3LCP IZ3SQW IZ3VTH IZ3ZMF) | 9,784,383 | 3,167 | 1,043 |
| IT9 -- Sicily | SO HIGH 10M | IP9A (IT9ZMX) | 1,922,142 | 1,074 | 701 |
| IT9 -- Sicily | SO HIGH 15M | IB9T (IT9BLB) | 2,495,810 | 1,221 | 830 |
| IT9 -- Sicily | SO HIGH ALL | IT9IUP | 2,029,860 | 1,229 | 630 |
| IT9 -- Sicily | SO QRP 10M | IT9JGX | 128 | 8 | 8 |
| JA0 -- Japan | SO LOW 10M | JH0BBE | 52,404 | 148 | 132 |
| JA3 -- Japan | SO HIGH 15M | JR3RIY | 634,816 | 565 | 416 |
| JA3 -- Japan | SO QRP 40M | JH3DMQ | 6,320 | 43 | 40 |
| JA4 -- Japan | SO QRP 10M | JH4CES | 352 | 11 | 11 |
| JA5 -- Japan | SO HIGH ALL | JE5JHZ | 349,600 | 415 | 304 |
| JT -- Mongolia | SO HIGH ALL | JT1CO | 2,258,830 | 1,151 | 610 |
| JT -- Mongolia | SO LOW 15M | JT1DN | 7,434 | 65 | 59 |
| KP4 -- Puerto Rico | SO LOW 10M | NP3YL | 92,960 | 195 | 166 |
| KP4 -- Puerto Rico | SO LOW 15M | WP4WW (KP4JRS) | 184,212 | 324 | 238 |
| LA -- Norway | SO LOW 15M | LA1TV | 615,680 | 595 | 416 |
| LU -- Argentina | SO HIGH 10M | AZ1D (LU1DX) | 2,329,320 | 1,229 | 705 |
| LX -- Luxembourg | SO HIGH 10M | LX7I (DF7EE) | 1,270,134 | 884 | 547 |
| LX -- Luxembourg | SO QRP 20M | LX1NO | 101,388 | 242 | 204 |
| LY -- Lithuania | SO LOW 10M | LY1R | 160,800 | 303 | 201 |
| LY -- Lithuania | SO LOW 20M | LY5W | 1,506,120 | 1,024 | 652 |
| LY -- Lithuania | SO QRP ALL | LY2F | 1,965,778 | 1,201 | 578 |
| LZ -- Bulgaria | SO HIGH 15M | LZ6K (LZ2PL) | 1,530,100 | 961 | 650 |
| LZ -- Bulgaria | SO LOW 40M | LZ7X (LZ1UQ) | 1,765,404 | 798 | 522 |
| LZ -- Bulgaria | SO QRP 20M | LZ6E (LZ1GU) | 118,548 | 271 | 222 |
| OH -- Finland | SO HIGH 15M | OG100AA (OH8RA) | 1,034,250 | 870 | 525 |
| OH0 -- Aland Islands | SO QRP 10M | OH0/SE2QRP (SA2SAA) | 122,166 | 285 | 198 |
| OK -- Czech Republic | SO HIGH 10M | OK2CMW | 351,428 | 403 | 326 |
| OK -- Czech Republic | SO LOW ALL | OK2WY | 3,191,936 | 1,470 | 704 |
| OK -- Czech Republic | SO QRP 40M | OK5IM | 247,212 | 292 | 218 |
| OM -- Slovakia | SO HIGH 10M | OM3CW | 132,745 | 265 | 191 |
| ON -- Belgium | SO LOW 15M | ON6NL | 618,765 | 574 | 415 |
| ON -- Belgium | SO QRP 15M | OQ4B (ON4BHQ) | 29,415 | 119 | 111 |
| ON -- Belgium | SO QRP 40M | ON8GA | 440,040 | 377 | 285 |
| OZ -- Denmark | SO HIGH 10M | OU2X (OZ1AXG) | 313,920 | 415 | 288 |
| OZ -- Denmark | SO LOW 10M | OZ1DJJ | 1,440 | 24 | 24 |
| PY -- Brazil | SO HIGH 10M | PW2L (PY2MNL) | 2,440,800 | 1,250 | 675 |
| PY -- Brazil | SO QRP 10M | PT5K (PP5KJ) | 560 | 16 | 16 |
| S5 -- Slovenia | MULTI-ONE LOW | S51A (S50NB S51MG S55O S57AZJ) | 4,073,700 | 1,777 | 734 |
| S5 -- Slovenia | SO HIGH 10M | S51MM | 1,208,070 | 829 | 558 |
| S5 -- Slovenia | SO LOW 10M | S50A | 709,569 | 626 | 441 |
| S5 -- Slovenia | SO LOW ALL | S58M | 3,575,255 | 1,429 | 745 |
| SM -- Sweden | MULTI-ONE HIGH | SF5X (SM5EFX SM5FUG SM5SIC) | 4,352,544 | 1,884 | 762 |
| SM -- Sweden | SO HIGH 10M | 7S9A (SA6FOL) | 1,636,458 | 985 | 642 |
| SM -- Sweden | SO LOW 10M | SM5MX | 42,966 | 151 | 126 |
| SM -- Sweden | SO LOW ALL | SM2M (SM2LIY) | 2,320,296 | 983 | 748 |
| SM -- Sweden | SO QRP 15M | SA7DXR | 3,367 | 38 | 37 |
| SP -- Poland | SO HIGH 10M | SN2M (SP2XF) | 1,998,216 | 1,121 | 696 |
| SP -- Poland | SO HIGH 15M | SN3A (SQ9UM) | 2,626,823 | 1,303 | 809 |
| SP -- Poland | SO LOW 15M | SN6S (SP6ZC) | 480,000 | 508 | 400 |
| SP -- Poland | SO QRP 10M | SP4LO | 81,510 | 192 | 165 |
| SP -- Poland | SO QRP 40M | SP4NKJ | 195,386 | 248 | 211 |
| SV -- Greece | SO LOW 10M | SV2AEL | 528,905 | 531 | 395 |
| SV -- Greece | SO QRP 15M | SV1GRN | 3 | 1 | 1 |
| TA -- Turkey | SO LOW 15M | TC8DX (TA7AZC) | 378,672 | 426 | 322 |
| TF -- Iceland | SO LOW 10M | TF3PPN | 36,226 | 153 | 118 |
| TI -- Costa Rica | SO LOW ALL | TI2OY | 1,006,644 | 753 | 447 |
| UA-1 -- Eu Russia (UA1) | SO LOW 10M | UA1COA | 59,749 | 189 | 149 |
| UA-3 -- Eu Russia (UA3) | SO QRP 10M | RW3YB | 19,320 | 105 | 84 |
| UA-6 -- Eu Russia (UA6) | SO LOW 15M | RD6AY | 350,817 | 502 | 337 |
| UA-9 -- Eu Russia (UA9) | SO LOW 15M | R8XF | 171,072 | 344 | 243 |
| UA-9 -- Eu Russia (UA9) | SO LOW ALL | R9FE | 941,625 | 831 | 465 |
| UA2 -- Kaliningrad | SO HIGH ALL | R2FK | 2,214,432 | 1,138 | 594 |
| UN -- Kazakhstan | SO QRP ALL | UN8PT | 190,785 | 305 | 237 |
| UR -- Ukraine | MULTI-ONE HIGH | UW5Y (UR0MC UR1YAA US0YW US2YAA US2YW UX7UD) | 8,914,745 | 2,826 | 1,015 |
| UR -- Ukraine | SO LOW 15M | UT8EU | 559,104 | 623 | 448 |
| V3 -- Belize | SO HIGH 40M | V31MA | 106,140 | 172 | 145 |
| V7 -- Marshall Islands | SO HIGH 20M | V73PP | 18,602 | 97 | 71 |
| VE2 -- Canada (Quebec) | SO LOW 10M | VE2SSS | 18,204 | 85 | 82 |
| VE3 -- Canada (Ontario) | SO HIGH 15M | VE3WUE (VE3WUE(W1UE)) | 752,370 | 634 | 465 |
| VE3 -- Canada (Ontario) | SO LOW 15M | VA3SP | 325,416 | 385 | 312 |
| VE5 -- Canada (Saskatchewan) | SO LOW 10M | VE5KS | 748 | 17 | 17 |
| VO -- Canada (Newfoundland & Labrador) | SO LOW 15M | VO1CH | 7,020 | 52 | 52 |
| VY2 -- Canada (Prince Edward Isl) | SO LOW 10M | VY2LI | 293,460 | 386 | 292 |
| VK -- Australia | SO HIGH 40M | VK4SN | 282,340 | 269 | 190 |
| VP2E -- Anguilla | SO LOW ALL | VP2ECV (KG9N) | 312,472 | 433 | 278 |
| VR -- Hong Kong | SO LOW 10M | VR2VRC | 7,748 | 62 | 52 |
| W0 -- United States | SO HIGH 10M | K0AP | 406,700 | 469 | 350 |
| W0 -- United States | SO QRP 20M | KE0TT | 80 | 8 | 8 |
| W1 -- United States | SO QRP 40M | NN1DX | 858 | 13 | 13 |
| W2 -- United States | MULTI-ONE HIGH | WA2CP (K3MTT KC2GOW) | 3,278,772 | 1,355 | 756 |
| W2 -- United States | SO QRP ALL | KV2U (K2YG) | 790,070 | 768 | 410 |
| W3 -- United States | SO LOW 10M | KB3AAY | 140,768 | 238 | 212 |
| W5 -- United States | MULTI-ONE HIGH | NK5P (AB5EB AD5A KE5DKF KI5FTM NK5P WQ5C) | 3,853,052 | 2,087 | 772 |
| W5 -- United States | SO LOW ALL | AA5AU | 3,127,053 | 1,661 | 831 |
| W6 -- United States | MULTI-MULTI | WV6I (KK6PXT N6RO N6WM WD6T WX5S) | 5,934,024 | 2,989 | 876 |
| W7 -- United States | SO LOW 15M | AD7JP (K2PO) | 756,855 | 757 | 495 |
| W8 -- United States | SO HIGH ALL | KI6DY | 4,571,552 | 2,090 | 824 |
| W9 -- United States | SO LOW 10M | W9XT | 231,920 | 340 | 260 |
| XE -- Mexico | SO QRP 10M | 4A7L (XE1L) | 7,590 | 57 | 55 |
| YB -- Indonesia | SO QRP 10M | YB7YGR | 1,820 | 28 | 28 |
| YL -- Latvia | SO LOW 10M | YL2CI | 498,272 | 506 | 368 |
| YL -- Latvia | SO LOW 20M | YL73R (YL1ZF) | 1,590,192 | 1,098 | 648 |
| YO -- Romania | SO QRP 40M | YO4BEW | 433,328 | 377 | 292 |
| YT -- Serbia | SO HIGH 10M | YT1X | 1,693,244 | 1,003 | 652 |
| YT -- Serbia | SO LOW 10M | YT8A | 584,600 | 599 | 395 |
| YV -- Venezuela | SO HIGH 15M | YV4ABR | 863,407 | 700 | 443 |
| ZL -- New Zealand | SO LOW ALL | ZL3IO | 842,400 | 572 | 360 |
| ZP -- Paraguay | SO HIGH ALL | ZP6/N3BNA (N3BNA) | 1,574,505 | 1,073 | 545 |
SO = Single Operator
SA = Single Operator Assisted
Please report any errors through the Contact Form.