Select year to see all new records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level.
Click on table column header to sort by column. Click on the category link to view all scores for that category up to selected date.
Note: Late logs are not included in records.
| Record | Category | Callsign (Op) | Score | QSOs | WPX |
| Africa | MULTI-ONE LOW | CR3W (MIKE YT3H YT4RA YT7AW YU2LAW YU4BIR) | 8,880,021 | 2,458 | 909 |
| VE* - Canada | SO LOW 15M | VE6RST | 473,250 | 586 | 375 |
| JA* - Japan | MULTI-ONE LOW | JA6GCE (JA6GCE MATSUOKA SACHIYO) | 1,377,500 | 895 | 500 |
| UA-* - European Russia | SO LOW 15M | UA6Y | 565,760 | 589 | 442 |
| RA* - Asiatic Russia | SO LOW 20M | R9MA | 950,085 | 685 | 491 |
| RA* - Asiatic Russia | SO QRP 10M | R9RA | 11,765 | 68 | 65 |
| 3V -- Tunisia | SO HIGH ALL | 3V8LL | 4,278,883 | 1,646 | 697 |
| 4L -- Georgia | MULTI-ONE LOW | 4L/S53EL (DF6DR DL2JRM S50X S53EL) | 2,352,674 | 1,180 | 538 |
| 4L -- Georgia | SO HIGH 80M | 4L2M | 364,800 | 300 | 228 |
| 4O -- Montenegro | SO HIGH 15M | 4O3A (S52X) | 1,518,508 | 1,004 | 652 |
| 4O -- Montenegro | SO QRP 80M | 4O4A | 5,772 | 39 | 37 |
| 4U1U -- United Nations HQ | SO LOW ALL | 4U1UN (KO8SCA) | 274,232 | 373 | 236 |
| 8R -- Guyana | SO LOW 10M | 8R1TM | 146,066 | 266 | 199 |
| A4 -- Oman | SO LOW 15M | A42R (A41RX) | 2,002 | 26 | 26 |
| A4 -- Oman | SO LOW 20M | A41RX | 656 | 16 | 16 |
| A7 -- Qatar | SO LOW 20M | A71MM | 111,740 | 220 | 185 |
| BY -- China | SO QRP 15M | BI3BVJ | 21,320 | 121 | 82 |
| CE -- Chile | SO LOW 10M | CE7VP | 584,127 | 577 | 369 |
| E7 -- Bosnia-Herzegovina | SO HIGH 40M | E77EA | 1,280,658 | 669 | 463 |
| E7 -- Bosnia-Herzegovina | SO HIGH ALL | E77DX | 1,427,670 | 849 | 547 |
| EA -- Spain | SO LOW ALL | EE4Y (EA4GOY) | 5,873,232 | 2,105 | 888 |
| EA -- Spain | SO QRP ALL | EA4BAS | 1,296,164 | 887 | 502 |
| EA6 -- Balearic Islands | SO LOW 10M | EA6/CO8NMN | 36,375 | 143 | 125 |
| EI -- Ireland | MULTI-TWO | EI7M (EI3DP EI3JE EI3JZ EI3KD EI5GSB EI5IXB EI5LA EI6IKB EI7IG EI8IR) | 14,558,931 | 4,066 | 1,153 |
| EI -- Ireland | SO LOW 10M | EI4HQ | 33,111 | 136 | 117 |
| ER -- Moldova | MULTI-TWO | ER3KAZ (ER3CV ER3DX ER3OO ER3PM ER3ZW) | 1,308,950 | 934 | 470 |
| EU -- Belarus | MULTI-ONE HIGH | EV1R (EU1PA EV1R) | 2,303,635 | 1,189 | 655 |
| EX -- Kyrgyzstan | MULTI-ONE HIGH | EX9A (EX2M EX7CQ EX7DY EX8ABR EX8AY EX8MJB EX8MLE) | 4,226,450 | 1,914 | 685 |
| F -- France | SO QRP 20M | TM6M (F1AKK) | 16,616 | 85 | 67 |
| FY -- French Guiana | SO LOW 10M | FY5KE (F5UII) | 2,378,952 | 1,196 | 684 |
| G -- England | SO HIGH 15M | G8X (G4FJK) | 1,616,926 | 987 | 674 |
| G -- England | SO QRP 15M | G4ZFE | 385,645 | 457 | 349 |
| GI -- Northern Ireland | SO LOW 80M | MI0H (MI0KOA) | 9,486 | 52 | 51 |
| GW -- Wales | MULTI-ONE HIGH | MW4R (G4IRN GW4XUM M5RIC) | 5,979,699 | 2,200 | 867 |
| GW -- Wales | SO LOW 40M | GW4W (GW4EVX) | 147,972 | 212 | 177 |
| HB -- Switzerland | SO LOW 20M | HB9KG (HB9IKO(SQ5IRO)) | 612,346 | 630 | 458 |
| HB -- Switzerland | SO LOW 80M | HB9PUE (HB9DHG) | 369,052 | 361 | 257 |
| HB -- Switzerland | SO LOW ALL | HB2T (HB9EMP) | 1,841,352 | 859 | 584 |
| HB -- Switzerland | SO QRP 40M | HB9CAT | 63,714 | 138 | 123 |
| HK -- Colombia | MULTI-ONE LOW | HK4LRM (HJ4ALL HJ4MA HK4Q HK4Y) | 3,026 | 34 | 34 |
| HK -- Colombia | SO HIGH 10M | HK1T | 2,752,338 | 1,338 | 709 |
| HK -- Colombia | SO LOW 20M | HK3YL | 382,806 | 488 | 306 |
| HS -- Thailand | SO HIGH ALL | E28AM | 1,404,112 | 1,012 | 508 |
| I -- Italy | MULTI-TWO | IO6T (IK6JNH IK6VXO IT9KXK IT9RGY IU6VMR IZ6CRK IZ6TSA) | 15,671,510 | 4,235 | 1,117 |
| I -- Italy | SO HIGH 20M | IO1T (IZ1LBG) | 3,099,375 | 1,544 | 855 |
| I -- Italy | SO QRP 15M | IZ3NVR | 556,698 | 551 | 438 |
| IG9 -- Italy (Africa) | SO LOW 10M | IG9ITO | 166,992 | 274 | 213 |
| IS -- Sardinia | SO HIGH ALL | IS0AFM | 1,188,984 | 859 | 463 |
| IT9 -- Sicily | SO LOW 10M | IB9T (IT9BLB) | 683,456 | 580 | 472 |
| IT9 -- Sicily | SO LOW 15M | IP9A (IT9ZMX) | 932,568 | 752 | 546 |
| IT9 -- Sicily | SO LOW ALL | II9I (IT9ATF) | 1,936,844 | 1,156 | 626 |
| JA3 -- Japan | SO HIGH 10M | JH3AIU | 390,580 | 454 | 331 |
| JT -- Mongolia | MULTI-ONE HIGH | JT5DX (JT1CH JT1CO JT1DN) | 3,760,164 | 1,610 | 701 |
| LA -- Norway | SO LOW 10M | LA3BPA | 46,736 | 141 | 127 |
| LA -- Norway | SO QRP 40M | LN5O (LB3RE) | 4,830 | 35 | 35 |
| LU -- Argentina | SO HIGH 10M | AZ1D (LU1DX) | 2,543,929 | 1,298 | 701 |
| LX -- Luxembourg | SO HIGH ALL | LX7I (DF7EE) | 3,763,552 | 1,567 | 664 |
| LX -- Luxembourg | SO QRP ALL | LX5M (LX1ER) | 729,456 | 576 | 364 |
| LY -- Lithuania | SO LOW 20M | LY5W | 1,521,490 | 1,012 | 653 |
| LY -- Lithuania | SO QRP 20M | LY5G | 98,406 | 252 | 198 |
| LZ -- Bulgaria | SO LOW 10M | LZ3YY | 330,330 | 415 | 330 |
| LZ -- Bulgaria | SO LOW 15M | LZ2A (LZ2HA) | 648,888 | 643 | 456 |
| LZ -- Bulgaria | SO QRP 10M | LZ5U | 135 | 9 | 9 |
| LZ -- Bulgaria | SO QRP 80M | LZ3AW | 57,792 | 137 | 112 |
| OD -- Lebanon | SO LOW 10M | OD5YA | 54,737 | 151 | 127 |
| OH -- Finland | SO HIGH ALL | OG1F (OH1TM) | 5,706,052 | 2,134 | 902 |
| OH -- Finland | SO LOW ALL | OG2P (OH2PM) | 1,963,880 | 1,136 | 580 |
| OK -- Czech Republic | SO LOW 15M | OK3FP | 184,527 | 314 | 261 |
| OK -- Czech Republic | SO QRP 40M | OK6K (OK5IM) | 302,574 | 322 | 239 |
| OM -- Slovakia | SO HIGH 10M | OM2VL | 175,780 | 297 | 220 |
| OM -- Slovakia | SO HIGH 15M | OM5CD | 335,160 | 441 | 342 |
| OM -- Slovakia | SO LOW 15M | OM1FW | 5,712 | 48 | 48 |
| OX -- Greenland | SO HIGH 15M | OX3LX | 84,150 | 185 | 165 |
| OZ -- Denmark | SO HIGH 15M | OU2X (OZ1AXG) | 897,500 | 723 | 500 |
| OZ -- Denmark | SO HIGH 40M | OZ59A | 645,580 | 499 | 338 |
| OZ -- Denmark | SO LOW 20M | OZ1ADL | 141,603 | 289 | 231 |
| OZ -- Denmark | SO LOW ALL | OV9R (DF2SD) | 2,490,390 | 1,092 | 630 |
| PA -- Netherlands | MULTI-TWO | PE1T (PE1T PG7M) | 4,908,536 | 1,851 | 817 |
| PA -- Netherlands | MULTI-ONE HIGH | PA69MB (PA2DK PC8M) | 3,264,404 | 1,448 | 676 |
| PZ -- Suriname | SO HIGH 10M | PZ5RA | 1,912,200 | 1,093 | 600 |
| S5 -- Slovenia | SO QRP ALL | S53K | 1,407,221 | 844 | 521 |
| SM -- Sweden | MULTI-TWO | SK7K (SA7LAK SA7ORA SH7KLI SH7MHN SM7XEN) | 2,613,247 | 1,410 | 611 |
| SP -- Poland | MULTI-ONE HIGH | SP8R (SO8KP SP7Y SP8BRT SP8N SP8TJU SQ8NA) | 7,133,058 | 2,259 | 954 |
| SP -- Poland | SO HIGH 15M | SN3A (SQ9UM) | 3,016,208 | 1,453 | 853 |
| SP -- Poland | SO HIGH 20M | SN2M (SP2XF) | 2,592,084 | 1,390 | 803 |
| SV -- Greece | SO QRP 15M | SV3SKM | 101,136 | 251 | 196 |
| SV9 -- Crete | SO LOW 20M | SV9COL | 25,080 | 122 | 110 |
| T7 -- San Marino | SO LOW ALL | T77RN | 68,665 | 186 | 155 |
| TA -- Turkey | SO HIGH 10M | TA3NE | 83,538 | 199 | 153 |
| TA -- Turkey | SO LOW 10M | TA7AO | 71,669 | 189 | 149 |
| TI -- Costa Rica | SO LOW 15M | TI1E (TI2YO) | 509,390 | 598 | 383 |
| TI -- Costa Rica | SO QRP ALL | TI2BSH | 23,030 | 132 | 98 |
| TY -- Benin | SO LOW ALL | TY5GG (TY5) | 114,023 | 230 | 179 |
| UA-1 -- Eu Russia (UA1) | SO HIGH 20M | RA1M | 950,950 | 771 | 550 |
| UA-3 -- Eu Russia (UA3) | MULTI-TWO | RM5F (MOHN RM5F) | 2,811,468 | 2,029 | 649 |
| UN -- Kazakhstan | SO QRP 10M | UN8PT | 42,456 | 142 | 116 |
| UR -- Ukraine | SO QRP 20M | UR2Y (US0YW) | 522,195 | 599 | 465 |
| V3 -- Belize | SO HIGH 80M | V31MA | 27,224 | 92 | 82 |
| V5 -- Namibia | SO HIGH 15M | V55Y (V51WH) | 1,714,363 | 981 | 593 |
| VE3 -- Canada (Ontario) | SO LOW 40M | VE3EID (W1UE) | 601,666 | 424 | 317 |
| VE6 -- Canada (Alberta) | SO LOW 40M | VA6RCN | 55,200 | 139 | 100 |
| VK -- Australia | SO HIGH ALL | VK4SN | 2,212,272 | 1,139 | 569 |
| VP9 -- Bermuda | SO LOW ALL | VP9I (SP5XVY) | 1,989,448 | 1,252 | 596 |
| W0 -- United States | MULTI-OP DISTRIBUTED | W0ZQ (KB0NES N0HJZ W0BM W0ZQ) | 2,937,935 | 2,059 | 715 |
| W1 -- United States | MULTI-OP DISTRIBUTED | W1AW/1 (AB1J N1MGO) | 215,424 | 394 | 264 |
| W4 -- United States | SO QRP 15M | N4IJ | 26,106 | 116 | 114 |
| W6 -- United States | SO LOW 15M | NG6O (K6GHA) | 289,956 | 507 | 331 |
| W8 -- United States | SO HIGH 80M | KI6DY | 161,504 | 314 | 196 |
| XE -- Mexico | SO HIGH 10M | XE2X | 636,788 | 659 | 401 |
| YT -- Serbia | MULTI-ONE LOW | YU3A (YT2RX YU3A) | 3,135,300 | 1,351 | 700 |
| YT -- Serbia | SO QRP 15M | YU1NR | 112,135 | 242 | 205 |
| Z3 -- Republic of North Macedonia | SO QRP 20M | Z33C | 28,896 | 124 | 112 |
SO = Single Operator
SA = Single Operator Assisted
Please report any errors through the Contact Form.