Club scores with 4 or more entries in the 2021 CQ WPX RTTY Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 125 | 95,846,639 |
2 | ITALIAN CONTEST CLUB | 95 | 75,109,498 |
3 | UKRAINIAN CONTEST CLUB | 65 | 69,104,664 |
4 | EA CONTEST CLUB | 37 | 44,938,724 |
5 | POTOMAC VALLEY RADIO CLUB | 85 | 42,517,909 |
6 | INTEREST GROUP RTTY | 29 | 40,909,440 |
7 | FRANKFORD RADIO CLUB | 47 | 38,123,888 |
8 | SOCIETY OF MIDWEST CONTESTERS | 59 | 30,832,065 |
9 | NORTHERN CALIFORNIA CONTEST CLUB | 61 | 28,873,070 |
10 | YANKEE CLIPPER CONTEST CLUB | 31 | 21,827,400 |
11 | CROATIAN CONTEST CLUB | 15 | 19,280,351 |
12 | RHEIN RUHR DX ASSOCIATION | 42 | 17,645,036 |
13 | CONTEST CLUB ONTARIO | 35 | 17,634,034 |
14 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 15 | 16,878,314 |
15 | ARIZONA OUTLAWS CONTEST CLUB | 27 | 15,777,699 |
16 | LATVIAN CONTEST CLUB | 7 | 15,619,566 |
17 | SLOVENIA CONTEST CLUB | 11 | 14,397,307 |
18 | CONTEST CLUB SERBIA | 11 | 13,644,372 |
19 | CZECH CONTEST CLUB | 5 | 10,976,136 |
20 | FLORIDA CONTEST GROUP | 20 | 9,665,480 |
21 | CONTEST CLUB FINLAND | 10 | 9,287,196 |
22 | 5NNDXCC | 12 | 8,974,458 |
23 | SOUTH URAL CONTEST CLUB | 4 | 8,648,943 |
24 | LA CONTEST CLUB | 5 | 8,223,099 |
25 | RUSSIAN CONTEST CLUB | 17 | 7,457,657 |
26 | ORCA DX AND CONTEST CLUB | 15 | 7,235,618 |
27 | WILLAMETTE VALLEY DX CLUB | 24 | 7,014,736 |
28 | CONTEST GROUP DU QUEBEC | 8 | 6,916,354 |
29 | SP DX CLUB | 12 | 6,668,453 |
30 | ARAUCARIA DX GROUP | 17 | 6,588,887 |
31 | DEEP DIXIE CONTEST CLUB | 4 | 5,802,430 |
32 | KENTUCKY CONTEST GROUP | 12 | 5,795,494 |
33 | BELARUS CONTEST CLUB | 5 | 5,250,236 |
34 | WESTERN WASHINGTON DX CLUB | 25 | 4,861,790 |
35 | MINNESOTA WIRELESS ASSN | 25 | 4,659,256 |
36 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 5 | 4,486,590 |
37 | TENNESSEE CONTEST GROUP | 16 | 4,033,018 |
38 | DFW CONTEST GROUP | 15 | 3,965,851 |
39 | KANSAS CITY CONTEST CLUB | 8 | 3,894,824 |
40 | SWAMP FOX CONTEST GROUP | 11 | 3,831,739 |
41 | CONTEST CLUB BELGIUM | 17 | 3,802,384 |
42 | CENTRAL TEXAS DX AND CONTEST CLUB | 6 | 3,724,445 |
43 | ORDER OF BOILED OWLS OF NEW YORK | 6 | 3,438,506 |
44 | KRIVBASS | 5 | 3,352,493 |
45 | CHILTERN DX CLUB | 6 | 3,177,736 |
46 | CLIPPERTON DX CLUB | 8 | 3,145,060 |
47 | OKAYAMA DX CLUB | 4 | 3,022,431 |
48 | RIO DX GROUP | 10 | 2,915,052 |
49 | NORTH COAST CONTESTERS | 9 | 2,851,959 |
50 | SHARKS DX TEAM | 4 | 2,669,331 |
51 | RUSSIAN CW CLUB | 5 | 2,629,129 |
52 | SOUTH EAST CONTEST CLUB | 9 | 2,577,594 |
53 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 14 | 2,404,321 |
54 | LU CONTEST GROUP | 8 | 2,346,006 |
55 | GRAND MESA CONTESTERS OF COLORADO | 8 | 2,211,604 |
56 | RUSSIAN DIGITAL RADIO CLUB | 16 | 2,179,618 |
57 | MEDITERRANEO DX CLUB | 5 | 2,162,592 |
58 | ALABAMA CONTEST GROUP | 12 | 2,156,214 |
59 | HA-DX-CLUB | 4 | 2,087,658 |
60 | SOUTHERN CALIFORNIA CONTEST CLUB | 16 | 1,965,955 |
61 | NIAGARA FRONTIER RADIOSPORT | 8 | 1,844,612 |
62 | YB LAND DX CLUB | 53 | 1,672,163 |
63 | EPC | 4 | 1,565,038 |
64 | CAROLINA DX ASSOCIATION | 10 | 1,532,687 |
65 | THRACIAN ROSE CLUB | 8 | 1,527,907 |
66 | SPOKANE DX ASSOCIATION | 8 | 1,433,062 |
67 | VK CONTEST CLUB | 9 | 1,263,342 |
68 | PK RVG | 4 | 1,199,528 |
69 | RTTY CONTESTERS OF JAPAN | 9 | 1,164,205 |
70 | DANISH DX GROUP | 4 | 1,134,097 |
71 | GIPANIS CONTEST GROUP | 4 | 958,172 |
72 | SIAM DX GROUP | 6 | 918,129 |
73 | HUDSON VALLEY CONTESTERS AND DXERS | 5 | 731,974 |
74 | CATALONIA CONTEST CLUB | 8 | 714,414 |
75 | GMDX GROUP | 5 | 700,520 |
76 | ARCK | 5 | 693,834 |
77 | METRO DX CLUB | 7 | 653,710 |
78 | SK5AA VASTERAS RADIOKLUBB | 4 | 628,070 |
79 | 599 CONTEST CLUB | 4 | 605,602 |
80 | AARDVARK WIRELESS GROUP | 5 | 568,026 |
81 | CABREUVADX | 11 | 419,922 |
82 | MAD RIVER RADIO CLUB | 6 | 217,599 |
83 | YB6_DXC | 5 | 138,656 |
84 | RADIO CLUB VENEZOLANO CARACAS | 4 | 126,370 |
85 | YB7-DX CLUB | 7 | 116,649 |
86 | CDR GROUP | 5 | 98,592 |
87 | YBDXPI | 4 | 83,193 |
88 | YB6DXC | 5 | 4,880 |
89 | ORARI LOKAL KAB BOGOR | 5 | 612 |
Please report any errors to w0yk@cqww.com.