Club scores with 4 or more entries in the 2025 CQ WPX RTTY Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 124 | 120,142,141 |
2 | ITALIAN CONTEST CLUB | 111 | 79,390,441 |
3 | POTOMAC VALLEY RADIO CLUB | 67 | 53,847,194 |
4 | INTEREST GROUP RTTY | 32 | 43,972,075 |
5 | FRANKFORD RADIO CLUB | 39 | 37,310,931 |
6 | CROATIAN CONTEST CLUB | 10 | 36,783,088 |
7 | SOCIETY OF MIDWEST CONTESTERS | 51 | 35,688,221 |
8 | UKRAINIAN CONTEST CLUB | 30 | 33,079,818 |
9 | NORTHERN CALIFORNIA CONTEST CLUB | 31 | 30,895,206 |
10 | CONTEST CLUB ONTARIO | 31 | 22,092,921 |
11 | YANKEE CLIPPER CONTEST CLUB | 34 | 18,210,769 |
12 | RUSSIAN CONTEST CLUB | 22 | 13,353,808 |
13 | RHEIN RUHR DX ASSOCIATION | 40 | 12,189,982 |
14 | SLOVENIA CONTEST CLUB | 8 | 10,270,406 |
15 | EA CONTEST CLUB | 23 | 9,828,581 |
16 | CONTEST GROUP DU QUEBEC | 5 | 9,551,860 |
17 | ARAUCARIA DX GROUP | 11 | 8,909,674 |
18 | ARIZONA OUTLAWS CONTEST CLUB | 17 | 8,883,322 |
19 | CONTEST CLUB SERBIA | 9 | 8,562,520 |
20 | RIO DX GROUP | 29 | 8,532,616 |
21 | 5NNDXCC | 21 | 8,042,282 |
22 | SK5AA VASTERAS RADIOKLUBB | 7 | 7,568,205 |
23 | ARIPA DX TEAM | 8 | 7,493,923 |
24 | WESTERN WASHINGTON DX CLUB | 9 | 7,231,605 |
25 | SP DX CLUB | 15 | 6,747,986 |
26 | FLORIDA CONTEST GROUP | 19 | 6,718,437 |
27 | MINNESOTA WIRELESS ASSN | 19 | 6,674,627 |
28 | WILLAMETTE VALLEY DX CLUB | 15 | 5,806,622 |
29 | TENNESSEE CONTEST GROUP | 20 | 5,389,000 |
30 | NIAGARA FRONTIER RADIOSPORT | 13 | 5,143,598 |
31 | DFW CONTEST GROUP | 12 | 4,284,938 |
32 | CHILTERN DX CLUB | 7 | 4,220,590 |
33 | BELARUS CONTEST CLUB | 6 | 4,059,937 |
34 | LATVIAN CONTEST CLUB | 6 | 3,932,233 |
35 | RUSSIAN DIGITAL RADIO CLUB | 9 | 3,846,455 |
36 | KENTUCKY CONTEST GROUP | 7 | 3,775,271 |
37 | KANSAS CITY CONTEST CLUB | 7 | 3,732,064 |
38 | LU CONTEST GROUP | 5 | 3,702,859 |
39 | BOSNIA AND HERZEGOVINA CONTEST CLUB | 6 | 3,652,463 |
40 | CATALONIA CONTEST CLUB | 10 | 3,157,692 |
41 | LA CONTEST CLUB | 4 | 3,116,609 |
42 | RTTY CONTESTERS OF JAPAN | 10 | 3,107,748 |
43 | ORCA DX AND CONTEST CLUB | 10 | 3,077,333 |
44 | THRACIAN ROSE CLUB | 7 | 2,892,990 |
45 | GRAND MESA CONTESTERS OF COLORADO | 6 | 2,879,200 |
46 | DANISH DX GROUP | 6 | 2,711,425 |
47 | WEST SERBIA CONTEST CLUB | 4 | 2,412,368 |
48 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 9 | 2,306,406 |
49 | CONTEST CLUB BELGIUM | 10 | 2,075,279 |
50 | 599 CONTEST CLUB | 4 | 2,003,006 |
51 | GMDX GROUP | 5 | 1,894,478 |
52 | DEEP DIXIE CONTEST CLUB | 4 | 1,750,553 |
53 | YB-LAND DXING PASSION IS | 41 | 1,725,997 |
54 | KRIVBASS | 5 | 1,553,986 |
55 | NORTH COAST CONTESTERS | 4 | 1,553,797 |
56 | CLIPPERTON DX CLUB | 4 | 1,040,487 |
57 | SPOKANE DX ASSOCIATION | 8 | 1,026,685 |
58 | VK CONTEST CLUB | 6 | 989,719 |
59 | CAROLINA DX ASSOCIATION | 7 | 987,015 |
60 | BKV RADIOKLUB | 4 | 950,789 |
61 | SWAMP FOX CONTEST GROUP | 9 | 810,522 |
62 | ARCK | 4 | 657,300 |
63 | SPANDAU DXERS | 4 | 503,227 |
64 | SOUTHERN CALIFORNIA CONTEST CLUB | 10 | 490,845 |
65 | RUSSIAN CW CLUB | 4 | 426,818 |
66 | SOUTH EAST CONTEST CLUB | 7 | 374,166 |
67 | JA9 DXERS | 4 | 357,572 |
68 | CSTA BUCURESTI | 4 | 285,940 |
69 | NASA MARC | 4 | 245,357 |
70 | NASI GORENG DX | 5 | 229,342 |
71 | 7A DX-CONTEST CLUB | 5 | 122,751 |
72 | CABREUVADX | 5 | 93,200 |
73 | CTRI CONTEST GROUP | 4 | 57,272 |
74 | ORARI LOKAL KEDIRI | 4 | 5,534 |
75 | YH0AD | 10 | 907 |
Please report any errors through the Contact Form.