Below is a list of active clubs that have had more than 4 logs submitted in the CQ WPX RTTY Contest between 2020 and 2024. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 307 active clubs with more than 4 entries in the CQ WPX RTTY Contest between 2020 and 2024:
Club Name | Entries | Region |
---|---|---|
.275 GANG | 5 | I |
599 CONTEST CLUB | 17 | JA1 |
599 DX ASSOCIATION | 10 | W5 |
599 DX GROUP | 11 | PY |
5NNDXCC | 62 | I |
7A DX-CONTEST CLUB | 23 | YB |
A1CLUB | 4 | JA4 |
AARDVARK WIRELESS GROUP | 5 | W4 |
ALABAMA CONTEST GROUP | 40 | W4 |
ALBERTA CLIPPERS | 5 | VE6 |
ALBUQUERQUE DX ASSN | 4 | W5 |
ALRS ST PETERSBURG | 4 | UA-1 |
ARAUCARIA DX GROUP | 65 | PY |
ARCDXC | 4 | 4U1V |
ARCK | 30 | RA0 |
ARI MONZA | 4 | I |
ARIPA DX TEAM | 25 | IT9 |
ARIZONA OUTLAWS CONTEST CLUB | 137 | W7 |
ARKANSAS DX ASSOCIATION | 5 | W5 |
ARKTIKA | 7 | UA-3 |
ASSOCIACAO DOS RADIOAMADORES DO PARANA | 8 | PY |
ASSOCIACAO RADIOAMADORES COIMBRA | 5 | CT |
BALATON RADIOAMATEUR DX CLUB | 6 | HA |
BALTIC CONTEST CLUB | 16 | LY |
BAVARIAN CONTEST CLUB | 635 | DL |
BAY AREA DXERS | 10 | W8 |
BELARUS CONTEST CLUB | 34 | EU |
BELARUS CONTEST TEAM | 11 | EU |
BELOKRANJEC CONTEST CLUB | 12 | S5 |
BIG SKY CONTESTERS | 10 | W7 |
BINGHAMTON AMATEUR RADIO ASSOCIATION | 4 | W2 |
BLACK RIVER RADIO OPS | 7 | W8 |
BOLINGBROOK ARS | 5 | W9 |
BOSNIA AND HERZEGOVINA CONTEST CLUB | 9 | E7 |
BRACKNELL AMATEUR RADIO CLUB | 7 | G |
BRISTOL (TN/VA) ARC | 21 | W4 |
BRITISH AMATEUR RADIO TELEDATA GROUP | 4 | GW |
BT CW CLUB | 5 | BY |
CABREUVADX | 43 | PY |
CAROLINA DX ASSOCIATION | 42 | W4 |
CARTERET VOLUNTEERS ARC | 4 | W2 |
CATALONIA CONTEST CLUB | 36 | EA |
CDR GROUP | 22 | PY |
CE CONTEST GROUP | 12 | CE |
CENTRAL SIBERIA DX CLUB | 8 | RA0 |
CENTRAL TEXAS DX AND CONTEST CLUB | 36 | W5 |
CHILEAN PACIFIC DX GROUP | 11 | CE |
CHILTERN DX CLUB | 39 | G |
CLIPPERTON DX CLUB | 24 | F |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 8 | XE |
COLONIAL CONTEST CLUB | 5 | W2 |
COLUMBIA-MONTOUR ARC | 8 | W3 |
CONTEST CLUB BELGIUM | 44 | ON |
CONTEST CLUB FINLAND | 47 | OH |
CONTEST CLUB ONTARIO | 149 | VE3 |
CONTEST CLUB SERBIA | 55 | YT |
CONTEST GROUP CG1884 | 7 | PA |
CONTEST GROUP DU QUEBEC | 40 | VE2 |
CROATIAN CONTEST CLUB | 58 | 9A |
CROWS CONTEST TEAM | 7 | SV |
CS PETROLUL PLOIESTI | 4 | YO |
CS SILVER FOX DEVA | 8 | YO |
CSM CRAIOVA | 11 | YO |
CSM TIMISOARA | 8 | YO |
CSTA BUCURESTI | 5 | YO |
CSU PITESTI | 14 | YO |
CTRI CONTEST GROUP | 25 | W1 |
CZECH CONTEST CLUB | 19 | OK |
DANISH DX GROUP | 26 | OZ |
DARC R22 | 4 | DL |
DARC Y14 | 4 | DL |
DE MONTFORT UNIVERSITY ARS | 6 | G |
DEEP DIXIE CONTEST CLUB | 16 | W5 |
DFW CONTEST GROUP | 74 | W5 |
DOMODEDOVO | 5 | UA-3 |
DONBASS CONTEST CLUB | 5 | UR |
DRIFTLESS ZONE CONTESTERS | 4 | W9 |
DUPAGE AMATEUR RADIO CLUB | 7 | W9 |
DX101 CONTEST CLUB | 4 | YB |
EA CONTEST CLUB | 157 | EA |
ECHELFORD ARS | 6 | G |
EPC | 10 | SP |
FALKOPINGS RADIOCLUB | 4 | SM |
FAZENDA ACTIVITY CONTEST GROUP | 5 | EU |
FLORIDA CONTEST GROUP | 96 | W4 |
FONYOD | 4 | HA |
FRANKFORD RADIO CLUB | 234 | W3 |
FUCHU AMATEUR RADIO CLUB | 6 | JA1 |
GECE | 6 | CM |
GEORGIA CONTEST GROUP | 4 | W4 |
GERMAN DX FOUNDATION | 7 | DL |
GIPANIS CONTEST GROUP | 15 | UR |
GLOUCESTER AR&ES | 4 | G |
GMDX GROUP | 25 | GM |
GRAND MESA CONTESTERS OF COLORADO | 36 | W0 |
GREAT PLACES CONTEST CLUB | 7 | W0 |
GREAT SOUTHERN DX ASSOCIATION | 7 | W5 |
GRIMSBY AMATEUR RADIO SOCIETY | 7 | G |
GRUPO DXXE | 18 | XE |
GUARA DX GROUP | 14 | PY |
HA-DX-CLUB | 22 | HA |
HAM SOCIETY OF THE PHILIPPINES DX3H | 4 | DU |
HEARTLAND DX ASSOCIATION | 10 | W0 |
HILLTOP TRANSMITTING ASSN | 9 | W3 |
HUDSON VALLEY CONTESTERS AND DXERS | 21 | W2 |
IDAHO DX ASSOCIATION | 10 | W7 |
IDAHO MOUNTAIN AMATEUR RADIO SOCIETY | 6 | W7 |
INTEREST GROUP RTTY | 129 | DL |
IOWA DX AND CONTEST CLUB | 7 | W0 |
IRKUTSK RADIO CLUB | 9 | RA0 |
ISRAEL AMATEUR RADIO CLUB | 6 | 4X |
ITALIAN CONTEST CLUB | 486 | I |
IVANOVO DX CLUB | 5 | UA-3 |
JAPAN LID CLUB | 9 | JA1 |
JUST FOR FUN CONTEST CLUB | 11 | DL |
KANSAS CITY CONTEST CLUB | 38 | W0 |
KANSAS CITY DX CLUB | 5 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 20 | LY |
KENTUCKY CONTEST GROUP | 46 | W4 |
KEYMEN'S CLUB OF JAPAN | 16 | JA3 |
KING'S LYNN AMATEUR RADIO CLUB | 10 | G |
KOREA CONTEST CLUB | 11 | HL |
KRIVBASS | 21 | UR |
KSE SPORTKLUB TG.SECUIESC | 4 | YO |
LA CONTEST CLUB | 16 | LA |
LA-DX-GROUP | 10 | LA |
LA2T TRONDHEIMSGRUPPEN AV NRRL | 5 | LA |
LAKE AREA AMATEUR RADIO KLUB | 8 | W5 |
LATVIAN CONTEST CLUB | 38 | YL |
LEICESTER RADIO SOCIETY | 8 | G |
LES NOUVELLES DX | 6 | F |
LITHUANIAN CONTEST GROUP | 8 | LY |
LOMA DEL TORO DX CLUB | 4 | HI |
LOUISIANA CONTEST CLUB | 11 | W5 |
LU CONTEST GROUP | 54 | LU |
LZ1KAA | 5 | LZ |
LZ1KKZ | 4 | LZ |
MAD RIVER RADIO CLUB | 32 | W8 |
MALVERN HILLS RADIO AMATEURS CLUB | 5 | G |
MARITIME CONTEST CLUB | 12 | VE1 |
MAUI AMATEUR RADIO CLUB | 6 | KH6 |
MEDITERRANEO DX CLUB | 12 | I |
MERIDEN ARC | 13 | W1 |
METRO DX CLUB | 23 | W9 |
MILARA CONTEST CLUB | 8 | LZ |
MILFORD OHIO AMATEUR RADIO CLUB | 9 | W8 |
MINNESOTA WIRELESS ASSN | 136 | W0 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 9 | W0 |
MOTHER LODE DX/CONTEST CLUB | 10 | W6 |
NANAIMO AMATEUR RADIO ASSOCIATION | 6 | VE7 |
NATIONAL CHILDREN'S PALACE | 4 | YO |
NATIONAL DEFENSE LEAGUE | 4 | SP |
NEW MEXICO BIG RIVER CONTESTERS | 5 | W5 |
NEW PROVIDENCE ARC | 12 | W2 |
NEWBURY & DISTRICT ARS | 7 | G |
NIAGARA FRONTIER RADIOSPORT | 50 | W2 |
NORFOLK AMATEUR RADIO CLUB | 8 | G |
NORFOLK ARC | 4 | G |
NORTH CAROLINA DX AND CONTEST CLUB | 11 | W4 |
NORTH COAST CONTESTERS | 37 | W8 |
NORTH TEXAS CONTEST CLUB | 4 | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 58 | W3 |
NORTHEAST WISCONSIN DX ASSN | 11 | W9 |
NORTHERN CALIFORNIA CONTEST CLUB | 272 | W6 |
NOT QUITE WORKABLE CONTEST CLUB | 5 | W8 |
NOVOKUZNETSK RADIO CLUB | 4 | RA9 |
OK1KQJ CONTEST CLUB | 4 | OK |
OKAYAMA DX CLUB | 13 | JA4 |
OLDHOUSERADIOCLUB | 4 | OH |
ORARI LOKAL BLITAR | 6 | YB |
ORARI LOKAL BOGOR | 7 | YB |
ORARI LOKAL KAB BOGOR | 12 | YB |
ORARI LOKAL KEDIRI | 36 | YB |
ORCA DX AND CONTEST CLUB | 53 | VE7 |
ORDER OF BOILED OWLS OF NEW YORK | 37 | W2 |
ORLEANS COUNTY AMATEUR RADIO CLUB | 6 | W2 |
OSTROW AMATEUR RADIO CLUB SP3POW | 6 | SP |
PEMBROKESHIRE CONTEST GROUP | 5 | G |
PHIL-MONT MOBILE RADIO CLUB | 6 | W3 |
PILE UP DX TEAM | 6 | IT9 |
PILSEN RADIOCLUB OK1RCA | 4 | OK |
PIZZA LOVERS 259 | 4 | W6 |
PK RVG | 18 | SP |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 12 | W8 |
POTOMAC VALLEY RADIO CLUB | 419 | W4 |
QUAKE CONTESTERS | 4 | ZL |
QUEEN CITY EMERGENCY NET | 4 | W8 |
RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 20 | SV |
RADIO AMATEUR ASSOCIATION OF WESTERN PELOPONNESE | 5 | SV |
RADIO AMATEURS OF NORTHERN VERMONT | 5 | W1 |
RADIO CLUB DE COSTA RICA | 6 | TI |
RADIO CLUB ETERNAUTAS | 5 | CE |
RADIO CLUB PERUANO | 4 | OA |
RADIO CLUB TROYAN | 5 | LZ |
RADIO CLUB VENEZOLANO CARACAS | 16 | YV |
RADIOCLUBUL RADU BRATU | 20 | YO |
RADIOFAROL DX GROUP | 7 | PY |
RADIOSPORT MANITOBA | 10 | VE4 |
RDRC | 6 | UA-3 |
RHEIN RUHR DX ASSOCIATION | 249 | DL |
RIIHIMAEN KOLMOSET | 18 | OH |
RIO DX GROUP | 92 | PY |
RIVER PO DX TEAM | 9 | I |
ROCHESTER (NY) DX ASSN | 20 | W2 |
ROSTOV RADIO CLUB | 6 | UA-6 |
RSGB CONTEST CLUB | 8 | G |
RTTY CONTESTERS OF JAPAN | 60 | JA3 |
RU-QRP CLUB | 14 | UA-3 |
RUSSIAN CONTEST CLUB | 73 | UA-3 |
RUSSIAN CW CLUB | 19 | DL |
RUSSIAN DIGITAL RADIO CLUB | 72 | UA-3 |
S51DSW | 7 | S5 |
S59DEM | 5 | S5 |
SAN DIEGO CONTEST CLUB | 5 | W6 |
SASKATCHEWAN CONTEST CLUB | 8 | VE5 |
SAYAN DX CLUB | 5 | RA0 |
SELNICA CONTEST TEAM | 4 | S5 |
SHAKHAN CONTEST CLUB | 8 | UA-6 |
SHARKS DX TEAM | 11 | I |
SHARP HAM CLUB | 7 | JA4 |
SHEFFIELD & DISTRICT WIRELESS SOCIETY | 6 | G |
SHENANDOAH VALLEY WIRELESS | 22 | W4 |
SIAM DX GROUP | 21 | HS |
SIERRA NEVADA AMATEUR RADIO SOCIETY | 8 | W7 |
SILVER COMET AMATEUR RADIO SOCIETY | 6 | W4 |
SILVER SPRINGS RADIO CLUB | 6 | W4 |
SINGLE FIGHTER DX GROUP | 12 | YB |
SK3PH DELSBO RADIOKLUBB | 4 | SM |
SK5AA VASTERAS RADIOKLUBB | 20 | SM |
SK6AW HISINGENS RADIOKLUBB | 12 | SM |
SK6QA STENUNGSUND AMATEUR RADIO CLUB | 5 | SM |
SKYVIEW RADIO SOCIETY | 17 | W3 |
SLOVAK CONTEST GROUP | 4 | OM |
SLOVENIA CONTEST CLUB | 56 | S5 |
SNOHOMISH COUNTY HAMS CLUB | 5 | W7 |
SOCIETY OF MIDWEST CONTESTERS | 295 | W9 |
SOUTH EAST CONTEST CLUB | 41 | W4 |
SOUTH GERMAN DX GROUP | 5 | DL |
SOUTH JERSEY RADIO ASSOCIATION | 6 | W2 |
SOUTH URAL CONTEST CLUB | 19 | RA9 |
SOUTHERN CALIFORNIA CONTEST CLUB | 72 | W6 |
SOUTHERN OSAKA CONTEST CLUB | 7 | JA6 |
SP DX CLUB | 83 | SP |
SP3PSM | 4 | SP |
SP5PBE | 5 | SP |
SP5PPK | 4 | SP |
SPALDING & DISTRICT AMATEUR RADIO SOCIETY | 4 | G |
SPANDAU DXERS | 14 | DL |
SPOKANE DX ASSOCIATION | 50 | W7 |
SPORT CLUB MIERCUREA-CIUC | 10 | YO |
STERLING PARK AMATEUR RADIO CLUB | 6 | W4 |
SWAMP FOX CONTEST GROUP | 61 | W4 |
TANGO FOX RADIO FOXES | 9 | TF |
TEMIRTAU CONTEST CLUB | 9 | UN |
TEN-FIFTY CONTEST GROUP | 6 | I |
TENNESSEE CONTEST GROUP | 80 | W4 |
TERENGGANU DX TEAM | 6 | 9M2 |
TEXAS DX SOCIETY | 20 | W5 |
THE AKITA DX ASSOCIATION | 6 | JA7 |
THE VILLAGES AMATEUR RADIO CLUB | 14 | W4 |
THRACIAN ROSE CLUB | 34 | LZ |
THREE A'S CONTEST GROUP | 5 | G |
TOP OF EUROPE CONTESTERS | 4 | SM |
TORBAY ARS | 12 | G |
TRAC RADIO AMATEUR CLUB TRABZON BRANCH | 5 | TA |
UA2 CONTEST CLUB | 10 | UA2 |
UBRO | 6 | PY |
UKRAINIAN CONTEST CLUB | 290 | UR |
UNCC | 4 | UN |
UNIO RADIOAFICIONATS VALLES ORIENTAL | 5 | EA |
UR-QRP-CLUB | 6 | UR |
URAL CONTEST GROUP | 7 | RA9 |
UTAH DX ASSOCIATION | 11 | W7 |
VENTURA COUNTY AMATEUR RADIO SOCIETY | 5 | W6 |
VERON A03 AMERSFOORT | 4 | PA |
VERON A63 FRIESE WOUDEN | 4 | PA |
VK CONTEST CLUB | 38 | VK |
VLADIMIR CONTEST GROUP | 10 | UA-3 |
VOLYN CONTEST GROUP | 6 | UR |
VRHNIKA CONTESTERS | 12 | S5 |
VU CONTEST GROUP | 6 | VU |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 39 | LY |
WEST KENT AMATEUR RADIO SOCIETY | 4 | G |
WEST PARK RADIOPS | 7 | W8 |
WEST SERBIA CONTEST CLUB | 6 | YT |
WESTERN KANSAS ARC | 6 | W0 |
WESTERN WASHINGTON DX CLUB | 73 | W7 |
WILLAMETTE VALLEY DX CLUB | 109 | W7 |
WORLD WIDE YOUNG CONTESTERS | 11 | SP |
YANKEE CLIPPER CONTEST CLUB | 171 | W1 |
YB LAND DX CLUB | 165 | YB |
YB-LAND DXING PASSION IS | 182 | YB |
YB6_DX COMMUNITY | 27 | YB |
YB7-DX CLUB | 13 | YB |
YO DX CLUB | 20 | YO |
YOGYAKARTA DX CONTEST | 5 | YB |
YOKOHAMA DX CLUB | 4 | JA1 |
YU1ANO & YU1A CONTEST TEAM | 4 | YT |
YU1EFG | 4 | YT |
If you would like to report an error in the name or ask a question, please go to the Contact Form.