Below is a list of active clubs that have had more than 4 logs submitted in the CQ WPX RTTY Contest between 2021 and 2025. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 320 active clubs with more than 4 entries in the CQ WPX RTTY Contest between 2021 and 2025:
Club Name | Entries | Region |
---|---|---|
.275 GANG | 6 | I |
599 CONTEST CLUB | 17 | JA1 |
599 DX ASSOCIATION | 12 | W5 |
599 DX GROUP | 10 | PY |
5NNDXCC | 83 | I |
7A DX-CONTEST CLUB | 28 | YB |
A1CLUB | 5 | JA4 |
AARDVARK WIRELESS GROUP | 5 | W4 |
AKADEMISK RADIOKLUBB | 4 | LA |
ALABAMA CONTEST GROUP | 38 | W4 |
ALBERTA CLIPPERS | 4 | VE6 |
ALRS ST PETERSBURG | 6 | UA-1 |
ARAUCARIA DX GROUP | 69 | PY |
ARCDXC | 5 | 4U1V |
ARCK | 29 | RA0 |
ARI MONZA | 5 | I |
ARIPA DX TEAM | 28 | I |
ARIZONA OUTLAWS CONTEST CLUB | 131 | W7 |
ARKANSAS DX ASSOCIATION | 5 | W5 |
ARKTIKA | 4 | UA-3 |
ASSOCIACAO DOS RADIOAMADORES DO PARANA | 11 | PY |
ASSOCIACAO RADIOAMADORES COIMBRA | 5 | CT |
BALATON RADIOAMATEUR DX CLUB | 5 | HA |
BALTIC CONTEST CLUB | 19 | LY |
BARTG | 4 | GW |
BAVARIAN CONTEST CLUB | 674 | DL |
BAY AREA DXERS | 10 | W8 |
BELARUS CONTEST CLUB | 33 | EU |
BELARUS CONTEST TEAM | 14 | EU |
BELOKRANJEC CONTEST CLUB | 13 | S5 |
BIG SKY CONTESTERS | 12 | W7 |
BINGHAMTON AMATEUR RADIO ASSOCIATION | 5 | W2 |
BKV RADIOKLUB | 4 | HA |
BLACK RIVER RADIO OPS | 7 | W8 |
BOLINGBROOK ARS | 7 | W9 |
BOSNIA AND HERZEGOVINA CONTEST CLUB | 14 | E7 |
BRACKNELL AMATEUR RADIO CLUB | 7 | G |
BRIMHAM CONTEST GROUP | 4 | G |
BRISTOL (TN/VA) ARC | 19 | W4 |
BRISTOL CONTEST GROUP | 4 | GW |
BT CW CLUB | 6 | BY |
CABREUVADX | 48 | PY |
CAROLINA DX ASSOCIATION | 42 | W4 |
CARTERET VOLUNTEERS ARC | 5 | W2 |
CATALONIA CONTEST CLUB | 42 | EA |
CDR GROUP | 20 | PY |
CE CONTEST GROUP | 9 | CE |
CENTRAL OHIO CONTEST CLUB | 4 | W8 |
CENTRAL SIBERIA DX CLUB | 8 | RA0 |
CENTRAL TEXAS DX AND CONTEST CLUB | 33 | W5 |
CHILEAN PACIFIC DX GROUP | 7 | CE |
CHILTERN DX CLUB | 40 | G |
CLIPPERTON DX CLUB | 25 | F |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 10 | XE |
COLONIAL CONTEST CLUB | 5 | W2 |
COLUMBIA-MONTOUR ARC | 7 | W3 |
CONTEST CLUB BELGIUM | 54 | ON |
CONTEST CLUB FINLAND | 38 | OH |
CONTEST CLUB ONTARIO | 154 | VE3 |
CONTEST CLUB SERBIA | 56 | YT |
CONTEST GROUP CG1884 | 9 | PA |
CONTEST GROUP DU QUEBEC | 38 | VE2 |
CROATIAN CONTEST CLUB | 60 | 9A |
CROWS CONTEST TEAM | 6 | SV |
CS PETROLUL PLOIESTI | 5 | YO |
CS SILVER FOX DEVA | 7 | YO |
CSM CRAIOVA | 10 | YO |
CSM PITESTI | 4 | YO |
CSM TIMISOARA | 8 | YO |
CSTA BUCURESTI | 8 | YO |
CSU PITESTI | 13 | YO |
CTRI CONTEST GROUP | 23 | W1 |
CZECH CONTEST CLUB | 22 | OK |
DALLAS AMATEUR RADIO CLUB | 4 | W5 |
DANISH DX GROUP | 29 | OZ |
DARC D08 | 4 | DL |
DARC R22 | 4 | DL |
DARC Y14 | 5 | DL |
DE MONTFORT UNIVERSITY ARS | 8 | G |
DEEP DIXIE CONTEST CLUB | 17 | W5 |
DFW CONTEST GROUP | 77 | W5 |
DOMODEDOVO | 5 | UA-3 |
DONBASS CONTEST CLUB | 6 | UR |
DRIFTLESS ZONE CONTESTERS | 5 | W9 |
DUPAGE AMATEUR RADIO CLUB | 7 | W9 |
DX101 CONTEST CLUB | 5 | YB |
DX3H HAM SOCIETY OF THE PHILIPPINES | 4 | DU |
EA CONTEST CLUB | 161 | EA |
ECHELFORD ARS | 9 | G |
EPC | 11 | SP |
EYAM AMATEUR RADIO SOCIETY | 4 | G |
FAZENDA ACTIVITY CONTEST GROUP | 6 | EU |
FLORIDA CONTEST GROUP | 98 | W4 |
FONYOD | 4 | HA |
FRANKFORD RADIO CLUB | 245 | W3 |
FUCHU AMATEUR RADIO CLUB | 8 | JA1 |
GECE | 5 | CM |
GERMAN DX FOUNDATION | 5 | DL |
GIPANIS CONTEST GROUP | 12 | UR |
GLOUCESTER AR&ES | 6 | G |
GMDX GROUP | 30 | GM |
GOLD COAST AMATEUR RADIO ASSOCIATION INC | 4 | W4 |
GRAND MESA CONTESTERS OF COLORADO | 37 | W0 |
GREAT PLACES CONTEST CLUB | 9 | W0 |
GREAT SOUTHERN DX ASSOCIATION | 6 | W5 |
GRIMSBY AMATEUR RADIO SOCIETY | 5 | G |
GRUPO DXXE | 18 | XE |
GUARA DX GROUP | 12 | PY |
GUNMA CONTEST CLUB | 4 | JA1 |
HA-DX-CLUB | 16 | HA |
HEARTLAND DX ASSOCIATION | 13 | W0 |
HILLTOP TRANSMITTING ASSN | 9 | W3 |
HUDSON VALLEY CONTESTERS AND DXERS | 23 | W2 |
IDAHO DX ASSOCIATION | 8 | W7 |
IDAHO MOUNTAIN AMATEUR RADIO SOCIETY | 6 | W7 |
INTEREST GROUP RTTY | 148 | DL |
IOWA DX AND CONTEST CLUB | 6 | W0 |
IRKUTSK RADIO CLUB | 10 | RA0 |
ISRAEL AMATEUR RADIO CLUB | 5 | 4X |
ITALIAN CONTEST CLUB | 554 | I |
IVANOVO DX CLUB | 5 | UA-3 |
JA9 DXERS | 4 | JA9 |
JAPAN LID CLUB | 10 | JA2 |
JUST FOR FUN CONTEST CLUB | 11 | DL |
KANSAS CITY CONTEST CLUB | 40 | W0 |
KANSAS CITY DX CLUB | 4 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 20 | LY |
KENTUCKY CONTEST GROUP | 45 | W4 |
KEYMEN'S CLUB OF JAPAN | 19 | JA3 |
KING'S LYNN AMATEUR RADIO CLUB | 11 | G |
KOREA CONTEST CLUB | 11 | HL |
KRIVBASS | 22 | UR |
KSE SPORTKLUB TG.SECUIESC | 4 | YO |
LA CONTEST CLUB | 16 | LA |
LA-DX-GROUP | 8 | LA |
LA2L | 4 | LA |
LA2T TRONDHEIMSGRUPPEN AV NRRL | 7 | LA |
LAKE AREA AMATEUR RADIO KLUB | 9 | W5 |
LATVIAN CONTEST CLUB | 32 | YL |
LEICESTER RADIO SOCIETY | 8 | G |
LES NOUVELLES DX | 5 | F |
LITHUANIAN CONTEST GROUP | 8 | LY |
LOMA DEL TORO DX CLUB | 4 | HI |
LOMZA HAM RADIO CONTEST GROUP | 5 | SP |
LOUISIANA CONTEST CLUB | 10 | W5 |
LU CONTEST GROUP | 52 | LU |
LZ1KAA | 4 | LZ |
LZ1KKZ | 4 | LZ |
MAD RIVER RADIO CLUB | 28 | W8 |
MALVERN HILLS RADIO AMATEURS CLUB | 5 | G |
MANITOULIN AMATEUR RADIO CLUB | 4 | VE3 |
MARITIME CONTEST CLUB | 11 | VEY |
MAUI AMATEUR RADIO CLUB | 6 | KH6 |
MEDITERRANEO DX CLUB | 10 | I |
MERIDEN ARC | 10 | W1 |
METRO DX CLUB | 20 | W9 |
MILARA CONTEST CLUB | 11 | LZ |
MILFORD OHIO AMATEUR RADIO CLUB | 10 | W8 |
MINNESOTA WIRELESS ASSN | 132 | W0 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 6 | W0 |
MOTHER LODE DX/CONTEST CLUB | 10 | W6 |
NANAIMO AMATEUR RADIO ASSOCIATION | 6 | VE7 |
NASA MARC | 4 | W4 |
NASI GORENG DX | 6 | YB |
NATIONAL CHILDREN'S PALACE | 4 | YO |
NEW MEXICO BIG RIVER CONTESTERS | 4 | W5 |
NEW PROVIDENCE ARC | 12 | W2 |
NIAGARA FRONTIER RADIOSPORT | 55 | W2 |
NORFOLK AMATEUR RADIO CLUB | 8 | G |
NORFOLK ARC | 4 | G |
NORTH CAROLINA DX AND CONTEST CLUB | 10 | W4 |
NORTH COAST CONTESTERS | 33 | W8 |
NORTH EAST RADIO GROUP | 4 | VK |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 64 | W3 |
NORTHEAST WISCONSIN DX ASSN | 8 | W9 |
NORTHERN CALIFORNIA CONTEST CLUB | 251 | W6 |
NOT QUITE WORKABLE CONTEST CLUB | 4 | W8 |
NOVOKUZNETSK RADIO CLUB | 5 | RA9 |
OK1KQJ CONTEST CLUB | 4 | OK |
OKAYAMA DX CLUB | 14 | JA4 |
OKLAHOMA CITY AUTOPATCH ASSOCIATION | 4 | W5 |
OLDHOUSERADIOCLUB | 7 | OH |
ORARI LOKAL BLITAR | 4 | YB |
ORARI LOKAL KAB BOGOR | 12 | YB |
ORARI LOKAL KEDIRI | 26 | YB |
ORCA DX AND CONTEST CLUB | 53 | VE7 |
ORDER OF BOILED OWLS OF NEW YORK | 32 | W2 |
ORLEANS COUNTY AMATEUR RADIO CLUB | 6 | W2 |
OSTROW AMATEUR RADIO CLUB SP3POW | 7 | SP |
PEMBROKESHIRE CONTEST GROUP | 5 | G |
PHIL-MONT MOBILE RADIO CLUB | 8 | W3 |
PILSEN RADIOCLUB OK1RCA | 5 | OK |
PK RVG | 17 | SP |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 15 | W8 |
POTOMAC VALLEY RADIO CLUB | 427 | W4 |
QUAKE CONTESTERS | 5 | ZL |
QUEEN CITY EMERGENCY NET | 4 | W8 |
RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 21 | SV |
RADIO AMATEUR ASSOCIATION OF WESTERN PELOPONNESE | 5 | SV |
RADIO CLUB DE COSTA RICA | 7 | TI |
RADIO CLUB ETERNAUTAS | 5 | CE |
RADIO CLUB PERUANO | 4 | OA |
RADIO CLUB TROYAN | 5 | LZ |
RADIO CLUB VENEZOLANO CARACAS | 17 | YV |
RADIO OFFICERS ASSOCIATION | 4 | G |
RADIOCLUBUL RADU BRATU | 21 | YO |
RADIOFAROL DX GROUP | 9 | PY |
RADIOSPORT MANITOBA | 11 | VE4 |
RDRC | 6 | UA-3 |
REMOTE CONTEST CLUB | 4 | W4 |
RHEIN RUHR DX ASSOCIATION | 230 | DL |
RIIHIMAEN KOLMOSET | 15 | OH |
RIO DX GROUP | 112 | PY |
RIOJANOS POR LA RADIO | 4 | EA |
RIVER PO DX TEAM | 10 | I |
ROCHESTER (NY) DX ASSN | 21 | W2 |
ROSTOV RADIO CLUB | 6 | UA-6 |
RSGB CONTEST CLUB | 7 | G |
RTTY CONTESTERS OF JAPAN | 60 | JA3 |
RU-QRP CLUB | 10 | UA-3 |
RUSSIAN CONTEST CLUB | 84 | UA-3 |
RUSSIAN CW CLUB | 20 | DL |
RUSSIAN DIGITAL RADIO CLUB | 66 | UA-3 |
S51DSW | 6 | S5 |
S59DEM | 5 | S5 |
SAGINAW VALLEY ARA | 4 | W8 |
SAN DIEGO CONTEST CLUB | 4 | W6 |
SASKATCHEWAN CONTEST CLUB | 9 | VE5 |
SAYAN DX CLUB | 5 | RA0 |
SELNICA CONTEST TEAM | 5 | S5 |
SHAKHAN CONTEST CLUB | 6 | UA-6 |
SHARKS DX TEAM | 14 | I |
SHARP HAM CLUB | 7 | JA4 |
SHEFFIELD & DISTRICT WIRELESS SOCIETY | 5 | G |
SHENANDOAH VALLEY WIRELESS | 21 | W4 |
SIAM DX GROUP | 18 | HS |
SIERRA NEVADA AMATEUR RADIO SOCIETY | 7 | W7 |
SILVER COMET AMATEUR RADIO SOCIETY | 6 | W4 |
SILVER SPRINGS RADIO CLUB | 6 | W4 |
SINGLE FIGHTER DX GROUP | 4 | YB |
SK1BL | 4 | SM |
SK4DM VASTERBERGSLAGENS SANDAR AMATORER | 4 | SM |
SK5AA VASTERAS RADIOKLUBB | 24 | SM |
SK6AW HISINGENS RADIOKLUBB | 10 | SM |
SK6EI SKOVDE AMATORRADIOKLUBB | 4 | SM |
SKYVIEW RADIO SOCIETY | 17 | W3 |
SLOVAK CONTEST GROUP | 4 | OM |
SLOVENIA CONTEST CLUB | 53 | S5 |
SNOHOMISH COUNTY HAMS CLUB | 6 | W7 |
SOCIETY OF MIDWEST CONTESTERS | 290 | W9 |
SOUTH DUBLIN RADIO CLUB | 4 | EI |
SOUTH EAST CONTEST CLUB | 43 | W4 |
SOUTH GERMAN DX GROUP | 5 | DL |
SOUTH JERSEY RADIO ASSOCIATION | 7 | W2 |
SOUTH URAL CONTEST CLUB | 18 | RA9 |
SOUTHERN CALIFORNIA CONTEST CLUB | 66 | W6 |
SOUTHERN OSAKA CONTEST CLUB | 7 | JA6 |
SP DX CLUB | 83 | SP |
SP3PSM | 4 | SP |
SP5PBE | 5 | SP |
SP9PGE | 4 | SP |
SPANDAU DXERS | 16 | DL |
SPLIT 1/3 GRAND MESA CONTESTERS OF COLORADO, 2/3 MINNESOTA WIRELESS ASSN | 4 | W0 |
SPOKANE DX ASSOCIATION | 51 | W7 |
SPORT CLUB MIERCUREA-CIUC | 11 | YO |
STERLING PARK AMATEUR RADIO CLUB | 5 | W4 |
SWAMP FOX CONTEST GROUP | 62 | W4 |
TANGO FOX RADIO FOXES | 9 | TF |
TEMIRTAU CONTEST CLUB | 10 | UN |
TEN-FIFTY CONTEST GROUP | 5 | I |
TENNESSEE CONTEST GROUP | 88 | W4 |
TERENGGANU DX TEAM | 4 | 9M2 |
TEXAS DX SOCIETY | 16 | W5 |
THE AKITA DX ASSOCIATION | 4 | JA7 |
THE VILLAGES AMATEUR RADIO CLUB | 8 | W4 |
THRACIAN ROSE CLUB | 36 | LZ |
THREE A'S CONTEST GROUP | 5 | G |
TIARA CHIBA BRANCH | 4 | JA1 |
TORBAY ARS | 11 | G |
TRUJILLO ALTO CONTEST CLUB | 4 | KP4 |
UA2 CONTEST CLUB | 9 | UA2 |
UBRO | 7 | PY |
UKRAINIAN CONTEST CLUB | 265 | UR |
UNCC | 6 | UN |
UR-QRP-CLUB | 5 | UR |
URAL CONTEST GROUP | 9 | RA9 |
UTAH DX ASSOCIATION | 8 | W7 |
VENTURA COUNTY AMATEUR RADIO SOCIETY | 4 | W6 |
VERON A03 AMERSFOORT | 6 | PA |
VERON A52 | 4 | PA |
VK CONTEST CLUB | 41 | VK |
VLADIMIR CONTEST GROUP | 10 | UA-3 |
VOLYN CONTEST GROUP | 5 | UR |
VRHNIKA CONTESTERS | 11 | S5 |
VU CONTEST GROUP | 4 | VU |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 34 | LY |
WEST ALLIS RADIO AMATEUR CLUB | 5 | W9 |
WEST PARK RADIOPS | 8 | W8 |
WEST SERBIA CONTEST CLUB | 9 | YT |
WESTERN KANSAS ARC | 6 | W0 |
WESTERN WASHINGTON DX CLUB | 71 | W7 |
WESTON SUPER MARE RADIO SOCIETY | 4 | G |
WILLAMETTE VALLEY DX CLUB | 107 | W7 |
WORLD WIDE YOUNG CONTESTERS | 8 | SP |
YANKEE CLIPPER CONTEST CLUB | 177 | W1 |
YB LAND DX CLUB | 124 | YB |
YB-LAND DXING PASSION IS | 223 | YB |
YB6_DX COMMUNITY | 25 | YB |
YB7-DX CLUB | 13 | YB |
YH0AD | 10 | YB |
YO DX CLUB | 19 | YO |
YOKOHAMA DX CLUB | 4 | JA1 |
YU1ANO & YU1A CONTEST TEAM | 6 | YT |
If you would like to report an error in the name or ask a question, please go to the Contact Form.