Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
LX7I | 2024 | LX | SO HIGH ALL | 1,480,999 | 871 | 481 | 13.5 | DF7EE | |
LX7I | 2022 | LX | SO HIGH 20M | 2,119,975 | 1,226 | 715 | 28.4 | DF7EE | |
LX7I | 2021 | LX | SO HIGH 20M | 2,326,064 | 1,326 | 689 | 23.6 | DF7EE | |
LX20I | 2020 | LX | MULTI-MULTI | 9,224,970 | 2,705 | 929 | 47.9 | LX2A DF7EE DD5ZZ DL6ZBN DJ6GI DK9BM DK5ON | |
LX7I | 2019 | LX | SO HIGH ALL | 106,500 | 196 | 142 | 2.9 | DF7EE | |
LX7I | 2018 | LX | MULTI-TWO | 15,554,448 | 3,611 | 1,092 | 48.0 | DF7ZS DD5ZZ DJ6GI DK5ON DL6ZBN DL8LR LX2A | |
LX7I | 2017 | LX | MULTI-TWO | 16,994,359 | 4,014 | 1,123 | 48.0 | DF7ZS DL6ZBN DK5ON DJ6GI DD5ZZ DL8LR LX2A | |
LX7I | 2016 | LX | MULTI-TWO | 13,356,595 | 3,697 | 1,063 | 45.2 | LX2A DF7ZS DL6ZBN DK5ON DF8XC DG3FK | |
LX7I | 2015 | LX | MULTI-TWO | 16,292,094 | 4,388 | 1,126 | 48.0 | LX2A DK5ON DL6ZBN DD5ZZ DL8LR DF8XC DF7ZS | |
LX7I | 2014 | LX | MULTI-TWO | 12,295,782 | 3,679 | 1,011 | 48.0 | LX2A DL6ZBN DF8XC DK5ON DF7ZS | |
LX7I | 2013 | LX | MULTI-TWO | 15,381,356 | 4,126 | 1,039 | 48.0 | LX2A DL8LR DL6ZBN DF8XC DL2YCA DK1QH DL6SFR DC2VE DF7ZS | |
DF7ZS | 2012 | DL | SO HIGH ALL | 2,996,910 | 1,331 | 639 | 29.8 | ||
DF7ZS | 2010 | DL | SO LOW ALL | 94,956 | 201 | 164 | 6.1 | ||
DF7ZS | 2008 | DL | SO LOW ALL | 321,048 | 405 | 252 | - | ||
LX8M | 2007 | LX | MULTI-TWO | 8,121,314 | 2,885 | 751 | - | LX1ER DF7ZS DJ9KM DL1ZBO DJ5BX DK9FEC LX8M | |
DQ4T | 2006 | DL | SO HIGH 20M | 133,749 | 285 | 193 | - | DF7ZS | |
LX8M | 2005 | LX | MULTI-TWO | 7,645,980 | 3,047 | 722 | - | LX1RQ LX1ER DF7ZS DL1ZBO DF4OR | |
DF7ZS | 2003 | DL | SO LOW ALL | 512,960 | 605 | 320 | - | ||
LX5A | 2002 | LX | MULTI-ONE HIGH | 2,269,302 | 1,497 | 497 | - | LX5A LX1RQ DF7ZS DL1ZBO DF4OR | |
DF7ZS | 2001 | DL | SO LOW ALL | 356,979 | 494 | 267 | - |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores) (T) Indicates Tribander/Single Element Overlay entry (view Tribander/Wires scores) (R) Indicates Rookie Overlay entry (view Rookie scores)
Please report any errors to the CQ WW RTTY Contest Director.