# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
601 | 9A3ST | 9A | 2007 | SO HIGH ALL | 227,183 | 298 | 209 | - | ||
602 | G3LZQ | G | 2007 | SO HIGH ALL | 226,840 | 288 | 212 | - | ||
603 | PX8I | PY | 2007 | SO LOW ALL | 226,793 | 237 | 181 | - | ||
604 | UY5TE | UR | 2007 | SO LOW ALL | 226,632 | 340 | 213 | - | ||
605 | IZ5CMG | I | 2007 | SO LOW ALL | 226,395 | 300 | 215 | - | ||
606 | PA0VHA | PA | 2007 | SO HIGH ALL | 226,198 | 343 | 214 | - | ||
607 | AY7X | LU | 2007 | MS HIGH | 225,311 | 338 | 233 | - | LU5XPP LU6XV | |
608 | F4EFL | F | 2007 | SO LOW ALL | 224,645 | 331 | 251 | - | ||
609 | F4EGZ/P | F | 2007 | SO LOW ALL | 224,289 | 287 | 213 | - | ||
610 | WA2MCR | W2 | 2007 | SO LOW ALL | 223,875 | 391 | 225 | - | ||
611 | WB5KSD | W5 | 2007 | SO LOW ALL | 223,863 | 456 | 213 | - | ||
612 | VE3DZ | VE3 | 2007 | SO LOW ALL | 223,447 | 320 | 233 | - | ||
613 | RW3TA | UA-3 | 2007 | SO LOW ALL | 223,425 | 329 | 225 | - | ||
614 | EC2AFI | EA | 2007 | SO LOW ALL | 223,344 | 317 | 216 | - | ||
615 | OM1AVK | OM | 2007 | SO LOW ALL | 223,294 | 305 | 194 | - | ||
616 | S57U | S5 | 2007 | SO LOW ALL | 223,212 | 296 | 228 | - | ||
617 | UA3QGT | UA-3 | 2007 | SO LOW ALL | 221,480 | 332 | 226 | - | ||
618 | EA4RH | EA | 2007 | SO HIGH 20M | 220,570 | 348 | 274 | - | ||
619 | UA9BS | UA9 | 2007 | SO HIGH ALL | 218,978 | 324 | 206 | - | ||
620 | RX3DFW | UA-3 | 2007 | SO LOW ALL | 218,595 | 364 | 247 | - | ||
621 | WA9IVH | W9 | 2007 | SO HIGH ALL | 218,226 | 451 | 222 | - | ||
622 | IK1VEK | I | 2007 | SO LOW ALL | 217,752 | 306 | 211 | - | ||
623 | K4HAL | W4 | 2007 | SO HIGH ALL | 217,296 | 434 | 216 | - | ||
624 | WV0T | W0 | 2007 | SO HIGH ALL | 216,920 | 561 | 232 | - | ||
625 | EA5DYB | EA | 2007 | SO LOW ALL | 216,505 | 317 | 215 | - | ||
626 | ON4CT | ON | 2007 | SO LOW ALL | 216,331 | 314 | 227 | - | ||
627 | DC8SG | DL | 2007 | SO LOW ALL | 216,036 | 301 | 204 | - | ||
628 | OQ4A | ON | 2007 | SO LOW ALL | 216,018 | 313 | 198 | - | ON6ML | |
629 | G3KNU | G | 2007 | SO LOW ALL | 215,864 | 310 | 223 | - | ||
630 | EW7EW | EU | 2007 | SO LOW ALL | 215,085 | 312 | 195 | - | ||
631 | KT0R | W0 | 2007 | SO HIGH ALL | 214,569 | 424 | 243 | - | ||
632 | UA4LA | UA-4 | 2007 | SO HIGH ALL | 213,208 | 307 | 232 | - | ||
633 | KM4M | W4 | 2007 | SO HIGH ALL | 213,060 | 323 | 212 | - | W3BP | |
634 | OK1AZK | OK | 2007 | SO LOW ALL | 212,947 | 292 | 203 | - | ||
635 | SM7BJW | SM | 2007 | SO LOW ALL | 212,175 | 317 | 225 | - | ||
636 | N2WK | W2 | 2007 | SO HIGH 80M | 211,768 | 349 | 206 | - | ||
637 | KW3W | W3 | 2007 | SO LOW ALL | 210,576 | 363 | 214 | - | ||
638 | US7IB | UR | 2007 | SO LOW ALL | 210,484 | 318 | 202 | - | ||
639 | NL7V | KL | 2007 | SO HIGH ALL | 209,979 | 356 | 231 | - | ||
640 | G0CER | G | 2007 | SO LOW ALL | 209,914 | 320 | 206 | - | ||
641 | EA8AG | EA8 | 2007 | SO LOW ALL | 208,620 | 266 | 190 | - | ||
642 | JA1BNW | JA1 | 2007 | SO LOW ALL | 208,440 | 373 | 193 | - | ||
643 | VE3NZ | VE3 | 2007 | SO HIGH 40M | 208,440 | 282 | 180 | - | ||
644 | NT0F | W0 | 2007 | SO LOW ALL | 208,386 | 460 | 227 | - | ||
645 | N6CK | W6 | 2007 | SO HIGH ALL | 208,059 | 507 | 223 | - | ||
646 | WB6JJJ | W6 | 2007 | SO HIGH ALL | 207,580 | 437 | 214 | - | ||
647 | JA1AYO | JA1 | 2007 | SO HIGH ALL | 207,552 | 352 | 188 | - | ||
648 | W7TTE | W7 | 2007 | SO HIGH ALL | 206,064 | 346 | 216 | - | ||
649 | G4ZOB | G | 2007 | SO HIGH 40M | 205,824 | 245 | 192 | - | ||
650 | KE3WM | W3 | 2007 | SO HIGH 80M | 205,588 | 360 | 206 | - | ||
651 | G4DBW | G | 2007 | SO LOW ALL | 205,309 | 297 | 221 | - | ||
652 | AK6DV | W6 | 2007 | SO HIGH ALL | 204,120 | 497 | 210 | - | ||
653 | IZ0EHL | I | 2007 | SO LOW ALL | 203,148 | 291 | 228 | - | ||
654 | K9WX | W9 | 2007 | SO LOW ALL | 201,618 | 443 | 207 | - | ||
655 | SP6GNJ | SP | 2007 | SO LOW ALL | 201,600 | 295 | 200 | - | ||
656 | UA0QBR | UA0 | 2007 | SO HIGH ALL | 201,432 | 352 | 218 | - | ||
657 | UN4PG | UN | 2007 | SO HIGH 20M | 200,508 | 311 | 231 | - | ||
658 | DG0DG | DL | 2007 | SO LOW ALL | 200,064 | 292 | 192 | - | ||
659 | DL4PY | DL | 2007 | SO HIGH ALL | 198,940 | 286 | 203 | - | ||
660 | PA3CWQ | PA | 2007 | SO LOW ALL | 198,927 | 304 | 207 | - | ||
661 | EA1CUB | EA | 2007 | SO HIGH 20M | 198,825 | 348 | 241 | - | ||
662 | IS0LFZ | IS | 2007 | SO LOW ALL | 198,789 | 279 | 201 | - | ||
663 | K6EU | W6 | 2007 | SO LOW ALL | 198,480 | 437 | 240 | - | ||
664 | EA1DZL | EA | 2007 | SO LOW ALL | 198,211 | 299 | 193 | - | ||
665 | RZ3FR | UA-6 | 2007 | SO HIGH ALL | 198,186 | 326 | 201 | - | ||
666 | SP2IKP | SP | 2007 | SO LOW ALL | 197,340 | 287 | 195 | - | ||
667 | IK5FKF | I | 2007 | SO LOW ALL | 196,042 | 297 | 209 | - | ||
668 | OT4P | ON | 2007 | SO HIGH 40M | 194,292 | 236 | 189 | - | ||
669 | G3WW | G | 2007 | SO HIGH 20M | 194,040 | 327 | 252 | - | ||
670 | DM3HZN | DL | 2007 | SO LOW ALL | 193,800 | 290 | 204 | - | ||
671 | RW3WX | UA-3 | 2007 | SO LOW ALL | 193,644 | 306 | 198 | - | ||
672 | K6TD | W6 | 2007 | SO HIGH ALL | 193,473 | 384 | 249 | - | ||
673 | KE4KWE | W4 | 2007 | SO LOW ALL | 193,232 | 361 | 208 | - | ||
674 | W7DPW | W7 | 2007 | SO HIGH ALL | 193,060 | 391 | 245 | - | ||
675 | IZ5HQB | I | 2007 | SO LOW ALL | 192,907 | 317 | 209 | - | ||
676 | SP7QJB | SP | 2007 | SO LOW ALL | 192,075 | 295 | 197 | - | ||
677 | DL4CF | DL | 2007 | SO HIGH ALL | 190,740 | 297 | 204 | - | ||
678 | RA1WZ | UA-1 | 2007 | SO LOW ALL | 190,240 | 302 | 205 | - | ||
679 | KM6Z | W6 | 2007 | SO HIGH 20M | 189,914 | 446 | 269 | - | ||
680 | UR5FS | UR | 2007 | SO LOW ALL | 189,726 | 284 | 206 | - | ||
681 | PA3CDN | PA | 2007 | SO LOW ALL | 189,342 | 283 | 201 | - | ||
682 | UT5ECZ | UR | 2007 | SO HIGH ALL | 189,010 | 295 | 205 | - | ||
683 | KC4SAW | W4 | 2007 | SO LOW ALL | 188,800 | 339 | 200 | - | ||
684 | DL3SCN | DL | 2007 | SO LOW ALL | 188,694 | 296 | 198 | - | ||
685 | SN1A | SP | 2007 | SO LOW ALL | 188,395 | 280 | 205 | - | SP1EG | |
686 | DL3DRN | DL | 2007 | SO LOW ALL | 187,982 | 274 | 193 | - | ||
687 | UA3RW | UA-3 | 2007 | SO LOW ALL | 186,648 | 290 | 202 | - | ||
688 | VA6RAR | VE6 | 2007 | SO LOW ALL | 186,225 | 349 | 191 | - | ||
689 | EA2APH | EA | 2007 | SO LOW ALL | 185,473 | 268 | 193 | - | ||
690 | SQ9AOR | SP | 2007 | SO LOW ALL | 185,269 | 278 | 199 | - | ||
691 | JP1QDH | JA1 | 2007 | SO LOW ALL | 184,730 | 322 | 182 | - | ||
692 | OK2BJ | OK | 2007 | SO LOW ALL | 184,428 | 276 | 188 | - | ||
693 | LZ1QV | LZ | 2007 | SO LOW ALL | 184,416 | 252 | 204 | - | ||
694 | W3DAD | W3 | 2007 | SO HIGH ALL | 184,170 | 325 | 210 | - | ||
695 | JA1MVK | JA1 | 2007 | SO LOW ALL | 184,032 | 291 | 216 | - | ||
696 | OK2FB | OK | 2007 | SO HIGH ALL | 183,513 | 268 | 201 | - | ||
697 | MM0CBL | GM | 2007 | SO HIGH ALL | 183,270 | 303 | 205 | - | ||
698 | OH0I | OH0 | 2007 | SO HIGH 80M | 183,120 | 255 | 168 | - | OH6HZH | |
699 | S51U | S5 | 2007 | SO HIGH 20M | 181,888 | 331 | 224 | - | ||
700 | UA4WAU | UA-4 | 2007 | SO HIGH 80M | 181,248 | 266 | 177 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.