| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 65601 | JH3KAI | JA3 | 2018 | CHECKLOG | - |   | ||||
| 65602 | JH3QFY | JA3 | 2018 | CHECKLOG | - |   | ||||
| 65603 | JH8CLC/7 | JA7 | 2018 | CHECKLOG | - |   | ||||
| 65604 | JN4MMO | JA4 | 2018 | CHECKLOG | - |   | ||||
| 65605 | JP3NQX | JA3 | 2018 | CHECKLOG | - |   | ||||
| 65606 | JS1IFK | JA1 | 2018 | CHECKLOG | - |   | ||||
| 65607 | K9L | W1 | 2018 | CHECKLOG | - | AB1J | ||||
| 65608 | KB1VUN | W1 | 2018 | CHECKLOG | - |   | ||||
| 65609 | KI4EZL | W4 | 2018 | CHECKLOG | - |   | ||||
| 65610 | LA7XK | LA | 2018 | CHECKLOG | - |   | ||||
| 65611 | LY4OO | LY | 2018 | CHECKLOG | - |   | ||||
| 65612 | LZ1JZ | LZ | 2018 | CHECKLOG | - |   | ||||
| 65613 | LZ8Z | LZ | 2018 | CHECKLOG | - |   | ||||
| 65614 | N6FUB | W6 | 2018 | CHECKLOG | - |   | ||||
| 65615 | N6MZ | W7 | 2018 | CHECKLOG | - |   | ||||
| 65616 | NA4X | W4 | 2018 | CHECKLOG | - |   | ||||
| 65617 | NG1R | W1 | 2018 | CHECKLOG | - | W1QK NG1R | ||||
| 65618 | NI1L | W1 | 2018 | CHECKLOG | - |   | ||||
| 65619 | OH5CX | OH | 2018 | CHECKLOG | - |   | ||||
| 65620 | OK1DWC | OK | 2018 | CHECKLOG | - | Milan OK1DWC | ||||
| 65621 | OK1FAK | OK | 2018 | CHECKLOG | - |   | ||||
| 65622 | OK1ITK | OK | 2018 | CHECKLOG | - |   | ||||
| 65623 | OK2BHD | OK | 2018 | CHECKLOG | - |   | ||||
| 65624 | OK2BZ | OK | 2018 | CHECKLOG | - |   | ||||
| 65625 | OK3PJ | OK | 2018 | CHECKLOG | - |   | ||||
| 65626 | OM5CD | OM | 2018 | CHECKLOG | - |   | ||||
| 65627 | PD0PIW | PA | 2018 | CHECKLOG | - |   | ||||
| 65628 | PP6ZZ | PY | 2018 | CHECKLOG | - |   | ||||
| 65629 | PY2NM | PY | 2018 | CHECKLOG | - |   | ||||
| 65630 | R6YY | UA-6 | 2018 | CHECKLOG | - |   | ||||
| 65631 | R7NZ | UA-6 | 2018 | CHECKLOG | - |   | ||||
| 65632 | RA0R | UA0 | 2018 | CHECKLOG | - |   | ||||
| 65633 | RA3LAL | UA-3 | 2018 | CHECKLOG | - |   | ||||
| 65634 | RA4DB | UA-4 | 2018 | CHECKLOG | - |   | ||||
| 65635 | RD3FV | UA-3 | 2018 | CHECKLOG | - |   | ||||
| 65636 | RU6YK | UA-6 | 2018 | CHECKLOG | - |   | ||||
| 65637 | RW9MZ | UA9 | 2018 | CHECKLOG | - |   | ||||
| 65638 | RX9DJ | UA9 | 2018 | CHECKLOG | - |   | ||||
| 65639 | RZ9UO | UA9 | 2018 | CHECKLOG | - |   | ||||
| 65640 | S51R | S5 | 2018 | CHECKLOG | - |   | ||||
| 65641 | S53TM | S5 | 2018 | CHECKLOG | - |   | ||||
| 65642 | S59A | S5 | 2018 | CHECKLOG | - |   | ||||
| 65643 | SM7IUN | SM | 2018 | CHECKLOG | - |   | ||||
| 65644 | SP1DOZ | SP | 2018 | CHECKLOG | - |   | ||||
| 65645 | SP1PBW | SP | 2018 | CHECKLOG | - |   | ||||
| 65646 | SP2MKT | SP | 2018 | CHECKLOG | - |   | ||||
| 65647 | SP3JDZ | SP | 2018 | CHECKLOG | - |   | ||||
| 65648 | SP6CZ | SP | 2018 | CHECKLOG | - |   | ||||
| 65649 | SP6NVN | SP | 2018 | CHECKLOG | - |   | ||||
| 65650 | SP7AWG | SP | 2018 | CHECKLOG | - |   | ||||
| 65651 | SP7ICE | SP | 2018 | CHECKLOG | - |   | ||||
| 65652 | SP7VC | SP | 2018 | CHECKLOG | - |   | ||||
| 65653 | SP9DNO | SP | 2018 | CHECKLOG | - |   | ||||
| 65654 | SP9FKQ | SP | 2018 | CHECKLOG | - |   | ||||
| 65655 | SP9FTJ | SP | 2018 | CHECKLOG | - |   | ||||
| 65656 | SP9KAG | SP | 2018 | CHECKLOG | - |   | ||||
| 65657 | SP9ODY | SP | 2018 | CHECKLOG | - |   | ||||
| 65658 | SQ9ANS | SP | 2018 | CHECKLOG | - |   | ||||
| 65659 | SQ9I | SP | 2018 | CHECKLOG | - |   | ||||
| 65660 | SV1PMQ | SV | 2018 | CHECKLOG | - |   | ||||
| 65661 | SV3QUP | SV | 2018 | CHECKLOG | - |   | ||||
| 65662 | SV9FBG | SV9 | 2018 | CHECKLOG | - |   | ||||
| 65663 | TK5MH | TK | 2018 | CHECKLOG | - |   | ||||
| 65664 | UA3RAB | UA-3 | 2018 | CHECKLOG | - |   | ||||
| 65665 | UA4NCI | UA-4 | 2018 | CHECKLOG | - |   | ||||
| 65666 | UA6FF | UA-6 | 2018 | CHECKLOG | - |   | ||||
| 65667 | UA6JQ | UA-6 | 2018 | CHECKLOG | - |   | ||||
| 65668 | UN8PA | UN | 2018 | CHECKLOG | - |   | ||||
| 65669 | UR5FS | UR | 2018 | CHECKLOG | - |   | ||||
| 65670 | US4IRT | UR | 2018 | CHECKLOG | - |   | ||||
| 65671 | UT0UY | UR | 2018 | CHECKLOG | - |   | ||||
| 65672 | UT1IM | UR | 2018 | CHECKLOG | - |   | ||||
| 65673 | UT3UA | UR | 2018 | CHECKLOG | - |   | ||||
| 65674 | UT3UCP | UR | 2018 | CHECKLOG | - |   | ||||
| 65675 | UT7UX | UR | 2018 | CHECKLOG | - |   | ||||
| 65676 | UW5RG | UR | 2018 | CHECKLOG | - |   | ||||
| 65677 | UW6E | UR | 2018 | CHECKLOG | - | UR6EA | ||||
| 65678 | UX2IB | UR | 2018 | CHECKLOG | - |   | ||||
| 65679 | UX7VA | UR | 2018 | CHECKLOG | - |   | ||||
| 65680 | UY8IF | UR | 2018 | CHECKLOG | - |   | ||||
| 65681 | VE3DZP | VE3 | 2018 | CHECKLOG | - |   | ||||
| 65682 | VE3VSM | VE3 | 2018 | CHECKLOG | - |   | ||||
| 65683 | VE6FRD | VE6 | 2018 | CHECKLOG | - |   | ||||
| 65684 | VK6RZ | VK | 2018 | CHECKLOG | - |   | ||||
| 65685 | W0KIT | W0 | 2018 | CHECKLOG | - |   | ||||
| 65686 | W6UV | W6 | 2018 | CHECKLOG | - |   | ||||
| 65687 | YL2CP | YL | 2018 | CHECKLOG | - |   | ||||
| 65688 | YO3LW | YO | 2018 | CHECKLOG | - |   | ||||
| 65689 | YV1DIG | YV | 2018 | CHECKLOG | - |   | ||||
| 65690 | YV5KAJ | YV | 2018 | CHECKLOG | - |   | ||||
| 65691 | 7N4SJX | JA1 | 2017 | CHECKLOG | - |   | ||||
| 65692 | AA7UN | W7 | 2017 | CHECKLOG | - |   | ||||
| 65693 | AI9K | W9 | 2017 | CHECKLOG | - |   | ||||
| 65694 | AT3T | VU | 2017 | CHECKLOG | - |   | ||||
| 65695 | AT5X | VU | 2017 | CHECKLOG | - | VU2CDP | ||||
| 65696 | BG9GXM | BY | 2017 | CHECKLOG | - |   | ||||
| 65697 | DH1TST | DL | 2017 | CHECKLOG | - |   | ||||
| 65698 | DH3SR | DL | 2017 | CHECKLOG | - |   | ||||
| 65699 | DK4SR | DL | 2017 | CHECKLOG | - |   | ||||
| 65700 | DK9XT | DL | 2017 | CHECKLOG | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.