| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 65501 | RA4DB | UA-4 | 2019 | CHECKLOG | - |   | ||||
| 65502 | RM4W | UA-4 | 2019 | CHECKLOG | - |   | ||||
| 65503 | RN4CA | UA-4 | 2019 | CHECKLOG | - |   | ||||
| 65504 | RV3LO | UA-3 | 2019 | CHECKLOG | - |   | ||||
| 65505 | RW0A | UA0 | 2019 | CHECKLOG | - | RA0AM RW0AR | ||||
| 65506 | RW3RN | UA-3 | 2019 | CHECKLOG | - |   | ||||
| 65507 | RW4NN | UA-4 | 2019 | CHECKLOG | - |   | ||||
| 65508 | RY6AAG | UA-6 | 2019 | CHECKLOG | - |   | ||||
| 65509 | S5/E75IBH | S5 | 2019 | CHECKLOG | - |   | ||||
| 65510 | SM5MX | SM | 2019 | CHECKLOG | - |   | ||||
| 65511 | SO3O | SP | 2019 | CHECKLOG | - |   | ||||
| 65512 | SP2MKT | SP | 2019 | CHECKLOG | - |   | ||||
| 65513 | SP4W | SP | 2019 | CHECKLOG | - |   | ||||
| 65514 | SP6CES | SP | 2019 | CHECKLOG | - |   | ||||
| 65515 | SP6CZ | SP | 2019 | CHECKLOG | - |   | ||||
| 65516 | SP6GCU | SP | 2019 | CHECKLOG | - |   | ||||
| 65517 | SV1PMQ | SV | 2019 | CHECKLOG | - |   | ||||
| 65518 | SV3QUP | SV | 2019 | CHECKLOG | - |   | ||||
| 65519 | UA3RAB | UA-3 | 2019 | CHECKLOG | - |   | ||||
| 65520 | UA4NCI | UA-4 | 2019 | CHECKLOG | - |   | ||||
| 65521 | UA6JQ | UA-6 | 2019 | CHECKLOG | - |   | ||||
| 65522 | UI0L | UA0 | 2019 | CHECKLOG | - | RA0LSO RW0LKB RW0MM | ||||
| 65523 | UN7LAN | UN | 2019 | CHECKLOG | - |   | ||||
| 65524 | UT7UX | UR | 2019 | CHECKLOG | - |   | ||||
| 65525 | UW5RG | UR | 2019 | CHECKLOG | - |   | ||||
| 65526 | UX2IN | UR | 2019 | CHECKLOG | - |   | ||||
| 65527 | UY5HF | UR | 2019 | CHECKLOG | - |   | ||||
| 65528 | UZ7HO | UR | 2019 | CHECKLOG | - |   | ||||
| 65529 | VE7LGP | VE7 | 2019 | CHECKLOG | - |   | ||||
| 65530 | WA2IVD | W0 | 2019 | CHECKLOG | - |   | ||||
| 65531 | WA8CLT | W8 | 2019 | CHECKLOG | - |   | ||||
| 65532 | WO4O | W4 | 2019 | CHECKLOG | - |   | ||||
| 65533 | XE1RF | XE | 2019 | CHECKLOG | - |   | ||||
| 65534 | YD3RJL | YB | 2019 | CHECKLOG | - |   | ||||
| 65535 | YL2VW | YL | 2019 | CHECKLOG | - |   | ||||
| 65536 | YO2CMI | YO | 2019 | CHECKLOG | - |   | ||||
| 65537 | YO5PBF | YO | 2019 | CHECKLOG | - |   | ||||
| 65538 | YT9A | YT | 2019 | CHECKLOG | - |   | ||||
| 65539 | YU/E74DE | YT | 2019 | CHECKLOG | - |   | ||||
| 65540 | YU4OIZ | YT | 2019 | CHECKLOG | - |   | ||||
| 65541 | 7L4IOU | JA1 | 2018 | CHECKLOG | - |   | ||||
| 65542 | 8N1TKB | JA1 | 2018 | CHECKLOG | - |   | ||||
| 65543 | 9A1DR | 9A | 2018 | CHECKLOG | - |   | ||||
| 65544 | 9K2GS | 9K | 2018 | CHECKLOG | - |   | ||||
| 65545 | AI9K | W9 | 2018 | CHECKLOG | - |   | ||||
| 65546 | BG4VRG | BY | 2018 | CHECKLOG | - |   | ||||
| 65547 | CE2MVF | CE | 2018 | CHECKLOG | - |   | ||||
| 65548 | CX2AQ | CX | 2018 | CHECKLOG | - |   | ||||
| 65549 | DD1UN | DL | 2018 | CHECKLOG | - |   | ||||
| 65550 | DF2KK | DL | 2018 | CHECKLOG | - |   | ||||
| 65551 | DF7AT | DL | 2018 | CHECKLOG | - |   | ||||
| 65552 | DJ6YX | DL | 2018 | CHECKLOG | - |   | ||||
| 65553 | DJ9BX | DL | 2018 | CHECKLOG | - |   | ||||
| 65554 | DK3GG | DL | 2018 | CHECKLOG | - |   | ||||
| 65555 | DL2JIL | DL | 2018 | CHECKLOG | - | 1 | ||||
| 65556 | DL2RTJ | DL | 2018 | CHECKLOG | - |   | ||||
| 65557 | DL3AMI | DL | 2018 | CHECKLOG | - |   | ||||
| 65558 | DL3FBB | DL | 2018 | CHECKLOG | - |   | ||||
| 65559 | DL5MK | DL | 2018 | CHECKLOG | - |   | ||||
| 65560 | DL8AWK | DL | 2018 | CHECKLOG | - |   | ||||
| 65561 | DM3BJ | DL | 2018 | CHECKLOG | - |   | ||||
| 65562 | DM5DX | DL | 2018 | CHECKLOG | - |   | ||||
| 65563 | DO1EMC | DL | 2018 | CHECKLOG | - |   | ||||
| 65564 | DO4SKE | DL | 2018 | CHECKLOG | - |   | ||||
| 65565 | DO5TMM | DL | 2018 | CHECKLOG | - |   | ||||
| 65566 | DQ7Y | DL | 2018 | CHECKLOG | - | DK2RO | ||||
| 65567 | DR5E | DL | 2018 | CHECKLOG | - | DK2CF | ||||
| 65568 | E72U | E7 | 2018 | CHECKLOG | - |   | ||||
| 65569 | EA1AF | EA | 2018 | CHECKLOG | - |   | ||||
| 65570 | EA1CF | EA | 2018 | CHECKLOG | - |   | ||||
| 65571 | EA7AHA | EA | 2018 | CHECKLOG | - |   | ||||
| 65572 | EB1IC | EA | 2018 | CHECKLOG | - |   | ||||
| 65573 | EB1TR | EA | 2018 | CHECKLOG | - |   | ||||
| 65574 | EF3R | EA | 2018 | CHECKLOG | - | EA3EYO | ||||
| 65575 | G0JSP | G | 2018 | CHECKLOG | - |   | ||||
| 65576 | G3UHU | G | 2018 | CHECKLOG | - |   | ||||
| 65577 | G7MJX | G | 2018 | CHECKLOG | - |   | ||||
| 65578 | GM3MZX | GM | 2018 | CHECKLOG | - |   | ||||
| 65579 | HA0MS | HA | 2018 | CHECKLOG | - |   | ||||
| 65580 | HA1AG | HA | 2018 | CHECKLOG | - |   | ||||
| 65581 | HA1TNX | HA | 2018 | CHECKLOG | - |   | ||||
| 65582 | HA2EOA | HA | 2018 | CHECKLOG | - |   | ||||
| 65583 | HA2EQD | HA | 2018 | CHECKLOG | - |   | ||||
| 65584 | HA7ME | HA | 2018 | CHECKLOG | - |   | ||||
| 65585 | HA8BE | HA | 2018 | CHECKLOG | - |   | ||||
| 65586 | I0/YO3XX | I | 2018 | CHECKLOG | - |   | ||||
| 65587 | I3VJW | I | 2018 | CHECKLOG | - |   | ||||
| 65588 | IK0HTP | I | 2018 | CHECKLOG | - |   | ||||
| 65589 | IK2AOO | I | 2018 | CHECKLOG | - |   | ||||
| 65590 | IK2FDV | I | 2018 | CHECKLOG | - |   | ||||
| 65591 | IK2SBB | I | 2018 | CHECKLOG | - |   | ||||
| 65592 | IK4UOA | I | 2018 | CHECKLOG | - |   | ||||
| 65593 | IK8NBE | I | 2018 | CHECKLOG | - |   | ||||
| 65594 | IT9DBF | IT9 | 2018 | CHECKLOG | - |   | ||||
| 65595 | IU2BHI | I | 2018 | CHECKLOG | - |   | ||||
| 65596 | IV3JCC | I | 2018 | CHECKLOG | - |   | ||||
| 65597 | IZ0KBR | I | 2018 | CHECKLOG | - |   | ||||
| 65598 | IZ2JNN | I | 2018 | CHECKLOG | - |   | ||||
| 65599 | IZ8EFD | I | 2018 | CHECKLOG | - |   | ||||
| 65600 | JA1JPM | JA1 | 2018 | CHECKLOG | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.