| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 64901 | EB1DMQ | EA | 2023 | CHECKLOG | - |   | ||||
| 64902 | ED3E | EA | 2023 | CHECKLOG | - | EA3AQ | ||||
| 64903 | EF1C | EA | 2023 | CHECKLOG | - | EC1RS | ||||
| 64904 | EI4KF | EI | 2023 | CHECKLOG | - |   | ||||
| 64905 | EX0DX | EX | 2023 | CHECKLOG | - |   | ||||
| 64906 | F/E72T | F | 2023 | CHECKLOG | - |   | ||||
| 64907 | F4AIF | F | 2023 | CHECKLOG | - |   | ||||
| 64908 | F6AGM | F | 2023 | CHECKLOG | - |   | ||||
| 64909 | HA1YI | HA | 2023 | CHECKLOG | - |   | ||||
| 64910 | HA3HX | HA | 2023 | CHECKLOG | - |   | ||||
| 64911 | HA3IC | HA | 2023 | CHECKLOG | - |   | ||||
| 64912 | HA3MGA | HA | 2023 | CHECKLOG | - |   | ||||
| 64913 | HB9EP | HB | 2023 | CHECKLOG | - | HB9GFT HB9DOS | ||||
| 64914 | HJ3SUA | HK | 2023 | CHECKLOG | - |   | ||||
| 64915 | I1HNU | I | 2023 | CHECKLOG | - |   | ||||
| 64916 | I2GPT | I | 2023 | CHECKLOG | - |   | ||||
| 64917 | IK1YDB | I | 2023 | CHECKLOG | - |   | ||||
| 64918 | IK2SAU | I | 2023 | CHECKLOG | - |   | ||||
| 64919 | IW1RLC | I | 2023 | CHECKLOG | - |   | ||||
| 64920 | IW2DMO | I | 2023 | CHECKLOG | - |   | ||||
| 64921 | IZ0KBR | I | 2023 | CHECKLOG | - |   | ||||
| 64922 | IZ5NFD | I | 2023 | CHECKLOG | - |   | ||||
| 64923 | JF1UOW | JA1 | 2023 | CHECKLOG | - |   | ||||
| 64924 | JR6QFV/9 | JA9 | 2023 | CHECKLOG | - |   | ||||
| 64925 | JS1IFK | JA1 | 2023 | CHECKLOG | - |   | ||||
| 64926 | K2MK | W4 | 2023 | CHECKLOG | - |   | ||||
| 64927 | K6OK | W6 | 2023 | CHECKLOG | - |   | ||||
| 64928 | K9ZXO | W9 | 2023 | CHECKLOG | - |   | ||||
| 64929 | KB9JJA | W9 | 2023 | CHECKLOG | - |   | ||||
| 64930 | KF0AIT | W0 | 2023 | CHECKLOG | - |   | ||||
| 64931 | KG7MYX | W7 | 2023 | CHECKLOG | - |   | ||||
| 64932 | KU5B | W5 | 2023 | CHECKLOG | - |   | ||||
| 64933 | LY2BAA | LY | 2023 | CHECKLOG | - |   | ||||
| 64934 | LZ1JZ | LZ | 2023 | CHECKLOG | - |   | ||||
| 64935 | LZ1QV | LZ | 2023 | CHECKLOG | - |   | ||||
| 64936 | LZ1YF | LZ | 2023 | CHECKLOG | - |   | ||||
| 64937 | LZ1YR | LZ | 2023 | CHECKLOG | - |   | ||||
| 64938 | M1SDH | G | 2023 | CHECKLOG | - |   | ||||
| 64939 | M4N | G | 2023 | CHECKLOG | - | G4IZZ | ||||
| 64940 | N0VT | W0 | 2023 | CHECKLOG | - |   | ||||
| 64941 | N6FUB | W6 | 2023 | CHECKLOG | - |   | ||||
| 64942 | N7IW | W7 | 2023 | CHECKLOG | - |   | ||||
| 64943 | N9IVO | W9 | 2023 | CHECKLOG | - |   | ||||
| 64944 | OH2JLN | OH | 2023 | CHECKLOG | - |   | ||||
| 64945 | OH8NW | OH | 2023 | CHECKLOG | - |   | ||||
| 64946 | OK1FAK | OK | 2023 | CHECKLOG | - |   | ||||
| 64947 | OK1FRD | OK | 2023 | CHECKLOG | - |   | ||||
| 64948 | OK1VVT | OK | 2023 | CHECKLOG | - |   | ||||
| 64949 | OK2NMA | OK | 2023 | CHECKLOG | - |   | ||||
| 64950 | OK2SG | OK | 2023 | CHECKLOG | - |   | ||||
| 64951 | OK2WMC | OK | 2023 | CHECKLOG | - |   | ||||
| 64952 | OM1BD | OM | 2023 | CHECKLOG | - |   | ||||
| 64953 | OM2FY | OM | 2023 | CHECKLOG | - |   | ||||
| 64954 | OM4O | OM | 2023 | CHECKLOG | - | OM3NI | ||||
| 64955 | P3AA | 5B | 2023 | CHECKLOG | - | R2AA | ||||
| 64956 | PU4YJS | PY | 2023 | CHECKLOG | - |   | ||||
| 64957 | PY8ZW | PY | 2023 | CHECKLOG | - |   | ||||
| 64958 | R3WA | UA-3 | 2023 | CHECKLOG | - |   | ||||
| 64959 | RT6N | UA-6 | 2023 | CHECKLOG | - |   | ||||
| 64960 | RV1OO | UA-1 | 2023 | CHECKLOG | - |   | ||||
| 64961 | S51DX | S5 | 2023 | CHECKLOG | - |   | ||||
| 64962 | S52WW | S5 | 2023 | CHECKLOG | - |   | ||||
| 64963 | S59T | S5 | 2023 | CHECKLOG | - |   | ||||
| 64964 | SM3PZG | SM | 2023 | CHECKLOG | - |   | ||||
| 64965 | SP4W | SP | 2023 | CHECKLOG | - |   | ||||
| 64966 | SP5GDY | SP | 2023 | CHECKLOG | - |   | ||||
| 64967 | SP5OXJ | SP | 2023 | CHECKLOG | - |   | ||||
| 64968 | SP6CES | SP | 2023 | CHECKLOG | - |   | ||||
| 64969 | SQ4NR | SP | 2023 | CHECKLOG | - |   | ||||
| 64970 | SV1DPI | SV | 2023 | CHECKLOG | - |   | ||||
| 64971 | SV1EMY | SV | 2023 | CHECKLOG | - |   | ||||
| 64972 | SV1GRB | SV | 2023 | CHECKLOG | - |   | ||||
| 64973 | SV3DCX | SV | 2023 | CHECKLOG | - |   | ||||
| 64974 | SV4FFL | SV | 2023 | CHECKLOG | - |   | ||||
| 64975 | SV9FBG | SV9 | 2023 | CHECKLOG | - |   | ||||
| 64976 | SZ7SER | SV | 2023 | CHECKLOG | - | SV7QNV SV7CTX SV7NIN | ||||
| 64977 | TF3IRA | TF | 2023 | CHECKLOG | - | TF3DC | ||||
| 64978 | UC8U | UA9 | 2023 | CHECKLOG | - |   | ||||
| 64979 | UR5MW | UR | 2023 | CHECKLOG | - |   | ||||
| 64980 | UR5WCW | UR | 2023 | CHECKLOG | - |   | ||||
| 64981 | UT4LW | UR | 2023 | CHECKLOG | - |   | ||||
| 64982 | VA3WEB | VE3 | 2023 | CHECKLOG | - |   | ||||
| 64983 | VE3GMZ | VE3 | 2023 | CHECKLOG | - |   | ||||
| 64984 | W3SA | W4 | 2023 | CHECKLOG | - |   | ||||
| 64985 | W6DGE | W6 | 2023 | CHECKLOG | - |   | ||||
| 64986 | WA3FRP | W3 | 2023 | CHECKLOG | - |   | ||||
| 64987 | WA7YAZ | W7 | 2023 | CHECKLOG | - |   | ||||
| 64988 | WK9M | W4 | 2023 | CHECKLOG | - |   | ||||
| 64989 | WV8A | W8 | 2023 | CHECKLOG | - |   | ||||
| 64990 | WW3S | W3 | 2023 | CHECKLOG | - |   | ||||
| 64991 | XE1H | XE | 2023 | CHECKLOG | - |   | ||||
| 64992 | YB1BX | YB | 2023 | CHECKLOG | - |   | ||||
| 64993 | YB4ECU | YB | 2023 | CHECKLOG | - |   | ||||
| 64994 | YC3GFN | YB | 2023 | CHECKLOG | - |   | ||||
| 64995 | YD9ABC | YB | 2023 | CHECKLOG | - |   | ||||
| 64996 | YG2BDN | YB | 2023 | CHECKLOG | - |   | ||||
| 64997 | YO4NA | YO | 2023 | CHECKLOG | - |   | ||||
| 64998 | YU4VBX | YT | 2023 | CHECKLOG | - |   | ||||
| 64999 | YU7OPQ | YT | 2023 | CHECKLOG | - | YT7DS | ||||
| 65000 | Z32U | Z3 | 2023 | CHECKLOG | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.