| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 64801 | II2S | I | 2024 | CHECKLOG | - |   | ||||
| 64802 | IK1SPR | I | 2024 | CHECKLOG | - |   | ||||
| 64803 | IK1YDB | I | 2024 | CHECKLOG | - |   | ||||
| 64804 | IK2BCP | I | 2024 | CHECKLOG | - |   | ||||
| 64805 | IK2XYI | I | 2024 | CHECKLOG | - |   | ||||
| 64806 | IP0A | IS | 2024 | CHECKLOG | - |   | ||||
| 64807 | IP3A | I | 2024 | CHECKLOG | - |   | ||||
| 64808 | IP3T | I | 2024 | CHECKLOG | - | IV3SKB | ||||
| 64809 | IQ1RY | I | 2024 | CHECKLOG | - | IK1RQT | ||||
| 64810 | IQ4FE | I | 2024 | CHECKLOG | - |   | ||||
| 64811 | IS0JHQ | IS | 2024 | CHECKLOG | - |   | ||||
| 64812 | IW1PVT | I | 2024 | CHECKLOG | - |   | ||||
| 64813 | IW3GXW | I | 2024 | CHECKLOG | - |   | ||||
| 64814 | IZ0KBR | I | 2024 | CHECKLOG | - |   | ||||
| 64815 | IZ1KGK | I | 2024 | CHECKLOG | - |   | ||||
| 64816 | IZ1ZHG | I | 2024 | CHECKLOG | - |   | ||||
| 64817 | IZ3XNJ | I | 2024 | CHECKLOG | - |   | ||||
| 64818 | JH7XVB | JA7 | 2024 | CHECKLOG | - |   | ||||
| 64819 | KB8ZYE | W8 | 2024 | CHECKLOG | - |   | ||||
| 64820 | KC3WTS | W3 | 2024 | CHECKLOG | - |   | ||||
| 64821 | KF5OMH | W5 | 2024 | CHECKLOG | - |   | ||||
| 64822 | KT1D | W1 | 2024 | CHECKLOG | - |   | ||||
| 64823 | LP3D | LU | 2024 | CHECKLOG | - | LU3DX | ||||
| 64824 | LZ1JZ | LZ | 2024 | CHECKLOG | - |   | ||||
| 64825 | LZ1ND | LZ | 2024 | CHECKLOG | - |   | ||||
| 64826 | LZ1YF | LZ | 2024 | CHECKLOG | - |   | ||||
| 64827 | LZ1YR | LZ | 2024 | CHECKLOG | - |   | ||||
| 64828 | N0LMQ | W0 | 2024 | CHECKLOG | - |   | ||||
| 64829 | OK1DWC | OK | 2024 | CHECKLOG | - |   | ||||
| 64830 | OK2BHD | OK | 2024 | CHECKLOG | - |   | ||||
| 64831 | OK2BPU | OK | 2024 | CHECKLOG | - |   | ||||
| 64832 | OK2FB | OK | 2024 | CHECKLOG | - |   | ||||
| 64833 | OK3PJ | OK | 2024 | CHECKLOG | - |   | ||||
| 64834 | OM3RM | OM | 2024 | CHECKLOG | - |   | ||||
| 64835 | OM5CD | OM | 2024 | CHECKLOG | - |   | ||||
| 64836 | PG5V | PA | 2024 | CHECKLOG | - |   | ||||
| 64837 | PI4HAL | PA | 2024 | CHECKLOG | - | PA3BUD | ||||
| 64838 | PY3TX | PY | 2024 | CHECKLOG | - |   | ||||
| 64839 | R5AJ | UA-3 | 2024 | CHECKLOG | - |   | ||||
| 64840 | R6YY | UA-6 | 2024 | CHECKLOG | - |   | ||||
| 64841 | RA3FD | UA-3 | 2024 | CHECKLOG | - |   | ||||
| 64842 | RA4WE | UA-4 | 2024 | CHECKLOG | - |   | ||||
| 64843 | RA9AMO | UA9 | 2024 | CHECKLOG | - |   | ||||
| 64844 | RK4NB | UA-4 | 2024 | CHECKLOG | - |   | ||||
| 64845 | RW3RN | UA-3 | 2024 | CHECKLOG | - |   | ||||
| 64846 | RW3WX | UA-3 | 2024 | CHECKLOG | - |   | ||||
| 64847 | RW9MZ | UA9 | 2024 | CHECKLOG | - |   | ||||
| 64848 | S52WW | S5 | 2024 | CHECKLOG | - |   | ||||
| 64849 | S53O | S5 | 2024 | CHECKLOG | - |   | ||||
| 64850 | S57AW | S5 | 2024 | CHECKLOG | - |   | ||||
| 64851 | S59X | S5 | 2024 | CHECKLOG | - |   | ||||
| 64852 | SM7N | SM | 2024 | CHECKLOG | - | SM7NDX | ||||
| 64853 | SP2BAS | SP | 2024 | CHECKLOG | - |   | ||||
| 64854 | SP2UUU | SP | 2024 | CHECKLOG | - |   | ||||
| 64855 | SP5GDY | SP | 2024 | CHECKLOG | - |   | ||||
| 64856 | SP7IIT | SP | 2024 | CHECKLOG | - |   | ||||
| 64857 | SP7Y | SP | 2024 | CHECKLOG | - |   | ||||
| 64858 | SP9DLS | SP | 2024 | CHECKLOG | - |   | ||||
| 64859 | SP9GMI | SP | 2024 | CHECKLOG | - |   | ||||
| 64860 | SV1EMY | SV | 2024 | CHECKLOG | - |   | ||||
| 64861 | SV1GRB | SV | 2024 | CHECKLOG | - |   | ||||
| 64862 | SV1MO | SV | 2024 | CHECKLOG | - |   | ||||
| 64863 | SV5/SV2MAC | SV5 | 2024 | CHECKLOG | - |   | ||||
| 64864 | UT1IM | UR | 2024 | CHECKLOG | - |   | ||||
| 64865 | W0LPF | W0 | 2024 | CHECKLOG | - |   | ||||
| 64866 | W1DNS | W1 | 2024 | CHECKLOG | - |   | ||||
| 64867 | W3SA | W4 | 2024 | CHECKLOG | - |   | ||||
| 64868 | W4LJ | W4 | 2024 | CHECKLOG | - |   | ||||
| 64869 | W6YA | W6 | 2024 | CHECKLOG | - |   | ||||
| 64870 | YB3GFN | YB | 2024 | CHECKLOG | - |   | ||||
| 64871 | YD7ALY | YB | 2024 | CHECKLOG | - |   | ||||
| 64872 | YF3AJJ | YB | 2024 | CHECKLOG | - |   | ||||
| 64873 | YO3DAC | YO | 2024 | CHECKLOG | - |   | ||||
| 64874 | YO4NA | YO | 2024 | CHECKLOG | - |   | ||||
| 64875 | YU7OPQ | YT | 2024 | CHECKLOG | - | YU7SRD | ||||
| 64876 | 7N4WPY | JA1 | 2023 | CHECKLOG | - |   | ||||
| 64877 | AA0AJ | W0 | 2023 | CHECKLOG | - |   | ||||
| 64878 | AB5XM | W5 | 2023 | CHECKLOG | - |   | ||||
| 64879 | BA4VE | BY | 2023 | CHECKLOG | - |   | ||||
| 64880 | BH4QBV | BY | 2023 | CHECKLOG | - |   | ||||
| 64881 | BU2BO | BV | 2023 | CHECKLOG | - |   | ||||
| 64882 | CO2AME | CM | 2023 | CHECKLOG | - |   | ||||
| 64883 | DF6QE | DL | 2023 | CHECKLOG | - |   | ||||
| 64884 | DJ6YX | DL | 2023 | CHECKLOG | - |   | ||||
| 64885 | DK8RE | DL | 2023 | CHECKLOG | - |   | ||||
| 64886 | DL0CK | DL | 2023 | CHECKLOG | - | DL1EAL | ||||
| 64887 | DL1ET | DL | 2023 | CHECKLOG | - |   | ||||
| 64888 | DL2GMI | DL | 2023 | CHECKLOG | - |   | ||||
| 64889 | DL3FBB | DL | 2023 | CHECKLOG | - |   | ||||
| 64890 | DL6RG | DL | 2023 | CHECKLOG | - |   | ||||
| 64891 | DL7AOJ | DL | 2023 | CHECKLOG | - |   | ||||
| 64892 | EA1AKS | EA | 2023 | CHECKLOG | - |   | ||||
| 64893 | EA3CS | EA | 2023 | CHECKLOG | - |   | ||||
| 64894 | EA4KD | EA | 2023 | CHECKLOG | - |   | ||||
| 64895 | EA4WC | EA | 2023 | CHECKLOG | - |   | ||||
| 64896 | EA5HJO | EA | 2023 | CHECKLOG | - |   | ||||
| 64897 | EA5R | EA | 2023 | CHECKLOG | - |   | ||||
| 64898 | EA7HAB | EA | 2023 | CHECKLOG | - |   | ||||
| 64899 | EA7TG | EA | 2023 | CHECKLOG | - |   | ||||
| 64900 | EB1ADD | EA | 2023 | CHECKLOG | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.