# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
61801 | EB1DMQ | EA | 2023 | Checklog | - | |||||
61802 | ED3E | EA | 2023 | Checklog | - | EA3AQ | ||||
61803 | EF1C | EA | 2023 | Checklog | - | EC1RS | ||||
61804 | EI4KF | EI | 2023 | Checklog | - | |||||
61805 | EX0DX | EX | 2023 | Checklog | - | |||||
61806 | F/E72T | F | 2023 | Checklog | - | |||||
61807 | F4AIF | F | 2023 | Checklog | - | |||||
61808 | F6AGM | F | 2023 | Checklog | - | |||||
61809 | HA1YI | HA | 2023 | Checklog | - | |||||
61810 | HA3HX | HA | 2023 | Checklog | - | |||||
61811 | HA3IC | HA | 2023 | Checklog | - | |||||
61812 | HA3MGA | HA | 2023 | Checklog | - | |||||
61813 | HB9EP | HB | 2023 | Checklog | - | HB9GFT HB9DOS | ||||
61814 | HJ3SUA | HK | 2023 | Checklog | - | |||||
61815 | I1HNU | I | 2023 | Checklog | - | |||||
61816 | I2GPT | I | 2023 | Checklog | - | |||||
61817 | IK1YDB | I | 2023 | Checklog | - | |||||
61818 | IK2SAU | I | 2023 | Checklog | - | |||||
61819 | IW1RLC | I | 2023 | Checklog | - | |||||
61820 | IW2DMO | I | 2023 | Checklog | - | |||||
61821 | IZ0KBR | I | 2023 | Checklog | - | |||||
61822 | IZ5NFD | I | 2023 | Checklog | - | |||||
61823 | JF1UOW | JA1 | 2023 | Checklog | - | |||||
61824 | JR6QFV/9 | JA9 | 2023 | Checklog | - | |||||
61825 | JS1IFK | JA1 | 2023 | Checklog | - | |||||
61826 | K2MK | W4 | 2023 | Checklog | - | |||||
61827 | K6OK | W6 | 2023 | Checklog | - | |||||
61828 | K9ZXO | W9 | 2023 | Checklog | - | |||||
61829 | KB9JJA | W9 | 2023 | Checklog | - | |||||
61830 | KF0AIT | W0 | 2023 | Checklog | - | |||||
61831 | KG7MYX | W7 | 2023 | Checklog | - | |||||
61832 | KU5B | W5 | 2023 | Checklog | - | |||||
61833 | LY2BAA | LY | 2023 | Checklog | - | |||||
61834 | LZ1JZ | LZ | 2023 | Checklog | - | |||||
61835 | LZ1QV | LZ | 2023 | Checklog | - | |||||
61836 | LZ1YF | LZ | 2023 | Checklog | - | |||||
61837 | LZ1YR | LZ | 2023 | Checklog | - | |||||
61838 | M1SDH | G | 2023 | Checklog | - | |||||
61839 | M4N | G | 2023 | Checklog | - | G4IZZ | ||||
61840 | N0VT | W0 | 2023 | Checklog | - | |||||
61841 | N6FUB | W6 | 2023 | Checklog | - | |||||
61842 | N7IW | W7 | 2023 | Checklog | - | |||||
61843 | N9IVO | W9 | 2023 | Checklog | - | |||||
61844 | OH2JLN | OH | 2023 | Checklog | - | |||||
61845 | OH8NW | OH | 2023 | Checklog | - | |||||
61846 | OK1FAK | OK | 2023 | Checklog | - | |||||
61847 | OK1FRD | OK | 2023 | Checklog | - | |||||
61848 | OK1VVT | OK | 2023 | Checklog | - | |||||
61849 | OK2NMA | OK | 2023 | Checklog | - | |||||
61850 | OK2SG | OK | 2023 | Checklog | - | |||||
61851 | OK2WMC | OK | 2023 | Checklog | - | |||||
61852 | OM1BD | OM | 2023 | Checklog | - | |||||
61853 | OM2FY | OM | 2023 | Checklog | - | |||||
61854 | OM4O | OM | 2023 | Checklog | - | OM3NI | ||||
61855 | P3AA | 5B | 2023 | Checklog | - | R2AA | ||||
61856 | PU4YJS | PY | 2023 | Checklog | - | |||||
61857 | PY8ZW | PY | 2023 | Checklog | - | |||||
61858 | R3WA | UA-3 | 2023 | Checklog | - | |||||
61859 | RT6N | UA-6 | 2023 | Checklog | - | |||||
61860 | RV1OO | UA-1 | 2023 | Checklog | - | |||||
61861 | S51DX | S5 | 2023 | Checklog | - | |||||
61862 | S52WW | S5 | 2023 | Checklog | - | |||||
61863 | S59T | S5 | 2023 | Checklog | - | |||||
61864 | SM3PZG | SM | 2023 | Checklog | - | |||||
61865 | SP4W | SP | 2023 | Checklog | - | |||||
61866 | SP5GDY | SP | 2023 | Checklog | - | |||||
61867 | SP5OXJ | SP | 2023 | Checklog | - | |||||
61868 | SP6CES | SP | 2023 | Checklog | - | |||||
61869 | SQ4NR | SP | 2023 | Checklog | - | |||||
61870 | SV1DPI | SV | 2023 | Checklog | - | |||||
61871 | SV1EMY | SV | 2023 | Checklog | - | |||||
61872 | SV1GRB | SV | 2023 | Checklog | - | |||||
61873 | SV3DCX | SV | 2023 | Checklog | - | |||||
61874 | SV4FFL | SV | 2023 | Checklog | - | |||||
61875 | SV9FBG | SV9 | 2023 | Checklog | - | |||||
61876 | SZ7SER | SV | 2023 | Checklog | - | SV7QNV SV7CTX SV7NIN | ||||
61877 | TF3IRA | TF | 2023 | Checklog | - | TF3DC | ||||
61878 | UC8U | UA9 | 2023 | Checklog | - | |||||
61879 | UR5MW | UR | 2023 | Checklog | - | |||||
61880 | UR5WCW | UR | 2023 | Checklog | - | |||||
61881 | UT4LW | UR | 2023 | Checklog | - | |||||
61882 | VA3WEB | VE3 | 2023 | Checklog | - | |||||
61883 | VE3GMZ | VE3 | 2023 | Checklog | - | |||||
61884 | W3SA | W4 | 2023 | Checklog | - | |||||
61885 | W6DGE | W6 | 2023 | Checklog | - | |||||
61886 | WA3FRP | W3 | 2023 | Checklog | - | |||||
61887 | WA7YAZ | W7 | 2023 | Checklog | - | |||||
61888 | WK9M | W4 | 2023 | Checklog | - | |||||
61889 | WV8A | W8 | 2023 | Checklog | - | |||||
61890 | WW3S | W3 | 2023 | Checklog | - | |||||
61891 | XE1H | XE | 2023 | Checklog | - | |||||
61892 | YB1BX | YB | 2023 | Checklog | - | |||||
61893 | YB4ECU | YB | 2023 | Checklog | - | |||||
61894 | YC3GFN | YB | 2023 | Checklog | - | |||||
61895 | YD9ABC | YB | 2023 | Checklog | - | |||||
61896 | YG2BDN | YB | 2023 | Checklog | - | |||||
61897 | YO4NA | YO | 2023 | Checklog | - | |||||
61898 | YU4VBX | YT | 2023 | Checklog | - | |||||
61899 | YU7OPQ | YT | 2023 | Checklog | - | YT7DS | ||||
61900 | Z32U | Z3 | 2023 | Checklog | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.