# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
501 | WN6K | W6 | 2007 | SO LOW ALL | 311,148 | 626 | 258 | - | ||
502 | RV4LC | UA-4 | 2007 | SO LOW ALL | 310,707 | 405 | 237 | - | ||
503 | T94KC | E7 | 2007 | SO HIGH ALL | 309,150 | 336 | 225 | - | ||
504 | LU1BJW | LU | 2007 | SO HIGH ALL | 306,768 | 382 | 249 | - | ||
505 | DL1DTC | DL | 2007 | SO HIGH ALL | 304,425 | 377 | 275 | - | ||
506 | DL5YM | DL | 2007 | SO HIGH ALL | 303,250 | 382 | 250 | - | ||
507 | N1OKL | W1 | 2007 | SO HIGH ALL | 302,348 | 456 | 262 | - | ||
508 | PA0LSK | PA | 2007 | SO HIGH ALL | 301,938 | 369 | 237 | - | ||
509 | PT2BW | PY | 2007 | SO HIGH ALL | 301,600 | 379 | 260 | - | ||
510 | N6FF | W6 | 2007 | SO HIGH ALL | 301,340 | 536 | 247 | - | ||
511 | TA1FA | TA1 | 2007 | SO LOW ALL | 301,232 | 434 | 268 | - | ||
512 | BD7JLR | BY | 2007 | SO LOW ALL | 300,588 | 454 | 222 | - | ||
513 | UT7GX | UR | 2007 | SO HIGH ALL | 300,580 | 375 | 226 | - | ||
514 | WN1OTV | W1 | 2007 | SO HIGH ALL | 299,919 | 439 | 257 | - | ||
515 | UX0IK | UR | 2007 | SO HIGH 20M | 299,460 | 506 | 276 | - | ||
516 | UA0CA | UA0 | 2007 | SO HIGH 20M | 296,856 | 456 | 266 | - | ||
517 | RU3XB | UA-3 | 2007 | SO LOW ALL | 294,292 | 380 | 236 | - | ||
518 | LR4E | LU | 2007 | SO HIGH 15M | 290,576 | 388 | 254 | - | LW4EU | |
519 | OH2LZI | OH | 2007 | SO LOW ALL | 288,480 | 378 | 240 | - | ||
520 | TI2JCY | TI | 2007 | SO LOW ALL | 288,156 | 484 | 222 | - | ||
521 | RW3XB | UA-3 | 2007 | SO LOW ALL | 287,875 | 386 | 245 | - | ||
522 | W1ECT | W1 | 2007 | SO LOW ALL | 287,812 | 425 | 266 | - | ||
523 | G4DBX | G | 2007 | SO LOW ALL | 285,768 | 389 | 252 | - | ||
524 | K1KO | W1 | 2007 | SO HIGH ALL | 284,440 | 402 | 260 | - | ||
525 | US2IR | UR | 2007 | SO LOW ALL | 284,383 | 374 | 251 | - | ||
526 | TA3/LZ4SA | TA | 2007 | SO HIGH 20M | 284,358 | 388 | 249 | - | ||
527 | N3XL | W3 | 2007 | SO LOW ALL | 282,957 | 440 | 257 | - | ||
528 | NJ4F | W4 | 2007 | SO HIGH ALL | 281,274 | 449 | 259 | - | ||
529 | VE3KAO | VE3 | 2007 | SO LOW ALL | 281,203 | 421 | 223 | - | ||
530 | HK3W | HK | 2007 | SO HIGH 40M | 280,644 | 259 | 182 | - | ||
531 | DL1DXF | DL | 2007 | SO LOW ALL | 280,608 | 352 | 237 | - | ||
532 | DL4JYT | DL | 2007 | SO LOW ALL | 280,332 | 371 | 234 | - | ||
533 | NY4N | W4 | 2007 | SO LOW ALL | 279,500 | 501 | 250 | - | ||
534 | RZ6AK | UA-6 | 2007 | SO LOW ALL | 279,396 | 382 | 234 | - | ||
535 | VE4EAR | VE4 | 2007 | SO LOW ALL | 278,168 | 414 | 232 | - | ||
536 | RW0LT | UA0 | 2007 | SO LOW ALL | 277,326 | 430 | 217 | - | ||
537 | K4WX | W4 | 2007 | SO HIGH ALL | 277,242 | 399 | 246 | - | ||
538 | RA9UN | UA9 | 2007 | SO LOW ALL | 276,452 | 426 | 206 | - | ||
539 | DL4R | DL | 2007 | SO LOW ALL | 276,403 | 357 | 229 | - | DL4RCK | |
540 | W4LC | W4 | 2007 | SO HIGH 20M | 275,686 | 412 | 307 | - | ||
541 | W1EQ | W1 | 2007 | SO LOW ALL | 275,616 | 402 | 288 | - | ||
542 | UT5KO | UR | 2007 | SO HIGH 80M | 275,462 | 337 | 209 | - | ||
543 | SM2M | SM | 2007 | SO HIGH ALL | 275,200 | 353 | 256 | - | SM2LIY | |
544 | EU6PW | EU | 2007 | SO LOW ALL | 274,340 | 361 | 215 | - | ||
545 | DL1BBO | DL | 2007 | SO LOW ALL | 273,746 | 359 | 253 | - | ||
546 | RW6HP | UA-6 | 2007 | SO LOW ALL | 271,760 | 403 | 215 | - | ||
547 | K4HMB | W4 | 2007 | SO HIGH ALL | 271,164 | 411 | 236 | - | ||
548 | RA9SAS | UA9 | 2007 | SO LOW ALL | 270,465 | 310 | 195 | - | ||
549 | YO2MFA | YO | 2007 | SO LOW ALL | 270,382 | 341 | 217 | - | ||
550 | DL2RUG | DL | 2007 | SO LOW ALL | 269,589 | 314 | 219 | - | ||
551 | OK2PZ | OK | 2007 | SO HIGH ALL | 269,080 | 333 | 217 | - | ||
552 | YL3DQ | YL | 2007 | SO HIGH 20M | 268,869 | 426 | 267 | - | ||
553 | DF5BX | DL | 2007 | SO LOW ALL | 268,400 | 341 | 220 | - | ||
554 | VE1MC | VE1 | 2007 | SO LOW ALL | 267,600 | 363 | 240 | - | ||
555 | RZ6HN | UA-6 | 2007 | SO HIGH ALL | 267,377 | 391 | 223 | - | ||
556 | HA7PO | HA | 2007 | SO LOW ALL | 267,099 | 371 | 237 | - | ||
557 | NS9I | W9 | 2007 | SO HIGH ALL | 266,904 | 490 | 264 | - | ||
558 | SP9CTS | SP | 2007 | SO LOW ALL | 266,742 | 331 | 219 | - | ||
559 | TI7/DH8WR | TI | 2007 | SO LOW ALL | 265,616 | 406 | 208 | - | ||
560 | UN8PIM | UN | 2007 | SO LOW ALL | 265,474 | 393 | 242 | - | ||
561 | DH3RB | DL | 2007 | SO LOW ALL | 263,784 | 371 | 232 | - | ||
562 | N2WQ/VE3 | VE3 | 2007 | SO HIGH 40M | 263,064 | 406 | 226 | - | ||
563 | TG9ANF | TG | 2007 | SO HIGH 20M | 262,632 | 482 | 248 | - | ||
564 | IK2DPP | I | 2007 | SO HIGH 20M | 261,240 | 387 | 280 | - | ||
565 | IK7AFM | I | 2007 | SO HIGH 20M | 260,848 | 425 | 272 | - | ||
566 | ON6UF | ON | 2007 | SO LOW ALL | 259,989 | 354 | 237 | - | ||
567 | K0JJR | W0 | 2007 | SO HIGH ALL | 259,680 | 501 | 240 | - | ||
568 | US0YW | UR | 2007 | SO HIGH 20M | 257,920 | 438 | 260 | - | ||
569 | W3DQN | W3 | 2007 | SO LOW ALL | 256,633 | 405 | 247 | - | ||
570 | K4GM | W4 | 2007 | SO HIGH ALL | 256,581 | 474 | 221 | - | ||
571 | K8UT | W8 | 2007 | SO HIGH ALL | 256,522 | 410 | 251 | - | ||
572 | KG4IGC | W4 | 2007 | SO LOW ALL | 255,948 | 531 | 231 | - | ||
573 | W5YAA | W5 | 2007 | SO HIGH ALL | 255,475 | 488 | 275 | - | ||
574 | W3MEL | W3 | 2007 | SO LOW ALL | 252,712 | 424 | 248 | - | ||
575 | W5JAY | W5 | 2007 | SO HIGH ALL | 250,206 | 539 | 223 | - | ||
576 | RN4HFJ | UA-4 | 2007 | SO HIGH 40M | 249,964 | 297 | 209 | - | ||
577 | WD4GBW | W4 | 2007 | SO LOW ALL | 249,075 | 354 | 243 | - | ||
578 | JL1OXH | JA1 | 2007 | SO HIGH ALL | 248,565 | 398 | 219 | - | ||
579 | HA0KLL | HA | 2007 | MS HIGH | 248,160 | 305 | 235 | - | HA0ML HA0MS HA0OCO HA0ODT Fonalka ... | |
580 | IW5EIJ | I | 2007 | SO HIGH ALL | 247,696 | 341 | 226 | - | ||
581 | WB9CIF | W9 | 2007 | SO HIGH ALL | 247,266 | 360 | 241 | - | ||
582 | BD4SX | BY | 2007 | SO LOW ALL | 245,952 | 379 | 192 | - | ||
583 | UU1DX | UR | 2007 | SO LOW ALL | 245,758 | 290 | 206 | - | ||
584 | W7YES | W7 | 2007 | SO HIGH ALL | 244,591 | 490 | 277 | - | ||
585 | IZ2GIU | I | 2007 | SO LOW ALL | 244,224 | 313 | 212 | - | ||
586 | K3IXD/4 | W4 | 2007 | SO LOW ALL | 244,125 | 395 | 225 | - | ||
587 | EC1AIJ | EA | 2007 | SO LOW ALL | 243,302 | 321 | 239 | - | ||
588 | K2PAL | W2 | 2007 | SO LOW ALL | 243,015 | 453 | 255 | - | ||
589 | IK2YSJ | I | 2007 | SO LOW ALL | 242,871 | 342 | 219 | - | ||
590 | YO9BXL | YO | 2007 | SO LOW ALL | 237,049 | 307 | 223 | - | ||
591 | OK1DKO | OK | 2007 | SO LOW ALL | 234,320 | 290 | 202 | - | ||
592 | DK0GER | DL | 2007 | SO LOW ALL | 234,016 | 327 | 206 | - | ||
593 | RZ3ATE | UA-6 | 2007 | SO LOW ALL | 233,766 | 352 | 222 | - | ||
594 | WP4WW | KP4 | 2007 | SO HIGH 40M | 233,616 | 268 | 186 | - | KP4JRS | |
595 | PH3BDJ | PA | 2007 | SO LOW ALL | 232,200 | 337 | 225 | - | ||
596 | SP2IW | SP | 2007 | SO LOW ALL | 231,540 | 330 | 227 | - | ||
597 | LY2FN | LY | 2007 | SO HIGH 40M | 230,346 | 265 | 201 | - | ||
598 | OM7AG | OM | 2007 | SO LOW ALL | 228,124 | 319 | 214 | - | ||
599 | TA1BM | TA1 | 2007 | SO LOW ALL | 227,934 | 300 | 201 | - | ||
600 | GW4BLE | GW | 2007 | SO HIGH ALL | 227,532 | 320 | 201 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.