# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
401 | OK2SG | OK | 2007 | SO HIGH ALL | 423,674 | 416 | 289 | - | ||
402 | SP6AXW | SP | 2007 | SO HIGH 40M | 423,612 | 419 | 246 | - | ||
403 | DM6DL | DL | 2007 | SO LOW ALL | 423,116 | 455 | 278 | - | ||
404 | VE1DHD | VE1 | 2007 | SO LOW ALL | 422,392 | 508 | 296 | - | ||
405 | K0HW | W0 | 2007 | SO LOW ALL | 416,010 | 720 | 283 | - | ||
406 | ES4RD | ES | 2007 | SO HIGH 20M | 412,750 | 521 | 325 | - | ||
407 | N7MQ | W7 | 2007 | SO HIGH ALL | 411,432 | 689 | 316 | - | ||
408 | HB9ODP | HB | 2007 | SO LOW ALL | 410,448 | 424 | 272 | - | ||
409 | G0HDV | G | 2007 | SO HIGH ALL | 410,220 | 445 | 265 | - | ||
410 | VE3FH | VE3 | 2007 | SO LOW ALL | 405,232 | 512 | 248 | - | ||
411 | DL8NBE | DL | 2007 | SO LOW ALL | 400,596 | 433 | 266 | - | ||
412 | F5UMP | F | 2007 | SO HIGH ALL | 399,030 | 451 | 282 | - | ||
413 | JM1XCW | JA1 | 2007 | SO HIGH ALL | 397,720 | 444 | 244 | - | ||
414 | KE5K | W5 | 2007 | SO LOW ALL | 395,890 | 554 | 295 | - | ||
415 | UR8QR | UR | 2007 | SO HIGH 40M | 394,706 | 369 | 247 | - | ||
416 | WB0HCH | W0 | 2007 | SO HIGH ALL | 394,240 | 554 | 308 | - | ||
417 | WX4G | W4 | 2007 | SO HIGH ALL | 391,977 | 540 | 291 | - | ||
418 | YT1AA | YT | 2007 | SO HIGH 40M | 391,608 | 357 | 252 | - | ||
419 | SP8NR | SP | 2007 | SO HIGH ALL | 390,488 | 421 | 266 | - | ||
420 | VE7CF | VE7 | 2007 | SO HIGH ALL | 390,117 | 601 | 273 | - | ||
421 | UT8EL | UR | 2007 | SO LOW ALL | 389,550 | 475 | 265 | - | ||
422 | PY2NY | PY | 2007 | SO HIGH 20M | 388,926 | 468 | 279 | - | ||
423 | DK3RA | DL | 2007 | SO LOW ALL | 388,225 | 420 | 265 | - | ||
424 | HA4WQ | HA | 2007 | SO HIGH 40M | 387,258 | 389 | 237 | - | ||
425 | UU9B | UR | 2007 | SO HIGH 20M | 385,329 | 551 | 311 | - | UT5JAB | |
426 | EA3FLS | EA | 2007 | SO LOW ALL | 382,509 | 428 | 279 | - | ||
427 | RA0QD | UA0 | 2007 | SO HIGH ALL | 380,528 | 528 | 272 | - | ||
428 | KH7X | KH6 | 2007 | SO HIGH 80M | 379,326 | 334 | 191 | - | KH6ND | |
429 | RU3WR | UA-3 | 2007 | SO LOW ALL | 377,235 | 436 | 249 | - | ||
430 | W6AAN | W6 | 2007 | SO HIGH ALL | 377,198 | 451 | 302 | - | ||
431 | DK2AB | DL | 2007 | SO HIGH 40M | 377,002 | 353 | 251 | - | ||
432 | KR4F | W4 | 2007 | SO LOW ALL | 376,948 | 544 | 286 | - | ||
433 | WA1LWS | W1 | 2007 | SO LOW ALL | 370,996 | 570 | 274 | - | ||
434 | JA1OVD | JA1 | 2007 | SO HIGH 40M | 367,360 | 335 | 224 | - | ||
435 | OK2SVL | OK | 2007 | SO LOW ALL | 366,618 | 420 | 258 | - | ||
436 | KA1C | W1 | 2007 | SO LOW ALL | 365,472 | 556 | 288 | - | ||
437 | IN3BFW | I | 2007 | SO HIGH ALL | 363,544 | 434 | 232 | - | ||
438 | YO3APJ | YO | 2007 | SO LOW ALL | 362,384 | 415 | 284 | - | ||
439 | KH6GMP | KH6 | 2007 | SO HIGH 20M | 362,043 | 480 | 253 | - | ||
440 | GM0NBM | GM | 2007 | SO LOW ALL | 360,787 | 431 | 259 | - | ||
441 | VE9NC | VE1 | 2007 | SO LOW ALL | 360,300 | 468 | 300 | - | ||
442 | PT7AZ | PY | 2007 | SO LOW ALL | 359,823 | 433 | 277 | - | ||
443 | F5RD | F | 2007 | SO LOW ALL | 359,258 | 422 | 263 | - | ||
444 | DK1QH | DL | 2007 | SO HIGH 20M | 357,105 | 482 | 285 | - | ||
445 | UR0CB | UR | 2007 | SO LOW ALL | 356,979 | 466 | 267 | - | ||
446 | IW2FIV | I | 2007 | SO LOW ALL | 355,010 | 428 | 271 | - | ||
447 | I1BAY | I | 2007 | SO LOW ALL | 354,576 | 388 | 249 | - | ||
448 | UX0FY | UR | 2007 | SO HIGH ALL | 353,508 | 429 | 267 | - | ||
449 | VE3ESH | VE3 | 2007 | SO LOW ALL | 352,275 | 488 | 231 | - | ||
450 | OT4M | ON | 2007 | SO LOW ALL | 352,090 | 380 | 257 | - | ||
451 | SP9AUV | SP | 2007 | SO LOW ALL | 351,792 | 407 | 252 | - | ||
452 | N7BF | W7 | 2007 | SO HIGH ALL | 350,448 | 659 | 298 | - | ||
453 | DL2AL | DL | 2007 | SO LOW ALL | 349,740 | 418 | 261 | - | ||
454 | JA8TR | JA8 | 2007 | SO HIGH ALL | 348,720 | 472 | 240 | - | ||
455 | VE6AO | VE6 | 2007 | MS HIGH | 348,462 | 626 | 239 | - | VE6TC VE2QIP VA6APB | |
456 | KD5LNO | W5 | 2007 | SO LOW ALL | 346,950 | 565 | 257 | - | ||
457 | UK7F | UA9 | 2007 | SO LOW ALL | 346,788 | 458 | 247 | - | ||
458 | M0VBY | G | 2007 | SO LOW ALL | 345,796 | 409 | 271 | - | ||
459 | IK3QAR | I | 2007 | SO HIGH 40M | 344,608 | 349 | 242 | - | ||
460 | S57AM | S5 | 2007 | SO LOW ALL | 343,100 | 409 | 235 | - | ||
461 | UA9CR | UA9 | 2007 | SO LOW ALL | 342,470 | 398 | 230 | - | ||
462 | IK1DFH | I | 2007 | SO HIGH ALL | 340,500 | 394 | 250 | - | ||
463 | OK2BMC | OK | 2007 | SO LOW ALL | 340,443 | 413 | 243 | - | ||
464 | RN6DR/6 | UA-6 | 2007 | SO HIGH ALL | 340,326 | 398 | 259 | - | ||
465 | K5ZD/1 | W1 | 2007 | SO HIGH ALL | 336,420 | 417 | 267 | - | ||
466 | SP3DOF | SP | 2007 | SO LOW ALL | 335,650 | 393 | 245 | - | ||
467 | YU7YZ | YT | 2007 | SO HIGH 80M | 335,078 | 344 | 239 | - | ||
468 | K5NZ | W5 | 2007 | SO HIGH ALL | 332,592 | 495 | 312 | - | ||
469 | RX9DJ | UA9 | 2007 | SO LOW ALL | 331,064 | 404 | 232 | - | ||
470 | SP3DSC | SP | 2007 | SO LOW ALL | 329,072 | 387 | 262 | - | ||
471 | AJ3G | W3 | 2007 | SO HIGH ALL | 328,152 | 478 | 264 | - | ||
472 | SP3HC | SP | 2007 | SO LOW ALL | 326,370 | 387 | 258 | - | ||
473 | UA3VJV | UA-3 | 2007 | SO LOW ALL | 326,196 | 403 | 246 | - | ||
474 | VR2XLL | VR | 2007 | MS HIGH | 326,155 | 446 | 215 | - | VR2XLL VR2XLN | |
475 | WQ4CWA | W4 | 2007 | SO HIGH ALL | 326,007 | 487 | 267 | - | ||
476 | SQ7B | SP | 2007 | SO LOW ALL | 325,984 | 397 | 244 | - | ||
477 | US0HZ | UR | 2007 | SO HIGH 40M | 325,440 | 331 | 226 | - | ||
478 | SV1CER | SV | 2007 | SO HIGH 40M | 325,248 | 325 | 231 | - | ||
479 | DJ4EY | DL | 2007 | SO LOW ALL | 325,128 | 382 | 248 | - | ||
480 | SQ9CND | SP | 2007 | SO LOW ALL | 325,017 | 374 | 231 | - | ||
481 | K6MM | W6 | 2007 | SO HIGH ALL | 324,816 | 618 | 268 | - | ||
482 | VE5CPU | VE5 | 2007 | SO HIGH ALL | 324,632 | 567 | 248 | - | ||
483 | N9CK | W9 | 2007 | SO LOW ALL | 324,576 | 511 | 276 | - | ||
484 | DL5KUD | DL | 2007 | SO LOW ALL | 324,064 | 375 | 247 | - | ||
485 | RN4CA | UA-4 | 2007 | SO LOW ALL | 324,064 | 438 | 247 | - | ||
486 | JT1C | JT | 2007 | SO LOW ALL | 323,661 | 533 | 193 | - | JT1CO | |
487 | W6OTC | W6 | 2007 | SO HIGH ALL | 323,556 | 574 | 236 | - | ||
488 | N6AR | W6 | 2007 | SO HIGH ALL | 323,490 | 389 | 246 | - | ||
489 | ZS2EZ | ZS | 2007 | SO HIGH ALL | 322,828 | 385 | 253 | - | ||
490 | 4N1N | YT | 2007 | SO HIGH 20M | 322,524 | 458 | 306 | - | YU8NU | |
491 | K8ZZ | W8 | 2007 | SO LOW ALL | 322,126 | 625 | 266 | - | ||
492 | JA1XRH | JA1 | 2007 | SO LOW ALL | 321,846 | 465 | 237 | - | ||
493 | N2FF | W2 | 2007 | SO LOW ALL | 321,750 | 439 | 275 | - | ||
494 | VE9GJ | VE1 | 2007 | SO LOW ALL | 321,600 | 424 | 268 | - | ||
495 | ON4BHQ | ON | 2007 | SO HIGH ALL | 321,186 | 409 | 269 | - | ||
496 | M3CVN | G | 2007 | SO LOW ALL | 318,969 | 376 | 249 | - | ||
497 | K0WA | W0 | 2007 | SO LOW ALL | 315,840 | 548 | 280 | - | ||
498 | SP2HYO | SP | 2007 | SO HIGH ALL | 314,640 | 370 | 230 | - | ||
499 | NT6K | W6 | 2007 | SO HIGH ALL | 313,496 | 668 | 263 | - | ||
500 | KH6FI | KH6 | 2007 | SO HIGH ALL | 311,852 | 448 | 212 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.