# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
201 | 6V7E | 6W | 2007 | SO HIGH 20M | 1,012,602 | 797 | 426 | - | RW3TN | |
202 | GM4FDM | GM | 2007 | SO HIGH ALL | 1,010,781 | 834 | 437 | - | ||
203 | YZ1SM | YT | 2007 | SO HIGH 80M | 1,004,640 | 643 | 364 | - | ||
204 | EA2AAZ | EA | 2007 | SO HIGH ALL | 997,668 | 857 | 428 | - | ||
205 | RA9AU | UA9 | 2007 | SO LOW ALL | 996,840 | 785 | 355 | - | ||
206 | DL6JZ | DL | 2007 | SO LOW ALL | 990,990 | 739 | 390 | - | ||
207 | W0LSD | W0 | 2007 | SO HIGH 20M | 985,880 | 1,002 | 503 | - | ||
208 | OH0Z | OH0 | 2007 | SO HIGH 20M | 971,100 | 851 | 450 | - | ||
209 | EA4BT | EA | 2007 | SO LOW ALL | 964,040 | 796 | 440 | - | ||
210 | AM7HBP | EA | 2007 | SO HIGH 20M | 963,078 | 952 | 453 | - | ||
211 | LA6YEA | LA | 2007 | SO HIGH ALL | 962,280 | 733 | 405 | - | ||
212 | HR2DMR | HR | 2007 | SO LOW ALL | 958,670 | 929 | 370 | - | ||
213 | OH6XY | OH | 2007 | SO LOW ALL | 957,741 | 760 | 393 | - | ||
214 | UA9SP | UA9 | 2007 | SO LOW ALL | 951,709 | 692 | 359 | - | ||
215 | RA4HL | UA-4 | 2007 | SO LOW ALL | 951,566 | 804 | 407 | - | ||
216 | KT1I | W1 | 2007 | MS HIGH | 951,180 | 1,034 | 415 | - | KT1I N1MGO KB1LRL | |
217 | UY0LL | UR | 2007 | SO LOW ALL | 945,206 | 736 | 394 | - | ||
218 | K0FX | W0 | 2007 | SO HIGH ALL | 942,884 | 892 | 428 | - | ||
219 | UA4HJ | UA-4 | 2007 | SO LOW ALL | 941,160 | 812 | 372 | - | ||
220 | HA8BE | HA | 2007 | SO HIGH 80M | 936,390 | 640 | 343 | - | ||
221 | YR4R | YO | 2007 | MS HIGH | 921,683 | 755 | 373 | - | YO4RDN YO4RXX YO4REC | |
222 | OK1WCF | OK | 2007 | SO LOW ALL | 906,660 | 681 | 365 | - | ||
223 | 4N1A | YT | 2007 | SO HIGH 80M | 905,970 | 628 | 345 | - | YU1KT | |
224 | 8P2K | 8P | 2007 | SO HIGH 20M | 901,570 | 862 | 445 | - | 8P6SH | |
225 | K0TG | W0 | 2007 | SO HIGH ALL | 898,614 | 874 | 387 | - | ||
226 | VY2SS | VEY | 2007 | SO LOW ALL | 884,884 | 736 | 374 | - | ||
227 | NO2T | W2 | 2007 | SO HIGH ALL | 876,631 | 802 | 427 | - | ||
228 | IK3SSJ | I | 2007 | SO HIGH 40M | 868,020 | 575 | 345 | - | ||
229 | ED7AJR | EA | 2007 | SO HIGH ALL | 867,910 | 805 | 379 | - | ||
230 | RL9A | UA9 | 2007 | SO LOW ALL | 862,626 | 711 | 327 | - | ||
231 | UT5EPP | UR | 2007 | SO LOW ALL | 839,024 | 738 | 328 | - | ||
232 | RV3QX | UA-3 | 2007 | SO LOW ALL | 837,408 | 726 | 352 | - | ||
233 | RX3ZX | UA-3 | 2007 | SO LOW ALL | 831,972 | 716 | 356 | - | ||
234 | YL2TB | YL | 2007 | SO LOW ALL | 831,805 | 702 | 335 | - | ||
235 | RA9CB | UA9 | 2007 | SO LOW ALL | 831,744 | 636 | 304 | - | ||
236 | N2KI | W2 | 2007 | SO LOW ALL | 829,128 | 853 | 386 | - | ||
237 | VO1TTY | VEO | 2007 | SO HIGH ALL | 823,500 | 706 | 375 | - | ||
238 | AB0LR | W0 | 2007 | SO LOW ALL | 820,790 | 1,052 | 389 | - | ||
239 | IZ5CCS | I | 2007 | SO LOW ALL | 815,488 | 681 | 368 | - | ||
240 | EA8OM | EA8 | 2007 | SO LOW ALL | 810,198 | 624 | 342 | - | ||
241 | MW0CRI | GW | 2007 | SO LOW ALL | 807,940 | 708 | 398 | - | ||
242 | W4MYA | W4 | 2007 | SO HIGH ALL | 807,115 | 732 | 337 | - | ||
243 | RV0AL | UA0 | 2007 | SO LOW ALL | 806,205 | 767 | 355 | - | ||
244 | NG3U | W3 | 2007 | SO HIGH ALL | 803,825 | 641 | 395 | - | K3DI | |
245 | UR7GO | UR | 2007 | SO LOW ALL | 802,550 | 711 | 350 | - | ||
246 | JM1LPN | JA1 | 2007 | MS HIGH | 798,460 | 741 | 332 | - | JM1LPN JA1DDH | |
247 | ER5DX | ER | 2007 | SO LOW ALL | 797,876 | 619 | 346 | - | ||
248 | K7RE/0 | W0 | 2007 | SO LOW ALL | 797,364 | 1,005 | 414 | - | ||
249 | VO1TA | VEO | 2007 | SO HIGH ALL | 792,313 | 646 | 359 | - | ||
250 | AA3B | W3 | 2007 | SO HIGH ALL | 791,661 | 711 | 383 | - | ||
251 | F8BNN | F | 2007 | SO HIGH ALL | 791,426 | 659 | 353 | - | ||
252 | W2YE | W2 | 2007 | SO HIGH ALL | 786,864 | 815 | 388 | - | ||
253 | ES5RY | ES | 2007 | SO HIGH 40M | 786,672 | 563 | 324 | - | ||
254 | W1BYH | W1 | 2007 | SO LOW ALL | 785,148 | 815 | 364 | - | ||
255 | KA2D | W2 | 2007 | SO HIGH ALL | 784,794 | 736 | 417 | - | ||
256 | UA9OG | UA9 | 2007 | SO LOW ALL | 783,348 | 658 | 348 | - | ||
257 | SV1JCZ | SV | 2007 | SO HIGH 20M | 780,900 | 863 | 411 | - | ||
258 | IZ7CDB | I | 2007 | SO LOW ALL | 779,259 | 666 | 377 | - | ||
259 | K0KT | W0 | 2007 | SO HIGH 40M | 774,288 | 683 | 342 | - | ||
260 | LZ5XQ | LZ | 2007 | SO LOW ALL | 770,660 | 703 | 341 | - | ||
261 | IK1SOW | I | 2007 | SO LOW ALL | 769,420 | 648 | 365 | - | ||
262 | ON60NLB/P | ON | 2007 | MS HIGH | 767,258 | 637 | 331 | - | ON4VLM ON6SA ON3MP ON3CF | |
263 | YV5AAX | YV | 2007 | SO LOW ALL | 764,279 | 658 | 331 | - | ||
264 | YO6BHN | YO | 2007 | SO HIGH 20M | 744,925 | 751 | 415 | - | ||
265 | UA9AFS | UA9 | 2007 | SO LOW ALL | 744,552 | 652 | 324 | - | ||
266 | DN1JC | DL | 2007 | MS HIGH | 740,664 | 663 | 324 | - | DL7VBJ DO3JC | |
267 | OK1KMG | OK | 2007 | MS HIGH | 740,558 | 623 | 338 | - | OK1UDJ OK1ULE OK3KK | |
268 | W4UK | W4 | 2007 | SO HIGH ALL | 739,200 | 1,010 | 350 | - | ||
269 | DD1JN | DL | 2007 | SO HIGH ALL | 735,000 | 639 | 350 | - | ||
270 | UQ1D | UN | 2007 | SO LOW ALL | 733,784 | 683 | 296 | - | ||
271 | SP9ZHR | SP | 2007 | MS HIGH | 732,600 | 605 | 333 | - | SP9DSD SP9EMI SP9-29032 | |
272 | NG1I | W1 | 2007 | SO LOW ALL | 725,046 | 830 | 366 | - | ||
273 | IK2DKX | I | 2007 | SO LOW ALL | 721,764 | 675 | 369 | - | ||
274 | ZM3R | ZL | 2007 | SO LOW ALL | 719,360 | 640 | 320 | - | ||
275 | KY4KY | W4 | 2007 | SO HIGH 20M | 717,914 | 714 | 433 | - | K4WW | |
276 | 6J3RBA | XE | 2007 | SO LOW ALL | 704,475 | 785 | 303 | - | ||
277 | EB5GMH | EA | 2007 | SO LOW ALL | 701,561 | 742 | 371 | - | ||
278 | OM6RK | OM | 2007 | SO LOW ALL | 700,488 | 611 | 324 | - | ||
279 | T99D | E7 | 2007 | SO HIGH 40M | 698,964 | 497 | 314 | - | ||
280 | PA3DBS | PA | 2007 | SO LOW ALL | 682,913 | 615 | 343 | - | ||
281 | CU2JT | CU | 2007 | SO HIGH 40M | 681,876 | 471 | 282 | - | ||
282 | RA3QN | UA-3 | 2007 | SO LOW ALL | 680,680 | 658 | 340 | - | ||
283 | AB4GG | W4 | 2007 | SO LOW ALL | 678,768 | 771 | 358 | - | ||
284 | HA8IE | HA | 2007 | SO HIGH ALL | 676,998 | 605 | 378 | - | ||
285 | ZL4BR | ZL | 2007 | SO HIGH ALL | 669,300 | 535 | 291 | - | ||
286 | UY2UQ | UR | 2007 | SO HIGH ALL | 667,407 | 594 | 327 | - | ||
287 | JA7IC | JA7 | 2007 | SO HIGH ALL | 666,934 | 621 | 347 | - | ||
288 | WO4O | W4 | 2007 | SO HIGH ALL | 664,496 | 821 | 349 | - | ||
289 | KZ7X | W7 | 2007 | SO HIGH 20M | 657,294 | 884 | 433 | - | W7WW | |
290 | SP3GAX | SP | 2007 | SO LOW ALL | 652,137 | 583 | 323 | - | ||
291 | OH9MSW | OH | 2007 | SO HIGH 20M | 650,808 | 728 | 393 | - | ||
292 | RD3DT | UA-3 | 2007 | SO LOW ALL | 650,514 | 657 | 362 | - | ||
293 | EB5KB | EA | 2007 | SO HIGH 20M | 650,025 | 716 | 405 | - | EC5CPL | |
294 | S57SU | S5 | 2007 | SO HIGH 40M | 649,760 | 475 | 310 | - | ||
295 | OO5D | ON | 2007 | SO LOW ALL | 645,528 | 583 | 312 | - | ON5SD | |
296 | DJ3IW | DL | 2007 | SO HIGH 80M | 639,432 | 506 | 321 | - | ||
297 | WN1GIV | W1 | 2007 | SO HIGH ALL | 635,365 | 788 | 415 | - | N4BP | |
298 | RX6LD | UA-6 | 2007 | SO LOW ALL | 634,948 | 678 | 362 | - | ||
299 | UR4U | UR | 2007 | SO LOW ALL | 631,272 | 593 | 348 | - | ||
300 | NP2KW | KP2 | 2007 | SO LOW ALL | 630,568 | 555 | 298 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.