# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
101 | LU7HN | LU | 2007 | SO HIGH ALL | 1,746,912 | 1,005 | 496 | - | ||
102 | NC7J | W7 | 2007 | MULTI-TWO | 1,744,675 | 1,657 | 475 | - | NI7T W7CT AD7BN | |
103 | 9A7T | 9A | 2007 | MS HIGH | 1,732,104 | 1,004 | 486 | - | 9A2EU 9A4KJ 9A5MR 9A7JLI Sika | |
104 | OK3C | OK | 2007 | SO LOW ALL | 1,718,880 | 1,011 | 480 | - | ||
105 | F4JRC | F | 2007 | SO HIGH 40M | 1,717,500 | 830 | 458 | - | ||
106 | UV5U | UR | 2007 | SO HIGH ALL | 1,703,158 | 1,044 | 503 | - | UX1UA | |
107 | SP4TXI | SP | 2007 | SO HIGH ALL | 1,695,813 | 1,005 | 483 | - | ||
108 | YL2CI | YL | 2007 | SO HIGH ALL | 1,690,276 | 1,082 | 469 | - | ||
109 | AA5AU | W5 | 2007 | SO LOW ALL | 1,680,679 | 1,375 | 511 | - | ||
110 | NF3/NH7C | W3 | 2007 | SO HIGH ALL | 1,669,536 | 1,122 | 527 | - | ||
111 | UY8IF | UR | 2007 | SO LOW ALL | 1,654,466 | 1,073 | 479 | - | ||
112 | JA6ZPR | JA6 | 2007 | MULTI-MULTI | 1,643,973 | 1,077 | 443 | - | JH6JSR JR6CKX | |
113 | VA2UP | VE2 | 2007 | SO LOW ALL | 1,640,597 | 1,086 | 497 | - | ||
114 | UT2UZ | UR | 2007 | SO LOW ALL | 1,623,610 | 933 | 458 | - | ||
115 | OH2LU | OH | 2007 | SO HIGH ALL | 1,621,555 | 1,055 | 505 | - | ||
116 | LV5V | LU | 2007 | SO HIGH 15M | 1,604,020 | 1,069 | 506 | - | LU5VV | |
117 | RN3BD | UA-3 | 2007 | SO HIGH ALL | 1,602,642 | 1,139 | 438 | - | ||
118 | YE1ZAT | YB | 2007 | MS HIGH | 1,580,558 | 933 | 406 | - | YD1JZ YC1KAF YB1CCF YB1KAR YE1AA | |
119 | LZ9R | LZ | 2007 | SO LOW ALL | 1,570,248 | 996 | 452 | - | LZ3YY | |
120 | LA6FJA | LA | 2007 | SO LOW ALL | 1,568,988 | 992 | 492 | - | ||
121 | YL9T | YL | 2007 | SO HIGH ALL | 1,568,468 | 1,081 | 473 | - | ||
122 | IV3SKB | I | 2007 | SO HIGH 80M | 1,553,160 | 830 | 430 | - | ||
123 | 9A5D | 9A | 2007 | SO HIGH 20M | 1,527,784 | 1,157 | 541 | - | 9A5DU | |
124 | OL6X | OK | 2007 | SO HIGH 20M | 1,519,857 | 1,074 | 543 | - | OK1DIG | |
125 | WB4YDL | W4 | 2007 | SO HIGH ALL | 1,519,765 | 1,136 | 515 | - | ||
126 | SP9KDA | SP | 2007 | MS HIGH | 1,517,716 | 974 | 436 | - | SP6GCU SP6-8522 SP6OJG | |
127 | EA5DKU | EA | 2007 | SO HIGH ALL | 1,507,275 | 941 | 435 | - | ||
128 | UA4HOX | UA-4 | 2007 | SO HIGH ALL | 1,491,729 | 1,213 | 453 | - | ||
129 | KE7AJ | W7 | 2007 | MS HIGH | 1,491,395 | 1,451 | 503 | - | KE7AJ K7OX K7EKM | |
130 | I4AVG | I | 2007 | SO HIGH 80M | 1,480,836 | 777 | 427 | - | ||
131 | IW7EFC | I | 2007 | SO HIGH ALL | 1,475,768 | 1,053 | 511 | - | ||
132 | 3Z9U | SP | 2007 | SO HIGH ALL | 1,474,746 | 929 | 438 | - | ||
133 | YU7AE | YT | 2007 | SO HIGH 40M | 1,466,500 | 812 | 419 | - | ||
134 | YU7AM | YT | 2007 | SO LOW ALL | 1,465,312 | 997 | 464 | - | ||
135 | AD4EB | W4 | 2007 | SO HIGH ALL | 1,464,584 | 1,171 | 484 | - | ||
136 | N2QT | W2 | 2007 | SO HIGH ALL | 1,453,710 | 1,052 | 470 | - | ||
137 | N2BJ | W2 | 2007 | SO HIGH ALL | 1,449,855 | 1,193 | 505 | - | ||
138 | KZ6D | W6 | 2007 | SO HIGH ALL | 1,447,334 | 1,375 | 469 | - | K6AW | |
139 | OM5CD | OM | 2007 | SO LOW ALL | 1,431,565 | 926 | 445 | - | ||
140 | BY1RX | BY | 2007 | MS HIGH | 1,431,332 | 1,060 | 388 | - | BG1BYV BD1WC BG1CHS | |
141 | RN3ZC | UA-3 | 2007 | SO HIGH ALL | 1,417,157 | 1,030 | 443 | - | ||
142 | IQ1SM | I | 2007 | SO HIGH ALL | 1,412,081 | 932 | 451 | - | I1COB | |
143 | K3MQ | W3 | 2007 | SO HIGH ALL | 1,404,810 | 1,028 | 495 | - | ||
144 | N8BJQ | W8 | 2007 | SO HIGH ALL | 1,400,700 | 1,110 | 483 | - | ||
145 | UA9MA | UA9 | 2007 | SO HIGH ALL | 1,383,222 | 930 | 426 | - | ||
146 | SP3GXH | SP | 2007 | SO LOW ALL | 1,374,160 | 876 | 445 | - | ||
147 | W3LL | W3 | 2007 | SO LOW ALL | 1,373,119 | 963 | 473 | - | ||
148 | AE5AA | W5 | 2007 | SO HIGH 40M | 1,363,440 | 875 | 456 | - | N5ZM | |
149 | OZ4SK | OZ | 2007 | SO LOW ALL | 1,343,000 | 865 | 425 | - | ||
150 | G2F | G | 2007 | SO HIGH ALL | 1,340,808 | 921 | 483 | - | M0CKE | |
151 | IW1PNJ | I | 2007 | SO HIGH 40M | 1,328,940 | 747 | 414 | - | ||
152 | RK9AWN | UA9 | 2007 | MS HIGH | 1,325,120 | 840 | 404 | - | RZ9AW RA9AA | |
153 | RA9SC | UA9 | 2007 | SO HIGH ALL | 1,318,905 | 888 | 395 | - | ||
154 | S58P | S5 | 2007 | SO HIGH ALL | 1,311,552 | 867 | 414 | - | ||
155 | UA4LU | UA-4 | 2007 | SO LOW ALL | 1,308,717 | 1,007 | 453 | - | ||
156 | ER0FEO | ER | 2007 | SO HIGH ALL | 1,307,504 | 933 | 418 | - | ||
157 | OM3KWZ | OM | 2007 | MS HIGH | 1,300,656 | 887 | 392 | - | OM7AA OM7LM | |
158 | OH7MJU | OH | 2007 | SO HIGH 20M | 1,298,214 | 1,045 | 522 | - | ||
159 | IZ2FOS | I | 2007 | SO LOW ALL | 1,298,154 | 885 | 442 | - | ||
160 | YU7W | YT | 2007 | SO HIGH 80M | 1,278,396 | 740 | 399 | - | YZ7CQ | |
161 | OK2RU | OK | 2007 | SO LOW ALL | 1,266,435 | 843 | 405 | - | ||
162 | RN4LP | UA-4 | 2007 | SO HIGH ALL | 1,257,900 | 936 | 420 | - | ||
163 | S52X | S5 | 2007 | SO HIGH 20M | 1,255,016 | 977 | 511 | - | ||
164 | RU6DZ | UA-6 | 2007 | SO HIGH ALL | 1,244,867 | 961 | 403 | - | ||
165 | RD4WA | UA-4 | 2007 | SO HIGH ALL | 1,244,309 | 982 | 451 | - | ||
166 | UA3PAB | UA-3 | 2007 | SO HIGH ALL | 1,243,004 | 939 | 431 | - | ||
167 | KC2NMZ | W2 | 2007 | MULTI-MULTI | 1,221,990 | 994 | 483 | - | KC2NMZ W2VQ | |
168 | YT7TY | YT | 2007 | SO LOW ALL | 1,221,274 | 847 | 409 | - | ||
169 | AB0RX | W0 | 2007 | SO HIGH ALL | 1,203,166 | 1,141 | 458 | - | ||
170 | S50R | S5 | 2007 | SO HIGH 20M | 1,196,160 | 954 | 480 | - | ||
171 | RK9AJZ | UA9 | 2007 | SO LOW ALL | 1,187,280 | 875 | 388 | - | ||
172 | UT2IV | UR | 2007 | SO HIGH 40M | 1,173,150 | 686 | 395 | - | ||
173 | UA6CE | UA-6 | 2007 | SO LOW ALL | 1,156,316 | 924 | 427 | - | ||
174 | RK3DZB | UA-3 | 2007 | SO HIGH 20M | 1,155,660 | 985 | 510 | - | RU3DNN | |
175 | ZL2AMI | ZL | 2007 | SO HIGH ALL | 1,148,660 | 772 | 395 | - | ||
176 | OH8GLL | OH | 2007 | SO HIGH 20M | 1,146,905 | 945 | 515 | - | ||
177 | KR7X | W7 | 2007 | SO HIGH ALL | 1,136,978 | 1,263 | 431 | - | ||
178 | VA7ST | VE7 | 2007 | SO HIGH ALL | 1,124,032 | 959 | 416 | - | ||
179 | OK1DIB | OK | 2007 | SO HIGH 40M | 1,121,622 | 622 | 393 | - | ||
180 | VA7RN | VE7 | 2007 | MS HIGH | 1,113,315 | 1,074 | 345 | - | VA7RN VE7FO VE7UF | |
181 | YL2NN | YL | 2007 | SO HIGH ALL | 1,096,514 | 804 | 397 | - | ||
182 | DJ6BQ | DL | 2007 | SO HIGH 80M | 1,087,374 | 733 | 381 | - | ||
183 | CT1ILT | CT | 2007 | SO LOW ALL | 1,084,419 | 869 | 441 | - | ||
184 | 4Z5ML | 4X | 2007 | SO HIGH ALL | 1,083,308 | 673 | 356 | - | ||
185 | RW6CR | UA-6 | 2007 | SO HIGH ALL | 1,074,944 | 883 | 416 | - | ||
186 | UV8M | UR | 2007 | SO HIGH 20M | 1,071,782 | 941 | 493 | - | UX3MR | |
187 | VE5RI | VE5 | 2007 | MS HIGH | 1,066,655 | 1,014 | 383 | - | VE5FN VE5WI VE6NRW VE6MVP VE6VAC | |
188 | ZX7A | PY | 2007 | SO LOW ALL | 1,063,095 | 704 | 379 | - | ||
189 | UA4LCQ/9 | UA-4 | 2007 | SO LOW ALL | 1,053,308 | 943 | 428 | - | ||
190 | UX4E | UR | 2007 | MS HIGH | 1,053,174 | 871 | 382 | - | UT5EOX UR7EC | |
191 | SF6D | SM | 2007 | MULTI-MULTI | 1,052,016 | 776 | 404 | - | SM6FUD SM6JCC SM6XQP | |
192 | VE2FK | VE2 | 2007 | SO HIGH ALL | 1,051,560 | 842 | 381 | - | ||
193 | IV3JCC | I | 2007 | SO LOW ALL | 1,047,774 | 766 | 399 | - | ||
194 | SD40JZ | SM | 2007 | SO HIGH ALL | 1,036,356 | 776 | 402 | - | SM5DJZ | |
195 | RZ3EC | UA-6 | 2007 | SO HIGH ALL | 1,032,000 | 823 | 400 | - | ||
196 | WG8Y | W8 | 2007 | SO HIGH 20M | 1,026,378 | 888 | 498 | - | ||
197 | LZ170VL | LZ | 2007 | SO HIGH ALL | 1,025,984 | 821 | 391 | - | ||
198 | DH0GHU | DL | 2007 | SO HIGH ALL | 1,023,360 | 756 | 390 | - | ||
199 | VQ9X | VQ9 | 2007 | MS HIGH | 1,022,655 | 781 | 395 | - | VQ9JK VQ9LA VQ9JH | |
200 | LY6A | LY | 2007 | SO HIGH ALL | 1,020,492 | 759 | 396 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.