# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
1501 | N9BT | W9 | 2007 | SO LOW ALL | 7,252 | 60 | 49 | - | ||
1502 | WC4J | W4 | 2007 | SO HIGH 80M | 7,242 | 62 | 51 | - | ||
1503 | W0ZW | W0 | 2007 | SO LOW ALL | 7,198 | 62 | 59 | - | ||
1504 | JA5ENO | JA5 | 2007 | SO LOW ALL | 7,181 | 53 | 43 | - | ||
1505 | IW0FMT | I | 2007 | SO LOW ALL | 7,065 | 46 | 45 | - | ||
1506 | MU0FAL | GU | 2007 | SO LOW ALL | 6,930 | 49 | 42 | - | ||
1507 | JJ2PUG | JA2 | 2007 | SO HIGH 40M | 6,912 | 38 | 36 | - | ||
1508 | RL9FYL | UA9 | 2007 | SO HIGH 20M | 6,912 | 55 | 48 | - | UA9FM | |
1509 | JA9WA | JA9 | 2007 | SO LOW ALL | 6,726 | 48 | 38 | - | ||
1510 | WA5MAH | W5 | 2007 | SO LOW ALL | 6,624 | 59 | 48 | - | ||
1511 | KB9Q | W9 | 2007 | SO HIGH ALL | 6,552 | 65 | 52 | - | ||
1512 | N4OK | W4 | 2007 | SO LOW ALL | 6,533 | 58 | 47 | - | ||
1513 | K3SV | W3 | 2007 | SO LOW ALL | 6,519 | 58 | 53 | - | ||
1514 | K4QPL | W4 | 2007 | SO LOW ALL | 6,380 | 52 | 44 | - | ||
1515 | KI6ASK | W6 | 2007 | SO LOW ALL | 6,322 | 74 | 58 | - | ||
1516 | PY2IQ | PY | 2007 | SO LOW ALL | 6,300 | 58 | 45 | - | ||
1517 | WB4MNK | W4 | 2007 | SO LOW ALL | 6,084 | 49 | 39 | - | ||
1518 | LZ2JE | LZ | 2007 | SO LOW ALL | 5,940 | 51 | 45 | - | ||
1519 | VP8/LZ1UQ | VP8 | 2007 | SO HIGH 20M | 5,940 | 49 | 44 | - | ||
1520 | WA4FXX | W4 | 2007 | SO LOW ALL | 5,889 | 43 | 39 | - | ||
1521 | KX1X | W1 | 2007 | SO LOW ALL | 5,763 | 55 | 51 | - | ||
1522 | VE6DJT | VE6 | 2007 | SO LOW ALL | 5,719 | 52 | 43 | - | ||
1523 | AD6ZJ | W6 | 2007 | SO LOW ALL | 5,668 | 64 | 52 | - | ||
1524 | EW8CY | EU | 2007 | SO HIGH 40M | 5,576 | 37 | 34 | - | ||
1525 | JH2BTM | JA2 | 2007 | SO HIGH 15M | 5,456 | 49 | 44 | - | ||
1526 | RA3GFG | UA-3 | 2007 | SO HIGH 80M | 5,440 | 40 | 34 | - | ||
1527 | VA3JFF | VE3 | 2007 | SO HIGH 20M | 5,428 | 55 | 46 | - | ||
1528 | KF4OTN | W4 | 2007 | SO LOW ALL | 5,330 | 45 | 41 | - | ||
1529 | RA1QCT | UA-1 | 2007 | SO LOW ALL | 5,282 | 38 | 38 | - | ||
1530 | JL8MBF | JA8 | 2007 | SO LOW ALL | 5,184 | 43 | 36 | - | ||
1531 | RW3QF | UA-3 | 2007 | SO HIGH ALL | 5,148 | 37 | 33 | - | ||
1532 | ON3AD | ON | 2007 | SO LOW ALL | 5,125 | 45 | 41 | - | ||
1533 | JA1BFN | JA1 | 2007 | SO LOW ALL | 5,070 | 45 | 39 | - | ||
1534 | OE1TKW | OE | 2007 | SO HIGH ALL | 5,040 | 38 | 35 | - | ||
1535 | KG6ZHC | W6 | 2007 | SO HIGH 20M | 4,982 | 61 | 53 | - | ||
1536 | RA4LK | UA-4 | 2007 | SO LOW ALL | 4,953 | 43 | 39 | - | ||
1537 | DL8MRE | DL | 2007 | SO LOW ALL | 4,940 | 41 | 38 | - | ||
1538 | N6KW | W6 | 2007 | SO LOW ALL | 4,940 | 68 | 52 | - | ||
1539 | RW4LQ | UA-4 | 2007 | SO LOW ALL | 4,920 | 42 | 41 | - | ||
1540 | K9OSH | W9 | 2007 | SO LOW ALL | 4,902 | 52 | 43 | - | ||
1541 | YB5AQB | YB | 2007 | SO HIGH 20M | 4,860 | 47 | 36 | - | ||
1542 | SQ9FCH | SP | 2007 | SO LOW ALL | 4,750 | 40 | 38 | - | ||
1543 | K3NK | W3 | 2007 | SO HIGH 40M | 4,662 | 42 | 37 | - | ||
1544 | EA7CWA | EA | 2007 | SO HIGH 40M | 4,560 | 31 | 30 | - | ||
1545 | OE1KTS | OE | 2007 | SO HIGH 20M | 4,532 | 45 | 44 | - | ||
1546 | IW3IKX | I | 2007 | SO LOW ALL | 4,420 | 37 | 34 | - | ||
1547 | SM7N | SM | 2007 | SO LOW ALL | 4,416 | 37 | 32 | - | SM7NDX | |
1548 | IZ8EDL | I | 2007 | SO HIGH 15M | 4,218 | 40 | 37 | - | ||
1549 | DK6CQ | DL | 2007 | SO HIGH ALL | 4,181 | 41 | 37 | - | ||
1550 | DK1AW | DL | 2007 | SO HIGH 15M | 4,148 | 46 | 34 | - | ||
1551 | JG5DHX/5 | JA5 | 2007 | SO HIGH 20M | 4,080 | 50 | 40 | - | ||
1552 | KA3JOI | W3 | 2007 | SO LOW ALL | 4,074 | 52 | 42 | - | ||
1553 | W8RIT | W8 | 2007 | SO LOW ALL | 4,000 | 40 | 32 | - | ||
1554 | HB9JAQ | HB | 2007 | SO HIGH 20M | 3,977 | 42 | 41 | - | ||
1555 | YL2PJ | YL | 2007 | SO LOW ALL | 3,955 | 37 | 35 | - | ||
1556 | LW5HBR | LU | 2007 | SO HIGH 40M | 3,952 | 27 | 26 | - | ||
1557 | EA8ARG | EA8 | 2007 | SO LOW ALL | 3,924 | 38 | 36 | - | ||
1558 | JK1LUY | JA1 | 2007 | SO HIGH 20M | 3,924 | 43 | 36 | - | ||
1559 | UA3YQL | UA-3 | 2007 | SO HIGH 20M | 3,838 | 40 | 38 | - | ||
1560 | RV3IC | UA-3 | 2007 | SO LOW ALL | 3,813 | 41 | 41 | - | ||
1561 | YZ1FA | YT | 2007 | SO HIGH 40M | 3,780 | 31 | 30 | - | ||
1562 | VK2NU | VK | 2007 | SO HIGH ALL | 3,724 | 33 | 28 | - | ||
1563 | PU8TFA | PY | 2007 | SO LOW ALL | 3,502 | 38 | 34 | - | ||
1564 | OK2PMS | OK | 2007 | SO HIGH 15M | 3,441 | 40 | 31 | - | ||
1565 | UA1CEC | UA-1 | 2007 | SO HIGH 20M | 3,440 | 45 | 40 | - | ||
1566 | OH1MA | OH | 2007 | SO HIGH ALL | 3,360 | 32 | 30 | - | ||
1567 | WD4FL | W4 | 2007 | SO LOW ALL | 3,312 | 42 | 36 | - | ||
1568 | RA0AY | UA0 | 2007 | SO LOW ALL | 3,168 | 33 | 33 | - | ||
1569 | JA2FSM | JA2 | 2007 | SO HIGH ALL | 3,136 | 37 | 32 | - | ||
1570 | HB9ARK | HB | 2007 | SO LOW ALL | 3,069 | 35 | 31 | - | ||
1571 | PV8AZ | PY | 2007 | SO LOW ALL | 3,007 | 32 | 31 | - | ||
1572 | EA3EYD | EA | 2007 | SO HIGH 15M | 3,000 | 34 | 30 | - | ||
1573 | RA1AR/3 | UA-3 | 2007 | SO HIGH 40M | 2,756 | 28 | 26 | - | ||
1574 | SM6AHU | SM | 2007 | SO LOW ALL | 2,730 | 35 | 30 | - | ||
1575 | OM7YC | OM | 2007 | SO HIGH 40M | 2,508 | 25 | 22 | - | ||
1576 | VA3PC | VE3 | 2007 | SO HIGH ALL | 2,448 | 24 | 24 | - | ||
1577 | EA2AVM | EA | 2007 | SO LOW ALL | 2,403 | 27 | 27 | - | ||
1578 | JR1UMO | JA1 | 2007 | SO LOW ALL | 2,250 | 28 | 25 | - | ||
1579 | UY5ZZ | UR | 2007 | SO HIGH 80M | 2,160 | 24 | 24 | - | ||
1580 | VU2PTT | VU | 2007 | SO LOW ALL | 2,079 | 29 | 27 | - | ||
1581 | EA4EJP | EA | 2007 | SO HIGH ALL | 2,024 | 23 | 22 | - | ||
1582 | LZ1ZC | LZ | 2007 | SO HIGH 20M | 2,001 | 30 | 29 | - | ||
1583 | LU8ADX | LU | 2007 | SO HIGH 10M | 1,960 | 28 | 28 | - | ||
1584 | EA4WC | EA | 2007 | SO HIGH 40M | 1,890 | 22 | 21 | - | ||
1585 | VK2KDP | VK | 2007 | SO LOW ALL | 1,725 | 25 | 23 | - | ||
1586 | RU4WD | UA-4 | 2007 | SO LOW ALL | 1,720 | 22 | 20 | - | ||
1587 | WA7BME | W7 | 2007 | SO HIGH 40M | 1,716 | 26 | 26 | - | ||
1588 | 9A2BW | 9A | 2007 | SO LOW ALL | 1,700 | 25 | 25 | - | ||
1589 | VE3TAZ/P | VE3 | 2007 | SO LOW ALL | 1,656 | 27 | 23 | - | ||
1590 | UA4RZ | UA-4 | 2007 | SO HIGH ALL | 1,560 | 26 | 24 | - | ||
1591 | HA5OMM | HA | 2007 | SO LOW ALL | 1,512 | 23 | 21 | - | ||
1592 | JH4GLG | JA4 | 2007 | SO LOW ALL | 1,470 | 21 | 21 | - | ||
1593 | SM5OSZ | SM | 2007 | SO LOW ALL | 1,422 | 20 | 18 | - | ||
1594 | RA3YC | UA-3 | 2007 | SO HIGH 20M | 1,357 | 23 | 23 | - | ||
1595 | US0YA | UR | 2007 | SO LOW ALL | 1,281 | 22 | 21 | - | ||
1596 | WB1EDI | W1 | 2007 | SO LOW ALL | 1,232 | 23 | 22 | - | ||
1597 | RA6XB | UA-6 | 2007 | SO LOW ALL | 1,188 | 18 | 18 | - | ||
1598 | RA0ANO | UA0 | 2007 | SO LOW ALL | 1,152 | 19 | 18 | - | ||
1599 | AF9H | W9 | 2007 | SO LOW ALL | 1,139 | 25 | 17 | - | ||
1600 | EA7MT | EA | 2007 | SO HIGH 40M | 1,056 | 16 | 16 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.