# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
1401 | UZ2HZ | UR | 2007 | SO LOW ALL | 14,500 | 67 | 58 | - | ||
1402 | IK8SCR | I | 2007 | SO LOW ALL | 14,454 | 67 | 66 | - | ||
1403 | JA9CWJ | JA9 | 2007 | SO HIGH ALL | 14,448 | 79 | 56 | - | ||
1404 | W6RK | W6 | 2007 | SO LOW ALL | 14,280 | 101 | 68 | - | ||
1405 | MM0RKT | GM | 2007 | SO HIGH ALL | 14,204 | 72 | 67 | - | ||
1406 | SP9IHP | SP | 2007 | SO LOW ALL | 14,144 | 75 | 64 | - | ||
1407 | JA1IWP | JA1 | 2007 | SO LOW ALL | 14,100 | 87 | 60 | - | ||
1408 | AI4ME | W4 | 2007 | SO LOW ALL | 14,091 | 73 | 61 | - | ||
1409 | EA3AAO | EA | 2007 | SO HIGH 20M | 13,824 | 80 | 72 | - | ||
1410 | NA7RF | W7 | 2007 | SO LOW ALL | 13,774 | 102 | 71 | - | ||
1411 | NK6A | W6 | 2007 | SO LOW ALL | 13,770 | 98 | 81 | - | ||
1412 | KG9JP | W9 | 2007 | SO LOW ALL | 13,580 | 91 | 70 | - | ||
1413 | K6DGW | W6 | 2007 | SO HIGH ALL | 13,527 | 111 | 81 | - | ||
1414 | RN1AO | UA-1 | 2007 | SO LOW ALL | 13,384 | 73 | 56 | - | ||
1415 | SP9FT | SP | 2007 | SO LOW ALL | 13,340 | 69 | 58 | - | ||
1416 | JA3MIB | JA3 | 2007 | SO LOW ALL | 13,334 | 89 | 59 | - | ||
1417 | N0UNL | W0 | 2007 | SO HIGH 20M | 13,311 | 120 | 87 | - | N0KIS | |
1418 | JA3EVZ | JA3 | 2007 | SO HIGH 15M | 13,248 | 84 | 72 | - | ||
1419 | JK2KNR | JA2 | 2007 | SO LOW ALL | 13,107 | 65 | 51 | - | ||
1420 | SQ3LLM | SP | 2007 | SO HIGH 80M | 13,090 | 63 | 55 | - | ||
1421 | DL4NT | DL | 2007 | SO LOW ALL | 12,834 | 67 | 62 | - | ||
1422 | RZ3AV | UA-6 | 2007 | SO HIGH 15M | 12,810 | 77 | 70 | - | ||
1423 | W8TK | W8 | 2007 | SO HIGH ALL | 12,782 | 90 | 77 | - | ||
1424 | W6ZZZ | W6 | 2007 | SO HIGH ALL | 12,600 | 106 | 60 | - | ||
1425 | UA3XAC | UA-3 | 2007 | SO LOW ALL | 12,485 | 65 | 55 | - | ||
1426 | IK2EBP | I | 2007 | SO LOW ALL | 12,483 | 61 | 57 | - | ||
1427 | 9A1CMS | 9A | 2007 | SO HIGH 20M | 12,444 | 82 | 68 | - | 9A6KZH | |
1428 | DL1EJD | DL | 2007 | SO LOW ALL | 12,395 | 77 | 67 | - | ||
1429 | JG3VEI/1 | JA1 | 2007 | SO LOW ALL | 12,054 | 62 | 49 | - | ||
1430 | G4EMT | G | 2007 | SO LOW ALL | 12,036 | 69 | 59 | - | ||
1431 | JA2PAC | JA2 | 2007 | SO HIGH ALL | 12,036 | 71 | 59 | - | ||
1432 | UW8SM | UR | 2007 | SO HIGH 40M | 11,960 | 55 | 52 | - | ||
1433 | DU1IVT | DU | 2007 | SO LOW ALL | 11,800 | 58 | 50 | - | ||
1434 | LZ1FH | LZ | 2007 | SO HIGH 40M | 11,730 | 57 | 51 | - | ||
1435 | SP6JQC | SP | 2007 | SO HIGH 40M | 11,730 | 54 | 51 | - | ||
1436 | ZL3TE | ZL | 2007 | SO HIGH 40M | 11,704 | 48 | 44 | - | W3SE | |
1437 | IK5ZTT | I | 2007 | SO LOW ALL | 11,600 | 64 | 50 | - | ||
1438 | HB9DHG | HB | 2007 | SO HIGH 15M | 11,590 | 80 | 61 | - | ||
1439 | ES1A | ES | 2007 | SO HIGH ALL | 11,520 | 57 | 48 | - | ES1GF | |
1440 | JK1NSR | JA1 | 2007 | SO LOW ALL | 11,505 | 78 | 59 | - | ||
1441 | EA7LS | EA | 2007 | SO LOW ALL | 11,394 | 59 | 54 | - | ||
1442 | IW0ERQ | I | 2007 | SO HIGH 20M | 11,392 | 68 | 64 | - | ||
1443 | I1NHR | I | 2007 | SO HIGH 20M | 11,356 | 75 | 68 | - | ||
1444 | TA1EE | TA1 | 2007 | SO HIGH ALL | 11,346 | 81 | 61 | - | ||
1445 | K0EWS | W0 | 2007 | SO LOW ALL | 11,270 | 97 | 70 | - | ||
1446 | AD0K | W0 | 2007 | SO LOW ALL | 11,250 | 97 | 75 | - | ||
1447 | W6SA | W6 | 2007 | SO HIGH ALL | 11,220 | 87 | 66 | - | ||
1448 | UE3DRS | UA-3 | 2007 | SO HIGH 20M | 11,200 | 84 | 64 | - | RX3FR | |
1449 | N2CK | W2 | 2007 | SO LOW ALL | 11,092 | 73 | 59 | - | ||
1450 | K0UK | W0 | 2007 | SO LOW ALL | 11,008 | 79 | 64 | - | ||
1451 | K5YAC | W5 | 2007 | SO HIGH ALL | 10,962 | 71 | 63 | - | ||
1452 | OH2BF | OH | 2007 | SO LOW ALL | 10,914 | 55 | 51 | - | ||
1453 | N3RDV | W3 | 2007 | SO LOW ALL | 10,812 | 80 | 68 | - | ||
1454 | JA1RQT | JA1 | 2007 | SO LOW ALL | 10,752 | 72 | 64 | - | ||
1455 | UA0FGZ | UA0 | 2007 | SO LOW ALL | 10,710 | 75 | 42 | - | ||
1456 | IK7TOE | I | 2007 | SO LOW ALL | 10,670 | 60 | 55 | - | ||
1457 | WA0BNX | W0 | 2007 | SO LOW ALL | 10,656 | 114 | 74 | - | ||
1458 | SC300VL | SM | 2007 | SO LOW ALL | 10,638 | 56 | 54 | - | ||
1459 | JL3SBE | JA3 | 2007 | SO HIGH 15M | 10,553 | 67 | 61 | - | ||
1460 | SP9RQH | SP | 2007 | SO LOW ALL | 10,512 | 56 | 48 | - | ||
1461 | UA3UHZ | UA-3 | 2007 | SO LOW ALL | 10,506 | 55 | 51 | - | ||
1462 | WB2TPS | W2 | 2007 | SO HIGH ALL | 10,502 | 65 | 59 | - | ||
1463 | 9A5CW | 9A | 2007 | SO LOW ALL | 10,143 | 52 | 49 | - | ||
1464 | JA5FNX | JA5 | 2007 | SO LOW ALL | 10,098 | 99 | 51 | - | ||
1465 | K4UUU | W4 | 2007 | SO LOW ALL | 10,092 | 82 | 58 | - | ||
1466 | OL9R | OK | 2007 | SO HIGH 20M | 9,976 | 64 | 58 | - | OK1WMV | |
1467 | JA1IZ | JA1 | 2007 | SO LOW ALL | 9,936 | 67 | 54 | - | ||
1468 | UU4JO | UR | 2007 | SO HIGH 15M | 9,882 | 71 | 54 | - | ||
1469 | NN7SS | W7 | 2007 | SO HIGH 20M | 9,869 | 95 | 71 | - | K6UFO | |
1470 | EB1DMQ | EA | 2007 | SO LOW ALL | 9,815 | 82 | 65 | - | ||
1471 | M0GMB | G | 2007 | SO LOW ALL | 9,680 | 60 | 55 | - | ||
1472 | SM5AJV | SM | 2007 | SO HIGH ALL | 9,600 | 52 | 50 | - | ||
1473 | RN6AH | UA-6 | 2007 | SO LOW ALL | 9,519 | 69 | 57 | - | ||
1474 | EA5TS | EA | 2007 | SO HIGH 20M | 9,405 | 66 | 55 | - | ||
1475 | ON4IVU | ON | 2007 | SO HIGH 40M | 9,240 | 52 | 44 | - | ||
1476 | N4XMX | W4 | 2007 | SO HIGH ALL | 8,944 | 50 | 43 | - | ||
1477 | AB0OX | W0 | 2007 | SO HIGH ALL | 8,772 | 62 | 51 | - | ||
1478 | EA4AFP | EA | 2007 | SO HIGH 15M | 8,736 | 58 | 56 | - | ||
1479 | JA1CPZ | JA1 | 2007 | SO LOW ALL | 8,550 | 60 | 50 | - | ||
1480 | ON5KQ | ON | 2007 | SO HIGH 80M | 8,360 | 47 | 44 | - | ||
1481 | PY3LUK | PY | 2007 | SO LOW ALL | 8,300 | 53 | 50 | - | ||
1482 | UA9OV | UA9 | 2007 | SO LOW ALL | 8,280 | 54 | 45 | - | ||
1483 | EA4NP | EA | 2007 | SO LOW ALL | 8,183 | 53 | 49 | - | ||
1484 | PA3HGF | PA | 2007 | SO LOW ALL | 8,109 | 53 | 51 | - | ||
1485 | WB5WAJ | W5 | 2007 | SO LOW ALL | 8,085 | 57 | 49 | - | ||
1486 | WW2J | W2 | 2007 | SO HIGH 40M | 8,084 | 49 | 43 | - | ||
1487 | IZ0FVD | I | 2007 | SO LOW ALL | 7,990 | 47 | 47 | - | ||
1488 | W9VQ | W9 | 2007 | SO LOW ALL | 7,965 | 62 | 59 | - | ||
1489 | OK1LO | OK | 2007 | SO LOW ALL | 7,920 | 51 | 45 | - | ||
1490 | N0EOP | W0 | 2007 | SO LOW ALL | 7,906 | 104 | 67 | - | ||
1491 | VU3DJQ | VU | 2007 | SO HIGH 20M | 7,865 | 59 | 55 | - | ||
1492 | JH9BWC | JA9 | 2007 | SO HIGH 15M | 7,752 | 60 | 51 | - | ||
1493 | UA9FGJ | UA9 | 2007 | SO HIGH 15M | 7,748 | 54 | 52 | - | ||
1494 | K2DB | W2 | 2007 | SO LOW ALL | 7,742 | 58 | 49 | - | ||
1495 | N0TCP | W0 | 2007 | SO HIGH ALL | 7,670 | 75 | 65 | - | ||
1496 | SP6BBE | SP | 2007 | SO HIGH 20M | 7,598 | 62 | 58 | - | ||
1497 | SQ3LLW | SP | 2007 | SO LOW ALL | 7,567 | 50 | 47 | - | ||
1498 | RN4HGJ | UA-4 | 2007 | SO HIGH ALL | 7,526 | 69 | 53 | - | ||
1499 | VE2FU | VE2 | 2007 | SO HIGH 40M | 7,448 | 43 | 38 | - | ||
1500 | JA6AVT | JA6 | 2007 | SO LOW ALL | 7,285 | 62 | 47 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.