# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
1301 | RD3AL | UA-3 | 2007 | SO LOW ALL | 24,108 | 99 | 82 | - | ||
1302 | WB9WOZ | W9 | 2007 | SO LOW ALL | 24,099 | 119 | 87 | - | ||
1303 | FM1HN | FM | 2007 | SO LOW ALL | 23,998 | 91 | 71 | - | ||
1304 | SP3XR | SP | 2007 | SO LOW ALL | 23,780 | 96 | 82 | - | ||
1305 | W7BCC | W7 | 2007 | SO LOW ALL | 23,715 | 147 | 93 | - | ||
1306 | EC1DAV | EA | 2007 | SO LOW ALL | 23,564 | 102 | 86 | - | ||
1307 | NT4D | W4 | 2007 | SO HIGH ALL | 23,406 | 111 | 94 | - | ||
1308 | DJ3EF | DL | 2007 | SO LOW ALL | 23,400 | 95 | 75 | - | ||
1309 | VA7MJR | VE7 | 2007 | SO LOW ALL | 23,306 | 114 | 86 | - | ||
1310 | RA9KM | UA9 | 2007 | SO HIGH 20M | 23,229 | 93 | 87 | - | ||
1311 | F1TRE | F | 2007 | SO LOW ALL | 23,100 | 84 | 75 | - | ||
1312 | WI0WA | W0 | 2007 | SO LOW ALL | 23,030 | 150 | 98 | - | ||
1313 | NF6A | W6 | 2007 | SO HIGH ALL | 23,023 | 106 | 77 | - | K6XX | |
1314 | N8YYS | W8 | 2007 | SO LOW ALL | 23,000 | 102 | 92 | - | ||
1315 | EA1AHA | EA | 2007 | SO HIGH 20M | 22,842 | 105 | 94 | - | ||
1316 | N8IE | W8 | 2007 | SO LOW ALL | 22,695 | 126 | 85 | - | ||
1317 | BV4VR | BV | 2007 | SO LOW ALL | 22,644 | 122 | 68 | - | ||
1318 | W0PSS | W0 | 2007 | SO LOW ALL | 22,413 | 132 | 93 | - | ||
1319 | RU9YT | UA9 | 2007 | SO LOW ALL | 22,274 | 85 | 74 | - | ||
1320 | RV3BZ | UA-3 | 2007 | SO LOW ALL | 22,268 | 97 | 76 | - | ||
1321 | F4EMN | F | 2007 | SO LOW ALL | 22,072 | 100 | 89 | - | ||
1322 | VE3MGY | VE3 | 2007 | SO LOW ALL | 21,812 | 97 | 82 | - | ||
1323 | VE2HLS | VE2 | 2007 | SO HIGH 20M | 21,560 | 97 | 88 | - | ||
1324 | K7VIT | W7 | 2007 | SO LOW ALL | 21,489 | 125 | 87 | - | ||
1325 | IN3UFW | I | 2007 | SO LOW ALL | 21,389 | 78 | 73 | - | ||
1326 | EA4CRP | EA | 2007 | SO LOW ALL | 21,384 | 78 | 72 | - | ||
1327 | DL1JB | DL | 2007 | SO LOW ALL | 21,280 | 88 | 76 | - | ||
1328 | CM2KY | CM | 2007 | SO LOW ALL | 20,930 | 95 | 70 | - | ||
1329 | N5DD | W5 | 2007 | SO HIGH ALL | 20,876 | 98 | 68 | - | ||
1330 | NQ4K | W4 | 2007 | SO HIGH 80M | 20,790 | 107 | 77 | - | ||
1331 | RV4HL | UA-4 | 2007 | SO LOW ALL | 20,740 | 73 | 68 | - | ||
1332 | UA0SAV | UA0 | 2007 | SO HIGH 20M | 20,570 | 112 | 85 | - | ||
1333 | US1IV | UR | 2007 | SO LOW ALL | 20,405 | 95 | 77 | - | ||
1334 | SP8TJU | SP | 2007 | SO HIGH 15M | 20,175 | 98 | 75 | - | ||
1335 | 9M2CCO | 9M2 | 2007 | SO HIGH ALL | 20,032 | 88 | 64 | - | ||
1336 | JL7IFR | JA7 | 2007 | SO LOW ALL | 19,908 | 102 | 79 | - | ||
1337 | N0LLH | W0 | 2007 | SO LOW ALL | 19,890 | 119 | 90 | - | ||
1338 | BD3APX | BY | 2007 | SO HIGH 15M | 19,875 | 107 | 75 | - | ||
1339 | UR5UDX | UR | 2007 | SO LOW ALL | 19,575 | 106 | 87 | - | ||
1340 | NR0L | W0 | 2007 | SO HIGH 40M | 19,564 | 101 | 73 | - | ||
1341 | DF3IS | DL | 2007 | SO LOW ALL | 19,558 | 98 | 77 | - | ||
1342 | N4NX | W4 | 2007 | SO LOW ALL | 19,275 | 80 | 75 | - | ||
1343 | YB1WAA | YB | 2007 | SO LOW ALL | 19,240 | 88 | 74 | - | ||
1344 | K2MK | W2 | 2007 | SO HIGH 20M | 19,095 | 100 | 95 | - | ||
1345 | JE1LFX | JA1 | 2007 | SO HIGH ALL | 19,008 | 118 | 66 | - | ||
1346 | EA7EYQ | EA | 2007 | SO LOW ALL | 18,942 | 91 | 82 | - | ||
1347 | DL1ARJ/P | DL | 2007 | SO LOW ALL | 18,678 | 75 | 66 | - | ||
1348 | OZ1DGQ | OZ | 2007 | SO LOW ALL | 18,525 | 87 | 75 | - | ||
1349 | G0VAX | G | 2007 | SO LOW ALL | 18,428 | 79 | 68 | - | ||
1350 | GW3NJW | GW | 2007 | SO HIGH 20M | 18,260 | 99 | 83 | - | ||
1351 | VE3RCN | VE3 | 2007 | SO HIGH 20M | 18,146 | 96 | 86 | - | ||
1352 | KA6GDT | W6 | 2007 | SO LOW ALL | 18,144 | 106 | 84 | - | ||
1353 | OK2PHI | OK | 2007 | SO LOW ALL | 18,104 | 76 | 73 | - | ||
1354 | SP5GMM | SP | 2007 | SO LOW ALL | 18,072 | 79 | 72 | - | ||
1355 | IT9ESW | IT9 | 2007 | SO HIGH 20M | 18,060 | 95 | 86 | - | ||
1356 | KA4OTB | W4 | 2007 | SO LOW ALL | 18,018 | 103 | 78 | - | ||
1357 | GW0ETF | GW | 2007 | SO LOW ALL | 17,940 | 84 | 78 | - | ||
1358 | NG2P | W2 | 2007 | SO HIGH ALL | 17,864 | 99 | 88 | - | ||
1359 | G5YC | G | 2007 | SO HIGH 40M | 17,766 | 67 | 63 | - | ||
1360 | EA8/IK1PMR | EA8 | 2007 | SO LOW ALL | 17,700 | 68 | 60 | - | ||
1361 | JK3GWT | JA3 | 2007 | SO HIGH 15M | 17,696 | 103 | 79 | - | ||
1362 | UR4CU | UR | 2007 | SO LOW ALL | 17,680 | 76 | 65 | - | ||
1363 | N1NQX | W1 | 2007 | SO LOW ALL | 17,632 | 91 | 76 | - | ||
1364 | N5UWY | W5 | 2007 | SO LOW ALL | 17,574 | 118 | 87 | - | ||
1365 | JF9KVT | JA9 | 2007 | SO LOW ALL | 17,496 | 97 | 72 | - | ||
1366 | DO1AN | DL | 2007 | SO LOW ALL | 17,485 | 75 | 65 | - | ||
1367 | DL6NCY | DL | 2007 | SO HIGH ALL | 17,160 | 72 | 60 | - | ||
1368 | JA4DWG | JA4 | 2007 | SO LOW ALL | 17,100 | 83 | 75 | - | ||
1369 | JA1IE | JA1 | 2007 | SO LOW ALL | 17,095 | 96 | 65 | - | ||
1370 | NC6P | W6 | 2007 | SO LOW ALL | 16,910 | 132 | 89 | - | ||
1371 | OK2ZIL | OK | 2007 | SO HIGH 20M | 16,827 | 92 | 79 | - | ||
1372 | WA7SHP | W7 | 2007 | SO LOW ALL | 16,640 | 110 | 65 | - | ||
1373 | AB0YM | W0 | 2007 | SO HIGH ALL | 16,432 | 128 | 79 | - | ||
1374 | YL2KF | YL | 2007 | SO LOW ALL | 16,380 | 77 | 65 | - | ||
1375 | W4GHD | W4 | 2007 | SO HIGH ALL | 16,252 | 95 | 68 | - | ||
1376 | LY2CV | LY | 2007 | SO HIGH ALL | 16,200 | 65 | 60 | - | ||
1377 | F4DXW | F | 2007 | SO LOW ALL | 16,166 | 63 | 59 | - | ||
1378 | S54AA | S5 | 2007 | SO HIGH ALL | 16,166 | 75 | 59 | - | ||
1379 | OH2JLN | OH | 2007 | SO LOW ALL | 16,133 | 79 | 73 | - | ||
1380 | S55O | S5 | 2007 | SO LOW ALL | 16,013 | 69 | 67 | - | ||
1381 | YC8EL | YB | 2007 | SO LOW ALL | 16,005 | 76 | 55 | - | ||
1382 | AB0UK | W0 | 2007 | SO LOW ALL | 15,908 | 127 | 82 | - | ||
1383 | TA1AT | TA1 | 2007 | SO HIGH 80M | 15,812 | 66 | 59 | - | ||
1384 | KH6/N0CO | KH6 | 2007 | SO LOW ALL | 15,714 | 79 | 54 | - | ||
1385 | OM7PY | OM | 2007 | SO HIGH 15M | 15,708 | 83 | 68 | - | ||
1386 | N4WYR | W4 | 2007 | SO LOW ALL | 15,620 | 84 | 71 | - | ||
1387 | KD4HXT/6 | W6 | 2007 | SO LOW ALL | 15,399 | 129 | 87 | - | ||
1388 | K0COP | W0 | 2007 | SO HIGH ALL | 15,150 | 80 | 75 | - | ||
1389 | EB2CYQ | EA | 2007 | SO LOW ALL | 15,120 | 81 | 72 | - | ||
1390 | K9NR | W9 | 2007 | SO LOW ALL | 15,096 | 97 | 74 | - | ||
1391 | VE3NCQ | VE3 | 2007 | SO LOW ALL | 15,040 | 77 | 64 | - | ||
1392 | N2SQW | W2 | 2007 | SO LOW ALL | 15,004 | 104 | 62 | - | ||
1393 | KM0TO | W0 | 2007 | SO LOW ALL | 14,981 | 94 | 71 | - | AA9DY | |
1394 | UT2AB | UR | 2007 | SO LOW ALL | 14,820 | 64 | 57 | - | ||
1395 | K9JWI | W9 | 2007 | SO LOW ALL | 14,700 | 107 | 75 | - | ||
1396 | EA5VQ | EA | 2007 | SO LOW ALL | 14,656 | 73 | 64 | - | ||
1397 | SP6DMI | SP | 2007 | SO HIGH 15M | 14,656 | 83 | 64 | - | ||
1398 | F8DBF | F | 2007 | SO HIGH ALL | 14,580 | 71 | 60 | - | ||
1399 | W6BXQ/4 | W6 | 2007 | SO LOW ALL | 14,570 | 78 | 62 | - | ||
1400 | KR1ST | W1 | 2007 | SO LOW ALL | 14,560 | 93 | 65 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.