| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1201 | OZ6EI | OZ | 2007 | SO HIGH ALL | 35,464 | 136 | 104 | - | ||
| 1202 | JA2KCY | JA2 | 2007 | SO LOW ALL | 35,433 | 141 | 93 | - | ||
| 1203 | VE7FCO | VE7 | 2007 | SO LOW ALL | 35,360 | 148 | 104 | - | ||
| 1204 | LZ2UZ | LZ | 2007 | SO LOW ALL | 35,154 | 109 | 81 | - | ||
| 1205 | JA7BME | JA7 | 2007 | SO HIGH ALL | 35,126 | 123 | 91 | - | ||
| 1206 | RW9WW | UA9 | 2007 | SO LOW ALL | 34,960 | 113 | 92 | - | ||
| 1207 | 9A5MT | 9A | 2007 | SO HIGH 80M | 34,888 | 98 | 89 | - | ||
| 1208 | K9PY | W9 | 2007 | SO LOW ALL | 34,882 | 135 | 107 | - | ||
| 1209 | EY7AB | EY | 2007 | SO LOW ALL | 34,850 | 113 | 85 | - | ||
| 1210 | W9THD | W9 | 2007 | SO LOW ALL | 34,845 | 161 | 115 | - | ||
| 1211 | YO2DFA | YO | 2007 | SO LOW ALL | 34,404 | 115 | 94 | - | ||
| 1212 | G4WGE | G | 2007 | SO LOW ALL | 34,390 | 112 | 95 | - | ||
| 1213 | OQ5M | ON | 2007 | SO HIGH 20M | 34,340 | 131 | 101 | - | ON5ZO | |
| 1214 | KD0S | W0 | 2007 | SO HIGH ALL | 34,300 | 146 | 98 | - | ||
| 1215 | WG7U | W7 | 2007 | SO LOW ALL | 34,236 | 175 | 108 | - | ||
| 1216 | DL6RBH | DL | 2007 | SO LOW ALL | 34,034 | 111 | 91 | - | ||
| 1217 | EA2BOV | EA | 2007 | SO HIGH 15M | 34,020 | 137 | 108 | - | ||
| 1218 | YO9BXC | YO | 2007 | SO HIGH 15M | 34,006 | 130 | 98 | - | ||
| 1219 | DL5SWB | DL | 2007 | SO LOW ALL | 33,900 | 125 | 100 | - | ||
| 1220 | AE4EC | W4 | 2007 | SO LOW ALL | 33,853 | 125 | 97 | - | ||
| 1221 | AC4JI | W4 | 2007 | SO LOW ALL | 33,384 | 163 | 107 | - | ||
| 1222 | SP4DC | SP | 2007 | SO LOW ALL | 33,363 | 123 | 99 | - | ||
| 1223 | N9WKW | W9 | 2007 | SO HIGH ALL | 33,285 | 143 | 105 | - | ||
| 1224 | K4VU | W4 | 2007 | SO LOW ALL | 33,277 | 174 | 107 | - | ||
| 1225 | RW4FX | UA-4 | 2007 | SO LOW ALL | 33,000 | 120 | 100 | - | ||
| 1226 | UA0ZEO | UA0 | 2007 | SO LOW ALL | 32,904 | 157 | 72 | - | ||
| 1227 | SQ8LEC | SP | 2007 | SO LOW ALL | 32,670 | 115 | 99 | - | ||
| 1228 | DL4ME | DL | 2007 | SO HIGH 40M | 32,592 | 96 | 84 | - | ||
| 1229 | SQ1K | SP | 2007 | SO LOW ALL | 32,580 | 117 | 90 | - | ||
| 1230 | JA9LX | JA9 | 2007 | SO LOW ALL | 32,494 | 129 | 77 | - | ||
| 1231 | UA0SR | UA0 | 2007 | SO HIGH 15M | 32,445 | 129 | 105 | - | ||
| 1232 | RZ9IB | UA9 | 2007 | SO LOW ALL | 32,398 | 139 | 97 | - | ||
| 1233 | UA4PAY | UA-4 | 2007 | SO LOW ALL | 32,218 | 106 | 89 | - | ||
| 1234 | K7GS | W7 | 2007 | SO LOW ALL | 32,175 | 142 | 117 | - | ||
| 1235 | VE2FFE | VE2 | 2007 | SO LOW ALL | 32,040 | 131 | 90 | - | ||
| 1236 | RU6YJ | UA-6 | 2007 | SO HIGH 40M | 31,920 | 96 | 84 | - | ||
| 1237 | WN3C | W3 | 2007 | SO LOW ALL | 31,920 | 131 | 105 | - | ||
| 1238 | AA1QD | W1 | 2007 | SO LOW ALL | 31,525 | 105 | 97 | - | ||
| 1239 | W4NZ | W4 | 2007 | SO HIGH ALL | 31,415 | 125 | 103 | - | ||
| 1240 | SP6NVK | SP | 2007 | SO LOW ALL | 31,304 | 131 | 104 | - | ||
| 1241 | K9QH | W9 | 2007 | SO LOW ALL | 31,262 | 130 | 98 | - | ||
| 1242 | N2WLS | W2 | 2007 | SO LOW ALL | 31,200 | 142 | 104 | - | ||
| 1243 | DL3BQA | DL | 2007 | SO HIGH 15M | 31,104 | 119 | 96 | - | ||
| 1244 | W0TY | W0 | 2007 | SO HIGH ALL | 31,065 | 144 | 95 | - | ||
| 1245 | CX2AM | CX | 2007 | SO HIGH 15M | 30,970 | 113 | 95 | - | ||
| 1246 | JA1RRA | JA1 | 2007 | SO LOW ALL | 30,912 | 147 | 84 | - | ||
| 1247 | DP6M | DL | 2007 | SO LOW ALL | 30,870 | 112 | 90 | - | DK9IP | |
| 1248 | W0PC | W0 | 2007 | SO LOW ALL | 30,300 | 155 | 101 | - | ||
| 1249 | EA3FHP | EA | 2007 | SO LOW ALL | 30,240 | 121 | 108 | - | ||
| 1250 | UN5J | UN | 2007 | SO HIGH ALL | 30,184 | 100 | 88 | - | ||
| 1251 | KC6G | W6 | 2007 | SO LOW ALL | 30,056 | 154 | 104 | - | ||
| 1252 | N3KHK | W3 | 2007 | SO LOW ALL | 29,997 | 148 | 101 | - | ||
| 1253 | K3FH | W3 | 2007 | SO LOW ALL | 29,853 | 133 | 93 | - | ||
| 1254 | JA1XPU | JA1 | 2007 | SO LOW ALL | 29,760 | 154 | 80 | - | ||
| 1255 | W2LE | W2 | 2007 | SO HIGH ALL | 29,592 | 118 | 108 | - | ||
| 1256 | W3VR | W3 | 2007 | SO LOW ALL | 29,440 | 130 | 80 | - | ||
| 1257 | JA1IZZ | JA1 | 2007 | SO LOW ALL | 29,403 | 116 | 81 | - | ||
| 1258 | EI9ES | EI | 2007 | SO LOW ALL | 29,205 | 122 | 99 | - | ||
| 1259 | YL1ZJ | YL | 2007 | SO HIGH 80M | 29,050 | 87 | 83 | - | ||
| 1260 | JH4BTI | JA4 | 2007 | SO LOW ALL | 28,884 | 146 | 87 | - | ||
| 1261 | 9M2MT | 9M2 | 2007 | SO HIGH 20M | 28,785 | 129 | 95 | - | ||
| 1262 | AE6RR | W6 | 2007 | SO HIGH ALL | 28,737 | 151 | 103 | - | ||
| 1263 | DG2TOM | DL | 2007 | SO LOW ALL | 28,720 | 96 | 80 | - | ||
| 1264 | IZ2GMT | I | 2007 | SO LOW ALL | 28,645 | 100 | 85 | - | ||
| 1265 | W1DY | W1 | 2007 | SO LOW ALL | 28,600 | 174 | 104 | - | ||
| 1266 | W5APS | W5 | 2007 | SO LOW ALL | 28,458 | 138 | 93 | - | ||
| 1267 | W5ZH | W5 | 2007 | SO LOW ALL | 28,440 | 124 | 90 | - | ||
| 1268 | G1DJI | G | 2007 | SO LOW ALL | 28,208 | 107 | 86 | - | ||
| 1269 | KB8NNU | W8 | 2007 | SO LOW ALL | 27,968 | 118 | 92 | - | ||
| 1270 | IW0UWE | I | 2007 | SO LOW ALL | 27,784 | 101 | 92 | - | ||
| 1271 | IK0YUO | I | 2007 | SO HIGH ALL | 27,740 | 115 | 95 | - | ||
| 1272 | K6RFM | W6 | 2007 | SO LOW ALL | 27,359 | 142 | 109 | - | ||
| 1273 | SQ1WO | SP | 2007 | SO HIGH 20M | 27,336 | 120 | 102 | - | ||
| 1274 | K0XU | W0 | 2007 | SO LOW ALL | 27,318 | 130 | 87 | - | ||
| 1275 | RZ3DX | UA-6 | 2007 | SO HIGH ALL | 27,295 | 123 | 103 | - | ||
| 1276 | SM7CWI | SM | 2007 | SO LOW ALL | 27,231 | 105 | 87 | - | ||
| 1277 | RX9AOG | UA9 | 2007 | SO LOW ALL | 27,118 | 105 | 91 | - | ||
| 1278 | RW9SZ | UA9 | 2007 | SO HIGH 20M | 27,072 | 113 | 96 | - | ||
| 1279 | N5MOC | W5 | 2007 | SO LOW ALL | 26,877 | 160 | 93 | - | ||
| 1280 | YY6JAG | YV | 2007 | SO HIGH 40M | 26,650 | 69 | 65 | - | ||
| 1281 | N0KK | W0 | 2007 | SO LOW ALL | 26,596 | 162 | 109 | - | ||
| 1282 | OK2SWD | OK | 2007 | SO LOW ALL | 26,578 | 113 | 97 | - | ||
| 1283 | IN3RWY | I | 2007 | SO LOW ALL | 26,372 | 91 | 76 | - | ||
| 1284 | KA0EIC | W0 | 2007 | SO LOW ALL | 26,319 | 138 | 93 | - | ||
| 1285 | KA1HC | W1 | 2007 | SO LOW ALL | 26,292 | 104 | 84 | - | ||
| 1286 | RV3YR | UA-3 | 2007 | SO HIGH 20M | 26,264 | 114 | 98 | - | ||
| 1287 | RA6YDX | UA-6 | 2007 | SO HIGH 15M | 26,132 | 122 | 94 | - | ||
| 1288 | IK1WEG | I | 2007 | SO HIGH ALL | 26,100 | 110 | 87 | - | ||
| 1289 | K8AJS | W8 | 2007 | SO HIGH ALL | 25,760 | 97 | 80 | - | ||
| 1290 | VE2XAA | VE2 | 2007 | SO HIGH 20M | 25,440 | 111 | 96 | - | ||
| 1291 | SV1JG | SV | 2007 | SO HIGH 15M | 25,284 | 129 | 84 | - | ||
| 1292 | PA0LOU | PA | 2007 | SO HIGH ALL | 25,080 | 103 | 88 | - | ||
| 1293 | G3VQO | G | 2007 | SO LOW ALL | 25,032 | 100 | 84 | - | ||
| 1294 | PY2BRZ | PY | 2007 | SO LOW ALL | 25,032 | 100 | 84 | - | ||
| 1295 | 8N3HK/3 | JA3 | 2007 | SO HIGH 15M | 24,924 | 122 | 93 | - | JR3RIY | |
| 1296 | K6BIR | W6 | 2007 | SO LOW ALL | 24,752 | 138 | 91 | - | ||
| 1297 | DL1DWR | DL | 2007 | SO LOW ALL | 24,656 | 106 | 92 | - | ||
| 1298 | OK2SAR | OK | 2007 | SO LOW ALL | 24,570 | 111 | 91 | - | ||
| 1299 | JH7RTQ | JA7 | 2007 | SO HIGH 15M | 24,180 | 108 | 93 | - | ||
| 1300 | IK7PTX | I | 2007 | SO LOW ALL | 24,140 | 94 | 85 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.