# | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
1101 | VE3SS | VE3 | 2007 | SO LOW ALL | 51,363 | 143 | 117 | - | ||
1102 | WB1AEL | W1 | 2007 | SO HIGH ALL | 50,976 | 136 | 118 | - | ||
1103 | KT0P | W0 | 2007 | SO LOW ALL | 50,830 | 163 | 130 | - | ||
1104 | IK0MIB | I | 2007 | SO LOW ALL | 50,752 | 150 | 122 | - | ||
1105 | AH7C | KH6 | 2007 | SO HIGH ALL | 50,568 | 132 | 84 | - | ||
1106 | EA6AZ | EA6 | 2007 | SO LOW ALL | 50,467 | 124 | 109 | - | ||
1107 | IQ3ME | I | 2007 | SO LOW ALL | 50,400 | 142 | 105 | - | I3VAD | |
1108 | LZ2DF | LZ | 2007 | SO LOW ALL | 50,350 | 130 | 106 | - | ||
1109 | DK1LRS | DL | 2007 | SO LOW ALL | 50,298 | 147 | 101 | - | ||
1110 | OT7N | ON | 2007 | SO LOW ALL | 50,184 | 125 | 102 | - | ||
1111 | IN3OWY/2 | I | 2007 | SO HIGH 20M | 50,048 | 159 | 136 | - | ||
1112 | RA9SN | UA9 | 2007 | SO LOW ALL | 49,749 | 135 | 103 | - | ||
1113 | KA5EYH | W5 | 2007 | SO LOW ALL | 49,368 | 214 | 136 | - | ||
1114 | G0VOK | G | 2007 | SO LOW ALL | 49,247 | 142 | 121 | - | ||
1115 | K1GU | W1 | 2007 | SO LOW ALL | 49,168 | 142 | 112 | - | ||
1116 | K9HCK | W9 | 2007 | SO LOW ALL | 49,022 | 163 | 127 | - | ||
1117 | DJ6UP | DL | 2007 | SO LOW ALL | 48,840 | 138 | 110 | - | ||
1118 | OK1DOZ | OK | 2007 | SO LOW ALL | 48,336 | 136 | 106 | - | ||
1119 | DL7DZ | DL | 2007 | SO HIGH ALL | 48,321 | 139 | 117 | - | ||
1120 | AF5AR | W5 | 2007 | SO HIGH ALL | 48,204 | 200 | 103 | - | N5RN | |
1121 | W7WHY | W7 | 2007 | SO HIGH ALL | 48,125 | 204 | 125 | - | ||
1122 | DF1MA | DL | 2007 | SO LOW ALL | 48,048 | 138 | 104 | - | ||
1123 | WA4OSD | W4 | 2007 | SO LOW ALL | 47,799 | 179 | 113 | - | ||
1124 | DU7/G4DUM | DU | 2007 | SO LOW ALL | 47,760 | 193 | 80 | - | ||
1125 | KE0L | W0 | 2007 | SO HIGH 80M | 47,652 | 191 | 114 | - | ||
1126 | DV1JM | DU | 2007 | SO LOW ALL | 47,582 | 125 | 74 | - | ||
1127 | KB3KOT | W3 | 2007 | SO LOW ALL | 47,481 | 156 | 119 | - | ||
1128 | TE2M | TI | 2007 | SO HIGH 40M | 47,160 | 113 | 90 | - | ||
1129 | N2NGW | W2 | 2007 | MS HIGH | 46,863 | 180 | 127 | - | N2NGW AI2I | |
1130 | G6CSY | G | 2007 | SO LOW ALL | 46,410 | 123 | 102 | - | ||
1131 | RV9MN | UA9 | 2007 | SO LOW ALL | 46,368 | 141 | 92 | - | ||
1132 | DL7UGO | DL | 2007 | SO LOW ALL | 46,330 | 133 | 113 | - | ||
1133 | EA1OJ | EA | 2007 | SO LOW ALL | 46,224 | 130 | 107 | - | ||
1134 | F6AUS | F | 2007 | SO HIGH 20M | 46,010 | 153 | 107 | - | ||
1135 | RU3AT | UA-3 | 2007 | SO LOW ALL | 45,472 | 135 | 116 | - | ||
1136 | WA6BFW | W6 | 2007 | SO HIGH ALL | 45,375 | 200 | 125 | - | ||
1137 | OK1SI | OK | 2007 | SO HIGH ALL | 45,248 | 121 | 101 | - | ||
1138 | UA9YAD | UA9 | 2007 | SO LOW ALL | 45,150 | 153 | 105 | - | ||
1139 | KE1F | W1 | 2007 | SO HIGH ALL | 45,000 | 185 | 120 | - | ||
1140 | N9TF | W9 | 2007 | SO HIGH 40M | 44,472 | 144 | 109 | - | ||
1141 | IW3SOM | I | 2007 | SO LOW ALL | 44,096 | 132 | 104 | - | ||
1142 | N3XZ | W3 | 2007 | SO LOW ALL | 43,844 | 170 | 113 | - | ||
1143 | BG4SGP | BY | 2007 | SO HIGH 40M | 43,824 | 94 | 88 | - | ||
1144 | N8NOE | W8 | 2007 | SO HIGH ALL | 43,585 | 147 | 115 | - | ||
1145 | RA3TYL | UA-3 | 2007 | SO LOW ALL | 43,575 | 127 | 105 | - | ||
1146 | TF3PPN | TF | 2007 | SO LOW ALL | 43,344 | 151 | 129 | - | ||
1147 | RK0SP | UA0 | 2007 | SO LOW ALL | 43,228 | 173 | 101 | - | ||
1148 | W8FT | W8 | 2007 | MS HIGH | 43,010 | 164 | 115 | - | N8YA N8ET KD8CHQ | |
1149 | K0VM | W0 | 2007 | SO LOW ALL | 42,955 | 183 | 121 | - | ||
1150 | DL6UAM | DL | 2007 | SO LOW ALL | 42,864 | 123 | 94 | - | ||
1151 | K0YQ | W0 | 2007 | SO LOW ALL | 42,706 | 194 | 131 | - | ||
1152 | M5AAV | G | 2007 | SO HIGH 20M | 42,640 | 147 | 130 | - | ||
1153 | WQ9T | W9 | 2007 | SO LOW ALL | 42,602 | 178 | 119 | - | ||
1154 | KN6OZ | W6 | 2007 | SO LOW ALL | 42,510 | 208 | 109 | - | ||
1155 | K4RY | W4 | 2007 | SO LOW ALL | 42,408 | 183 | 114 | - | ||
1156 | JF2SKV | JA2 | 2007 | SO HIGH ALL | 42,336 | 169 | 98 | - | ||
1157 | DH6AB | DL | 2007 | SO LOW ALL | 42,224 | 138 | 116 | - | ||
1158 | W3DSX | W3 | 2007 | MS HIGH | 42,008 | 142 | 118 | - | W3DSX K3CHB | |
1159 | JA3ETD | JA3 | 2007 | SO LOW ALL | 41,944 | 150 | 98 | - | ||
1160 | SP2HXY | SP | 2007 | SO LOW ALL | 41,757 | 114 | 93 | - | ||
1161 | OH2HUH | OH | 2007 | SO LOW ALL | 41,625 | 138 | 111 | - | ||
1162 | KB3KXX | W3 | 2007 | SO LOW ALL | 41,055 | 145 | 119 | - | ||
1163 | UT0LWR | UR | 2007 | SO HIGH 15M | 40,656 | 148 | 112 | - | Yuriy_Gaponenko | |
1164 | K5DKH | W5 | 2007 | SO LOW ALL | 40,599 | 146 | 117 | - | ||
1165 | WA9AFM/5 | W5 | 2007 | SO LOW ALL | 40,352 | 200 | 97 | - | ||
1166 | AE6RF | W6 | 2007 | SO LOW ALL | 40,273 | 201 | 103 | - | ||
1167 | IW1QN | I | 2007 | SO HIGH 15M | 40,221 | 140 | 109 | - | ||
1168 | W7VXS | W7 | 2007 | SO LOW ALL | 40,200 | 200 | 120 | - | ||
1169 | W1HBR | W1 | 2007 | SO LOW ALL | 39,962 | 165 | 106 | - | ||
1170 | N2OPW | W2 | 2007 | SO LOW ALL | 39,936 | 143 | 96 | - | ||
1171 | 4U1WB | W3 | 2007 | SO HIGH ALL | 39,445 | 154 | 115 | - | AJ3M | |
1172 | OZ4EL | OZ | 2007 | SO LOW ALL | 39,382 | 131 | 97 | - | ||
1173 | 4X6UO | 4X | 2007 | SO HIGH ALL | 39,298 | 137 | 98 | - | ||
1174 | AF9J | W9 | 2007 | SO LOW ALL | 38,880 | 190 | 108 | - | ||
1175 | VE7AXU | VE7 | 2007 | SO LOW ALL | 38,855 | 153 | 95 | - | ||
1176 | K8FC | W8 | 2007 | SO HIGH ALL | 38,704 | 148 | 118 | - | ||
1177 | KE6QR | W6 | 2007 | SO LOW ALL | 38,520 | 196 | 107 | - | ||
1178 | RW3AI | UA-3 | 2007 | SO LOW ALL | 38,481 | 119 | 101 | - | ||
1179 | G6OKU | G | 2007 | SO LOW ALL | 38,478 | 120 | 106 | - | ||
1180 | JH1ECF | JA1 | 2007 | SO LOW ALL | 38,413 | 138 | 107 | - | ||
1181 | K7WM | W7 | 2007 | SO HIGH ALL | 37,926 | 105 | 98 | - | ||
1182 | SP7DQR | SP | 2007 | SO LOW ALL | 37,828 | 109 | 98 | - | ||
1183 | AC1O | W1 | 2007 | SO HIGH 80M | 37,632 | 144 | 96 | - | ||
1184 | IZ3GYS | I | 2007 | SO HIGH 20M | 37,625 | 126 | 125 | - | ||
1185 | BA3CE | BY | 2007 | SO HIGH 40M | 37,596 | 111 | 78 | - | ||
1186 | JA8UON | JA8 | 2007 | SO HIGH ALL | 37,440 | 130 | 90 | - | ||
1187 | ON8VM | ON | 2007 | SO LOW ALL | 37,418 | 127 | 106 | - | ||
1188 | UU2JG | UR | 2007 | SO HIGH ALL | 37,044 | 115 | 98 | - | ||
1189 | F1TIM | F | 2007 | SO LOW ALL | 36,865 | 119 | 101 | - | ||
1190 | SV1BDO | SV | 2007 | SO LOW ALL | 36,652 | 142 | 119 | - | ||
1191 | N6TQS | W6 | 2007 | SO LOW ALL | 36,406 | 153 | 109 | - | ||
1192 | N8IW | W8 | 2007 | SO LOW ALL | 36,385 | 126 | 95 | - | ||
1193 | N0IBT | W0 | 2007 | SO LOW ALL | 36,380 | 182 | 107 | - | ||
1194 | DL1THB | DL | 2007 | SO HIGH 20M | 36,297 | 141 | 111 | - | ||
1195 | ON3WP | ON | 2007 | SO LOW ALL | 36,248 | 116 | 92 | - | ||
1196 | LY2CG | LY | 2007 | SO HIGH 20M | 36,064 | 139 | 112 | - | ||
1197 | EA8ANE | EA8 | 2007 | SO HIGH 80M | 36,036 | 80 | 77 | - | ||
1198 | DK4IO | DL | 2007 | SO HIGH ALL | 35,828 | 118 | 106 | - | ||
1199 | W7SYJ | W7 | 2007 | SO HIGH ALL | 35,741 | 161 | 103 | - | ||
1200 | N6QEK | W6 | 2007 | SO HIGH ALL | 35,574 | 173 | 98 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.