| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 1001 | RA9AFZ | UA9 | 2007 | SO HIGH 20M | 72,072 | 175 | 154 | - | ||
| 1002 | W3OFD | W3 | 2007 | SO LOW ALL | 72,002 | 205 | 139 | - | ||
| 1003 | KE5AQD | W5 | 2007 | SO LOW ALL | 70,840 | 248 | 140 | - | ||
| 1004 | SP2MKZ | SP | 2007 | SO HIGH 20M | 70,807 | 192 | 157 | - | ||
| 1005 | LZ2ZG | LZ | 2007 | SO HIGH 40M | 70,380 | 140 | 115 | - | ||
| 1006 | W5JE | W5 | 2007 | SO LOW ALL | 69,678 | 233 | 158 | - | ||
| 1007 | UA1NFA | UA-1 | 2007 | SO HIGH 20M | 69,642 | 203 | 159 | - | ||
| 1008 | HC1JQ | HC | 2007 | SO LOW ALL | 69,632 | 173 | 136 | - | ||
| 1009 | RK9WZZ | UA9 | 2007 | MS HIGH | 69,433 | 139 | 109 | - | R9W-440 RV9WHN RV9WHZ | |
| 1010 | RW9SW | UA9 | 2007 | SO HIGH ALL | 69,113 | 139 | 103 | - | RN9SXX | |
| 1011 | F1RHS | F | 2007 | SO LOW ALL | 68,968 | 181 | 148 | - | ||
| 1012 | XE1VY | XE | 2007 | SO LOW ALL | 68,607 | 184 | 121 | - | ||
| 1013 | SP3NYR | SP | 2007 | SO LOW ALL | 68,388 | 151 | 123 | - | ||
| 1014 | S51FB | S5 | 2007 | SO HIGH 15M | 68,340 | 185 | 134 | - | ||
| 1015 | RA9SD | UA9 | 2007 | SO HIGH ALL | 68,080 | 156 | 115 | - | ||
| 1016 | PT8DX | PY | 2007 | SO HIGH 15M | 67,963 | 183 | 133 | - | ||
| 1017 | WA2RSX | W2 | 2007 | SO HIGH 40M | 67,840 | 192 | 128 | - | ||
| 1018 | YB1YCT | YB | 2007 | SO LOW ALL | 66,600 | 159 | 120 | - | ||
| 1019 | ON4KGL | ON | 2007 | SO HIGH 20M | 66,305 | 179 | 149 | - | ||
| 1020 | W6OQI | W6 | 2007 | SO HIGH ALL | 66,220 | 235 | 140 | - | ||
| 1021 | W5RZ | W5 | 2007 | SO LOW ALL | 66,164 | 213 | 139 | - | ||
| 1022 | N9AKR | W9 | 2007 | SO HIGH ALL | 66,101 | 178 | 133 | - | ||
| 1023 | I5JFG | I | 2007 | SO HIGH ALL | 65,552 | 173 | 136 | - | ||
| 1024 | KC5LK | W5 | 2007 | SO LOW ALL | 65,416 | 208 | 148 | - | ||
| 1025 | W4BCG | W4 | 2007 | SO HIGH ALL | 65,415 | 226 | 147 | - | ||
| 1026 | EA3ALV | EA | 2007 | SO HIGH 20M | 65,412 | 185 | 158 | - | ||
| 1027 | WG7X | W7 | 2007 | SO HIGH ALL | 65,142 | 298 | 154 | - | ||
| 1028 | W5AP | W5 | 2007 | SO HIGH ALL | 64,896 | 265 | 156 | - | ||
| 1029 | KC0RET | W0 | 2007 | SO HIGH ALL | 64,894 | 248 | 142 | - | ||
| 1030 | IW0GYC | I | 2007 | SO LOW ALL | 64,604 | 162 | 124 | - | ||
| 1031 | IK3WUB | I | 2007 | SO LOW ALL | 64,253 | 167 | 137 | - | ||
| 1032 | US5EEK | UR | 2007 | SO LOW ALL | 64,240 | 150 | 110 | - | ||
| 1033 | OM5MX | OM | 2007 | SO LOW ALL | 63,700 | 158 | 130 | - | ||
| 1034 | JH3PTC | JA3 | 2007 | SO LOW ALL | 63,504 | 188 | 112 | - | ||
| 1035 | US5ESP | UR | 2007 | SO LOW ALL | 63,345 | 169 | 123 | - | ||
| 1036 | RU2FL | UA2 | 2007 | SO LOW ALL | 63,318 | 143 | 122 | - | ||
| 1037 | K7CS | W7 | 2007 | SO LOW ALL | 63,246 | 190 | 127 | - | ||
| 1038 | JH1RFM | JA1 | 2007 | SO HIGH 40M | 62,816 | 118 | 104 | - | ||
| 1039 | W4OJC | W4 | 2007 | SO HIGH ALL | 62,510 | 169 | 133 | - | ||
| 1040 | UN4PD | UN | 2007 | SO HIGH 20M | 62,463 | 157 | 141 | - | ||
| 1041 | VE7KPB | VE7 | 2007 | SO LOW ALL | 62,307 | 220 | 129 | - | ||
| 1042 | EA3NO | EA | 2007 | SO LOW ALL | 62,064 | 180 | 144 | - | ||
| 1043 | YO7BGA | YO | 2007 | SO HIGH ALL | 61,978 | 154 | 133 | - | ||
| 1044 | N5KDV | W5 | 2007 | SO LOW ALL | 61,577 | 236 | 139 | - | ||
| 1045 | IY0TC | I | 2007 | SO LOW ALL | 61,250 | 150 | 125 | - | ||
| 1046 | AC4PY | W4 | 2007 | SO LOW ALL | 60,970 | 157 | 130 | - | ||
| 1047 | N6MZ | W6 | 2007 | SO HIGH ALL | 60,828 | 164 | 148 | - | ||
| 1048 | KM4RK | W4 | 2007 | SO LOW ALL | 60,416 | 160 | 128 | - | ||
| 1049 | DL2SBA | DL | 2007 | SO LOW ALL | 60,160 | 168 | 128 | - | ||
| 1050 | BD4SI | BY | 2007 | SO HIGH 15M | 60,114 | 193 | 129 | - | ||
| 1051 | UR6QS | UR | 2007 | SO HIGH 40M | 60,112 | 127 | 104 | - | ||
| 1052 | VE3FJ | VE3 | 2007 | SO HIGH 20M | 60,066 | 185 | 141 | - | ||
| 1053 | AA7FY | W7 | 2007 | SO HIGH ALL | 60,032 | 233 | 134 | - | ||
| 1054 | IS0XDA | IS | 2007 | SO LOW ALL | 60,032 | 137 | 112 | - | ||
| 1055 | EA4BGM | EA | 2007 | SO LOW ALL | 59,898 | 155 | 134 | - | ||
| 1056 | UR5EIT | UR | 2007 | SO LOW ALL | 59,658 | 160 | 122 | - | ||
| 1057 | DL9MBZ | DL | 2007 | SO HIGH 20M | 59,640 | 183 | 142 | - | ||
| 1058 | WB5AAA | W5 | 2007 | SO LOW ALL | 59,081 | 201 | 131 | - | ||
| 1059 | AK9F | W9 | 2007 | SO LOW ALL | 58,674 | 212 | 127 | - | ||
| 1060 | DL5KUR | DL | 2007 | SO HIGH 20M | 58,380 | 175 | 139 | - | ||
| 1061 | BD1CAL | BY | 2007 | SO LOW ALL | 58,075 | 151 | 101 | - | ||
| 1062 | IV3KSE | I | 2007 | SO LOW ALL | 57,834 | 148 | 119 | - | ||
| 1063 | DJ7UG | DL | 2007 | SO LOW ALL | 57,720 | 158 | 130 | - | ||
| 1064 | WR1H | W1 | 2007 | SO HIGH 20M | 57,624 | 174 | 147 | - | ||
| 1065 | RV6FT | UA-6 | 2007 | SO HIGH 15M | 57,600 | 187 | 128 | - | ||
| 1066 | OE1MBB | OE | 2007 | SO LOW ALL | 56,511 | 131 | 117 | - | ||
| 1067 | DM5JL | DL | 2007 | SO LOW ALL | 56,502 | 161 | 129 | - | ||
| 1068 | DL5XL | DL | 2007 | SO HIGH ALL | 56,260 | 148 | 116 | - | ||
| 1069 | RZ1AWF | UA-1 | 2007 | SO HIGH ALL | 55,842 | 143 | 123 | - | RU6MM | |
| 1070 | W0TUP | W0 | 2007 | SO LOW ALL | 55,825 | 189 | 145 | - | ||
| 1071 | NG7Z | W7 | 2007 | SO LOW ALL | 55,755 | 222 | 135 | - | ||
| 1072 | N2KX | W2 | 2007 | SO LOW ALL | 55,594 | 151 | 133 | - | ||
| 1073 | SP6TRX | SP | 2007 | SO LOW ALL | 55,550 | 141 | 110 | - | ||
| 1074 | KD5J | W5 | 2007 | SO LOW ALL | 55,308 | 192 | 132 | - | ||
| 1075 | F4EEJ | F | 2007 | SO LOW ALL | 55,055 | 144 | 121 | - | ||
| 1076 | DL1NRC | DL | 2007 | SO HIGH ALL | 54,929 | 159 | 133 | - | ||
| 1077 | KS0M | W0 | 2007 | SO LOW ALL | 54,672 | 189 | 134 | - | ||
| 1078 | N7DB | W7 | 2007 | SO LOW ALL | 54,054 | 187 | 126 | - | ||
| 1079 | SP3AOT | SP | 2007 | SO LOW ALL | 54,016 | 165 | 128 | - | ||
| 1080 | AA7FK | W7 | 2007 | SO LOW ALL | 54,002 | 198 | 134 | - | ||
| 1081 | DG0KS | DL | 2007 | SO LOW ALL | 53,924 | 151 | 122 | - | ||
| 1082 | UA3UBT | UA-3 | 2007 | SO LOW ALL | 53,874 | 152 | 123 | - | ||
| 1083 | JH3CUL | JA3 | 2007 | SO LOW ALL | 53,768 | 150 | 104 | - | ||
| 1084 | F5BEG | F | 2007 | SO HIGH 15M | 53,505 | 163 | 123 | - | ||
| 1085 | N3NZ | W3 | 2007 | SO HIGH ALL | 53,430 | 209 | 137 | - | ||
| 1086 | LA9DK | LA | 2007 | SO LOW ALL | 53,312 | 152 | 119 | - | ||
| 1087 | IK0XBX | I | 2007 | SO LOW ALL | 53,280 | 139 | 120 | - | ||
| 1088 | DJ6TK | DL | 2007 | SO LOW ALL | 53,172 | 156 | 126 | - | ||
| 1089 | K0GEO | W0 | 2007 | SO LOW ALL | 53,125 | 221 | 125 | - | ||
| 1090 | AD4YQ | W4 | 2007 | SO LOW ALL | 52,948 | 171 | 122 | - | ||
| 1091 | DR7T | DL | 2007 | SO HIGH 20M | 52,934 | 176 | 133 | - | DL8HCO | |
| 1092 | W6KY | W6 | 2007 | SO LOW ALL | 52,598 | 236 | 119 | - | ||
| 1093 | DL1DWL | DL | 2007 | SO LOW ALL | 52,576 | 175 | 124 | - | ||
| 1094 | KE5DHY | W5 | 2007 | SO LOW ALL | 52,328 | 241 | 124 | - | ||
| 1095 | DL1KUR | DL | 2007 | SO LOW ALL | 52,210 | 149 | 115 | - | ||
| 1096 | DG3FA | DL | 2007 | SO LOW ALL | 52,002 | 130 | 107 | - | ||
| 1097 | RZ6HF | UA-6 | 2007 | SO LOW ALL | 51,884 | 154 | 119 | - | ||
| 1098 | OH8GZN | OH | 2007 | SO LOW ALL | 51,689 | 152 | 127 | - | ||
| 1099 | US5LAE | UR | 2007 | SO LOW ALL | 51,684 | 153 | 118 | - | ||
| 1100 | SP5ECC | SP | 2007 | SO HIGH 20M | 51,408 | 163 | 126 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.