| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 201 | VA3SB | VE3 | 2001 | SO LOW ALL | 91,520 | 221 | 160 | - | ||
| 202 | RA0ANO | UA0 | 2001 | SO LOW ALL | 90,090 | 214 | 154 | - | ||
| 203 | HB9DBK | HB | 2001 | SO LOW ALL | 88,335 | 219 | 151 | - | ||
| 204 | WO6M | W6 | 2001 | SO LOW ALL | 87,975 | 274 | 153 | - | ||
| 205 | DJ3IW | DL | 2001 | SO LOW ALL | 87,472 | 172 | 154 | - | ||
| 206 | SM7FTG | SM | 2001 | SO LOW ALL | 85,280 | 225 | 130 | - | ||
| 207 | UX3MR | UR | 2001 | SO LOW ALL | 84,762 | 253 | 153 | - | ||
| 208 | JA2UJ | JA2 | 2001 | SO LOW ALL | 83,835 | 217 | 135 | - | ||
| 209 | DH7DJ | DL | 2001 | SO LOW ALL | 83,314 | 216 | 154 | - | ||
| 210 | LZ1MC | LZ | 2001 | SO LOW ALL | 81,780 | 215 | 145 | - | ||
| 211 | NW0L | W0 | 2001 | SO LOW ALL | 80,000 | 209 | 160 | - | ||
| 212 | OM5KM | OM | 2001 | SO LOW ALL | 79,780 | 170 | 129 | - | ||
| 213 | LA5YW | LA | 2001 | SO LOW ALL | 77,418 | 202 | 138 | - | ||
| 214 | ES2NA | ES | 2001 | SO LOW ALL | 77,343 | 197 | 127 | - | ||
| 215 | XE1YYD | XE | 2001 | SO LOW ALL | 75,072 | 247 | 136 | - | ||
| 216 | EA5FSC | EA | 2001 | SO LOW ALL | 74,752 | 192 | 146 | - | ||
| 217 | KE0LY | W0 | 2001 | SO LOW ALL | 74,480 | 196 | 152 | - | ||
| 218 | SP1NQV | SP | 2001 | SO LOW ALL | 73,728 | 204 | 128 | - | ||
| 219 | GM4SQT | GM | 2001 | SO LOW ALL | 72,644 | 216 | 143 | - | ||
| 220 | SM3CER | SM | 2001 | SO LOW ALL | 71,694 | 188 | 126 | - | ||
| 221 | WB5QLR | W5 | 2001 | SO LOW ALL | 71,029 | 276 | 139 | - | ||
| 222 | DL5YAS | DL | 2001 | SO LOW ALL | 69,814 | 186 | 134 | - | ||
| 223 | G0URR | G | 2001 | SO LOW ALL | 69,768 | 198 | 153 | - | ||
| 224 | SP4GHL | SP | 2001 | SO LOW ALL | 68,888 | 227 | 109 | - | ||
| 225 | IK3ASM | I | 2001 | SO LOW ALL | 68,544 | 161 | 119 | - | ||
| 226 | RW3DY | UA-3 | 2001 | SO LOW ALL | 68,076 | 193 | 124 | - | ||
| 227 | N9LYE | W9 | 2001 | SO LOW ALL | 67,962 | 233 | 141 | - | ||
| 228 | LZ2PI | LZ | 2001 | SO LOW ALL | 64,944 | 172 | 123 | - | ||
| 229 | N6TQS | W6 | 2001 | SO LOW ALL | 63,568 | 238 | 137 | - | ||
| 230 | IK2BCP | I | 2001 | SO LOW ALL | 63,488 | 155 | 128 | - | ||
| 231 | OM6RU | OM | 2001 | SO LOW ALL | 63,294 | 191 | 137 | - | ||
| 232 | OZ6EI | OZ | 2001 | SO LOW ALL | 61,740 | 178 | 126 | - | ||
| 233 | W5BBR | W5 | 2001 | SO LOW ALL | 61,488 | 205 | 144 | - | ||
| 234 | DM5JBN | DL | 2001 | SO LOW ALL | 57,816 | 168 | 132 | - | ||
| 235 | JA6BIF | JA6 | 2001 | SO LOW ALL | 56,750 | 159 | 125 | - | ||
| 236 | DJ2IA | DL | 2001 | SO LOW ALL | 53,669 | 159 | 119 | - | ||
| 237 | M0CFV | G | 2001 | SO LOW ALL | 53,120 | 168 | 128 | - | ||
| 238 | N9QQK | W9 | 2001 | SO LOW ALL | 50,028 | 195 | 132 | - | ||
| 239 | IV3KSE | I | 2001 | SO LOW ALL | 49,476 | 146 | 114 | - | ||
| 240 | DL3AYJ | DL | 2001 | SO LOW ALL | 49,288 | 155 | 122 | - | ||
| 241 | SP7A | SP | 2001 | SO LOW ALL | 48,396 | 144 | 111 | - | ||
| 242 | KE6QR | W6 | 2001 | SO LOW ALL | 47,360 | 156 | 148 | - | ||
| 243 | WB7QBO | W7 | 2001 | SO LOW ALL | 47,005 | 188 | 119 | - | ||
| 244 | K8MD | W8 | 2001 | SO LOW ALL | 46,970 | 155 | 122 | - | ||
| 245 | KE1AU | W1 | 2001 | SO LOW ALL | 46,125 | 148 | 125 | - | ||
| 246 | KS0M | W0 | 2001 | SO LOW ALL | 43,056 | 181 | 117 | - | ||
| 247 | LA5TFA | LA | 2001 | SO LOW ALL | 43,055 | 167 | 109 | - | ||
| 248 | JF2SKV | JA2 | 2001 | SO LOW ALL | 42,720 | 155 | 96 | - | ||
| 249 | N8KM | W8 | 2001 | SO LOW ALL | 42,127 | 150 | 103 | - | ||
| 250 | VA6RA | VE6 | 2001 | SO LOW ALL | 40,404 | 192 | 91 | - | ||
| 251 | DL3JPN | DL | 2001 | SO LOW ALL | 40,182 | 137 | 111 | - | ||
| 252 | K6BIR | W6 | 2001 | SO LOW ALL | 38,796 | 188 | 106 | - | ||
| 253 | WB9BSH | W9 | 2001 | SO LOW ALL | 37,961 | 152 | 119 | - | ||
| 254 | WA9AFM/5 | W5 | 2001 | SO LOW ALL | 37,944 | 188 | 102 | - | ||
| 255 | W4TIJ | W4 | 2001 | SO LOW ALL | 37,932 | 173 | 116 | - | ||
| 256 | WA9ALS | W9 | 2001 | SO LOW ALL | 37,336 | 146 | 104 | - | ||
| 257 | YT1Z | YT | 2001 | SO LOW ALL | 37,260 | 122 | 92 | - | YT1WN | |
| 258 | DL3ARK | DL | 2001 | SO LOW ALL | 37,000 | 136 | 100 | - | ||
| 259 | DH9FAJ | DL | 2001 | SO LOW ALL | 36,855 | 144 | 105 | - | ||
| 260 | IK5EEL | I | 2001 | SO LOW ALL | 36,432 | 122 | 99 | - | ||
| 261 | JA1BHK | JA1 | 2001 | SO LOW ALL | 36,192 | 122 | 104 | - | ||
| 262 | OK2WH | OK | 2001 | SO LOW ALL | 36,040 | 136 | 106 | - | ||
| 263 | OK2CJM | OK | 2001 | SO LOW ALL | 35,784 | 129 | 71 | - | ||
| 264 | DL4SDT | DL | 2001 | SO LOW ALL | 35,598 | 127 | 102 | - | ||
| 265 | N3TG | W3 | 2001 | SO LOW ALL | 35,454 | 149 | 114 | - | ||
| 266 | W8IDM | W8 | 2001 | SO LOW ALL | 34,840 | 156 | 104 | - | ||
| 267 | OZ6TL | OZ | 2001 | SO LOW ALL | 34,551 | 133 | 99 | - | ||
| 268 | KL9A/WU7 | W7 | 2001 | SO LOW ALL | 34,040 | 152 | 92 | - | ||
| 269 | LZ2JE | LZ | 2001 | SO LOW ALL | 33,200 | 120 | 100 | - | ||
| 270 | RA1QIX | UA-1 | 2001 | SO LOW ALL | 33,072 | 127 | 106 | - | ||
| 271 | AM3AYP | EA | 2001 | SO LOW ALL | 31,714 | 129 | 101 | - | EA3AYP | |
| 272 | DL2RTJ | DL | 2001 | SO LOW ALL | 30,600 | 108 | 85 | - | ||
| 273 | YO4UQ | YO | 2001 | SO LOW ALL | 30,400 | 134 | 100 | - | ||
| 274 | RA4AFZ | UA-4 | 2001 | SO LOW ALL | 30,100 | 122 | 86 | - | ||
| 275 | TF3VS | TF | 2001 | SO LOW ALL | 28,320 | 116 | 96 | - | ||
| 276 | UT5UML | UR | 2001 | SO LOW ALL | 28,012 | 118 | 94 | - | ||
| 277 | HB9DCM | HB | 2001 | SO LOW ALL | 27,573 | 109 | 91 | - | ||
| 278 | WD9EWK/7 | W7 | 2001 | SO LOW ALL | 24,300 | 118 | 90 | - | ||
| 279 | OM7JG | OM | 2001 | SO LOW ALL | 23,976 | 89 | 74 | - | ||
| 280 | OA4EI | OA | 2001 | SO LOW ALL | 23,542 | 103 | 79 | - | ||
| 281 | HA5BSW | HA | 2001 | SO LOW ALL | 23,529 | 109 | 93 | - | ||
| 282 | W3FQE | W3 | 2001 | SO LOW ALL | 23,220 | 107 | 90 | - | ||
| 283 | K3MZ | W3 | 2001 | SO LOW ALL | 22,098 | 102 | 87 | - | ||
| 284 | EA1FAS | EA | 2001 | SO LOW ALL | 22,080 | 99 | 80 | - | ||
| 285 | SP4CQU | SP | 2001 | SO LOW ALL | 20,216 | 87 | 76 | - | ||
| 286 | UA4LDP | UA-4 | 2001 | SO LOW ALL | 20,169 | 102 | 81 | - | ||
| 287 | N3SOK | W3 | 2001 | SO LOW ALL | 19,837 | 110 | 83 | - | ||
| 288 | DJ1ARJ | DL | 2001 | SO LOW ALL | 19,312 | 94 | 68 | - | ||
| 289 | W2MKW | W2 | 2001 | SO LOW ALL | 19,173 | 100 | 83 | - | ||
| 290 | DL5ZB | DL | 2001 | SO LOW ALL | 17,010 | 83 | 63 | - | ||
| 291 | N3JIX | W3 | 2001 | SO LOW ALL | 16,685 | 93 | 71 | - | ||
| 292 | WE4V | W4 | 2001 | SO LOW ALL | 16,275 | 98 | 75 | - | ||
| 293 | HL2AMO | HL | 2001 | SO LOW ALL | 16,170 | 85 | 70 | - | ||
| 294 | IZ0BXZ | I | 2001 | SO LOW ALL | 15,323 | 93 | 77 | - | ||
| 295 | AE4EC | W4 | 2001 | SO LOW ALL | 14,960 | 96 | 80 | - | ||
| 296 | DL5JWL | DL | 2001 | SO LOW ALL | 14,925 | 83 | 75 | - | ||
| 297 | UA9XEN | UA9 | 2001 | SO LOW ALL | 14,580 | 65 | 60 | - | ||
| 298 | S50U | S5 | 2001 | SO LOW ALL | 14,552 | 89 | 68 | - | ||
| 299 | W6IT | W6 | 2001 | SO LOW ALL | 14,271 | 103 | 71 | - | ||
| 300 | JT1BG | JT | 2001 | SO LOW ALL | 13,840 | 130 | 40 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.