| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 101 | DL4MFP | DL | 2001 | SO LOW ALL | 258,330 | 391 | 237 | - | ||
| 102 | VE2OWL | VE2 | 2001 | SO LOW ALL | 252,880 | 425 | 218 | - | ||
| 103 | 4L1BR | 4L | 2001 | SO LOW ALL | 248,010 | 363 | 210 | - | ||
| 104 | KF2XF | W2 | 2001 | SO LOW ALL | 246,750 | 428 | 250 | - | ||
| 105 | AA8TC | W8 | 2001 | SO LOW ALL | 246,708 | 402 | 252 | - | ||
| 106 | K5IID | W5 | 2001 | SO LOW ALL | 245,854 | 438 | 238 | - | ||
| 107 | DL7VOG | DL | 2001 | SO LOW ALL | 242,760 | 393 | 238 | - | ||
| 108 | VK4UC | VK | 2001 | SO LOW ALL | 241,490 | 355 | 205 | - | ||
| 109 | WK6I | W6 | 2001 | SO LOW ALL | 235,914 | 458 | 246 | - | ||
| 110 | YO8FR | YO | 2001 | SO LOW ALL | 234,280 | 501 | 240 | - | ||
| 111 | KC4HW | W4 | 2001 | SO LOW ALL | 233,530 | 412 | 242 | - | ||
| 112 | LX1JH | LX | 2001 | SO LOW ALL | 233,448 | 398 | 213 | - | ||
| 113 | DL1ZBO | DL | 2001 | SO LOW ALL | 233,046 | 373 | 198 | - | ||
| 114 | VE7QO | VE7 | 2001 | SO LOW ALL | 232,434 | 442 | 222 | - | ||
| 115 | I1BAY | I | 2001 | SO LOW ALL | 231,840 | 378 | 207 | - | ||
| 116 | DF3IS | DL | 2001 | SO LOW ALL | 230,808 | 388 | 236 | - | ||
| 117 | UU9JQ | UR | 2001 | SO LOW ALL | 220,002 | 381 | 222 | - | ||
| 118 | K9BJM | W9 | 2001 | SO LOW ALL | 215,280 | 412 | 230 | - | ||
| 119 | OK2VP | OK | 2001 | SO LOW ALL | 213,716 | 360 | 202 | - | ||
| 120 | SN2D | SP | 2001 | SO LOW ALL | 213,180 | 359 | 187 | - | ||
| 121 | AL7BB | KL | 2001 | SO LOW ALL | 212,592 | 391 | 206 | - | ||
| 122 | FG/DF4OR | FG | 2001 | SO LOW ALL | 210,738 | 438 | 206 | - | ||
| 123 | K1US | W1 | 2001 | SO LOW ALL | 210,276 | 392 | 236 | - | ||
| 124 | JA1XRH | JA1 | 2001 | SO LOW ALL | 204,864 | 360 | 194 | - | ||
| 125 | JR3RIY | JA3 | 2001 | SO LOW ALL | 204,546 | 332 | 219 | - | ||
| 126 | K6EID | W6 | 2001 | SO LOW ALL | 201,552 | 312 | 208 | - | ||
| 127 | AK0A | W0 | 2001 | SO LOW ALL | 199,640 | 375 | 230 | - | ||
| 128 | W9IL | W9 | 2001 | SO LOW ALL | 199,459 | 345 | 229 | - | ||
| 129 | SP8FHJ | SP | 2001 | SO LOW ALL | 198,510 | 332 | 195 | - | ||
| 130 | IT9JOF | IT9 | 2001 | SO LOW ALL | 198,403 | 351 | 199 | - | ||
| 131 | OK2PEF | OK | 2001 | SO LOW ALL | 197,591 | 343 | 197 | - | ||
| 132 | 4X6UU | 4X | 2001 | SO LOW ALL | 197,472 | 298 | 176 | - | ||
| 133 | SP3RBG | SP | 2001 | SO LOW ALL | 197,145 | 344 | 195 | - | ||
| 134 | SM2EKN | SM | 2001 | SO LOW ALL | 196,460 | 420 | 220 | - | ||
| 135 | IK2QCF | I | 2001 | SO LOW ALL | 194,740 | 334 | 214 | - | ||
| 136 | RW3LB | UA-3 | 2001 | SO LOW ALL | 192,642 | 348 | 194 | - | ||
| 137 | UA3TN | UA-3 | 2001 | SO LOW ALL | 190,533 | 396 | 211 | - | ||
| 138 | GU0SUP | GU | 2001 | SO LOW ALL | 190,162 | 298 | 238 | - | ||
| 139 | SM7ATL | SM | 2001 | SO LOW ALL | 189,215 | 317 | 205 | - | ||
| 140 | UA4FX | UA-4 | 2001 | SO LOW ALL | 187,227 | 378 | 213 | - | ||
| 141 | ON4KGL | ON | 2001 | SO LOW ALL | 186,822 | 348 | 214 | - | ||
| 142 | SP9LKS | SP | 2001 | SO LOW ALL | 186,528 | 305 | 201 | - | ||
| 143 | SP7DQR | SP | 2001 | SO LOW ALL | 185,640 | 325 | 221 | - | ||
| 144 | UA3XBB | UA-3 | 2001 | SO LOW ALL | 181,905 | 338 | 201 | - | ||
| 145 | BV2WM | BV | 2001 | SO LOW ALL | 181,486 | 355 | 206 | - | ||
| 146 | N4AN | W4 | 2001 | SO LOW ALL | 180,830 | 379 | 214 | - | ||
| 147 | UA9AX | UA9 | 2001 | SO LOW ALL | 177,619 | 290 | 169 | - | ||
| 148 | EW1EA | EU | 2001 | SO LOW ALL | 177,096 | 313 | 188 | - | ||
| 149 | N1MGO | W1 | 2001 | SO LOW ALL | 176,600 | 387 | 200 | - | ||
| 150 | OZ5MJ | OZ | 2001 | SO LOW ALL | 174,936 | 315 | 197 | - | ||
| 151 | OK2BMC | OK | 2001 | SO LOW ALL | 169,012 | 323 | 188 | - | ||
| 152 | OK1OX | OK | 2001 | SO LOW ALL | 168,384 | 320 | 192 | - | ||
| 153 | N5XUS | W5 | 2001 | SO LOW ALL | 165,572 | 421 | 212 | - | ||
| 154 | DL1EJD | DL | 2001 | SO LOW ALL | 165,480 | 298 | 210 | - | ||
| 155 | ES1BH | ES | 2001 | SO LOW ALL | 165,432 | 301 | 183 | - | ||
| 156 | N3UN | W3 | 2001 | SO LOW ALL | 164,630 | 323 | 202 | - | ||
| 157 | DK4IO | DL | 2001 | SO LOW ALL | 164,142 | 300 | 198 | - | ||
| 158 | OM3PR | OM | 2001 | SO LOW ALL | 163,856 | 281 | 176 | - | ||
| 159 | I0KHP | I | 2001 | SO LOW ALL | 163,602 | 266 | 183 | - | ||
| 160 | N3FR | W3 | 2001 | SO LOW ALL | 161,986 | 315 | 199 | - | ||
| 161 | WA6BOB | W2 | 2001 | SO LOW ALL | 160,820 | 451 | 187 | - | ||
| 162 | WA2LXE | W2 | 2001 | SO LOW ALL | 158,522 | 390 | 182 | - | ||
| 163 | DL2RR | DL | 2001 | SO LOW ALL | 154,326 | 292 | 178 | - | ||
| 164 | ED1ZH | EA | 2001 | SO LOW ALL | 151,184 | 300 | 176 | - | ||
| 165 | S57AW | S5 | 2001 | SO LOW ALL | 146,704 | 291 | 173 | - | ||
| 166 | DL4RCK | DL | 2001 | SO LOW ALL | 146,496 | 273 | 192 | - | ||
| 167 | DH5WB | DL | 2001 | SO LOW ALL | 146,276 | 317 | 194 | - | ||
| 168 | AN2BNU | EA | 2001 | SO LOW ALL | 137,610 | 284 | 165 | - | EA2BNU | |
| 169 | JA1BUI | JA1 | 2001 | SO LOW ALL | 134,504 | 280 | 172 | - | ||
| 170 | JA1XUY | JA1 | 2001 | SO LOW ALL | 134,298 | 290 | 162 | - | ||
| 171 | W4AUI | W4 | 2001 | SO LOW ALL | 133,190 | 340 | 190 | - | ||
| 172 | AN5YJ | EA | 2001 | SO LOW ALL | 132,957 | 300 | 187 | - | EA5YJ | |
| 173 | IK1ZFO | I | 2001 | SO LOW ALL | 132,704 | 279 | 176 | - | ||
| 174 | W1TO | W1 | 2001 | SO LOW ALL | 130,442 | 297 | 173 | - | ||
| 175 | SP2EXE | SP | 2001 | SO LOW ALL | 126,162 | 234 | 163 | - | ||
| 176 | OZ9AG | OZ | 2001 | SO LOW ALL | 122,485 | 270 | 187 | - | ||
| 177 | F6FTB | F | 2001 | SO LOW ALL | 122,016 | 250 | 164 | - | ||
| 178 | OK1AXB | OK | 2001 | SO LOW ALL | 121,550 | 237 | 170 | - | ||
| 179 | RX3RZ | UA-3 | 2001 | SO LOW ALL | 119,462 | 250 | 161 | - | ||
| 180 | N8YYS | W8 | 2001 | SO LOW ALL | 116,056 | 229 | 178 | - | ||
| 181 | RW0BG | UA0 | 2001 | SO LOW ALL | 113,715 | 250 | 171 | - | ||
| 182 | LZ2MP | LZ | 2001 | SO LOW ALL | 113,390 | 217 | 170 | - | ||
| 183 | HA3VAM | HA | 2001 | SO LOW ALL | 113,280 | 237 | 160 | - | ||
| 184 | N3NZ | W3 | 2001 | SO LOW ALL | 109,292 | 295 | 178 | - | ||
| 185 | UT4EO | UR | 2001 | SO LOW ALL | 106,640 | 239 | 155 | - | ||
| 186 | AA5VN | W5 | 2001 | SO LOW ALL | 106,596 | 297 | 189 | - | ||
| 187 | WN3C | W3 | 2001 | SO LOW ALL | 106,272 | 249 | 162 | - | ||
| 188 | N8KR | W8 | 2001 | SO LOW ALL | 105,966 | 248 | 174 | - | ||
| 189 | WN1OTV | W1 | 2001 | SO LOW ALL | 105,624 | 272 | 162 | - | ||
| 190 | K3OK | W3 | 2001 | SO LOW ALL | 105,455 | 265 | 161 | - | ||
| 191 | SP3XR | SP | 2001 | SO LOW ALL | 104,492 | 233 | 151 | - | ||
| 192 | AA9RR | W9 | 2001 | SO LOW ALL | 104,400 | 276 | 174 | - | ||
| 193 | UA4WNH | UA-4 | 2001 | SO LOW ALL | 104,272 | 253 | 152 | - | ||
| 194 | UA9APA | UA9 | 2001 | SO LOW ALL | 101,331 | 192 | 139 | - | ||
| 195 | W3DSX | W3 | 2001 | SO LOW ALL | 99,330 | 208 | 154 | - | ||
| 196 | LY2IJ | LY | 2001 | SO LOW ALL | 98,439 | 254 | 157 | - | ||
| 197 | OK2CMW | OK | 2001 | SO LOW ALL | 95,904 | 198 | 144 | - | ||
| 198 | SP3NUN | SP | 2001 | SO LOW ALL | 95,776 | 222 | 146 | - | ||
| 199 | SP5CCC | SP | 2001 | SO LOW ALL | 93,578 | 222 | 142 | - | ||
| 200 | UA4WNJ | UA-4 | 2001 | SO LOW ALL | 92,160 | 241 | 160 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.