| # | Call | QTH | Year | Category | Score | QSOs | WPX | Hours | Operator(s) | Cert |
| 201 | WA9IVH | W9 | 2007 | SO HIGH ALL | 218,226 | 451 | 222 | - | ||
| 202 | K4HAL | W4 | 2007 | SO HIGH ALL | 217,296 | 434 | 216 | - | ||
| 203 | WV0T | W0 | 2007 | SO HIGH ALL | 216,920 | 561 | 232 | - | ||
| 204 | KT0R | W0 | 2007 | SO HIGH ALL | 214,569 | 424 | 243 | - | ||
| 205 | UA4LA | UA-4 | 2007 | SO HIGH ALL | 213,208 | 307 | 232 | - | ||
| 206 | KM4M | W4 | 2007 | SO HIGH ALL | 213,060 | 323 | 212 | - | W3BP | |
| 207 | NL7V | KL | 2007 | SO HIGH ALL | 209,979 | 356 | 231 | - | ||
| 208 | N6CK | W6 | 2007 | SO HIGH ALL | 208,059 | 507 | 223 | - | ||
| 209 | WB6JJJ | W6 | 2007 | SO HIGH ALL | 207,580 | 437 | 214 | - | ||
| 210 | JA1AYO | JA1 | 2007 | SO HIGH ALL | 207,552 | 352 | 188 | - | ||
| 211 | W7TTE | W7 | 2007 | SO HIGH ALL | 206,064 | 346 | 216 | - | ||
| 212 | AK6DV | W6 | 2007 | SO HIGH ALL | 204,120 | 497 | 210 | - | ||
| 213 | UA0QBR | UA0 | 2007 | SO HIGH ALL | 201,432 | 352 | 218 | - | ||
| 214 | DL4PY | DL | 2007 | SO HIGH ALL | 198,940 | 286 | 203 | - | ||
| 215 | RZ3FR | UA-6 | 2007 | SO HIGH ALL | 198,186 | 326 | 201 | - | ||
| 216 | K6TD | W6 | 2007 | SO HIGH ALL | 193,473 | 384 | 249 | - | ||
| 217 | W7DPW | W7 | 2007 | SO HIGH ALL | 193,060 | 391 | 245 | - | ||
| 218 | DL4CF | DL | 2007 | SO HIGH ALL | 190,740 | 297 | 204 | - | ||
| 219 | UT5ECZ | UR | 2007 | SO HIGH ALL | 189,010 | 295 | 205 | - | ||
| 220 | W3DAD | W3 | 2007 | SO HIGH ALL | 184,170 | 325 | 210 | - | ||
| 221 | OK2FB | OK | 2007 | SO HIGH ALL | 183,513 | 268 | 201 | - | ||
| 222 | MM0CBL | GM | 2007 | SO HIGH ALL | 183,270 | 303 | 205 | - | ||
| 223 | K7EG | W7 | 2007 | SO HIGH ALL | 181,192 | 389 | 232 | - | ||
| 224 | RA3TT | UA-3 | 2007 | SO HIGH ALL | 179,139 | 299 | 211 | - | ||
| 225 | DL5CF | DL | 2007 | SO HIGH ALL | 174,234 | 305 | 213 | - | ||
| 226 | IK2AHB | I | 2007 | SO HIGH ALL | 174,182 | 308 | 218 | - | ||
| 227 | RA3MB | UA-3 | 2007 | SO HIGH ALL | 169,832 | 262 | 184 | - | ||
| 228 | WB4MSG | W4 | 2007 | SO HIGH ALL | 167,132 | 344 | 188 | - | ||
| 229 | UT5UGR | UR | 2007 | SO HIGH ALL | 163,600 | 275 | 200 | - | ||
| 230 | KA3EAJ | W3 | 2007 | SO HIGH ALL | 161,070 | 298 | 195 | - | ||
| 231 | K0BX | W0 | 2007 | SO HIGH ALL | 156,006 | 268 | 214 | - | ||
| 232 | AA5VU | W5 | 2007 | SO HIGH ALL | 155,916 | 351 | 213 | - | ||
| 233 | HR2/LT0E | HR | 2007 | SO HIGH ALL | 153,171 | 330 | 183 | - | LU1DY | |
| 234 | EA3AGZ | EA | 2007 | SO HIGH ALL | 152,220 | 269 | 215 | - | ||
| 235 | HB9AVK | HB | 2007 | SO HIGH ALL | 147,643 | 244 | 191 | - | ||
| 236 | W2WB | W2 | 2007 | SO HIGH ALL | 146,880 | 319 | 192 | - | ||
| 237 | W6AEA | W6 | 2007 | SO HIGH ALL | 146,880 | 337 | 216 | - | ||
| 238 | WB2JEP | W2 | 2007 | SO HIGH ALL | 143,280 | 295 | 180 | - | ||
| 239 | KO6LU | W6 | 2007 | SO HIGH ALL | 142,329 | 389 | 209 | - | ||
| 240 | K6RB | W6 | 2007 | SO HIGH ALL | 141,688 | 403 | 178 | - | ||
| 241 | YV6BTF | YV | 2007 | SO HIGH ALL | 138,012 | 245 | 159 | - | ||
| 242 | YL6W | YL | 2007 | SO HIGH ALL | 134,480 | 220 | 164 | - | YL2GD | |
| 243 | DL5MEV | DL | 2007 | SO HIGH ALL | 131,410 | 238 | 170 | - | ||
| 244 | UR4EI | UR | 2007 | SO HIGH ALL | 130,900 | 248 | 175 | - | ||
| 245 | NI5F | W5 | 2007 | SO HIGH ALL | 130,548 | 287 | 172 | - | ||
| 246 | TF3AO | TF | 2007 | SO HIGH ALL | 130,176 | 257 | 192 | - | ||
| 247 | KG6DX | KH2 | 2007 | SO HIGH ALL | 123,264 | 296 | 128 | - | ||
| 248 | HS0EHF | HS | 2007 | SO HIGH ALL | 123,152 | 264 | 179 | - | ||
| 249 | HB9CVE | HB | 2007 | SO HIGH ALL | 111,329 | 204 | 163 | - | ||
| 250 | AD6KA | W6 | 2007 | SO HIGH ALL | 111,090 | 313 | 161 | - | ||
| 251 | MX1SWL/P | G | 2007 | SO HIGH ALL | 107,880 | 198 | 145 | - | G3NYY | |
| 252 | YU1EA | YT | 2007 | SO HIGH ALL | 105,624 | 192 | 163 | - | ||
| 253 | RA3NZ | UA-3 | 2007 | SO HIGH ALL | 105,270 | 226 | 174 | - | ||
| 254 | OH2GI | OH | 2007 | SO HIGH ALL | 104,809 | 213 | 163 | - | ||
| 255 | DB9EX | DL | 2007 | SO HIGH ALL | 102,529 | 202 | 151 | - | ||
| 256 | N6VH | W6 | 2007 | SO HIGH ALL | 101,369 | 278 | 167 | - | ||
| 257 | W1KQ | W1 | 2007 | SO HIGH ALL | 100,625 | 243 | 175 | - | ||
| 258 | LA5TFA | LA | 2007 | SO HIGH ALL | 99,651 | 268 | 177 | - | ||
| 259 | AI9L | W9 | 2007 | SO HIGH ALL | 96,640 | 222 | 160 | - | ||
| 260 | PY4OG | PY | 2007 | SO HIGH ALL | 96,200 | 169 | 148 | - | ||
| 261 | XE2YWH | XE | 2007 | SO HIGH ALL | 95,953 | 234 | 143 | - | ||
| 262 | K5HDU | W5 | 2007 | SO HIGH ALL | 95,200 | 302 | 160 | - | ||
| 263 | N6HC | W6 | 2007 | SO HIGH ALL | 95,170 | 225 | 155 | - | ||
| 264 | OK2PCL | OK | 2007 | SO HIGH ALL | 95,076 | 218 | 171 | - | ||
| 265 | NW6P | W6 | 2007 | SO HIGH ALL | 94,770 | 286 | 162 | - | ||
| 266 | W5KI | W5 | 2007 | SO HIGH ALL | 90,993 | 249 | 147 | - | ||
| 267 | JR1NHD | JA1 | 2007 | SO HIGH ALL | 90,720 | 221 | 140 | - | ||
| 268 | EA4TX | EA | 2007 | SO HIGH ALL | 89,984 | 191 | 148 | - | ||
| 269 | JA7ZP | JA7 | 2007 | SO HIGH ALL | 88,968 | 204 | 132 | - | ||
| 270 | K6HGF | W6 | 2007 | SO HIGH ALL | 88,572 | 290 | 183 | - | ||
| 271 | W0MU | W0 | 2007 | SO HIGH ALL | 86,154 | 265 | 166 | - | ||
| 272 | KE3D | W3 | 2007 | SO HIGH ALL | 85,800 | 255 | 150 | - | ||
| 273 | JN3SAC | JA3 | 2007 | SO HIGH ALL | 85,436 | 191 | 124 | - | ||
| 274 | N3ND | W3 | 2007 | SO HIGH ALL | 85,408 | 211 | 136 | - | ||
| 275 | WA6BOB | W6 | 2007 | SO HIGH ALL | 83,968 | 219 | 128 | - | ||
| 276 | AA4LR | W4 | 2007 | SO HIGH ALL | 80,000 | 253 | 160 | - | ||
| 277 | W7HJ | W7 | 2007 | SO HIGH ALL | 79,902 | 235 | 138 | - | ||
| 278 | W2TB | W2 | 2007 | SO HIGH ALL | 78,720 | 210 | 164 | - | ||
| 279 | K4ZTL | W4 | 2007 | SO HIGH ALL | 76,860 | 176 | 140 | - | ||
| 280 | RW9SW | UA9 | 2007 | SO HIGH ALL | 69,113 | 139 | 103 | - | RN9SXX | |
| 281 | RA9SD | UA9 | 2007 | SO HIGH ALL | 68,080 | 156 | 115 | - | ||
| 282 | W6OQI | W6 | 2007 | SO HIGH ALL | 66,220 | 235 | 140 | - | ||
| 283 | N9AKR | W9 | 2007 | SO HIGH ALL | 66,101 | 178 | 133 | - | ||
| 284 | I5JFG | I | 2007 | SO HIGH ALL | 65,552 | 173 | 136 | - | ||
| 285 | W4BCG | W4 | 2007 | SO HIGH ALL | 65,415 | 226 | 147 | - | ||
| 286 | WG7X | W7 | 2007 | SO HIGH ALL | 65,142 | 298 | 154 | - | ||
| 287 | W5AP | W5 | 2007 | SO HIGH ALL | 64,896 | 265 | 156 | - | ||
| 288 | KC0RET | W0 | 2007 | SO HIGH ALL | 64,894 | 248 | 142 | - | ||
| 289 | W4OJC | W4 | 2007 | SO HIGH ALL | 62,510 | 169 | 133 | - | ||
| 290 | YO7BGA | YO | 2007 | SO HIGH ALL | 61,978 | 154 | 133 | - | ||
| 291 | N6MZ | W6 | 2007 | SO HIGH ALL | 60,828 | 164 | 148 | - | ||
| 292 | AA7FY | W7 | 2007 | SO HIGH ALL | 60,032 | 233 | 134 | - | ||
| 293 | DL5XL | DL | 2007 | SO HIGH ALL | 56,260 | 148 | 116 | - | ||
| 294 | RZ1AWF | UA-1 | 2007 | SO HIGH ALL | 55,842 | 143 | 123 | - | RU6MM | |
| 295 | DL1NRC | DL | 2007 | SO HIGH ALL | 54,929 | 159 | 133 | - | ||
| 296 | N3NZ | W3 | 2007 | SO HIGH ALL | 53,430 | 209 | 137 | - | ||
| 297 | WB1AEL | W1 | 2007 | SO HIGH ALL | 50,976 | 136 | 118 | - | ||
| 298 | AH7C | KH6 | 2007 | SO HIGH ALL | 50,568 | 132 | 84 | - | ||
| 299 | DL7DZ | DL | 2007 | SO HIGH ALL | 48,321 | 139 | 117 | - | ||
| 300 | AF5AR | W5 | 2007 | SO HIGH ALL | 48,204 | 200 | 103 | - | N5RN |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.