BAVARIAN CONTEST CLUB (DL) | 32,183,694 |
POTOMAC VALLEY RADIO CLUB | 25,382,975 |
CONTEST CLUB FINLAND(OH) | 22,724,117 |
NORTHERN CALIFORNIA CONTEST CLUB | 21,571,140 |
UKRAINIAN CONTEST CLUB (UR) | 13,374,446 |
SPDXC (SP) | 13,013,425 |
BLACK SEA CONTEST CLUB (UR) | 12,268,107 |
CONTEST CLUB ONTARIO (VE3) | 9,889,758 |
HA DX CLUB (HA) | 9,084,111 |
YANKEE CLIPPER CONTEST CLUB | 8,737,005 |
SOCIETY OF MIDWESTCONTESTERS | 7,913,106 |
WILLAMETTE VALLEY DX CLUB | 7,638,181 |
LATVIAN CONTEST CLUB (YL) | 7,209,679 |
TENNESSEE CONTEST GROUP | 6,863,861 |
URAL CONTEST GROUP (UA9) | 6,826,986 |
FRANKFORD RADIO CLUB | 6,238,983 |
SOUTH EAST CONTEST CLUB | 5,084,661 |
WORLD WIDE YOUNG CONTESTERS (*) | 4,848,981 |
KYIV CONTEST GROUP (UR) | 4,732,493 |
FLORIDA CONTEST GROUP | 4,708,771 |
SLOVENIA CONTEST CLUB (S5) | 4,668,944 |
RAAWG (SV) | 4,338,648 |
MARITIME CONTEST CLUB (VE) | 4,335,425 |
SOUTH URAL CONTEST CLUB (UA9) | 4,248,384 |
RUSSIAN CONTEST CLUB (UA) | 3,798,876 |
CONTEST GROUP DU QUEBEC(VE2) | 3,791,203 |
ROCHESTER DX ASSOCIATION | 3,105,611 |
MINNESOTA WIRELESS ASSOCIATION | 2,562,889 |
LUCG (LU) | 2,555,018 |
GUARA DX GROUP (PY) | 2,442,019 |
TEMIRTAU CONTEST CLUB (UN) | 2,219,131 |
SPOKANE DX ASSOCIATION | 2,104,975 |
CONTEST CLUB KRASNODARSKOGO KRAYA (UA6) | 2,100,478 |
DL-DX RTTY CONTEST GROUP (DL) | 2,082,973 |
GRAND MESACONTESTERS OF COLORADO | 2,064,630 |
EAST COAST CANADA CONTEST CLUB (VO1) | 1,742,011 |
RTTY CONTESTERS OF JAPAN(JA) | 1,606,517 |
ORDER OF BOILED OWLS OF NEW YORK | 1,600,512 |
CHILTERN DX CLUB (G) | 1,354,432 |
TOEC (SM) | 1,321,156 |
RHEIN RUHRDX ASSOCIATION (DL) | 1,281,737 |
SIAM DX GROUP (HS) | 1,228,424 |
KENTUCKY CONTEST GROUP | 1,054,570 |
SOUTHERN CALIFORNIA CONTEST CLUB | 912,863 |
STERLING PARK ARC | 870,900 |
LOW COUNTRY CONTEST CLUB | 841,763 |
CENTRAL TEXAS DX AND CONTEST CLUB | 804,601 |
BARTG (G) | 685,814 |
VK CONTEST CLUB (VK) | 683,554 |
WESTERN WASHINGTON DX CLUB | 658,092 |
ALABAMA CONTEST GROUP | 636,652 |
MAD RIVER RADIO CLUB | 449,040 |
DAUBERVILLE DX ASSOCIATION | 366,722 |
METRO DX CLUB | 343,542 |
IVANOVO DX CLUB (UA3) | 222,795 |
(*) Listed for completeness, however, not within Club Competition rules.