Note: Based on public logs. Counts are before log checking and may include duplicate or invalid QSOs. Single operator tables include both Single-op and Assisted entries. Click on the View log link to view the log segment for that hour.
208 | P49X (W0YK) | 2013 | View log |
207 | P49X (W0YK) | 2019 | View log |
206 | P49X (W0YK) | 2015 | View log |
201 | P49X (W0YK) | 2016 | View log |
199 | LZ5R (LZ5DB) | 2024 | View log |
194 | P49X (W0YK) | 2024 | View log |
194 | P49X (W0YK) | 2017 | View log |
192 | P49X (W0YK) | 2014 | View log |
181 | UW1M | 2024 | View log |
181 | UI5A | 2024 | View log |
181 | AA3B | 2024 | View log |
180 | P49X (W0YK) | 2020 | View log |
177 | AA3B | 2021 | View log |
176 | K7RL | 2024 | View log |
176 | P49X (W0YK) | 2012 | View log |
174 | AA3B | 2016 | View log |
174 | KM1W (W1UE) | 2013 | View log |
173 | WQ5OO (N8OO) | 2024 | View log |
171 | KS7AA (WK6I) | 2020 | View log |
168 | AK1W (K5ZD) | 2014 | View log |
155 | YV1KK | 2018 | View log |
155 | PJ4R (N4RR) | 2012 | View log |
154 | UW1M | 2021 | View log |
144 | AK1W (K5ZD) | 2024 | View log |
138 | KK9A/4 | 2014 | View log |
137 | CR6K (CT1ILT) | 2024 | View log |
136 | VA2UP | 2014 | View log |
135 | KK9A/4 | 2015 | View log |
133 | UP7P (UN7PBY) | 2012 | View log |
131 | N4BAA | 2021 | View log |
128 | KK9A/4 | 2016 | View log |
127 | RT9S | 2014 | View log |
126 | VE4EAR | 2013 | View log |
124 | KK9A | 2021 | View log |
124 | VA2UP | 2012 | View log |
117 | KK9A | 2019 | View log |
116 | EA7KI | 2020 | View log |
116 | J38XX (DL5AXX) | 2014 | View log |
116 | RT9S | 2012 | View log |
115 | RT9S | 2020 | View log |
102 | H2X (5B4ALX) | 2018 | View log |
89 | RM5F | 2023 | View log |
84 | LY2F | 2024 | View log |
80 | ED9K (EA9CD) | 2014 | View log |
79 | YO8WW | 2023 | View log |
76 | UX9Q (UR9QQ) | 2024 | View log |
76 | WK9U | 2021 | View log |
76 | LZ3RR | 2020 | View log |
74 | YW2LV (YV5YMA) | 2013 | View log |
73 | IZ7FLP | 2019 | View log |
72 | SP6GCU | 2017 | View log |
72 | RX1CQ | 2012 | View log |
71 | EA9E | 2023 | View log |
71 | WS9V | 2021 | View log |
71 | JF2IWL | 2015 | View log |
70 | RX1CQ | 2015 | View log |
69 | YO8WW | 2018 | View log |
69 | K0DU | 2012 | View log |
68 | EA3F | 2022 | View log |
68 | RD9D | 2018 | View log |
125 | WW4LL (WW4LL AA4CF W9SN W4KTR) | 2016 | View log |
124 | IQ4FC (IK4DCW IK4HVR IK4MGP IU4O...) | 2023 | View log |
118 | IQ4FC (I4IFL IK4DCW IK4HVR IK4MG...) | 2021 | View log |
117 | WI0WA (N0AC N0MGK N0NI N0XR WI0H...) | 2013 | View log |
117 | 5D5A (IW1AYD IZ1LBG IK2QEI IK2S...) | 2012 | View log |
116 | K9OM (K9OM K9OM) | 2018 | View log |
113 | UZ2I (UT2II UT2IV UY2IF US2IR U...) | 2020 | View log |
113 | WP4WW (KP4JRS NP3SI) | 2012 | View log |
108 | HG1S (HA1TJ HA1DAI HA1SN HA1DAE) | 2018 | View log |
108 | HG17EYOF (HA1TJ HA1DAI HA1SN HA1DAE) | 2017 | View log |
108 | NW6P (NW6P WX5S) | 2017 | View log |
108 | W3MF | 2012 | View log |
107 | KC7V (K8IA KC7V) | 2024 | View log |
107 | WK7S (K6LL W6RW N7TY) | 2017 | View log |
107 | ED1R (EA1CJ EA4AOC EC1KR EC4DX...) | 2012 | View log |
106 | WM6A (K6KO K6TA) | 2012 | View log |
104 | LZ5R (LZ1NK LZ3ND LZ5DB) | 2023 | View log |
104 | IQ1RY (IW1ARB IZ1LBG) | 2021 | View log |
104 | KK7PR (K7ZS KE7AUB KN7K N7BEF) | 2018 | View log |
104 | NC0DX (W5AP N0AJN W0LSD) | 2017 | View log |
116 | WW4LL (WW4LL NN9DD K4NV W4BOG K1...) | 2023 | View log |
106 | EB8AH (OH4KA OH8WW OH8GDU EA8AH) | 2019 | View log |
96 | RY0A (RY0A RA0AY) | 2016 | View log |
90 | ED9E (EA9CD EA9FY EA9AAU EA9ACD...) | 2019 | View log |
89 | ED7O (EC5AN EA7EU EA5O) | 2024 | View log |
89 | IT9RBW (IT9RBW IT9RGY IZ2WFL) | 2023 | View log |
88 | DX3R (DU3JH DU3LA DV3XUK) | 2016 | View log |
87 | WP3C (WP3C WP3TT W2VQ N2GK) | 2021 | View log |
87 | 9A7T (9A2EU 9A5MR 9A4OP 9A5CB) | 2019 | View log |
84 | WW4LL (WW4LL W4DXX N9DFD W4KTR K...) | 2017 | View log |
83 | K9NR (K9NR K9QT) | 2021 | View log |
82 | KN5S (KS5TX K5WW) | 2016 | View log |
81 | KA4RRU (KA4RRU K3UI W4GO WC4J KK4...) | 2024 | View log |
81 | OL7K (OK1UGE OK8SMS) | 2024 | View log |
80 | AG1RL (W1SRD K0BEE N6DE W1RH) | 2018 | View log |
80 | V31RU (DO5ALX DG7RO) | 2014 | View log |
79 | DQ4W (DL2MLU DL6RAI) | 2021 | View log |
78 | ES9C (ES3TI ES4NY ES5JR ES5QA E...) | 2020 | View log |
78 | AD0LI (AD0LI N0KE) | 2019 | View log |
78 | NG1R (W1QK NG1R) | 2019 | View log |
198 | K9CT (K9CT W9MR AI9T K9WX KT9L...) | 2024 | View log |
193 | CR3DX (CT3DZ CT3EN OM2KW OM3RG S...) | 2024 | View log |
193 | WV4P (NR4L VE5MX NN5SS KC1KUG W...) | 2024 | View log |
193 | VB7R (VE7SZ VA7AM VE7ON VE7MID...) | 2012 | View log |
186 | CR3DX (CT3DZ CT3EN OM2KW OM3RG O...) | 2023 | View log |
185 | NP2/N5RZ (N5RZ K5RZA WP2XX) | 2013 | View log |
181 | LX7I (DF7ZS DL6ZBN DK5ON DJ6GI...) | 2017 | View log |
180 | K9CT (K9WX AI9T ND9G K9CT KT9L...) | 2019 | View log |
179 | CR3DX (CT3DZ CT3EN CT3FW CT3KY O...) | 2020 | View log |
177 | CR3DX (CT3BD CT3DZ CT3EN CT3KY O...) | 2019 | View log |
175 | K9CT (K9NR AI9T K9WX N9CK K9CT...) | 2016 | View log |
174 | CR3A (CT3BD CT3DZ CT3DL CT3EN C...) | 2017 | View log |
173 | K9CT (N9CK K3WA K9NR K9CT N7US...) | 2017 | View log |
168 | K9CT (K9WX KM9SPL KD9LSV KT9L W...) | 2023 | View log |
165 | N0NI (N0XR N0NI N0AC NU0Q W0BNW) | 2015 | View log |
164 | Z60A (DD2ML DJ5IW DM5TI S57AW) | 2018 | View log |
164 | EI7M (EI3JE EI7IG EI3KD EI8IR) | 2016 | View log |
160 | K9CT (AI9T K9WX N9CK K9NR KT9L...) | 2020 | View log |
160 | VE7SV (VE7SV VE7CC VA7KO VE7DZO) | 2013 | View log |
160 | LS1D (LU3CT LU3HY LW1DTZ LW9EOC) | 2012 | View log |
304 | 9A1A (9A5W 9A9A 9A2DQ 9A6A 9A7R...) | 2016 | View log |
277 | NR4M (NR4M K7SV K4GM KK4RTF KA4...) | 2014 | View log |
272 | 9A1A (9A2DQ 9A5E 9A5W 9A6A 9A7I...) | 2012 | View log |
270 | 9A1A (9A2DQ 9A4CD 9A5DDT 9A5E 9...) | 2013 | View log |
255 | 9A1A (9A5W 9A6A 9A7R 9A7C 9A5DD...) | 2015 | View log |
241 | 9A1A (9A9A 9A5W 9A2DQ 9A5DDT 9A...) | 2014 | View log |
232 | 9A1A (9A5W 9A9A 9A6A 9A7R 9A7C...) | 2017 | View log |
232 | RW0A (RA0AM RW0AR RZ0AT RZ0AI R...) | 2016 | View log |
217 | NR4M (NR4M K4SV K4EU K4EC N3ZV...) | 2012 | View log |
214 | 9A1A (9A5W 9A9A 9A6A 9A7R 9A5E...) | 2024 | View log |
213 | 9A1A (9A5W 9A9A 9A6A 9A7C 9A7R...) | 2023 | View log |
213 | NR4M (NR4M G2YL N4DXS K4EC K4MI...) | 2015 | View log |
211 | NR4M (NR4M K7SV K4GM KT0P K4EC...) | 2013 | View log |
208 | RW0A (RA0AM R0ACG RA0ANR RA0ASG...) | 2014 | View log |
206 | HG1S (HA1TJ HA6NF HA8DM HA1DAC...) | 2014 | View log |
192 | RW0A (RA0AM RA0ALM RU0AM RW0AR...) | 2015 | View log |
190 | VE7UF (VE7FO VE7IO VA7HDJ UW0CN...) | 2012 | View log |
189 | 9A1A (9A5W 9A9A 9A6A 9A7R 9A7C...) | 2018 | View log |
189 | W1AW/KH6 (KH6FP AH6OZ WH6R KH6MB W7...) | 2014 | View log |
186 | NR4M (NR4M W3TB NR4C K7SV N7TY...) | 2016 | View log |
Send comments or questions through the Contact Form
Notes:
(*) Indicates low power entry in higher power category.
In 2021 the rate calculation was changed to no longer include duplicate QSOs.