Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ WPX RTTY Contest

Overlay Category Scores

Select Filter

| |
7317 results found
  Page 8 of 74  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
701OK4GPOK2016TB-WIRES - Low Power1,123,192  763  434  29.8 
702AH2OW22023TB-WIRES - Low Power1,122,990  983  498  19.1 
703S57AMS52022TB-WIRES - Low Power1,122,216  790  456  29.0 
704AD5XDW52019TB-WIRES - High Power1,120,419  1,265  459  29.7 
705W9PDSW92024TB-WIRES - High Power1,118,286  969  531  28.1 
706WX1SW12015TB-WIRES - Low Power1,117,666  775  503  23.5 
707VE2BVVVE22023TB-WIRES - Low Power1,117,464  854  461  26.2 
708G1NG2026TB-WIRES - High Power1,117,140  643  430  26.4G0URR
709GW0AGW2022TB-WIRES - High Power1,116,950  808  445  13.3GW4SKA
710W0ELT/9W92015TB-WIRES - High Power1,116,660  967  503  29.8 
711NN4NNW42022TB-WIRES - High Power1,115,500  1,077  485  26.1K3SV
712UT3RSUR2017TB-WIRES - High Power1,114,990  832  430  25.5 
713KA2DW22016TB-WIRES - Low Power1,114,245  859  495  21.4 
714DK1LRSDL2017TB-WIRES - High Power1,111,511  766  433  25.8 
715DL6JZDL2020TB-WIRES - High Power1,111,432  778  446  22.0 
716PG7MPA2022TB-WIRES - Low Power1,111,038  693  498  24.0 
717IW3QRMI2016TB-WIRES - High Power1,110,796  881  548  27.8 
718VA2IIIVE22024TB-WIRES - Low Power1,110,377  824  449  24.0VE2SG
719ON5GQON2017TB-WIRES - Low Power1,108,978  788  442  24.3 
720YO3RUYO2025TB-WIRES - Low Power1,107,264  892  474  29.6 
721AD5XDW52017TB-WIRES - High Power1,106,760  1,091  460  29.9 
722YL9TYL2016TB-WIRES - High Power1,105,437  837  471  19.2YL2TW
7235Q2JOZ2018TB-WIRES - High Power1,104,850  718  475  19.7 
7244U1A4U1V2019TB-WIRES - Low Power1,104,450  746  398  20.8HB9RB
725UX7QVUR2022TB-WIRES - Low Power1,104,255  877  477  29.8 
726HA5VZHA2013TB-WIRES - Low Power1,102,794  785  434  28.3 
727WX6VW62011TB-WIRES - High Power1,101,985  918  433  29.4  
728DK1KCDL2012TB-WIRES - High Power1,097,790  798  430  29.5 
729UR5SDUR2021TB-WIRES - Low Power1,097,568  673  412  25.4 
730YT5CTYT2013TB-WIRES - Low Power1,096,816  691  392  23.8 
731IU4CHEI2018TB-WIRES - High Power1,095,664  869  496  25.5 
732GM8SBHGM2014TB-WIRES - Low Power1,095,003  802  441  25.0 
733KA2DW22011TB-WIRES - Low Power1,094,901  796  453  23.8  
734VA7STVE72024TB-WIRES - Low Power1,094,715  1,080  405  27.8 
735VE3DZVE32018TB-WIRES - Low Power1,093,924  771  436  16.6 
736NO2TW22015TB-WIRES - High Power1,093,557  851  479  26.1 
737ER1PBER2019TB-WIRES - Low Power1,093,036  796  379  28.2 
738LY5WLY2023TB-WIRES - High Power1,090,440  808  520  26.1 
739EA1FAEA2014TB-WIRES - Low Power1,089,878  881  437  29.8 
740IX1CLDI2018TB-WIRES - High Power1,089,309  699  403  28.4 
741AD5XDW52021TB-WIRES - High Power1,087,611  1,203  469  29.9 
742WX2NJW22022TB-WIRES - High Power1,083,780  870  486  26.3K2RET
743SV2BXASV2023TB-WIRES - High Power1,083,712  829  574  26.8 
744DF1MMDL2017TB-WIRES - Low Power1,083,437  702  449  30.0 
745DF8QBDL2019TB-WIRES - High Power1,080,660  765  434  24.5 
746OG3POH2016TB-WIRES - Low Power1,080,335  789  499  25.9OH3P
747DK1IPDL2016TB-WIRES - Low Power1,079,828  789  452  24.5 
748IX1CLDI2020TB-WIRES - High Power1,078,650  707  425  28.5 
749DF1MMDL2018TB-WIRES - Low Power1,078,616  722  412  30.0 
750DM5GGDL2023TB-WIRES - High Power1,078,480  756  442  20.1 
751UY5HFUR2017TB-WIRES - High Power1,078,227  859  423  27.4 
752WW1MMW12014TB-WIRES - Low Power1,077,392  982  466  30.0N1EN
753WX6VW62012TB-WIRES - High Power1,076,850  970  450  29.2 
754W4BBTW42024TB-WIRES - High Power1,075,648  873  448  25.6 
755UT5EPPUR2024TB-WIRES - Low Power1,074,414  946  446  27.6 
756HF1DSP2018TB-WIRES - Low Power1,074,000  710  400  27.5 
757IO8OI2026TB-WIRES - Low Power1,073,918  724  479  20.8IK8UND
758K0ALTW02014TB-WIRES - High Power1,073,111  1,168  481  25.8 
759NR2CW22014TB-WIRES - High Power1,072,683  952  459  29.9 
760OK2RUOK2016TB-WIRES - Low Power1,070,080  621  418  29.8 
761RA4FUNUA-42013TB-WIRES - Low Power1,069,200  834  440  19.6 
762UR5CNUR2020TB-WIRES - High Power1,068,665  836  401  25.6 
763EW1NAEU2015TB-WIRES - Low Power1,067,220  797  462  29.8 
764K0ALTW02012TB-WIRES - High Power1,065,764  1,077  476  28.6 
765G4NG2022TB-WIRES - Low Power1,065,064  640  418  23.5G4ZVB
766UT5EPPUR2026TB-WIRES - Low Power1,064,778  961  442  27.1 
767SE4ESM2018TB-WIRES - Low Power1,063,668  780  411  25.3SM4DQE
768DF2TTDL2014TB-WIRES - High Power1,062,892  794  467  27.4 
769DL1NEODL2020TB-WIRES - Low Power1,061,888  635  488  25.7 
770DL3SYADL2020TB-WIRES - Low Power1,061,202  773  411  28.2 
771EA4BASEA2021TB-WIRES - Low Power1,058,910  827  470  30.0 
772US6CQUR2020TB-WIRES - Low Power1,058,184  797  426  30.0 
773SE4ESM2026TB-WIRES - Low Power1,057,492  821  463  25.5SM4DQE
774UN4PGUN2012TB-WIRES - High Power1,057,464  873  456  22.6 
775W6SXW62020TB-WIRES - High Power1,056,000  1,185  440  28.1 
776NO2TW22017TB-WIRES - High Power1,052,940  860  460  28.2 
777DL1MGBDL2021TB-WIRES - Low Power1,051,520  687  424  28.9 
778CG3KIVE32017TB-WIRES - Low Power1,050,852  745  418  23.5VE3KI
779IK8UNDI2014TB-WIRES - High Power1,050,732  801  486  23.2 
780NB3RW32012TB-WIRES - High Power1,050,720  966  480  23.5 
781YT2UYT2022TB-WIRES - Low Power1,050,420  747  427  21.7 
782OH7LOH2022TB-WIRES - Low Power1,050,105  740  511  29.2OH8TV
783WW4LLW42014TB-WIRES - High Power1,049,937  889  519  24.8 
784DO4ODDL2022TB-WIRES - Low Power1,048,452  731  492  29.6 
785US0MSUR2013TB-WIRES - Low Power1,048,318  861  526  27.3 
786I2DJXI2025TB-WIRES - High Power1,047,816  695  486  17.2 
787IO3XI2025TB-WIRES - High Power1,047,568  744  466  21.7IV3JCC
788IK2BUFI2021TB-WIRES - Low Power1,047,444  717  457  27.6 
789KE2DW22024TB-WIRES - High Power1,046,636  737  466  18.1  
790F4GDIF2015TB-WIRES - Low Power1,044,186  777  429  29.9 
791UR5WCQUR2011TB-WIRES - High Power1,043,768  588  409  24.4  
792E73AAE72021TB-WIRES - Low Power1,041,964  674  398  29.7 
793VE3KIVE32015TB-WIRES - Low Power1,040,732  781  434  25.6 
794M5WG2023TB-WIRES - High Power1,039,326  835  498  23.7M0HMJ
795IW3QRMI2017TB-WIRES - High Power1,038,636  847  531  24.1 
796NP4TXKP42022TB-WIRES - Low Power1,038,597  780  411  29.4 
797W5JKW52025TB-WIRES - High Power1,037,334  1,157  498  25.4 
798LX1ERLX2021TB-WIRES - Low Power1,036,953  681  411  21.2 
799SQ4NRSP2019TB-WIRES - Low Power1,036,112  654  406  29.9 
800S52WWS52022TB-WIRES - High Power1,035,902  779  427  18.0 
7317 results found
  Page 8 of 74  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2005-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.