Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ WPX RTTY Contest

Overlay Category Scores

Select Filter

| |
7317 results found
  Page 5 of 74  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
401LX5IGRYLX2019TB-WIRES - Low Power1,512,480  875  460  27.8LX1ER
402MW9WGW2025TB-WIRES - Low Power1,509,846  964  507  30.0GW0KRL
403SX3BSV2011TB-WIRES - High Power1,508,390  1,161  566  27.1SV1BDO 
404NU4YW42014TB-WIRES - High Power1,506,925  1,190  545  23.9 
405LY5WLY2025TB-WIRES - Low Power1,506,120  1,024  652  29.9 
406S56AS52012TB-WIRES - Low Power1,504,256  932  512  28.6 
407EI2GLBEI2012TB-WIRES - High Power1,503,872  1,006  496  28.6 
408IW4EGXI2013TB-WIRES - Low Power1,502,676  760  469  24.9 
409RN6MAUA-62013TB-WIRES - Low Power1,500,198  1,014  483  28.4 
410AC4CA/5W52014TB-WIRES - High Power1,493,300  1,278  545  26.8 
411KZ7XW72024TB-WIRES - High Power1,492,282  1,095  638  21.4K6LL
412LZ1ZMLZ2021TB-WIRES - High Power1,491,348  1,054  633  23.8 
413EV81OBEU2026TB-WIRES - High Power1,490,724  998  516  26.2EW4A
414DJ8EWDL2017TB-WIRES - High Power1,490,438  895  502  26.5 
415LZ140LOLZ2018TB-WIRES - High Power1,487,816  973  484  21.7LZ1ZF
416UY5NYYUR2018TB-WIRES - High Power1,486,947  842  471  17.5 
417OK2WYOK2023TB-WIRES - Low Power1,486,446  997  494  28.3 
418UZ1WWUR2023TB-WIRES - Low Power1,485,200  1,013  470  28.9 
419W0ELT/9W92016TB-WIRES - High Power1,481,184  1,186  556  29.5 
420LC7NLA2021TB-WIRES - Low Power1,478,700  939  477  29.9LA5LJA
421DL/KU1CWDL2020TB-WIRES - Low Power1,478,598  906  521  30.0KU1CW
422LN5OLA2025TB-WIRES - High Power1,477,581  1,037  497  30.0LB3RE
423DK1KCDL2015TB-WIRES - High Power1,477,534  873  526  28.8 
424OK2PFOK2025TB-WIRES - High Power1,475,562  847  566  21.8 
425UT5EPPUR2020TB-WIRES - Low Power1,475,005  1,067  469  30.0 
426SP6MLXSP2018TB-WIRES - Low Power1,474,600  780  505  29.3 
427Z35TZ32022TB-WIRES - High Power1,472,445  1,003  585  25.3 
428W2JVW22021TB-WIRES - High Power1,472,166  1,052  566  26.8 
429DL3SYADL2017TB-WIRES - Low Power1,472,064  983  451  30.0 
430IZ3SQWI2019TB-WIRES - High Power1,471,808  791  464  27.9 
431NX5OW52014TB-WIRES - High Power1,469,736  1,271  548  27.3 
432AD5XDW52015TB-WIRES - Low Power1,469,600  1,201  550  29.8 
433DJ8OGDL2016TB-WIRES - Low Power1,468,848  780  568  19.6 
434DL3YMDL2024TB-WIRES - Low Power1,463,826  788  546  22.8 
435EA5DMEA2017TB-WIRES - High Power1,463,190  722  453  19.2 
436VE2EBKVE22018TB-WIRES - High Power1,462,786  940  443  30.0 
437W6SXW62016TB-WIRES - High Power1,462,599  1,493  489  29.8 
438F4EQNF2025TB-WIRES - High Power1,462,050  802  570  20.9 
439DK1KCDL2013TB-WIRES - High Power1,459,770  870  494  28.5 
440DL1DTLDL2017TB-WIRES - High Power1,458,873  928  481  29.7 
441RC3CUA-32015TB-WIRES - High Power1,457,235  811  585  30.0 
442KO7SSW72019TB-WIRES - High Power1,453,998  1,301  546  26.6 
443S56AS52011TB-WIRES - High Power1,452,752  843  476  24.3  
444OK4GPOK2025TB-WIRES - Low Power1,451,223  796  531  29.7 
445A65DRA62023TB-WIRES - High Power1,448,208  936  534  30.0G7SLP
446EF1ZEA2018TB-WIRES - High Power1,448,202  1,017  574  22.5 
447KE2DW22022TB-WIRES - High Power1,445,940  976  522  22.5 
448EA4BASEA2025TB-WIRES - Low Power1,443,392  848  608  21.4 
449WD4AHZW42015TB-WIRES - Low Power1,442,979  909  603  28.3 
450DJ8EWDL2026TB-WIRES - High Power1,442,912  869  536  24.3 
451SP8FHMSP2013TB-WIRES - High Power1,442,007  896  487  28.3 
452DL3BQADL2013TB-WIRES - High Power1,440,633  1,032  571  29.5 
453V31MAV32022TB-WIRES - Low Power1,437,648  1,083  488  25.6 
454UV7VUR2019TB-WIRES - High Power1,433,124  871  484  30.0UX1VT
455EV85DOSAAFEU2011TB-WIRES - High Power1,432,902  931  474  30.0EU1AZ EU1AZ 
456EI6LAEI2023TB-WIRES - High Power1,430,000  863  520  28.8 
457OK2PFOK2014TB-WIRES - High Power1,429,740  975  470  29.0 
458WA7LNWW72025TB-WIRES - Low Power1,429,392  1,303  582  29.9 
459AD5XDW52022TB-WIRES - High Power1,426,852  1,370  524  29.9 
460OM7KWOM2014TB-WIRES - Low Power1,426,659  924  471  29.9 
461Z35TZ32021TB-WIRES - High Power1,426,620  1,073  590  24.3 
462IT9VCEIT92019TB-WIRES - Low Power1,426,620  987  465  26.1 
463EW7BEU2022TB-WIRES - Low Power1,422,520  941  488  30.0 
464MW0CRIGW2021TB-WIRES - Low Power1,422,135  948  495  24.5 
465RT7NUA-62016TB-WIRES - Low Power1,421,892  1,037  508  30.0 
466R7MMUA-62022TB-WIRES - Low Power1,418,844  984  532  25.5 
467SM6NOCSM2012TB-WIRES - High Power1,416,020  989  505  28.6 
468W2CDOW32021TB-WIRES - High Power1,415,340  918  540  24.9 
469AD4EBW42011TB-WIRES - High Power1,414,746  1,189  486  21.7  
470IP3RI2024TB-WIRES - High Power1,409,915  937  545  14.2IK3STG
471SE4ESM2025TB-WIRES - Low Power1,409,760  978  495  28.6SM4DQE
472YT9VMYT2025TB-WIRES - Low Power1,406,702  719  473  29.1 
473W4GEW42022TB-WIRES - High Power1,406,224  1,114  491  28.4 
474CT3KNCT32024TB-WIRES - Low Power1,405,456  861  464  19.3 
475SP5TSP2015TB-WIRES - High Power1,400,613  826  493  24.0SP5XVY
476SV8DTDSV2017TB-WIRES - Low Power1,397,877  952  491  22.2 
477DK0EEDL2013TB-WIRES - High Power1,397,840  810  505  20.4DL4MDO
478YU1ASTYT2012TB-WIRES - Low Power1,395,450  747  443  27.7YU2A
479PG7MPA2023TB-WIRES - Low Power1,395,390  743  579  24.4 
480VE2BVVVE22025TB-WIRES - Low Power1,394,340  890  510  25.8 
481OK8DDOK2013TB-WIRES - Low Power1,393,061  815  467  29.9 
482RO9ARA92018TB-WIRES - High Power1,391,940  784  444  22.0 
483WD5KW52016TB-WIRES - High Power1,391,920  1,162  548  29.6 
484RU9AZRA92015TB-WIRES - High Power1,390,532  934  484  30.0 
485SV2ESWSV2020TB-WIRES - High Power1,387,512  978  504  27.5 
486IK3TPPI2015TB-WIRES - Low Power1,387,008  922  512  29.4 
487G1NG2022TB-WIRES - High Power1,384,944  749  473  29.9G0URR
488LA3BOLA2021TB-WIRES - High Power1,383,858  928  441  26.1 
489EA7ISHEA2013TB-WIRES - Low Power1,382,648  699  431  23.9 
490UR4UUR2013TB-WIRES - Low Power1,379,007  871  477  28.1UR4UDI
491EA4BASEA2022TB-WIRES - Low Power1,376,949  934  493  27.0 
492IZ3SQWI2015TB-WIRES - High Power1,368,389  893  473  23.7 
493DL3SYADL2019TB-WIRES - Low Power1,365,210  882  462  29.9 
494G7SLPG2025TB-WIRES - High Power1,364,760  743  446  29.9A65DR
495DL1YDDL2012TB-WIRES - Low Power1,363,998  860  491  27.0 
496N4IQW42026TB-WIRES - High Power1,359,910  1,139  569  23.2 
497UT5RUR2011TB-WIRES - High Power1,358,958  918  474  29.8UY2RA 
498OK2RUOK2021TB-WIRES - Low Power1,358,204  718  457  29.7 
499ON5GQON2013TB-WIRES - Low Power1,357,280  899  499  22.2 
500RM3DAUA-32016TB-WIRES - High Power1,356,878  866  449  23.6 
7317 results found
  Page 5 of 74  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2005-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.