Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ WPX RTTY Contest

Overlay Category Scores

Select Filter

| |
7317 results found
  Page 44 of 74  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
4301NA2NYW22021TB-WIRES - Low Power103,620  263  165  12.0 
4302K7RB/1W12018TB-WIRES - Low Power103,540  272  167  12.7 
4303DK7TMDL2019TB-WIRES - Low Power103,520  208  160  11.5 
4304YE9CDLYB2020TB-WIRES - Low Power103,435  255  151  21.6 
4305SP9ZPSSP2017TB-WIRES - Low Power103,428  201  156  11.1SQ9CXC
4306N6MAW42018TB-WIRES - Low Power103,425  305  175  14.3 
4307KF7DXW72015TB-WIRES - Low Power103,425  265  197  12.9 
4308DL2AKDL2016TB-WIRES - Low Power103,320  212  168  11.9 
4309DJ7UCDL2019TB-WIRES - Low Power103,125  205  165  22.7 
4310IK4MTFI2024TB-WIRES - Low Power103,031  218  197  11.9 
4311KC5FPW52012TB-WIRES - Low Power102,949  296  191  18.6 
4312IW4EGXI2016TB-WIRES - Low Power102,900  189  147  4.1 
4313JI3CWIJA32018TB-WIRES - Low Power102,870  168  135  17.0 
4314N0KQW02025TB-WIRES - High Power102,830  324  182  9.9 
4315VE1OPVE12012TB-WIRES - Low Power102,680  211  170  4.0 
4316JH3WKEJA32022TB-WIRES - Low Power102,663  215  153  19.0 
4317IK5QPSI2017TB-WIRES - Low Power102,660  209  174  8.5 
4318AI4WWW42018TB-WIRES - High Power102,243  275  197  12.0 
4319PA3DUUPA2020TB-WIRES - Low Power102,237  195  159  5.3 
4320S53BBS52019TB-WIRES - Low Power102,102  186  143  3.8 
4321UT5ULBUR2014TB-WIRES - High Power102,097  234  193  8.0 
4322K2TNOW42025TB-WIRES - Low Power101,952  245  177  14.2 
4323AJ4VEW42015TB-WIRES - High Power101,885  209  205  10.3 
4324EF5UEA2025TB-WIRES - High Power101,850  252  194  6.4EA5U
4325NI7RW72011TB-WIRES - High Power101,844  287  164  16.7  
4326KD6HOFW62024TB-WIRES - Low Power101,790  317  195  20.2 
4327W4JBBW42014TB-WIRES - Low Power101,708  254  188  10.7 
4328JA9CCGJA92021TB-WIRES - High Power101,574  223  171  14.1 
4329BI4IABY2025TB-WIRES - Low Power101,541  255  181  15.8 
4330W2LEW22018TB-WIRES - High Power101,493  219  179  8.0 
4331WA1LWS/3W32011TB-WIRES - Low Power101,352  239  164  13.0  
4332SE6FSM2026TB-WIRES - Low Power101,258  239  197  14.4SM6LPF
4333XE2AUXE2012TB-WIRES - Low Power101,108  254  157  14.3 
4334K4SOW42025TB-WIRES - High Power101,016  235  184  5.3  
4335IK4RQJI2021TB-WIRES - Low Power100,998  219  181  16.2 
4336JM1NKTJA12014TB-WIRES - Low Power100,926  219  178  12.9 
4337YT1BXYT2023TB-WIRES - Low Power100,667  256  197  14.5 
4338DL5GACDL2013TB-WIRES - Low Power100,650  206  165  12.8 
4339CO2OTCM2011TB-WIRES - Low Power100,640  164  136  11.7  
4340UT7MRUR2022TB-WIRES - Low Power100,625  250  161  17.3 
4341KS9JW92025TB-WIRES - Low Power100,555  243  169  9.7KS9J@KS9J
4342SN1LHSP2021TB-WIRES - Low Power100,492  186  148  8.8SP1J
4343IK4UNHI2017TB-WIRES - Low Power100,455  187  181  6.4 
4344RV6LCIUA-62012TB-WIRES - Low Power100,426  188  149  16.2 
4345EA2DWGEA2015TB-WIRES - Low Power100,359  223  177  16.8 
4346DL2ZADL2023TB-WIRES - Low Power100,275  217  175  5.8 
4347DL2NBUDL2024TB-WIRES - Low Power100,200  196  167  4.5 
4348OM8JPOM2026TB-WIRES - Low Power100,192  245  202  20.9 
4349IW3GLJI2024TB-WIRES - High Power100,061  209  179  14.7 
4350CE2MTCE2014TB-WIRES - High Power99,975  241  155  11.7 
4351JA9CWJJA92025TB-WIRES - High Power99,932  215  172  14.0 
4352N1KMW12023TB-WIRES - High Power99,828  216  177  7.5 
4353RM0FRA02021TB-WIRES - High Power99,801  199  117  7.1 
4354UT4UQUR2012TB-WIRES - Low Power99,699  227  167  10.6 
4355R4CUUA-42017TB-WIRES - Low Power99,695  188  157  10.6 
4356DP5PDL2022TB-WIRES - Low Power99,528  185  143  11.4DL1MHJ
4357JH3WKEJA32021TB-WIRES - Low Power99,381  220  157  15.9 
4358K0GEOW52020TB-WIRES - High Power99,337  299  161  11.2 
4359IK3QARI2014TB-WIRES - Low Power99,267  198  163  8.5 
4360IW0GYCI2019TB-WIRES - Low Power99,200  198  155  6.3 
4361K0TLGW02019TB-WIRES - High Power99,102  358  199  13.2 
4362UR5EPVUR2020TB-WIRES - Low Power99,056  200  151  11.9 
4363YB1UUNYB2024TB-WIRES - Low Power99,007  207  181  13.4 
4364N0OKW02012TB-WIRES - Low Power98,943  272  177  19.0 
4365YO4AULYO2011TB-WIRES - High Power98,832  174  142  30.0  
4366F4GDIF2022TB-WIRES - Low Power98,808  204  184  6.2 
43677K1MAG/2JA22026TB-WIRES - Low Power98,800  232  152  22.3 
4368JM8FEIJA82022TB-WIRES - Low Power98,685  243  153  14.9 
4369EC1RSEA2019TB-WIRES - High Power98,623  248  193  11.3 
4370DH0GDSDL2025TB-WIRES - Low Power98,580  173  155  12.1 
4371S52WDS52015TB-WIRES - Low Power98,560  183  140  9.6 
4372JE1GZBJA12013TB-WIRES - Low Power98,532  222  153  19.2 
4373K9QCW92011TB-WIRES - Low Power98,490  276  201  17.1  
4374LA2HFALA2016TB-WIRES - Low Power98,436  204  156  14.5 
4375IK2AUKI2023TB-WIRES - Low Power98,272  228  166  14.8 
4376OM1HGOM2026TB-WIRES - Low Power98,210  202  161  14.8 
4377RX0SCRA02012TB-WIRES - Low Power98,210  213  161  19.5 
4378JA3MIBJA32023TB-WIRES - Low Power98,196  226  167  15.2 
4379W2VTVW22020TB-WIRES - Low Power98,010  220  165  15.6 
4380RV9MARA92018TB-WIRES - Low Power97,848  193  151  11.3 
4381N9LQW92020TB-WIRES - High Power97,845  254  165  5.6 
4382JE1CACJA12021TB-WIRES - Low Power97,812  214  171  13.8 
4383UR5XMMUR2013TB-WIRES - Low Power97,744  187  149  14.0 
4384UA0CMGRA02014TB-WIRES - Low Power97,740  277  135  21.8 
4385K0TNTW02026TB-WIRES - Low Power97,680  281  222  19.1 
4386AI4GRW42018TB-WIRES - Low Power97,515  281  165  15.0 
4387US0MSUR2017TB-WIRES - Low Power97,388  237  194  8.0 
4388EA5XCEA2024TB-WIRES - Low Power97,382  169  146  11.3 
4389KE6QRW62012TB-WIRES - Low Power97,344  309  169  15.3 
4390PD8DXPA2019TB-WIRES - Low Power97,340  183  155  8.6 
4391ED4TEA2014TB-WIRES - Low Power97,272  229  193  10.9 
4392LU1BJWLU2011TB-WIRES - High Power97,244  206  151  10.9  
4393OM8JPOM2023TB-WIRES - Low Power97,152  251  192  12.4 
4394N4VZW42014TB-WIRES - Low Power97,128  236  171  15.9 
4395R3EAMUA-32015TB-WIRES - Low Power97,020  208  154  9.9 
4396JM3UGAJA32022TB-WIRES - High Power96,869  196  157  15.0 
4397DJ3GEDL2017TB-WIRES - Low Power96,760  199  164  18.0 
4398YT1VDAYT2026TB-WIRES - Low Power96,600  199  161  13.9 
4399VU2IBIVU2022TB-WIRES - High Power96,596  204  164  7.9 
4400PD0WRPA2021TB-WIRES - Low Power96,432  198  168  6.8 
7317 results found
  Page 44 of 74  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2005-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.