Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ WPX RTTY Contest

Overlay Category Scores

Select Filter

| |
7317 results found
  Page 3 of 74  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
201IW4EGXI2015TB-WIRES - Low Power2,001,290  890  515  27.9 
202DL9YAJDL2012TB-WIRES - Low Power1,997,056  1,062  538  29.9 
203W4GOW42018TB-WIRES - High Power1,996,068  1,206  543  25.5 
204IZ3NVRI2025TB-WIRES - Low Power1,994,613  1,067  573  29.0 
205S50RYS52020TB-WIRES - High Power1,994,039  1,044  587  29.1S53K
206K4FXW42013TB-WIRES - High Power1,993,411  1,244  581  29.9 
207EI2GLBEI2013TB-WIRES - High Power1,992,278  1,143  587  29.6 
208VP9IVP92026TB-WIRES - Low Power1,989,448  1,252  596  29.2SP5XVY
209RT9SRA92015TB-WIRES - Low Power1,989,342  1,082  522  23.3 
210KO7SSW72020TB-WIRES - High Power1,988,746  1,366  614  29.1 
211CT7BJGCT2024TB-WIRES - Low Power1,985,272  1,102  703  30.0 
212EW4AAEU2015TB-WIRES - High Power1,983,860  1,170  562  30.0 
213IP5AI2025TB-WIRES - High Power1,982,600  1,125  575  29.9IK5AEQ
214IK3TPPI2017TB-WIRES - Low Power1,982,574  847  561  28.7 
215IK3TPPI2020TB-WIRES - Low Power1,982,460  1,083  555  29.0 
216AE1PW12023TB-WIRES - High Power1,979,364  1,392  587  26.5 
217K3MDW32016TB-WIRES - High Power1,965,414  1,270  614  27.7 
218VY2LIVEY2013TB-WIRES - High Power1,964,402  1,205  638  24.8 
219ND9GW92018TB-WIRES - High Power1,962,930  1,286  590  29.9 
220IK3TPPI2019TB-WIRES - Low Power1,962,378  988  583  28.7 
221SV2BFNSV2011TB-WIRES - High Power1,961,000  1,134  530  28.9  
222WX1SW12016TB-WIRES - High Power1,958,372  1,075  676  26.4 
223KO7SSW72018TB-WIRES - High Power1,950,676  1,488  598  29.8 
224UZ1WWUR2024TB-WIRES - Low Power1,949,220  1,123  546  30.0 
225GM8SBHGM2016TB-WIRES - High Power1,947,954  1,098  582  27.5GM0FGI
226RT9SRA92021TB-WIRES - Low Power1,942,450  969  530  22.2 
227K3MDW32015TB-WIRES - High Power1,941,984  1,199  613  29.8 
228UR5LAMUR2024TB-WIRES - Low Power1,940,832  1,380  552  30.0 
229LX1ERLX2024TB-WIRES - Low Power1,939,428  926  612  28.0 
230YQ6AYO2018TB-WIRES - High Power1,939,328  1,031  556  25.3YO6BHN
2318S9JSM2025TB-WIRES - High Power1,937,424  971  669  27.7SM5TOG
232IT9VCEIT92018TB-WIRES - High Power1,930,815  1,199  535  29.7 
233IX1CLDI2022TB-WIRES - High Power1,929,368  1,051  524  27.4 
234US2IRUR2021TB-WIRES - High Power1,927,464  1,179  539  30.0 
235UT5EPPUR2017TB-WIRES - Low Power1,925,924  1,193  518  30.0 
236VE3NZ/EA7EA2025TB-WIRES - High Power1,925,910  991  630  22.7 
237AD5XDW52016TB-WIRES - High Power1,919,670  1,443  610  29.8 
238IB3NI2025TB-WIRES - High Power1,915,740  1,063  734  29.2IV3SKB
239ON4CTON2012TB-WIRES - Low Power1,911,576  1,038  552  19.3 
240IX1CLDI2021TB-WIRES - High Power1,908,382  1,031  503  28.3 
241OQ4BON2014TB-WIRES - Low Power1,908,360  1,127  570  28.8ON4BHQ
242YO4NFYO2023TB-WIRES - High Power1,903,356  1,140  546  30.0  
243VE3EKVE32012TB-WIRES - High Power1,902,852  1,176  567  24.8 
244K9OMW42026TB-WIRES - High Power1,899,891  1,156  569  18.4 
245RA9AURA92016TB-WIRES - Low Power1,899,562  1,126  482  28.3 
246UX1VTUR2018TB-WIRES - High Power1,899,436  982  539  29.9 
247YT2UYT2016TB-WIRES - High Power1,894,680  1,082  554  27.2 
248UT5EPPUR2018TB-WIRES - Low Power1,890,774  1,200  501  30.0 
249OZ0JDOZ2019TB-WIRES - High Power1,889,146  1,081  518  29.9 
250EW4AEU2024TB-WIRES - High Power1,885,507  1,070  559  29.1  
251VE7LWWVE72025TB-WIRES - High Power1,882,138  1,296  562  30.0 
252T6AYA2020TB-WIRES - High Power1,879,818  1,010  519  17.7S53R
253VE3MGYVE32024TB-WIRES - Low Power1,879,092  1,188  548  27.8 
254CT7AJLCT2019TB-WIRES - Low Power1,877,580  1,107  513  29.9 
255DL9YAJDL2021TB-WIRES - Low Power1,874,727  852  603  29.9 
256NE2CCW42024TB-WIRES - High Power1,871,990  1,253  655  29.8W4CU
257GM8SBHGM2012TB-WIRES - High Power1,867,635  1,095  539  29.3GM0FGI
258DQ6QDL2018TB-WIRES - High Power1,867,048  886  584  25.8DL5XJ
259IT9VCEIT92017TB-WIRES - High Power1,866,634  1,182  506  28.2 
260AH2OW22026TB-WIRES - Low Power1,863,960  1,200  634  29.2 
261DJ4MHDL2018TB-WIRES - Low Power1,859,980  941  565  29.3 
262UR0HQUR2013TB-WIRES - High Power1,857,848  1,109  529  26.2 
263AE1PW12022TB-WIRES - High Power1,854,657  1,324  567  28.1 
264N5HCW42024TB-WIRES - High Power1,853,034  976  629  23.7 
265YO4NFYO2021TB-WIRES - Low Power1,851,408  999  559  30.0 
266S50RYS52021TB-WIRES - High Power1,850,030  947  535  25.0S53K
267OZ11AOZ2018TB-WIRES - High Power1,848,168  1,047  532  28.2 
268W2CDOW32024TB-WIRES - High Power1,846,663  986  637  20.8 
269YT2UYT2014TB-WIRES - High Power1,845,173  1,072  517  26.9 
270S56AS52013TB-WIRES - Low Power1,842,942  961  543  29.6 
271IZ3SQWI2014TB-WIRES - High Power1,836,495  1,105  555  29.0 
272ZL1GZL2013TB-WIRES - High Power1,832,379  1,026  527  29.9ZL2HAM
273DL6JZDL2023TB-WIRES - High Power1,827,628  1,048  569  28.3 
274K6KMW62026TB-WIRES - High Power1,825,848  1,461  642  28.5K6KM @W6SRR
275S51CKS52026TB-WIRES - High Power1,822,512  859  516  30.0 
276WX2NJW22024TB-WIRES - High Power1,820,572  1,107  628  25.9K2RET
277H2E5B2011TB-WIRES - Low Power1,818,012  978  483  30.0  
278DO4ODDL2025TB-WIRES - Low Power1,814,125  1,005  631  30.0 
279YT2UYT2013TB-WIRES - High Power1,813,564  1,033  524  27.7 
280EW4AAEU2014TB-WIRES - High Power1,806,840  1,079  540  29.9 
281EA8BWEA82025TB-WIRES - High Power1,805,859  1,236  561  12.7 
282CT1BXTCT2018TB-WIRES - Low Power1,803,613  984  497  23.2 
283VE2FXLVE22012TB-WIRES - High Power1,801,086  1,087  518  29.5 
284RG5AUA-32016TB-WIRES - Low Power1,797,152  1,216  568  29.9 
285HI8PLE/7HI2012TB-WIRES - Low Power1,795,311  1,242  531  24.9HI8PLE
286NR4OW42024TB-WIRES - High Power1,795,216  1,207  584  27.2 
287W4MLW42017TB-WIRES - High Power1,782,957  1,174  557  30.0W4MYA
288UZ1WWUR2025TB-WIRES - High Power1,776,644  1,020  541  30.0 
289SV2BXASV2025TB-WIRES - High Power1,775,710  939  610  21.9 
290S51CKS52014TB-WIRES - High Power1,773,460  821  494  29.7 
291K3MDW32011TB-WIRES - High Power1,769,040  1,239  567  29.5  
292EA1BDEA2015TB-WIRES - High Power1,767,456  1,138  544  21.1 
293YO3RUYO2026TB-WIRES - High Power1,765,300  1,134  556  27.4 
294KA2KW22021TB-WIRES - High Power1,763,694  1,194  573  28.4 
295YU1ASTYT2016TB-WIRES - Low Power1,763,580  816  510  29.7YT2T
296NY6DX/2W22015TB-WIRES - Low Power1,763,335  1,030  607  30.0 
297R7MMUA-62024TB-WIRES - Low Power1,762,878  1,113  582  29.6  
298ZX2BPY2016TB-WIRES - High Power1,758,058  1,097  547  23.5PY2MNL
299HP3SSHP2018TB-WIRES - High Power1,754,808  1,215  561  23.3 
300DK5DQDL2024TB-WIRES - Low Power1,754,484  883  586  28.0 
7317 results found
  Page 3 of 74  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2005-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.