Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ WPX RTTY Contest

Overlay Category Scores

Select Filter

| |
7317 results found
  Page 14 of 74  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
1301I1DXDI2015TB-WIRES - Low Power710,325  673  369  28.6 
1302AB5SEW52025TB-WIRES - Low Power709,410  810  442  25.8 
1303SQ8JXSP2012TB-WIRES - Low Power708,935  601  355  28.6 
1304DF2TTDL2011TB-WIRES - High Power708,597  592  387  26.7  
1305WB8BZKW92026TB-WIRES - High Power707,940  801  380  22.4 
1306IW3IFJI2025TB-WIRES - Low Power707,591  595  389  22.5 
1307YS1/NP3JYS2014TB-WIRES - Low Power707,209  736  367  19.6JA6WFM
1308UR4EIUR2016TB-WIRES - High Power706,442  641  394  23.7 
1309IN3JJII2012TB-WIRES - High Power706,275  606  365  23.2 
1310IW1RLCI2022TB-WIRES - Low Power706,192  605  368  29.2 
1311UR7CBUR2022TB-WIRES - Low Power705,726  659  378  26.8 
1312DF1MMDL2024TB-WIRES - High Power705,672  564  363  25.5 
1313WB2JVOW22022TB-WIRES - Low Power704,946  803  363  28.1K2AL
1314OK1PMAOK2018TB-WIRES - Low Power704,808  545  351  23.2 
1315DJ6OZDL2018TB-WIRES - Low Power704,186  585  358  27.6 
1316OK2CLWOK2012TB-WIRES - Low Power704,103  562  339  27.6 
1317AB4SFW42018TB-WIRES - High Power701,982  619  354  22.8 
1318UT4RZUR2018TB-WIRES - Low Power701,898  659  393  30.0 
1319NA6OW62017TB-WIRES - High Power701,825  803  335  22.8 
1320K2DSLW22011TB-WIRES - Low Power701,592  798  372  29.8  
1321N2CUW22019TB-WIRES - High Power701,362  740  386  15.2 
1322KC9KW92025TB-WIRES - High Power700,910  680  434  15.0 
1323DL1RTLDL2016TB-WIRES - Low Power700,876  597  374  27.7 
1324AD5LUW52024TB-WIRES - High Power700,756  811  406  26.1 
1325VA2WAVE22011TB-WIRES - High Power699,888  636  336  17.3VA2WDQ 
1326WK7SW72013TB-WIRES - High Power699,885  787  453  12.3K6LL
1327LY4KLY2021TB-WIRES - Low Power699,754  532  374  19.9 
1328G6NHUG2012TB-WIRES - High Power699,540  682  393  23.7 
1329K8PKW82026TB-WIRES - High Power698,572  713  427  30.0 
1330DK1LRSDL2016TB-WIRES - High Power698,472  625  356  20.6 
1331RU4SSUA-42026TB-WIRES - Low Power698,220  633  431  15.5 
1332NU4EW42020TB-WIRES - Low Power697,872  633  372  18.9 
1333SP5DLSP2019TB-WIRES - High Power696,672  495  354  15.8 
1334UX7QVUR2014TB-WIRES - Low Power696,576  716  384  29.6 
1335KZ0USW02024TB-WIRES - Low Power696,056  608  521  30.0W7RY
1336KB3LIXW32013TB-WIRES - Low Power695,921  672  389  29.5 
1337LZ1QVLZ2021TB-WIRES - Low Power695,862  523  402  23.3 
1338W5APW02023TB-WIRES - High Power693,880  855  418  21.1 
1339SQ3RXSP2016TB-WIRES - Low Power693,780  606  372  21.1 
1340DF0BVDL2017TB-WIRES - Low Power693,680  597  377  22.3DL1MAJ
1341SP2VSP2025TB-WIRES - High Power693,396  587  396  27.7 
1342OK1PMAOK2016TB-WIRES - Low Power692,809  579  389  21.3 
1343K1SMW12019TB-WIRES - High Power692,265  695  399  16.2 
1344W5MXW42022TB-WIRES - High Power691,875  787  375  23.0 
1345IZ3SQWI2021TB-WIRES - High Power691,840  487  368  15.8 
1346M7PG2013TB-WIRES - High Power691,812  676  396  23.0G6NHU
1347IK5FKFI2025TB-WIRES - High Power690,801  632  409  17.0 
1348AB4SFW42011TB-WIRES - Low Power690,790  668  370  28.7  
1349OG95AAOH2022TB-WIRES - Low Power690,506  628  391  22.5OH8KVY
1350G7TG2018TB-WIRES - High Power690,506  471  391  24.1M0VSE
1351DL1640YDL2023TB-WIRES - Low Power690,030  676  374  24.9 
1352NY6DX/2W22014TB-WIRES - Low Power689,510  869  382  23.9 
1353MW9WGW2019TB-WIRES - Low Power689,409  606  353  28.4GW0KRL
1354VA3OGGVE32024TB-WIRES - High Power689,310  647  370  27.9 
1355AD5LUW52025TB-WIRES - High Power689,229  853  381  28.7 
1356IW2MXYI2018TB-WIRES - Low Power688,848  492  339  24.7 
1357AC4CA/5W52013TB-WIRES - High Power688,352  795  392  20.7 
1358W9ILYW92018TB-WIRES - High Power687,554  637  469  12.8 
1359GU0SUPGU2019TB-WIRES - Low Power686,810  517  397  25.5 
1360IZ3NVRI2026TB-WIRES - Low Power686,805  606  465  27.3 
1361DF0BVDL2016TB-WIRES - Low Power686,721  607  371  18.4DL1MAJ
1362VE2BVVVE22020TB-WIRES - Low Power686,517  615  377  30.0 
1363DL5KUDDL2017TB-WIRES - Low Power686,000  498  350  27.7 
1364KB3LIXW32014TB-WIRES - Low Power685,875  694  375  27.9 
13659A7V9A2022TB-WIRES - Low Power685,785  551  349  17.0 
1366W9ILYW92026TB-WIRES - High Power685,556  609  467  13.1 
1367DF1LXDL2015TB-WIRES - Low Power685,166  498  394  22.9 
1368IK7NXUI2025TB-WIRES - Low Power684,855  582  405  20.4 
1369VE3JIVE32017TB-WIRES - Low Power684,096  614  336  22.3 
1370VA1XHVE12017TB-WIRES - Low Power682,880  455  320  19.2 
1371LY19EUROLY2015TB-WIRES - High Power682,370  621  362  24.2LY3BY
1372SM5EPOSM2012TB-WIRES - High Power682,104  623  388  22.3 
1373SM5SSM2018TB-WIRES - Low Power681,884  557  343  23.8SM5SIC
1374DL5KUDDL2018TB-WIRES - Low Power681,808  489  344  26.7 
1375LY4OOLY2019TB-WIRES - High Power681,291  538  351  11.9 
1376TG9ANFTG2016TB-WIRES - Low Power681,096  881  354  18.1 
1377AB9YCW92018TB-WIRES - Low Power679,770  647  415  26.3 
1378KZ7XW72025TB-WIRES - High Power678,402  716  459  12.1K6LL
1379OK2RUOK2019TB-WIRES - Low Power677,758  466  349  29.4 
1380WE6ZW62022TB-WIRES - High Power677,430  882  390  20.2 
1381HP3SSHP2021TB-WIRES - High Power676,800  747  376  12.4 
1382JA3QOSJA32016TB-WIRES - High Power676,734  604  366  28.3 
1383IZ8JFL/1I2013TB-WIRES - Low Power675,920  645  355  26.7 
1384N4IQW42018TB-WIRES - High Power675,609  821  347  16.1 
1385W6SXW62017TB-WIRES - High Power675,024  996  336  22.9 
1386EA2ESBEA2023TB-WIRES - Low Power674,856  588  364  15.0 
1387VE1OPVE12018TB-WIRES - High Power674,528  618  428  13.5 
1388RW4WZUA-42011TB-WIRES - High Power673,440  694  460  24.8  
1389AC9KWW92017TB-WIRES - High Power673,400  849  364  25.7 
1390S55BAS52020TB-WIRES - Low Power673,350  583  335  30.0 
1391L77DLU2026TB-WIRES - Low Power672,840  630  378  20.4LU6DC
1392ON4CASON2014TB-WIRES - Low Power671,977  579  367  20.0 
1393SM2TSM2015TB-WIRES - Low Power670,464  644  388  21.2SM2EZT
1394DA2EDL2026TB-WIRES - Low Power668,745  558  385  15.3DF1QR
1395OG8TOH2021TB-WIRES - Low Power668,724  583  399  24.8OH8TV
1396VE2EBKVE22013TB-WIRES - Low Power668,500  625  350  21.7 
1397OK7VOK2015TB-WIRES - Low Power668,458  597  359  20.9OK1VRF
1398VE3MGYVE32026TB-WIRES - Low Power668,300  662  326  22.2 
1399F6IITF2012TB-WIRES - High Power668,160  626  384  18.9 
1400DF2SDDL2013TB-WIRES - Low Power667,870  515  329  29.5 
7317 results found
  Page 14 of 74  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2005-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.