Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ WPX RTTY Contest

Overlay Category Scores

Select Filter

| |
7317 results found
  Page 13 of 74  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
1201I2DJXI2026TB-WIRES - High Power764,088  597  403  13.9 
1202TI2OYTI2020TB-WIRES - Low Power763,968  754  368  21.1 
1203OK1TRJOK2023TB-WIRES - Low Power763,889  578  371  27.3 
1204W9ILYW92022TB-WIRES - High Power762,375  696  475  18.0 
1205IK3ORDI2015TB-WIRES - Low Power761,068  515  353  27.2 
1206YB6HAIYB2016TB-WIRES - High Power760,838  558  338  28.7 
1207JG1LFRJA12024TB-WIRES - Low Power759,700  699  355  29.9 
1208NF3RW32020TB-WIRES - High Power759,655  812  403  26.3 
1209AA8RW82012TB-WIRES - High Power759,116  822  404  20.3 
1210GU0SUPGU2011TB-WIRES - Low Power758,520  557  430  24.3  
1211OM5KMOM2026TB-WIRES - Low Power758,400  648  384  29.9 
1212K4SOW42024TB-WIRES - High Power757,170  668  423  12.0 
1213NO2TW22014TB-WIRES - High Power756,918  794  393  28.8 
1214UR5RUR2020TB-WIRES - High Power756,820  631  395  19.2UT0RM
1215OF3POH2017TB-WIRES - Low Power754,611  589  429  25.5OH3P
1216KY3WW32017TB-WIRES - High Power753,519  745  417  25.7 
1217UN7TDBUN2013TB-WIRES - Low Power752,424  606  321  28.8 
1218DL1NEODL2023TB-WIRES - High Power751,180  548  460  16.8 
1219UA0SURA02021TB-WIRES - High Power751,111  638  391  29.7 
1220LX1HDLX2022TB-WIRES - High Power749,064  541  354  30.0 
1221HA3OUHA2024TB-WIRES - Low Power748,774  560  403  24.1 
1222IW4EGXI2018TB-WIRES - Low Power747,558  564  349  26.4 
1223SP9BNMSP2017TB-WIRES - Low Power746,845  594  367  29.7 
1224W6WRTW62012TB-WIRES - High Power746,586  770  333  27.5 
1225VA7RYVE72026TB-WIRES - Low Power745,701  808  383  28.0 
1226VE3MGYVE32014TB-WIRES - Low Power745,267  745  317  27.8 
1227LA9DFALA2012TB-WIRES - High Power745,125  601  375  14.8 
12284U1WBW32018TB-WIRES - High Power744,975  779  387  24.1AJ3M
1229UR5WCQUR2019TB-WIRES - Low Power743,208  500  358  20.3 
1230OR3AON2021TB-WIRES - High Power742,616  547  356  8.5ON6CC
1231SX73SCSV2019TB-WIRES - High Power742,118  752  442  13.9SV2BFN
1232SV5DKLSV52015TB-WIRES - High Power741,923  612  403  13.5 
1233W3RGAW32017TB-WIRES - Low Power741,506  762  386  30.0 
1234Z38/DL2JRMZ32024TB-WIRES - Low Power741,110  631  370  17.6 
1235IK3ORDI2012TB-WIRES - Low Power740,916  660  396  30.0 
1236YT9VMYT2020TB-WIRES - Low Power740,784  525  366  27.9 
1237SE6KSM2025TB-WIRES - Low Power740,502  675  378  26.3SM6FZO
1238UR4CUUR2017TB-WIRES - Low Power740,112  600  408  22.5 
1239K0HBW02026TB-WIRES - High Power739,810  788  443  19.9 
1240KE1B/6W62013TB-WIRES - High Power739,216  881  376  16.5 
1241S57SWRS52026TB-WIRES - Low Power739,056  622  356  25.3 
1242LY2TSLY2022TB-WIRES - Low Power738,606  618  361  27.3 
1243K5VIPW42021TB-WIRES - High Power738,162  723  414  24.7 
1244OK4GPOK2017TB-WIRES - Low Power737,770  512  353  22.7 
1245TI2OYTI2024TB-WIRES - Low Power737,658  659  383  24.8 
1246IT9MUOIT92012TB-WIRES - High Power737,100  748  455  23.1 
1247ON6NLON2021TB-WIRES - High Power737,070  667  474  22.0 
1248F4DSKF2014TB-WIRES - Low Power736,800  604  400  22.9 
1249M0VAAG2011TB-WIRES - Low Power736,334  516  347  27.8  
12505C2PCN2012TB-WIRES - Low Power736,205  685  365  19.4 
1251IK1RGKI2024TB-WIRES - Low Power735,680  668  440  21.5 
1252G0HDVG2017TB-WIRES - High Power735,496  657  356  30.0 
1253K6EUW62016TB-WIRES - High Power734,860  897  406  24.9 
1254Z39AZ32016TB-WIRES - Low Power734,296  506  349  14.1 
1255OK2DWOK2015TB-WIRES - Low Power734,096  632  388  30.0 
1256XQ3UPCE2014TB-WIRES - Low Power733,203  679  369  29.2XQ7UP @CE3ETE
1257GU0SUPGU2024TB-WIRES - Low Power733,131  566  431  20.4 
1258UZ2HZUR2021TB-WIRES - Low Power733,096  549  371  26.8  
1259VE2BVVVE22017TB-WIRES - Low Power732,826  636  358  28.2 
1260YO5OHYYO2017TB-WIRES - Low Power732,360  598  359  20.2 
1261NI0KW02021TB-WIRES - High Power730,904  958  433  21.1 
1262IW1RLCI2024TB-WIRES - Low Power730,422  662  357  29.9 
1263UT8ITUR2016TB-WIRES - Low Power730,394  600  406  30.0 
1264K0ALTW02011TB-WIRES - High Power730,048  899  374  28.4  
1265LX5MLX2026TB-WIRES - Low Power729,456  576  364  21.1LX1ER
1266IT9VCEIT92020TB-WIRES - High Power728,712  494  349  15.0 
1267OK4GPOK2019TB-WIRES - Low Power728,460  504  355  27.5 
1268DL3BQADL2012TB-WIRES - High Power727,818  674  403  24.4 
1269VA4HZVE42025TB-WIRES - Low Power726,908  738  364  24.8 
1270DA3TDL2022TB-WIRES - Low Power726,624  574  432  28.6DL8DXL
1271J35XJ32015TB-WIRES - Low Power726,574  672  433  22.6 
1272OM5NLOM2013TB-WIRES - Low Power726,310  589  370  25.0 
1273E77EAE72019TB-WIRES - Low Power724,880  533  340  22.7 
1274WT0DXW02018TB-WIRES - High Power724,692  926  393  28.4 
1275NG1MW12021TB-WIRES - Low Power724,470  782  410  27.7 
1276UR5WCQUR2024TB-WIRES - Low Power724,416  495  352  25.0 
1277IK7NXUI2024TB-WIRES - High Power724,304  606  406  22.8 
1278I2SVAI2021TB-WIRES - High Power723,430  582  365  14.1 
1279IK2AHBI2018TB-WIRES - High Power723,240  567  360  22.4 
1280K2DSWW02017TB-WIRES - High Power722,801  970  347  30.0 
1281AC5XKW32023TB-WIRES - Low Power722,294  716  409  27.4 
1282YT2UYT2015TB-WIRES - High Power721,955  626  377  17.2 
1283IW1QNI2017TB-WIRES - High Power721,350  665  458  27.0 
1284ON4APUON2017TB-WIRES - Low Power721,240  591  380  19.5 
1285DL5KUDDL2012TB-WIRES - Low Power721,050  541  345  26.4 
1286I2DJXI2023TB-WIRES - High Power721,000  595  412  14.4 
1287SM5FQQSM2014TB-WIRES - Low Power719,250  657  375  30.0 
1288F6FDRF2014TB-WIRES - High Power718,875  602  375  21.4 
1289F5RDF2013TB-WIRES - Low Power718,751  614  361  20.6 
1290ON6NLON2014TB-WIRES - High Power717,255  621  385  14.7 
1291LY2PADLY2021TB-WIRES - Low Power716,184  537  348  29.1 
1292DL1NEODL2019TB-WIRES - High Power715,806  492  399  16.9 
1293N4TBW42023TB-WIRES - High Power715,712  739  424  23.6 
1294OK2CMWOK2026TB-WIRES - High Power714,069  610  477  18.9 
1295IU4CHEI2019TB-WIRES - High Power713,904  679  417  19.6PARA
1296IK7NXUI2017TB-WIRES - High Power713,661  517  377  20.6 
1297VY2LIVEY2012TB-WIRES - High Power711,552  703  408  13.7 
1298KH6CJJKH62021TB-WIRES - Low Power710,892  709  294  27.8 
1299DL5KUDDL2015TB-WIRES - Low Power710,820  503  359  24.2 
13004Z5KU4X2018TB-WIRES - High Power710,400  494  300  18.1  
7317 results found
  Page 13 of 74  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2005-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.