Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ WPX RTTY Contest

Overlay Category Scores

Select Filter

| |
7317 results found
  Page 11 of 74  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
1001DF1MMDL2019TB-WIRES - Low Power901,600  613  400  30.0 
1002UZ2HZUR2020TB-WIRES - Low Power901,472  601  394  29.0 
1003VA1XHVE12021TB-WIRES - Low Power901,470  662  398  25.0 
1004UR5CNUR2019TB-WIRES - High Power901,407  742  377  23.0 
1005RO9ARA92015TB-WIRES - High Power900,144  646  399  19.0 
1006N4VZW42017TB-WIRES - High Power899,640  764  420  23.8 
1007W9ILYW92016TB-WIRES - High Power899,198  749  499  16.8 
1008EA1BEA2023TB-WIRES - High Power898,986  813  514  21.4 
1009NN2NNW22022TB-WIRES - High Power898,650  899  450  24.9 
1010W6AEA/7W72016TB-WIRES - High Power896,584  902  466  20.9 
1011EA9LZ/7EA2012TB-WIRES - High Power896,235  888  401  17.4 
1012DL4MEDL2013TB-WIRES - High Power896,104  719  374  19.4 
1013PA3AINPA2016TB-WIRES - Low Power894,520  673  418  30.0 
1014KL7SBKL2016TB-WIRES - High Power894,362  852  386  25.2 
1015UZ2HZUR2017TB-WIRES - Low Power893,976  599  386  23.5 
1016UX7QVUR2016TB-WIRES - Low Power893,772  845  396  29.9 
1017OK4GPOK2018TB-WIRES - Low Power893,204  566  386  29.6 
1018TI2OYTI2026TB-WIRES - Low Power892,980  832  396  24.9 
1019NB6UW62019TB-WIRES - High Power892,470  1,063  426  23.6N6ZFO
1020IZ2DIII2018TB-WIRES - High Power891,660  555  386  19.0 
1021DJ2AXDL2021TB-WIRES - Low Power891,636  704  402  23.8 
1022OH1TMOH2018TB-WIRES - High Power891,546  690  417  19.6 
1023K4SOW42021TB-WIRES - High Power890,802  759  409  19.7 
1024KT4QW42019TB-WIRES - High Power890,416  957  464  21.7 
1025ES4RDES2022TB-WIRES - High Power890,330  732  395  16.8 
1026GW0KRLGW2018TB-WIRES - Low Power888,410  695  365  26.9 
1027RA9AURA92025TB-WIRES - High Power888,066  679  479  20.7 
1028WX2NJW22023TB-WIRES - High Power887,880  821  453  17.4K2RET
1029IV3BCAI2013TB-WIRES - Low Power887,861  662  419  28.0 
1030II3OI2024TB-WIRES - Low Power887,793  685  417  24.1IV3IPS
1031RW4WZUA-42015TB-WIRES - High Power887,468  750  527  23.2 
1032GU0SUPGU2025TB-WIRES - Low Power885,360  630  476  21.0 
1033DK7TMDL2014TB-WIRES - Low Power884,982  725  399  29.7 
1034UZ2HZUR2018TB-WIRES - Low Power884,640  592  388  25.7uz2hz
1035DL2FQDL2025TB-WIRES - Low Power884,248  697  428  20.9 
1036DL4MEDL2022TB-WIRES - High Power883,652  683  418  23.1 
1037OK1VRFOK2012TB-WIRES - Low Power883,575  691  385  27.0 
1038N0OJW02015TB-WIRES - Low Power882,756  867  452  20.2 
1039OK2CLWOK2015TB-WIRES - Low Power882,588  683  399  27.1 
1040NY3BW32024TB-WIRES - High Power881,848  768  484  22.5 
1041LZ4AELZ2023TB-WIRES - High Power881,280  752  510  24.4 
1042K8YEW82021TB-WIRES - High Power881,010  677  461  22.2 
1043UZ2HZUR2019TB-WIRES - Low Power880,896  598  384  30.0 
1044IZ8FWNI2017TB-WIRES - High Power878,362  523  389  11.0 
1045PY5ZWPY2015TB-WIRES - Low Power876,708  694  426  24.4 
1046LX1HDLX2017TB-WIRES - High Power876,006  579  369  27.5 
1047SP8KSP2022TB-WIRES - High Power874,650  770  490  20.1 
1048RA0FLPRA02022TB-WIRES - High Power874,368  864  368  28.9 
1049SP5DLSP2021TB-WIRES - High Power873,216  590  384  20.8 
1050ZR9CZS2014TB-WIRES - Low Power873,184  710  416  29.3ZS6WN
1051EF1ZEA2019TB-WIRES - High Power872,534  744  481  20.9EA1BD
1052JI1RAKJA12012TB-WIRES - Low Power872,256  727  413  29.4 
1053DC8YZDL2024TB-WIRES - Low Power872,100  684  450  20.6 
1054W9ILYW92020TB-WIRES - High Power872,081  773  553  16.0 
1055W2YE/4W42011TB-WIRES - High Power870,980  793  407  23.5  
1056NN2NNW22021TB-WIRES - High Power870,658  843  458  24.2 
1057KA2DW22017TB-WIRES - Low Power870,048  654  432  24.8 
1058S57SWRS52021TB-WIRES - Low Power869,253  643  371  20.7 
1059DF1MMDL2023TB-WIRES - Low Power868,968  615  447  30.0 
1060IU4CHEI2021TB-WIRES - High Power867,996  746  486  22.2 
1061HB9ODPHB2015TB-WIRES - Low Power867,728  697  386  29.4 
1062YO3GNFYO2024TB-WIRES - High Power867,360  733  417  28.2 
1063ON4CTON2018TB-WIRES - Low Power865,386  585  393  14.3 
1064K8ACW42019TB-WIRES - High Power864,860  894  415  21.8 
1065WA7ANW72022TB-WIRES - High Power862,245  1,108  405  24.4K9DR
1066M2JG2023TB-WIRES - High Power861,619  624  407  17.8G4NBS
1067W3RGAW32018TB-WIRES - Low Power859,401  770  411  29.7 
1068I1NVUI2018TB-WIRES - High Power859,069  549  383  20.0 
1069WR2GW22024TB-WIRES - High Power858,150  763  450  20.1 
1070SP9DTESP2023TB-WIRES - Low Power855,848  715  406  28.2 
1071ON5GQON2015TB-WIRES - Low Power855,260  721  410  17.4 
1072W3RGAW32019TB-WIRES - Low Power854,700  858  385  30.0 
1073NN6XXW62016TB-WIRES - High Power854,485  1,074  415  28.1 
1074WB2NVRW22021TB-WIRES - High Power853,573  804  427  28.2 
1075YT2UYT2018TB-WIRES - High Power852,756  623  397  17.3 
1076NY6DXW22019TB-WIRES - Low Power852,550  873  425  29.5  
1077Z6/S52DDZ62013TB-WIRES - Low Power851,552  610  356  26.5 
1078K3MDW32012TB-WIRES - High Power850,522  794  446  21.0 
1079N6QQW62013TB-WIRES - High Power848,610  852  449  18.5 
1080SV3FUOSV2016TB-WIRES - High Power848,392  601  346  16.7 
1081W4UKW42013TB-WIRES - High Power847,872  893  414  27.2 
1082RO1BUA-12012TB-WIRES - Low Power847,012  763  428  29.9 
1083IW1RLCI2025TB-WIRES - Low Power846,894  677  382  29.9 
1084IX1CLDI2023TB-WIRES - High Power845,952  625  384  17.6 
1085WB5TUFW52013TB-WIRES - Low Power845,468  782  458  19.8 
1086AD8IGW82022TB-WIRES - Low Power844,886  1,041  406  30.0 
1087W6SXW62023TB-WIRES - High Power844,770  1,059  435  27.6 
1088W6SXW62024TB-WIRES - High Power844,425  988  405  24.7 
1089HZ1PSHZ2012TB-WIRES - Low Power844,022  636  397  15.3 
1090RA3GZUA-32015TB-WIRES - High Power843,480  767  440  25.2 
1091HZ1TTHZ2023TB-WIRES - Low Power842,625  666  375  17.5 
1092IP4AI2025TB-WIRES - Low Power842,140  587  395  24.6IU4JNR
1093OG3POH2018TB-WIRES - Low Power841,338  586  387  23.0OH3P
1094ZV2CPY2021TB-WIRES - Low Power839,257  725  419  20.9PY2CX
1095IT9RZUIT92019TB-WIRES - High Power839,160  514  378  24.8 
1096DK5MBDL2024TB-WIRES - Low Power838,266  606  429  21.6 
1097EW1IPEU2011TB-WIRES - Low Power837,680  648  370  28.0  
1098G0HDVG2015TB-WIRES - High Power837,366  738  402  28.7 
1099YL2JZYL2016TB-WIRES - High Power837,254  704  418  24.4 
1100CG3TWVE32017TB-WIRES - High Power836,836  699  364  27.2VE3TW
7317 results found
  Page 11 of 74  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2005-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.