Detailed scores for YB LAND DX CLUB in the 2021 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YB1RKT | SO LP ALL | RTTY | 223,014 | |
| YB1BML | SO LP ALL | RTTY | 196,940 | |
| YB0RI | SO HP 20M | RTTY | 177,463 | |
| YB8UTI | SO LP ALL | RTTY | 137,492 | |
| YB1TQL | SO HP ALL | RTTY | 122,220 | |
| YB2HAF | SO HP ALL | RTTY | 112,560 | |
| YB1MIG | SO LP ALL | RTTY | 80,759 | |
| YC1JGE | SO LP 20M | RTTY | 64,326 | |
| YB0NSI | SO LP 20M | RTTY | 54,450 | |
| YC2GBS | SO LP ALL | RTTY | 47,234 | |
| YB8RW | SO LP 20M | RTTY | 45,011 | |
| YC0BAS | SO LP 40M | RTTY | 40,606 | |
| YB2BNN | SO LP ALL | RTTY | 39,312 | |
| YB2MM | SO HP 15M | RTTY | 36,288 | |
| YB1UUN | SO LP ALL | RTTY | 27,880 | |
| YC8MJG | SO LP 20M | RTTY | 26,642 | |
| YB8CMT | SO LP ALL | RTTY | 26,341 | |
| YB2TS | SO HP ALL | RTTY | 24,388 | |
| YB2ECG | SO LP 40M | RTTY | 20,832 | |
| YB4GBN/1 | SO LP 20M | RTTY | 20,580 | |
| YB2IQ | SO HP ALL | RTTY | 20,550 | |
| YG9EPK | SO LP 40M | RTTY | 19,072 | |
| YF0FRT | SO LP ALL | RTTY | 13,310 | |
| YB1RQX | SO LP 20M | RTTY | 12,144 | |
| YC0RLX | SO LP ALL | RTTY | 11,342 | |
| YB1BA | SO LP ALL | RTTY | 11,200 | |
| YD2KJC | SO LP ALL | RTTY | 9,672 | |
| YB0GIN | SO LP ALL | RTTY | 9,500 | |
| YG9WKB | SO LP 15M | RTTY | 9,408 | |
| YC2XCD | SO LP ALL | RTTY | 9,200 | |
| YB8SB/7 | SO LP 40M | RTTY | 9,114 | |
| YB1HK | SO LP 40M | RTTY | 7,872 | |
| YF3ESW | SO LP ALL | RTTY | 7,314 | |
| YD3CER | SO LP 15M | RTTY | 7,089 | |
| YB2CAA | SO HP 20M | RTTY | 6,624 | |
| YB0MZI | SO LP ALL | RTTY | 6,142 | |
| YB7MYS | SO LP ALL | RTTY | 5,510 | |
| YB2BBZ | SO HP ALL | RTTY | 5,376 | |
| YD7SAL | SO LP 40M | RTTY | 4,288 | |
| YD9UW | SO QRP 15M | RTTY | 3,360 | |
| YB0OHG | SO LP ALL | RTTY | 2,964 | |
| YB2CTE | SO LP 40M | RTTY | 2,880 | |
| YB3XVO | SO LP ALL | RTTY | 2,632 | |
| YB8OBM | SO LP 40M | RTTY | 1,624 | |
| YD2NIR | SO LP 40M | RTTY | 1,480 | |
| YB1PSI | SO LP 15M | RTTY | 987 | |
| YB0COU | SO HP ALL | RTTY | 630 | |
| YB1LRG | SO LP ALL | RTTY | 408 | |
| YF8AIK | SO LP ALL | RTTY | 234 | |
| YC2CAB | SO LP 20M | RTTY | 190 | |
| YB9GDP | SO LP ALL | RTTY | 110 | |
| YC8FXI | SO QRP 40M | RTTY | 48 | |
| YC2VOC | SO LP 10M | RTTY | 1 | |
| YC7YGR | CHECKLOG | RTTY | 0 | |
| Total Score | 1,726,613 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.