Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2025 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| WK1Q | SO HP ALL | RTTY | 4,048,245 | K1MK@K1TTT |
| AE1P | SO HP ALL | RTTY | 2,954,424 | |
| NM4AA | MULTI-ONE LOW | RTTY | 817,268 | KB1OHC KC1BXY NC1VR WA1BXY WA2BOT SPLIT 3/5 FLORIDA CONTEST GROUP, 2/5 YANKEE CLIPPER CONTEST CLUB |
| NG1M | SO LP ALL | RTTY | 1,256,640 | |
| K1DC | SO HP ALL | RTTY | 1,066,020 | |
| KX1X | SO HP ALL | RTTY | 928,085 | |
| N1MGO | SO HP ALL | RTTY | 832,480 | |
| VE3WUE | SO HP 15M | RTTY | 752,370 | VE3WUE(W1UE) |
| KQ1F | SO LP ALL | RTTY | 596,349 | K1XM |
| K1AR | SO HP ALL | RTTY | 594,054 | |
| KA2KON | SO LP ALL | RTTY | 569,774 | |
| NG1R | SO LP 15M | RTTY | 517,032 | W1QK |
| NI1Q | SO LP ALL | RTTY | 481,060 | |
| KI1G | SO LP ALL | RTTY | 378,815 | |
| WB2NVR | SO LP ALL | RTTY | 348,243 | |
| NZ1E | SO LP ALL | RTTY | 307,125 | W7IV |
| K5ZD | SO LP ALL | RTTY | 301,000 | |
| K1BZ | SO HP ALL | RTTY | 287,700 | |
| W1FM | MULTI-ONE LOW | RTTY | 262,319 | N1SOH W1FM |
| W1DYJ | SO LP ALL | RTTY | 230,724 | |
| AF1R | SO LP ALL | RTTY | 156,378 | |
| VE3EID | SO HP 10M | RTTY | 98,212 | N2WQ |
| KB1W | SO HP ALL | RTTY | 94,287 | |
| KG1V | SO LP ALL | RTTY | 74,910 | |
| WO1N | SO LP ALL | RTTY | 57,268 | |
| K1RO | SO HP ALL | RTTY | 51,765 | |
| K1VU | SO LP ALL | RTTY | 44,640 | N1EN |
| W1NR | SO HP ALL | RTTY | 28,388 | |
| NF1G | SO HP ALL | RTTY | 25,721 | |
| WZ1R | SO HP ALL | RTTY | 19,700 | N1RR |
| KC1SA | SO LP ALL | RTTY | 19,434 | |
| KV1J | SO HP ALL | RTTY | 8,174 | |
| K1LHO | SO LP ALL | RTTY | 2,030 | |
| KC1QEM | SO LP ALL | RTTY | 135 | |
| Total Score | 18,210,769 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.