Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| WK1Q | SO HP ALL | RTTY | 5,065,632 | K1MK @K1TTT |
| AK1W | SO LP ALL | RTTY | 4,880,845 | K5ZD |
| NC1CC | MULTI-ONE HIGH | RTTY | 3,420,525 | WA1BXY KB1OHC K1DTC KC1BXY |
| AE1P | SO HP ALL | RTTY | 3,266,046 | |
| XM3U | MULTI-ONE HIGH | RTTY | 1,471,976 | N2WQ VE3JI SPLIT 1/2 CONTEST CLUB ONTARIO, 1/2 YANKEE CLIPPER CONTEST CLUB |
| NG1M | SO LP ALL | RTTY | 1,594,450 | |
| K1AR | SO HP ALL | RTTY | 1,525,700 | |
| KW1X | SO LP ALL | RTTY | 1,338,251 | |
| K1DC | SO LP ALL | RTTY | 1,158,912 | |
| KX1BK | SO LP 15M | RTTY | 611,340 | W1QK |
| KB1W | SO HP ALL | RTTY | 488,166 | |
| N1IBM | SO HP ALL | RTTY | 380,100 | |
| KA2KON | SO LP ALL | RTTY | 351,944 | |
| W1GD | SO LP ALL | RTTY | 319,734 | |
| K1BZ | SO LP ALL | RTTY | 303,714 | |
| WA2BOT | SO HP ALL | RTTY | 275,370 | |
| W1TO | SO HP ALL | RTTY | 274,820 | |
| WB2NVR | SO LP ALL | RTTY | 262,341 | |
| NG1R | SO LP 10M | RTTY | 224,136 | |
| KV1J | SO HP ALL | RTTY | 222,600 | |
| NI1Q | SO QRP ALL | RTTY | 161,936 | |
| KG1V | SO LP ALL | RTTY | 156,618 | |
| KX1X | SO LP ALL | RTTY | 156,210 | |
| N1SOH | MULTI-ONE LOW | RTTY | 110,971 | W1FM N1SOH |
| N1MGO | SO HP ALL | RTTY | 107,348 | |
| WO1N | SO LP ALL | RTTY | 105,830 | |
| AF1R | SO LP 15M | RTTY | 63,756 | |
| W1DYJ | SO LP ALL | RTTY | 52,910 | |
| KE1IH | SO HP ALL | RTTY | 40,788 | |
| WV1K | SO LP ALL | RTTY | 30,504 | |
| N1KM | SO HP ALL | RTTY | 26,724 | |
| W1MJ | SO LP ALL | RTTY | 9,263 | |
| KC1SA | SO LP ALL | RTTY | 2,040 | |
| N1KLF | SO LP ALL | RTTY | 1,380 | |
| Total Score | 28,462,880 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.