Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2023 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AK1W | SO HP ALL | RTTY | 6,330,405 | K5ZD |
| WK1Q | SO HP ALL | RTTY | 3,966,795 | K1MK @K1TTT |
| AE1P | SO HP ALL | RTTY | 1,979,364 | |
| WV1K | SO HP 10M | RTTY | 1,361,073 | N1IXF |
| NC1CC | MULTI-ONE LOW | RTTY | 1,160,382 | WA1BXY KB1OHC |
| W1HS | SO HP ALL | RTTY | 943,056 | |
| NG1M | SO HP ALL | RTTY | 912,120 | |
| K1AR | SO HP ALL | RTTY | 669,798 | |
| NG1R | SO LP 15M | RTTY | 571,824 | W1QK |
| KW1X | SO LP ALL | RTTY | 436,800 | |
| VA2CZ | SO HP ALL | RTTY | 336,856 | |
| WB2NVR | SO HP ALL | RTTY | 277,877 | |
| K1BZ | SO HP ALL | RTTY | 265,406 | |
| W1GD | SO HP ALL | RTTY | 259,656 | |
| W1DYJ | SO LP ALL | RTTY | 225,944 | |
| N1MGO | SO LP ALL | RTTY | 220,590 | |
| KI1U | SO LP ALL | RTTY | 197,036 | |
| KA2KON | SO LP ALL | RTTY | 189,420 | |
| AF1R | SO LP ALL | RTTY | 181,440 | |
| W1TO | SO HP ALL | RTTY | 179,872 | |
| KX1X | SO HP ALL | RTTY | 151,641 | |
| N1DID | SO LP ALL | RTTY | 151,000 | |
| WO1N | SO LP ALL | RTTY | 121,410 | |
| N1KM | SO HP ALL | RTTY | 99,828 | |
| K1RO | SO HP ALL | RTTY | 68,202 | |
| KI1G | SO LP ALL | RTTY | 43,554 | |
| N1AAM | SO LP ALL | RTTY | 20,467 | |
| KC1GDW | SO LP ALL | RTTY | 15,939 | |
| K1NY | SO LP ALL | RTTY | 12,596 | |
| Total Score | 21,350,351 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.