Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2022 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| WK1Q | SO HP ALL | RTTY | 4,404,699 | K1MK @K1TTT |
| WV1K | SO HP ALL | RTTY | 3,232,311 | N1IXF |
| AK1W | SO LP ALL | RTTY | 3,187,866 | K5ZD |
| N1RR | MULTI-MULTI | RTTY | 2,777,934 | N1RR N1KM N1XS K1SX KI1G W1UE |
| AE1P | SO HP ALL | RTTY | 1,854,657 | |
| KQ1F | SO LP ALL | RTTY | 1,808,884 | K1XM |
| NG1M | SO HP ALL | RTTY | 1,530,650 | |
| K1DBO | SO HP ALL | RTTY | 1,193,614 | |
| K1AR | SO HP ALL | RTTY | 1,142,050 | |
| NG1R | SO LP ALL | RTTY | 967,146 | W1QK |
| KB1W | SO HP ALL | RTTY | 937,615 | |
| KV1J | SO HP ALL | RTTY | 583,648 | |
| W1HS | SO HP ALL | RTTY | 571,786 | |
| N1EN | SO LP ALL | RTTY | 365,862 | |
| N1DID | SO LP ALL | RTTY | 259,200 | |
| AB1J | SO LP 15M | RTTY | 236,504 | |
| W1DYJ | SO LP ALL | RTTY | 187,644 | |
| W1FM | MULTI-TWO | RTTY | 133,056 | W1FM N1SOH |
| W1TO | SO HP ALL | RTTY | 60,702 | |
| KE1IH | SO HP ALL | RTTY | 48,585 | |
| K1VOI | SO HP ALL | RTTY | 46,475 | |
| K1RO | SO LP ALL | RTTY | 40,430 | |
| W1HNZ | SO HP ALL | RTTY | 35,640 | |
| WB2NVR | SO LP ALL | RTTY | 33,638 | |
| N2HX | SO LP ALL | RTTY | 30,873 | |
| AE1T | SO LP ALL | RTTY | 25,344 | |
| NN1SS | SO HP ALL | RTTY | 24,892 | |
| KC1RLS | SO LP 40M | RTTY | 17,596 | |
| Total Score | 25,739,301 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.