Detailed scores for WILLAMETTE VALLEY DX CLUB in the 2021 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| KT7E | MULTI-TWO | RTTY | 1,732,470 | K7ZS KE7AUB NK7U KR7X |
| W7YAQ | SO HP ALL | RTTY | 1,260,450 | |
| KU1CW | MULTI-ONE HIGH | RTTY | 581,160 | KU1CW K2PO |
| KA6BIM | SO HP 20M | RTTY | 559,430 | |
| K6SEA | SO HP 40M | RTTY | 544,476 | KA6BIM |
| K7AR | SO HP ALL | RTTY | 476,064 | |
| KN7K | SO HP ALL | RTTY | 380,608 | |
| W7XQ | SO HP ALL | RTTY | 292,600 | |
| K7VIT | SO HP ALL | RTTY | 139,860 | |
| WW7E | SO LP ALL | RTTY | 138,400 | W7VO |
| WZ8T | SO LP ALL | RTTY | 138,212 | |
| WB6JJJ | SO HP ALL | RTTY | 128,895 | |
| AB9O | SO LP ALL | RTTY | 117,888 | W7DN |
| K7BVT | SO HP ALL | RTTY | 96,111 | |
| W7CO | SO HP ALL | RTTY | 82,960 | |
| AK6A | SO LP ALL | RTTY | 57,510 | |
| WS7L | SO HP ALL | RTTY | 57,436 | |
| K6UM | SO HP ALL | RTTY | 51,745 | |
| W7GYM | SO HP ALL | RTTY | 46,080 | |
| W7SLS | SO HP ALL | RTTY | 41,788 | |
| W7SO | SO LP ALL | RTTY | 34,526 | |
| WR7T | SO HP ALL | RTTY | 33,550 | |
| N7VS | SO LP ALL | RTTY | 17,765 | |
| AD7L | SO LP ALL | RTTY | 4,752 | |
| Total Score | 7,014,736 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.