Detailed scores for WESTERN WASHINGTON DX CLUB in the 2021 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| KZ1W | MD | RTTY | 1,553,885 | KZ1W N6MZ |
| KX7DX | SO HP ALL | RTTY | 412,566 | W7CD |
| WC7Q | SO HP ALL | RTTY | 410,501 | |
| N7JP | SO HP ALL | RTTY | 369,628 | |
| K7RL | SO HP ALL | RTTY | 291,276 | |
| N7QT | SO HP ALL | RTTY | 264,784 | |
| W6OAT | SO HP ALL | RTTY | 243,294 | |
| K7VAP | SO LP ALL | RTTY | 243,243 | |
| K7MO | SO HP ALL | RTTY | 199,500 | |
| WA7CPA | SO HP ALL | RTTY | 189,895 | |
| W7OM | SO LP ALL | RTTY | 167,832 | |
| W7TMT | SO LP ALL | RTTY | 107,042 | |
| KW7AA | SO HP ALL | RTTY | 103,200 | K7BTW |
| KX7L | SO HP ALL | RTTY | 96,579 | |
| W7VXS | SO HP ALL | RTTY | 70,238 | |
| K7EDX | SO HP ALL | RTTY | 43,911 | |
| KB2S | SO LP ALL | RTTY | 28,404 | |
| AF9W | SO LP ALL | RTTY | 24,753 | |
| WA7BRL | SO LP ALL | RTTY | 18,974 | |
| W9PL | SO HP ALL | RTTY | 6,909 | |
| W7VAS | SO LP ALL | RTTY | 4,212 | |
| NL8F | SO HP 80M | RTTY | 3,712 | |
| K7EG | SO HP ALL | RTTY | 3,570 | |
| K9QJS | SO HP ALL | RTTY | 3,570 | |
| K7IU | SO HP 80M | RTTY | 312 | |
| Total Score | 4,861,790 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.