Detailed scores for UKRAINIAN CONTEST CLUB in the 2026 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UZ1WW | SO HP 40M | RTTY | 1,385,766 | |
| UT5EL | SO LP ALL | RTTY | 1,378,944 | |
| EM0F | SO LP ALL | RTTY | 1,037,204 | UX0FF |
| DF4ZL | SO LP ALL | RTTY | 1,009,980 | |
| OZ/UT0NT | SO HP 20M | RTTY | 925,910 | UT0NT |
| UR2Y | SO QRP 20M | RTTY | 522,195 | US0YW |
| UR5SD | SO HP 20M | RTTY | 503,255 | |
| UT3SO | SO LP ALL | RTTY | 470,244 | |
| 4L2M | SO HP 80M | RTTY | 364,800 | |
| UT7NI | SO QRP ALL | RTTY | 335,824 | |
| UT7EZ | SO HP ALL | RTTY | 329,199 | |
| US4UU | SO LP ALL | RTTY | 300,228 | |
| US1VM | SO LP ALL | RTTY | 224,334 | |
| ER4A | SO HP ALL | RTTY | 210,795 | UT5UDX |
| UT8EU | SO LP 10M | RTTY | 204,336 | |
| UZ0A | SO LP 15M | RTTY | 185,185 | |
| UT0CK | SO LP ALL | RTTY | 165,555 | |
| UR1HR | SO LP 40M | RTTY | 155,160 | |
| ER3UA | SO LP ALL | RTTY | 153,846 | |
| US7UK | SO LP ALL | RTTY | 133,950 | |
| UZ2M | SO LP ALL | RTTY | 83,100 | UR0MC |
| US5CDH | SO LP ALL | RTTY | 78,684 | |
| UZ0U | SO LP ALL | RTTY | 64,960 | UR1UU |
| UT5UGR | SO LP 80M | RTTY | 61,500 | |
| UR6QS | SO LP 15M | RTTY | 30,821 | |
| UY5LW | SO LP 40M | RTTY | 22,464 | |
| UX1VT | SO LP ALL | RTTY | 9,720 | |
| UR7EM | SO HP ALL | RTTY | 4,042 | |
| UX5UN | SO LP 10M | RTTY | 119 | |
| UW5U | CHECKLOG | RTTY | 0 | UY2UA |
| Total Score | 10,352,120 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.