Detailed scores for UKRAINIAN CONTEST CLUB in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
P3X | SO HP ALL | RTTY | 9,549,344 | |
UW1M | SO HP ALL | RTTY | 7,365,006 | |
UW4E | MULTI-ONE HIGH | RTTY | 2,884,948 | UR5EPG UT7EZ UT8EU UW7EA IVAN CHEKHOVYCH |
UZ1WW | SO LP ALL | RTTY | 1,949,220 | |
UT5EL | SO HP ALL | RTTY | 1,552,131 | |
UT7NI | SO LP ALL | RTTY | 1,551,592 | |
DF4ZL | SO LP ALL | RTTY | 1,411,200 | |
4L2M | SO HP 10M | RTTY | 1,072,624 | |
UR2Y | SO LP 20M | RTTY | 815,166 | US0YW |
US7UK | SO LP ALL | RTTY | 762,944 | |
UR5WCQ | SO LP 40M | RTTY | 724,416 | |
UT3SO | SO LP ALL | RTTY | 593,400 | |
UZ0A | SO LP ALL | RTTY | 476,718 | UR3AHF |
UT3N | SO HP 40M | RTTY | 450,840 | UT3NK |
US6CQ | SO LP 15M | RTTY | 343,408 | |
UT5UGR | SO LP 20M | RTTY | 319,139 | |
UR7CB | SO LP ALL | RTTY | 290,496 | |
ER/UT1ZZ | SO LP ALL | RTTY | 277,250 | |
DL9FBF | SO LP ALL | RTTY | 244,560 | |
UT5EOX | SO QRP 15M | RTTY | 234,693 | |
UR5SD | SO LP 80M | RTTY | 231,380 | |
UT2II | SO LP 15M | RTTY | 221,730 | |
UY5ZZ | SO HP 20M | RTTY | 175,336 | |
UT3UV | SO HP ALL | RTTY | 172,315 | |
UR4UWY | SO LP ALL | RTTY | 105,124 | UR3UW |
UX1CL | SO LP ALL | RTTY | 102,771 | |
US5CDH | SO LP ALL | RTTY | 87,759 | |
UW5Y | SO HP 15M | RTTY | 79,968 | US2YW |
UW5U | SO LP 40M | RTTY | 58,464 | UY2UA |
UR6QS | SO LP 15M | RTTY | 45,064 | |
UX9Q | SO QRP 15M | RTTY | 43,429 | UR9QQ |
UT0RM | SO HP 10M | RTTY | 38,376 | |
UT7AA | SO QRP ALL | RTTY | 13,137 | |
EM3ABM | SO QRP 80M | RTTY | 11,742 | UT7AA |
UW7LL | SO LP 80M | RTTY | 10,088 | |
UR5XMM | SO LP 10M | RTTY | 5,880 | |
UT7A | SO QRP 40M | RTTY | 2,600 | UT7AA |
Total Score | 34,274,258 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.