Detailed scores for UKRAINIAN CONTEST CLUB in the 2022 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UW5Y | MULTI-TWO | RTTY | 8,004,036 | UR1YAA UR5STI UR5YKO US0YW US2YW UW8SM |
| UT0U | SO HP ALL | RTTY | 4,441,728 | UT5UDX |
| EM0I | SO HP ALL | RTTY | 4,181,856 | UT2IZ |
| UW6E | SO LP ALL | RTTY | 2,852,208 | UR6EA |
| UZ1WW | SO HP 40M | RTTY | 2,304,562 | |
| UX1VT | SO LP ALL | RTTY | 2,132,043 | |
| UX2X | SO LP 80M | RTTY | 1,347,460 | UT2XQ |
| UT5ECZ | SO HP ALL | RTTY | 1,085,535 | |
| UV5U | SO HP ALL | RTTY | 1,061,943 | UX1UA |
| US6CQ | SO LP ALL | RTTY | 1,002,144 | |
| UX1UX | SO LP ALL | RTTY | 935,952 | |
| UW4E | SO HP 15M | RTTY | 897,715 | UT5EDX |
| UR6F | SO HP 15M | RTTY | 859,656 | UX0FF |
| UT2II | SO HP 15M | RTTY | 850,356 | |
| UY5VA | SO LP 20M | RTTY | 814,078 | |
| UR5WCQ | SO LP 40M | RTTY | 762,012 | |
| UR7CB | SO LP ALL | RTTY | 705,726 | |
| UT3SO | SO LP ALL | RTTY | 559,240 | |
| UZ0U | SO HP 20M | RTTY | 436,572 | UY5ZZ |
| UT3N | SO HP 40M | RTTY | 384,720 | UT3NK |
| UR1HR | SO HP 40M | RTTY | 343,200 | |
| UT8IM | SO LP ALL | RTTY | 329,664 | |
| DF4ZL | SO LP ALL | RTTY | 290,408 | |
| UR5R | SO HP ALL | RTTY | 280,720 | UT0RM |
| UX1VX | SO LP ALL | RTTY | 268,570 | |
| US7UK | SO LP ALL | RTTY | 263,142 | |
| UT2AU | SO HP 80M | RTTY | 231,168 | |
| UT5EOX | SO LP ALL | RTTY | 210,084 | |
| UX1CL | SO LP ALL | RTTY | 194,688 | |
| UT5UML | SO LP ALL | RTTY | 187,956 | |
| UT0CK | SO LP ALL | RTTY | 178,398 | |
| UR7HCX | SO LP 15M | RTTY | 174,636 | |
| UW2Q | SO LP 20M | RTTY | 145,824 | UR6QS |
| UY2UA | SO HP ALL | RTTY | 99,470 | |
| UT3UV | SO HP ALL | RTTY | 94,990 | |
| US5CDH | SO LP ALL | RTTY | 87,675 | |
| UR3QTN | SO LP 80M | RTTY | 76,720 | |
| UX7LL | SO LP ALL | RTTY | 49,824 | |
| UV3QF | SO LP 20M | RTTY | 48,336 | |
| UR4EI | SO HP ALL | RTTY | 48,312 | |
| UT2QQ | SO LP ALL | RTTY | 44,196 | |
| UZ5Q | SO LP ALL | RTTY | 33,522 | UY5QZ |
| UR3QCW | SO LP ALL | RTTY | 33,212 | |
| UW3HM | SO HP ALL | RTTY | 32,384 | |
| UR5XMM | SO LP ALL | RTTY | 19,314 | |
| UW7LL | SO LP 80M | RTTY | 19,040 | |
| UT7AA | SO QRP 15M | RTTY | 12,160 | |
| UW5U | SO LP ALL | RTTY | 10,800 | |
| UV3RT | SO QRP 20M | RTTY | 6,612 | |
| UR7QM | SO HP 20M | RTTY | 5,671 | |
| UX7UW | SO QRP ALL | RTTY | 6 | |
| Total Score | 39,440,244 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.