Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2021 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K9CT | SO HP ALL | RTTY | 4,751,984 | |
| AI9T | SO HP ALL | RTTY | 3,501,936 | |
| K9NR | MULTI-ONE LOW | RTTY | 2,155,200 | K9NR K9QT |
| KD9MS | SO HP ALL | RTTY | 2,140,047 | |
| KT9L | SO HP ALL | RTTY | 1,958,598 | |
| WT9U | SO HP ALL | RTTY | 1,678,066 | |
| N7US | SO HP ALL | RTTY | 1,508,136 | |
| N9OK | SO HP ALL | RTTY | 1,103,400 | |
| WA8MCD | SO HP ALL | RTTY | 957,521 | |
| N2BJ | SO HP ALL | RTTY | 861,272 | |
| N4BAA | SO LP ALL | RTTY | 828,064 | |
| WE9V | SO HP ALL | RTTY | 717,794 | |
| AC9S | SO HP ALL | RTTY | 690,897 | |
| WB9TFF | MULTI-ONE HIGH | RTTY | 660,270 | WB9TFF WB9TFH |
| W9ILY | SO HP 20M | RTTY | 647,724 | |
| K9UC | SO HP ALL | RTTY | 605,898 | |
| W9FFA | SO HP ALL | RTTY | 603,885 | |
| K9PW | SO LP ALL | RTTY | 560,174 | |
| ND9G | SO HP ALL | RTTY | 513,342 | |
| WB8BZK | SO LP ALL | RTTY | 429,831 | |
| K9CW | SO LP ALL | RTTY | 411,348 | |
| AB9YC | SO LP ALL | RTTY | 411,140 | |
| AG9S | SO HP ALL | RTTY | 352,434 | |
| N9SJ | SO LP ALL | RTTY | 309,120 | |
| KC9K | SO HP ALL | RTTY | 250,525 | |
| KB9OWD | SO LP ALL | RTTY | 246,528 | |
| N0VT | SO HP ALL | RTTY | 207,870 | |
| K0TQ | SO HP ALL | RTTY | 205,590 | |
| AC9KW | SO QRP ALL | RTTY | 182,484 | |
| W9YK | SO LP ALL | RTTY | 122,012 | |
| KG9Z | SO HP 40M | RTTY | 111,630 | |
| KW9U | SO LP ALL | RTTY | 103,713 | |
| WA9IVH | SO HP ALL | RTTY | 92,020 | |
| K9DUR | SO HP ALL | RTTY | 91,932 | |
| WA9LEY | SO LP ALL | RTTY | 83,420 | |
| NT9E | SO HP ALL | RTTY | 83,190 | |
| WD9CIR | SO LP ALL | RTTY | 80,920 | |
| KC9YL | SO LP ALL | RTTY | 73,024 | |
| KC9EOQ | SO HP ALL | RTTY | 58,788 | |
| N9WG | SO HP ALL | RTTY | 55,419 | |
| N9LQ | SO LP ALL | RTTY | 53,170 | |
| KK9V | SO LP ALL | RTTY | 48,888 | |
| W9VQ | SO LP ALL | RTTY | 48,191 | |
| KC9EE | SO HP 40M | RTTY | 41,514 | |
| W9PI | SO LP ALL | RTTY | 39,431 | |
| WS9V | SO QRP ALL | RTTY | 36,875 | |
| KG9N | SO HP ALL | RTTY | 34,574 | |
| W9FY | SO LP 80M | RTTY | 27,354 | |
| AC8ZU | SO LP ALL | RTTY | 18,705 | |
| KR9U | SO LP 40M | RTTY | 18,696 | |
| W8RZ | SO LP ALL | RTTY | 17,286 | |
| KJ9C | SO LP ALL | RTTY | 10,017 | |
| W1QC | SO LP ALL | RTTY | 8,370 | |
| KX3H | SO LP ALL | RTTY | 7,747 | |
| KK0U | SO QRP ALL | RTTY | 6,642 | |
| W9JWC | MULTI-ONE LOW | RTTY | 5,445 | W9PLH AC9YC |
| N9VPV | SO LP ALL | RTTY | 1,798 | |
| K9PG | SO LP ALL | RTTY | 136 | |
| KS9K | SO HP 10M | RTTY | 80 | N4TZ |
| Total Score | 30,832,065 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.