Detailed scores for RIO DX GROUP in the 2025 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PR1T | MULTI-ONE LOW | RTTY | 3,849,004 | PY1FI PY1GQ PY1KV PY1ZV |
PY2UD | SO LP ALL | RTTY | 1,329,552 | |
PY2QT | SO HP 15M | RTTY | 846,527 | |
PQ5D | SO LP ALL | RTTY | 468,528 | PP5DZ |
PU1JSV | SO LP ALL | RTTY | 340,065 | |
ZV8H | SO LP 10M | RTTY | 281,050 | PT8DX |
CB8E | SO LP ALL | RTTY | 253,085 | CE8EIO |
PY1WK | SO LP 10M | RTTY | 201,360 | |
PY2SNX | SO LP ALL | RTTY | 167,990 | |
PY2PLL | SO QRP ALL | RTTY | 163,438 | |
PY4XX | SO LP 10M | RTTY | 126,165 | |
PU2TWZ | MULTI-ONE LOW | RTTY | 102,304 | PU2TWZ PY1PP |
PY2ZR | SO LP 10M | RTTY | 86,580 | |
PY1KB | SO LP 10M | RTTY | 49,700 | |
PR4C | SO LP ALL | RTTY | 42,896 | PY2TI |
PU2TES | SO LP ALL | RTTY | 42,408 | |
PU2WDX | SO LP 10M | RTTY | 41,055 | |
PU1MKZ | SO LP 10M | RTTY | 36,842 | |
PY8WW | SO LP 15M | RTTY | 24,479 | |
PU9FSO | SO LP ALL | RTTY | 22,944 | |
PY3TD | SO LP 20M | RTTY | 13,098 | |
PT2AP | SO LP ALL | RTTY | 8,694 | |
PY2EBD | SO HP ALL | RTTY | 8,360 | |
PU1KPS | SO LP 10M | RTTY | 7,791 | |
PV2E | SO LP ALL | RTTY | 6,750 | PY2YYZ |
PY2MIA | SO LP ALL | RTTY | 6,528 | |
PV8DX | SO HP ALL | RTTY | 2,976 | |
PY3TX | SO LP 10M | RTTY | 1,725 | |
PY4ARS | SO LP ALL | RTTY | 722 | |
Total Score | 8,532,616 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.