Detailed scores for RIO DX GROUP in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PY1FI | SO LP 10M | RTTY | 1,441,530 | |
PY2QT | SO HP 15M | RTTY | 619,752 | |
PU1JSV | SO LP 10M | RTTY | 613,222 | |
PY2CX | SO LP 10M | RTTY | 474,418 | |
CE8EIO | SO LP ALL | RTTY | 462,210 | |
PY1KV | SO LP ALL | RTTY | 264,330 | |
PU2WDX | SO LP 10M | RTTY | 214,826 | |
PY3TD | SO HP 10M | RTTY | 190,936 | |
PY2PLL | SO QRP ALL | RTTY | 184,769 | |
PY4XX | SO LP 10M | RTTY | 150,672 | |
PR1T | SO HP 40M | RTTY | 125,296 | PY1ZV |
PV8DX | SO HP ALL | RTTY | 91,656 | |
PY4LH | SO LP 15M | RTTY | 80,772 | |
PY2EBD | SO HP 10M | RTTY | 59,214 | |
PY2UD | SO LP 10M | RTTY | 56,892 | |
PY2RH | MULTI-ONE LOW | RTTY | 44,080 | PY2RH PY2ZR |
PV2E | SO LP ALL | RTTY | 14,768 | PY2YYZ |
PY8WW | SO LP 15M | RTTY | 14,615 | |
CX6TU | SO LP 10M | RTTY | 13,536 | |
PY1KB | SO LP ALL | RTTY | 10,065 | |
PY4LI | SO LP ALL | RTTY | 9,238 | |
PP2CC | SO LP 40M | RTTY | 8,800 | |
PY4ARS | SO LP ALL | RTTY | 4,212 | |
PU2ONX | SO LP 10M | RTTY | 1,537 | |
PY2MIA | SO LP ALL | RTTY | 1,092 | |
PY2TTN | SO LP ALL | RTTY | 560 | |
PU9FSO | SO LP 10M | RTTY | 294 | |
PU1AJN | SO LP 10M | RTTY | 224 | |
ZV8H | SO LP 15M | RTTY | 24 | PT8DX |
Total Score | 5,153,540 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.