Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2026 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AG4TT | MULTI-TWO | RTTY | 6,313,510 | K4TMC KU4V N4CWZ N4GU NC4SW NR4O |
| ND3D | MULTI-ONE HIGH | RTTY | 4,493,637 | K3AJ K3WA N8IVN ND3D WT3K |
| N3QE | SO HP ALL | RTTY | 3,453,977 | |
| AC8Y | MULTI-ONE HIGH | RTTY | 2,996,943 | AC8Y K8LF KM4OQO |
| K3CCR | MULTI-TWO | RTTY | 2,305,261 | N3UM W5MPB |
| NR4M | SO HP ALL | RTTY | 2,296,140 | K4PZZ |
| KA4RRU | MULTI-ONE LOW | RTTY | 2,234,701 | K3UI K4GM KA4RRU KD6AKC N2FT N3AC W4GO WC4J |
| N1RM | SO HP ALL | RTTY | 1,991,077 | |
| K0ZR | SO HP ALL | RTTY | 1,555,132 | |
| K4SO | SO HP ALL | RTTY | 1,194,160 | |
| W3LL | SO HP 40M | RTTY | 1,186,272 | |
| NW3L | SO HP ALL | RTTY | 1,018,960 | |
| WS6X | SO HP ALL | RTTY | 899,656 | |
| N1WR | SO HP ALL | RTTY | 897,024 | |
| AC3U | SO HP ALL | RTTY | 830,776 | W3UL |
| KB3Z | SO HP ALL | RTTY | 688,320 | |
| K3ANI | MULTI-ONE HIGH | RTTY | 672,076 | K3ANI W3IDT |
| W4TTY | SO HP ALL | RTTY | 649,630 | |
| K5VIP | SO HP ALL | RTTY | 569,160 | |
| WN7S | SO HP ALL | RTTY | 536,544 | |
| N4CW | SO HP ALL | RTTY | 466,716 | |
| N3AM | SO HP ALL | RTTY | 456,084 | |
| N0YY | SO HP ALL | RTTY | 438,425 | |
| K5EK | SO HP ALL | RTTY | 418,600 | |
| W2CDO | SO HP ALL | RTTY | 372,840 | |
| K3AU | SO HP ALL | RTTY | 359,040 | K2YWE |
| KB3VQC | MULTI-MULTI | RTTY | 345,046 | KB3VQC W1TRT WA3EKL |
| AA4NC | SO HP ALL | RTTY | 270,144 | N4YDU |
| N3CKI | SO LP ALL | RTTY | 256,053 | |
| E74C | SO LP 80M | RTTY | 231,166 | |
| N4QWF | SO LP ALL | RTTY | 214,915 | |
| N3ZV | SO HP 40M | RTTY | 214,280 | |
| N3XL | SO HP ALL | RTTY | 210,084 | |
| K4MI | SO LP ALL | RTTY | 208,362 | |
| W4YVA | SO LP ALL | RTTY | 178,540 | |
| NN3RP | SO HP ALL | RTTY | 168,912 | |
| W4VIC | SO HP ALL | RTTY | 155,364 | |
| KG4USN | SO HP ALL | RTTY | 151,728 | |
| NC4S | SO HP ALL | RTTY | 148,852 | |
| 4U1WB | SO HP ALL | RTTY | 133,245 | AJ3M |
| K3TN | SO HP ALL | RTTY | 112,896 | |
| N2DA | SO LP ALL | RTTY | 109,520 | |
| N4CF | SO HP ALL | RTTY | 99,450 | |
| NZ4N | SO HP ALL | RTTY | 94,695 | |
| N4IW | SO LP ALL | RTTY | 90,306 | |
| KQ4TNF | SO LP ALL | RTTY | 84,550 | |
| K4XL | SO HP 10M | RTTY | 76,557 | |
| W3OU | SO HP ALL | RTTY | 72,933 | |
| K3YDX | SO LP ALL | RTTY | 71,806 | |
| K4FTO | SO LP ALL | RTTY | 62,208 | |
| N4TL | SO HP ALL | RTTY | 49,665 | |
| W1IE | SO HP ALL | RTTY | 40,893 | |
| WT3K | SO HP ALL | RTTY | 38,368 | |
| N3KN | SO HP ALL | RTTY | 37,440 | |
| NN4RB | SO LP 40M | RTTY | 33,264 | |
| N3DUE | SO HP ALL | RTTY | 31,248 | |
| N3CW | SO LP ALL | RTTY | 28,325 | |
| W4BBT | SO HP ALL | RTTY | 25,920 | |
| K3NC | SO LP ALL | RTTY | 23,700 | |
| KF3P | SO HP ALL | RTTY | 23,276 | K3MM |
| N4CWZ | SO LP ALL | RTTY | 21,526 | |
| N6DW | SO HP 20M | RTTY | 15,400 | |
| W3TAS | SO LP ALL | RTTY | 15,106 | |
| W4WWQ | SO HP ALL | RTTY | 13,098 | |
| N3MN | SO HP 15M | RTTY | 9,048 | |
| K3WA | SO HP ALL | RTTY | 7,191 | |
| N3RTW | SO HP ALL | RTTY | 6,099 | |
| AA3S | SO HP ALL | RTTY | 4,851 | |
| K4GM | SO LP ALL | RTTY | 242 | |
| Total Score | 43,480,933 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.