Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2025 CQ WPX RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
NR4M | MULTI-MULTI | RTTY | 9,379,664 | AA2FD K3NC K4GM K4MI K4MIL KF4TMW KG5XR KK4R KM4OQO N3RTW NR4M |
ND3D | MULTI-ONE HIGH | RTTY | 5,427,220 | K3AJ K3WA ND3D WT3K |
N3QE | SO HP ALL | RTTY | 4,186,910 | |
NA3M | SO HP ALL | RTTY | 3,771,925 | |
KA4RRU | MULTI-ONE LOW | RTTY | 3,532,896 | K3UI KA4RRU KD6AKC N2FT N3AC W4GO WC4J |
KF3P | SO HP ALL | RTTY | 3,386,682 | K3MM |
K3CCR | MULTI-TWO | RTTY | 2,512,206 | N3UM W5MPB |
N1RM | SO HP ALL | RTTY | 2,481,464 | |
W4TTY | SO HP ALL | RTTY | 2,011,924 | |
NR4O | SO HP ALL | RTTY | 1,870,085 | |
K3ANI | MULTI-ONE HIGH | RTTY | 1,330,624 | K3ANI W3IDT |
K3RA | SO HP ALL | RTTY | 1,274,856 | |
WT3K | SO HP ALL | RTTY | 1,200,672 | |
KB3Z | SO HP ALL | RTTY | 1,123,892 | |
KB3VQC | MULTI-MULTI | RTTY | 989,451 | K3ANI KB3VQC KC3YBF N3DPB WA3EKL |
K5VIP | SO HP ALL | RTTY | 986,253 | |
WN7S | SO HP ALL | RTTY | 760,715 | |
N0YY | SO HP ALL | RTTY | 683,084 | |
K5EK | SO HP ALL | RTTY | 634,120 | |
N3ALN | SO HP ALL | RTTY | 506,620 | |
N1WR | SO LP ALL | RTTY | 416,500 | |
W4BBT | SO HP ALL | RTTY | 405,876 | |
N4CF | SO HP ALL | RTTY | 373,109 | |
K3AU | SO HP ALL | RTTY | 335,800 | K2YWE |
4U1WB | SO HP ALL | RTTY | 315,774 | AJ3M |
WS6X | SO HP ALL | RTTY | 279,942 | |
N1EK | SO HP ALL | RTTY | 262,920 | |
W4YVA | SO LP ALL | RTTY | 245,763 | |
WA3FAE | SO LP 40M | RTTY | 230,136 | |
W3OU | SO HP ALL | RTTY | 225,400 | |
NW3L | SO HP 20M | RTTY | 218,025 | |
NN3RP | SO HP ALL | RTTY | 199,650 | |
AA4NC | SO HP ALL | RTTY | 187,354 | N4YDU |
W4NF | SO HP ALL | RTTY | 157,641 | |
K4GM | SO LP ALL | RTTY | 154,033 | |
N6DW | SO LP ALL | RTTY | 137,837 | |
KT6V | SO LP ALL | RTTY | 130,650 | W4RN |
K4FTO | SO LP ALL | RTTY | 126,474 | |
AC3U | SO LP ALL | RTTY | 125,970 | W3UL |
KG3V | SO LP ALL | RTTY | 124,320 | |
N4IW | SO LP ALL | RTTY | 117,436 | |
N4TL | SO HP ALL | RTTY | 115,857 | |
K2TNO | SO LP ALL | RTTY | 101,952 | |
K4SO | SO HP ALL | RTTY | 101,016 | |
W4VIC | SO HP ALL | RTTY | 76,266 | |
N4JOW | SO HP ALL | RTTY | 75,294 | |
KE4S | SO HP ALL | RTTY | 64,220 | |
W2CDO | SO HP ALL | RTTY | 61,589 | |
N3CKI | SO LP ALL | RTTY | 59,600 | |
KU4V | SO LP ALL | RTTY | 54,696 | |
W3KN | SO LP ALL | RTTY | 47,600 | |
N4NTO | SO LP ALL | RTTY | 36,225 | |
KD4IZ | SO QRP ALL | RTTY | 32,560 | |
AG4TT | SO HP 20M | RTTY | 32,330 | N4GU |
K3WA | SO HP ALL | RTTY | 23,577 | |
K3YDX | SO LP ALL | RTTY | 22,842 | |
N3KN | SO HP ALL | RTTY | 21,824 | |
W4WWQ | SO HP 40M | RTTY | 21,560 | |
K4MI | SO LP ALL | RTTY | 17,762 | |
KK4R | SO LP ALL | RTTY | 14,396 | |
NC4SW | SO HP ALL | RTTY | 13,816 | |
KG4USN | SO HP ALL | RTTY | 10,065 | |
NQ4J | SO LP ALL | RTTY | 7,590 | K8LF |
N3DUE | SO HP ALL | RTTY | 5,610 | |
W4CB | SO HP 20M | RTTY | 5,050 | W2RU@W4CB |
AB0ZO | SO HP ALL | RTTY | 1,400 | K9EZ |
KY4RQ | SO LP ALL | RTTY | 624 | |
Total Score | 53,847,194 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.