Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2024 CQ WPX RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K3MM | SO HP ALL | RTTY | 6,271,066 | |
| ND3D | MULTI-ONE HIGH | RTTY | 6,029,505 | ND3D K3AJ WT3K K3WA W3MAM @K3AJ |
| N3QE | SO HP ALL | RTTY | 4,309,200 | |
| KA4RRU | MULTI-ONE LOW | RTTY | 3,417,372 | KA4RRU K3UI W4GO WC4J KK4KM KQ4GEX |
| KB3VQC | MULTI-MULTI | RTTY | 3,086,250 | KB3VQC WA3EKL K0OO KC3VBH W3URL KC3WVH N3DPB |
| W3LL | SO HP ALL | RTTY | 2,935,659 | |
| K3CCR | MULTI-TWO | RTTY | 2,642,112 | N3UM W5MPB |
| NA3M | SO HP 40M | RTTY | 2,628,072 | |
| W4RM | SO HP ALL | RTTY | 2,360,030 | |
| W2CDO | SO HP ALL | RTTY | 1,846,663 | |
| NR4O | SO HP ALL | RTTY | 1,795,216 | |
| N1RM | SO HP ALL | RTTY | 1,510,155 | |
| WT3K | SO HP ALL | RTTY | 1,157,981 | |
| WS6X | SO HP ALL | RTTY | 1,086,497 | |
| W4BBT | SO HP ALL | RTTY | 1,075,648 | |
| N3AM | SO HP ALL | RTTY | 1,042,344 | |
| K4XL | SO HP ALL | RTTY | 959,140 | |
| K3TN | SO HP ALL | RTTY | 909,489 | |
| KT6V | SO LP ALL | RTTY | 829,272 | W4RN |
| K5VIP | SO HP ALL | RTTY | 776,451 | |
| K4SO | SO HP ALL | RTTY | 757,170 | |
| N4CW | MULTI-ONE LOW | RTTY | 705,770 | N4CW W4TMO |
| KB3Z | SO HP ALL | RTTY | 652,116 | |
| NN3RP | SO HP ALL | RTTY | 612,920 | |
| W1IE | SO HP ALL | RTTY | 433,270 | |
| N3UA | SO LP 10M | RTTY | 404,139 | |
| N3CKI | SO LP ALL | RTTY | 334,012 | |
| W3IDT | SO LP ALL | RTTY | 309,852 | |
| AC8Y | MULTI-ONE HIGH | RTTY | 281,673 | AC8Y K8LF KM4OQO |
| K4MI | SO LP ALL | RTTY | 279,456 | |
| N1WR | SO HP ALL | RTTY | 261,290 | |
| N3ALN | SO HP ALL | RTTY | 223,486 | |
| W3UL | SO LP ALL | RTTY | 221,040 | |
| NC4SW | SO HP ALL | RTTY | 166,005 | |
| W3TB | SO HP ALL | RTTY | 140,096 | |
| WE4M | SO LP ALL | RTTY | 137,788 | N2QT |
| WA3FAE | SO LP 40M | RTTY | 136,884 | |
| AB3SX | SO LP ALL | RTTY | 130,968 | |
| K4GM | SO LP ALL | RTTY | 117,024 | |
| W3TAS | SO LP ALL | RTTY | 116,748 | |
| K4FTO | SO LP ALL | RTTY | 109,296 | |
| W8AKS | SO HP ALL | RTTY | 108,834 | |
| K0ZR | SO HP ALL | RTTY | 107,406 | |
| K9EZ | SO HP ALL | RTTY | 100,322 | |
| KG3V | SO HP ALL | RTTY | 94,563 | |
| N3DUE | SO HP ALL | RTTY | 92,824 | |
| N1EK | SO HP ALL | RTTY | 88,264 | |
| NR3X | SO HP ALL | RTTY | 85,004 | N4YDU |
| N4TL | SO HP ALL | RTTY | 84,810 | |
| N4IW | SO LP ALL | RTTY | 81,016 | |
| N4NTO | SO LP ALL | RTTY | 70,692 | |
| W3OU | SO HP ALL | RTTY | 66,612 | |
| N3ZV | SO LP 10M | RTTY | 59,496 | |
| W4VIC | SO HP ALL | RTTY | 57,546 | |
| KK4R | SO LP ALL | RTTY | 56,017 | |
| 4U1WB | SO HP ALL | RTTY | 42,624 | AJ3M |
| AG4TT | SO HP 20M | RTTY | 42,120 | N4GU |
| NX3Z | SO HP ALL | RTTY | 39,390 | |
| K3WA | SO HP ALL | RTTY | 37,996 | |
| N3KN | SO HP ALL | RTTY | 37,698 | |
| K4KZ | SO HP ALL | RTTY | 36,960 | |
| AJ3M | SO HP ALL | RTTY | 33,990 | |
| NN4RB | SO LP ALL | RTTY | 24,030 | |
| W4TTY | SO HP ALL | RTTY | 20,680 | |
| AC3U | SO LP ALL | RTTY | 12,834 | W3UL |
| W3MAM | SO HP 40M | RTTY | 12,656 | |
| K3AU | SO HP ALL | RTTY | 12,384 | K2YWE |
| NI3Q | SO LP ALL | RTTY | 12,012 | W3FA |
| KU4V | SO LP ALL | RTTY | 11,387 | |
| AA3S | SO HP ALL | RTTY | 9,296 | |
| KE4S | SO LP ALL | RTTY | 6,936 | |
| N8AID | SO HP ALL | RTTY | 5,635 | |
| N0YY | SO LP 20M | RTTY | 3,384 | |
| W3FA | SO LP ALL | RTTY | 95 | |
| Total Score | 54,754,638 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.